Page generated on October 26, 2025
| 2:21 | ca. 1988 | 01 | One Little Acorn |
Bill Lee (ldr), Terence Blanchard (t), Kenny Barron (p)
| 2:27 | October 21, 1966 | 39101 | Don't Throw Your Back Outa Whack | |
| 3:25 | October 27, 1966 | 39123 | N. A. T. R. A. |
Dizzy Gillespie (ldr), James Moody (f, as, ts), Dizzy Gillespie (t), Billy Butler (g), Kenny Barron (p), Frank Schifano (b), Otis 'Candy' Finch (d), Candido Camero (cga), Panama Francis (per), Sammy Lowe (arr)
| 3:03 | April 25, 1963 | 22935 (PB5638) | Good Bait | |
| 2:55 | April 25, 1963 | 22960 (PB5646) | Early Mornin' Blues |
Dizzy Gillespie (ldr), James Moody (ts), Dizzy Gillespie (t), Kenny Barron (p), Chris White (b), Rudy Collins (d)
| 7:40 | November 3, 1997 | 01 | Song For My Father | |
| 7:48 | November 3, 1997 | 02 | You Don't Know What Love Is | |
| 5:43 | November 3, 1997 | 03 | Someday My Prince Will Come | |
| 7:27 | November 3, 1997 | 04 | My One And Only Love | |
| 6:14 | November 3, 1997 | 05 | Well, You Needn't | |
| 4:52 | November 3, 1997 | 06 | Django | |
| 4:03 | November 3, 1997 | 07 | A Lover's Concerto | |
| 6:59 | November 3, 1997 | 08 | Tears In Heaven | |
| 6:11 | November 3, 1997 | 09 | On The Way Hometown | |
| 12:26 | November 3, 1997 | 10 | Bat No Re Variation | |
| 1:46 | November 3, 1997 | 11 | Goin' Home |
Lee Jung-sik (ldr), Lee Jung-sik (ss, ts, arr), Terumasa Hino (t, arr), Kenny Barron (p), Ron Carter (b), Lewis Nash (d)
| 5:14 | November 29, 2016 | 01 | American Violet | |
| 4:29 | November 29, 2016 | 02 | Togetherness | |
| 7:36 | November 29, 2016 | 03 | Not The Song I Wanna Sing | |
| 5:40 | November 29, 2016 | 04 | The Line Between | |
| 5:48 | November 29, 2016 | 05 | Rain | |
| 4:57 | November 29, 2016 | 06 | The Barron | |
| 5:28 | November 29, 2016 | 07 | Circle Story | |
| 5:49 | November 29, 2016 | 08 | Visions | |
| 4:42 | November 29, 2016 | 09 | And Still We Rise | |
| 3:45 | November 29, 2016 | 10 | Love's In Need Of Love Today |
Marlene Rosenberg (ldr), Kenny Barron (p), Christian McBride (b), Marlene Rosenberg (b, v), Lewis Nash (d), Tom Burrell, Robert Irving III (v)
| 9:42 | ca. 1978 | b-02 | Sweet Love | |
| 5:53 | ca. 1978 | a-01 | Home | |
| 5:47 | ca. 1978 | a-02 | New Tune | |
| 5:45 | ca. 1978 | a-03 | Dreaming My Life Away | |
| 5:34 | ca. 1978 | a-04 | Never Subject To Change | |
| 6:51 | ca. 1978 | b-01 | B. S. | |
| 6:21 | ca. 1978 | b-03 | Exercise (Dis'go, Dis'way) |
Jimmy Owens (ldr), George Barrow (f, bar), Jerry Dodgion, Alex Foster (f, as), Seldon Powell, Harold Vick (f, ts), Cecil Bridgewater, Jon Faddis, Virgil Jones, Victor Paz, Charles Sullivan [aka Kamau Adilifu] (t), Jimmy Owens (t, fh, arr), Wayne Andre, Earl McIntyre, Alfred Patterson, Janice Robinson (tb), Carlos Alomar, George Davis, Mantwila Nyomo (g), Kenny Barron, Coleridge-Taylor Perkinson (key, arr), Stanley Cowell (key), Chris White (b), Gary King (eb), Brian Brake, Billy Cobham (d), Erroll 'Crusher' Bennett (per)
| 3:41 | ca. 1984 | Monk's Mood | ||
| 6:49 | 1984 | 'Round Midnight |
Sharon Freeman (ldr), Lawrence Feldman, Steve Slagle (cl), Makanda Ken McIntyre (bcl), Vincent Chancey, Willie Ruff, Bill Warnick, Greg Williams (frh), Sharon Freeman (frh, cel, arr, con), Joe Jackson (p, arr), Kenny Barron (ep), Buster Williams (b), Bob Cranshaw (eb), Victor Lewis, Buddy Williams (d), Melanie Baker, Sandra Billingslea, Karen Gilbert, Cheryl Hong, Stan Hunt, Jerry Little (vn), Crystal Garner, Maxine Roach (vl), Muneer Abdul Fataah [aka Bernard Fennell], Enrique Orango (vc)
| 5:12 | January 30, 1962 | 11439 | The Day After | |
| 4:33 | January 30, 1962 | 11441 | Sassy Lady | |
| 7:25 | January 30, 1962 | 11443 | Ally (parts 1, 2, 3) | |
| 2:40 | January 30, 1962 | 11444 | Pleyel D'Jaime | |
| 2:55 | January 30, 1962 | 11445 | Spastic | |
| 3:00 | January 30, 1962 | 11438 | Minuet In G | |
| 6:36 | January 30, 1962 | 11440 | The Cupbearers |
James Moody (ldr), James Moody (f, ts), Paul Serrano (t), John Avant (tb), Kenny Barron (p), Ernest Outlaw (b), Marshall Thompson (d)
| 6:34 | February 25 & 26, 2023 | a-01 | The Nearness Of You | |
| 5:35 | February 25 & 26, 2023 | a-02 | Scratch | |
| 8:18 | February 25 & 26, 2023 | a-03 | Innocence | |
| 6:40 | February 25 & 26, 2023 | b-01 | Blues On Stratford Road | |
| 5:36 | February 25 & 26, 2023 | b-02 | Tragic Magic | |
| 5:05 | February 25 & 26, 2023 | b-03 | Beyond This Place | |
| 3:15 | February 25 & 26, 2023 | c-01 | Softly, As In A Morning Sunrise | |
| 7:10 | February 25 & 26, 2023 | c-02 | Sunset | |
| 4:33 | February 25 & 26, 2023 | c-03 | We See | |
| 5:35 | February 25 & 26, 2023 | d-01 | You've Changed | |
| 6:32 | February 25 & 26, 2023 | d-02 | Dewdrop |
Kenny Barron (ldr), Immanuel Wilkins (as), Steve Nelson (vib), Kenny Barron (p), Kiyoshi Kitagawa (b), Johnathan Blake (d)
| 8:30 | April 19, 1967 | You Had Better Listen | ||
| 5:08 | April 19, 1967 | The Night We Called It A Day | ||
| 6:30 | January 18, 1967 | Gichi | ||
| 6:51 | April 19, 1967 | Love, Where Are You? | ||
| 8:07 | January 16, 1967 | Carolina John |
Kenny Barron, Jimmy Owens (ldr), Bennie Maupin (f, ts), Jimmy Owens (t), Kenny Barron (p), Chris White (b), Rudy Collins, Freddie Waits (d)
| 6:12 | November 13, 1967 | 13467 | Can't Let Her Go | |
| 4:44 | November 13, 1967 | 13466 | Latina | |
| 7:31 | November 13, 1967 | 13468 | High Blues Pressure | |
| 7:36 | January 10, 1968 | 13726 | À Bientôt | |
| 5:28 | January 10, 1968 | 13725 | True Colors | |
| 9:44 | January 10, 1968 | 13724 | For B. P. |
Freddie Hubbard (ldr), James Spaulding (f, as), Bennie Maupin (af, ts), Freddie Hubbard (t, fh, arr), Kiane Zawadi (tb, eu), Howard Johnson (tu), Kenny Barron, Weldon Irvine (p), Herbie Lewis (b), Louis Hayes, Freddie Waits (d), Roman 'Dog' Broadus (cga)
| 4:26 | December 11, 1968 | 15851 | South Street Stroll | |
| 3:57 | December 11, 1968 | 15852 | Soul Turn Around | |
| 3:40 | December 11, 1968 | 15853 | Good Humor Man | |
| 3:55 | December 13, 1968 | 15854 | A Soul Experiment | |
| 3:23 | December 13, 1968 | 15855 | Clap Your Hands | |
| 3:15 | December 13, 1968 | 15856 | Wichita Lineman | |
| 3:00 | January 21, 1969 | 16165 | Lonely Soul | |
| 3:04 | January 21, 1969 | 16166 | Hang 'Em Up | |
| 4:29 | January 21, 1969 | 16167 | No Time To Lose | |
| 5:16 | January 21, 1969 | 16168 | Midnite Soul |
Freddie Hubbard (ldr), Carlos Garnett (ts), Freddie Hubbard (t), Billy Butler, Eric Gale (g), Kenny Barron (p), Gary Illingworth (org), Jerry Jemmott (eb), Grady Tate (d)
| 16:57 | May 16, 1969 | 17131 | Spacetrack | |
| 8:17 | May 16, 1969 | 17130 | The Black Angel | |
| 5:20 | May 16, 1969 | 17133 | Coral Keys | |
| 8:16 | May 16, 1969 | 17129 | Eclipse | |
| 6:37 | May 16, 1969 | 17134 | Gittin' Down |
Freddie Hubbard (ldr), James Spaulding (f, as), Freddie Hubbard (t, fh, arr), Kenny Barron (p, ep), Reggie Workman (b), Louis Hayes (d), Carlos 'Patato' Valdés (per)
| 7:43 | July 20, 1970 | 19718 | Threnody For Sharon Tate (Prelude & Comment) | |
| 1:27 | August 10, 1970 | 19859 | What A Good Time For A Kent State | |
| July 20, 1970 | 19716 | Sing Me A Song Of Songmy | ||
| July 20, 1970 | 19717 | Interlude I | ||
| August 10, 1970 | 19860 | And Yet, There Could Be Love | ||
| August 10, 1970 | 19857 | Black Soldier |
Freddie Hubbard (ldr), Junior Cook (ts), Freddie Hubbard (t, fh, spk), Kenny Barron (p), Art 'Juni' Booth (b), Louis Hayes (d), Ilhan Mimaroglu (arr, con)
| 4:49 | September 1, 1971 | 22863 | African Song | |
| 2:12 | September 1, 1971 | 22869 | Lowland Lullaby | |
| 3:39 | September 1, 1971 | 22870 | The Poor Fisherman | |
| 6:38 | September 2, 1971 | 22892 | Nubian Lady | |
| 5:02 | September 2, 1971 | 22890 | Bellow Yellow Bell | |
| 4:57 | September 2, 1971 | 22889 | Jungle Plum |
Yusef Lateef (ldr), Albert 'Tootie' Heath (f, d, arr), Yusef Lateef (f, ob, ts), Kenny Barron, Ray Bryant (p, ep), Bob Cunningham, Sam Jones (b), Bill Salter (eb), Ladji Camara (per), Kermit Moore (vc)
| 2:33 | May 11, 1972 | 24422 | Come Sunday | |
| 4:39 | September 26, 1972 | 25376 | The Hump | |
| 3:26 | September 26, 1972 | 25378 | Opus (part 1) | |
| 4:40 | September 26, 1972 | 25729 | Opus (part 2) | |
| 2:42 | May 10, 1972 | 24417 | This Old Building | |
| 3:19 | September 25, 1972 | 25374 | Prayer | |
| 7:53 | September 26, 1972 | 25377 | Sunset | |
| 5:32 | May 8, 1972 | 24387 | His Eye Is On The Sparrow | |
| 3:54 | May 18, 1972 | 24609 | Destination Paradise |
Yusef Lateef (ldr), Yusef Lateef (f, ts, arr), Jimmy Owens (fh), Cornell Dupree, Keith Loving, David Spinozza (g), Kenny Barron (p, ep, arr), Ray Bryant (p), Al White (org), Bob Cunningham (b), Bill Salter (b, eb), Gordon Edwards (eb), Albert 'Tootie' Heath (d), Kermit Moore (vc), Monroe 'Bones' Constantino, The J. C. White Singers (v)
| July 5, 1974 | 29235 | Samba De Amor | ||
| July 6, 1974 | 29242 | A Flower |
Yusef Lateef (ldr), Yusef Lateef (f, ob, ts, per), Kenny Barron (p, arr, con), Bob Cunningham (b), Albert 'Tootie' Heath (d), Sanford Allen, Gene Orloff (vn), Alfred Brown (vl), Kermit Moore (vc)
| 7:54 | March 1976 | 31938 | The Improvisers | |
| 6:37 | March 1976 | 31939 | Hellbound | |
| 7:37 | March 1976 | 31940 | Mystique | |
| 2:51 | March 1976 | 31941 | Mississippi Mud | |
| 6:30 | March 1976 | 31942 | Mushmouth | |
| 5:16 | March 1976 | 31943 | Technological Homosapien | |
| 2:54 | March 1976 | 31944 | Street Musicians | |
| 3:23 | March 1976 | 31945 | In A Little Spanish Town ('Twas On A Night Like This) |
Yusef Lateef (ldr), Yusef Lateef (f, ob, as, ts, arr), Leonard Goines, Joe Wilder (t), Jim Buffington (frh), Jack Jeffers (btb), Jonathan Dorn (tu), Billy Butler (g), Kenny Barron (ep, clv, arr), Dana McCurdy (syn), Ron Carter (b), Bob Cunningham (b, spk), Anthony Jackson (eb), Al Foster (d), Dom Um Romão (per), David Nadien (vn), Judy Clay, Cissy Houston (v)
| May 13, 1974 | 28927 | Spiderlegs | ||
| May 16, 1974 | 28931 | Tears For Dolphy | ||
| May 13, 1974 | 28929 | Typical Ted | ||
| May 13, 1974 | 28926 | Greasy As A Porkchop | ||
| May 13, 1974 | 28928 | Sugar 'n Spice | ||
| May 16, 1974 | 28930 | Quicksand |
Ted Curson (ldr), Nick Brignola (sxl, ts, bar), Robin Kenyatta (ss, as), Ted Curson (t, pt), Kenny Barron (p, ep), Herb Bushler (b, eb), Richard Davis (b), Butch Curson (d, per), Albert 'Tootie' Heath (d), Chicky Johnson (tim, bgo), Lawrence Killian (cga, per)
| 5:42 | April 6, 1977 | Bacchanal | ||
| 7:26 | April 7, 1977 | The Afro-Americans | ||
| 6:47 | April 7, 1977 | There's Nothing Smart About Being Stupid | ||
| 5:53 | April 6, 1977 | Not All Dreams Are Real | ||
| 10:53 | April 6, 1977 | Serengeti Minstrel |
Sonny Fortune (ldr), Sonny Fortune (pic, f, af, ss, as, per), Woody Shaw (c, fh), Kenny Barron (ep), Horacee Arnold (cel, d, per), Gary King (eb), Jack DeJohnette (d, per), Sammy Figueroa (bgo, cga, per), Rafael Cruz (per)
| 3:07 | ca. 1982 | Don't Get Scared | ||
| 2:05 | ca. 1982 | Jackie |
Janis Siegel (ldr), Lou Marini (f, as), Frank Foster (ts), Jimmy Owens, Lew Soloff (t), Gerald Chamberlain, Robin Eubanks, Greg Williams (tb), Howard Johnson (tu), Ted Dunbar (g), Kenny Barron (p), Ron Carter (b), Grady Tate (d), Jon Hendricks, Janis Siegel (v), Slide Hampton (arr, con)
| 9:44 | January 10, 1968 | 13724 | For B. P. | |
| 3:00 | January 21, 1969 | 16165 | Lonely Soul | |
| 7:31 | November 13, 1967 | 13468 | High Blues Pressure | |
| 5:16 | January 21, 1969 | 16168 | Midnite Soul | |
| August 10, 1970 | 19857 | Black Soldier | ||
| July 20, 1970 | 19717 | Interlude I | ||
| 9:45 | October 24, 1966 | 11036 | Echoes Of Blue | |
| 7:43 | July 20, 1970 | 19718 | Threnody For Sharon Tate (Prelude & Comment) | |
| 16:57 | May 16, 1969 | 17131 | Spacetrack | |
| October 24, 1966 | 11035 | Leap Frog | ||
| 6:38 | October 19, 1966 | 11003 | Up Jumped Spring | |
| 4:44 | November 13, 1967 | 13466 | Latina | |
| 5:44 | October 24, 1966 | 11034 | On The Que-Tee |
Freddie Hubbard (ldr), James Spaulding (f, as), Junior Cook, Carlos Garnett, Bennie Maupin (ts), Freddie Hubbard (t, fh, spk, arr), Kiane Zawadi (tb), Howard Johnson (tu), Eric Gale (g), Kenny Barron (p, ep), Albert Dailey (p), Gary Illingworth (org), Art 'Juni' Booth, Bob Cunningham, Herbie Lewis, Reggie Workman (b), Jerry Jemmott (eb), Otis Ray Appleton, Louis Hayes, Grady Tate, Freddie Waits (d), Roman 'Dog' Broadus (cga), Carlos 'Patato' Valdés (per), Ilhan Mimaroglu (arr, con)
| 3:42 | April 4, 1973 | 26373 | K. C. Shuffle | |
| 2:21 | April 4, 1973 | 26374 | Soul's Bakery | |
| 3:03 | April 4, 1973 | 26375 | Lunceford Prance | |
| 2:55 | April 5, 1973 | 26376 | Big Bass Drum | |
| 4:12 | April 5, 1973 | 26378 | Strange Lullaby | |
| 9:50 | September 1, 1971 | 22868 | I'm Getting Sentimental Over You | |
| 3:41 | May 16, 1973 | 26542 | Rockhouse | |
| 3:30 | May 16, 1973 | 26540 | In The Still Of The Night | |
| 3:23 | September 13, 1973 | 27732 | Superfine | |
| 0:16 | December 26, 1973 | 28105 | Oatsy Doatsy | |
| April 5, 1973 | 26379 | Oatsy Doatsy |
Yusef Lateef (ldr), Yusef Lateef (f, ob, as, ts), Jerry Dodgion, Frank Wess (as), Charles Fowlkes (bar), Joe Newman, Jimmy Owens, Charles Sullivan [aka Kamau Adilifu] (t), Wayne Andre, Garnett Brown, Warren Covington (tb), Al Gafa (g), Kenny Barron (p, ep, arr), Ray Bryant (p, ep), Bob Cunningham, Sam Jones (b), Bill Salter (eb), Albert 'Tootie' Heath (d), Ladji Camara (per), Arnold Eidus, Emanuel Green (vn), Selwart Clarke (vc), Doug Sahm (arr)
| 3:45 | December 5, 1963 | a-01 | Around The World | |
| 5:10 | December 5, 1963 | a-02 | Big Bill | |
| 6:25 | December 5, 1963 | a-03 | The Leopard | |
| 5:10 | December 5, 1963 | a-04 | Hurdy Gurdy | |
| 4:05 | December 5, 1963 | b-01 | Dwackdi Mum Fudalik | |
| 4:20 | December 5, 1963 | b-02 | Jes Swingin' | |
| 5:35 | December 5, 1963 | b-03 | In A Monastery Garden | |
| 6:25 | December 5, 1963 | b-04 | You Are Too Beautiful |
Bill Barron (ldr), Bill Barron (ts), Ted Curson (t), Kenny Barron (p), Ronald Boykins (b), Dick Berk (d)
| 9:19 | November 14 & 15, 1978 | a-01 | Sunshine Road | |
| 10:20 | November 14 & 15, 1978 | a-02 | Soul Eyes | |
| 7:15 | November 14 & 15, 1978 | a-03 | Body And Soul | |
| 5:25 | November 14 & 15, 1978 | b-01 | Afrisa | |
| 8:45 | November 14 & 15, 1978 | b-02 | Goodbye Pork Pie Hat | |
| 11:29 | November 14 & 15, 1978 | b-03 | Blue Monk |
Marion Brown (ldr), Marion Brown (as), Kenny Barron (p), Cecil McBee (b), Philly Joe Jones (d)
| 6:33 | June 11 & 12, 1981 | a-01 | Irina | |
| 3:34 | June 11 & 12, 1981 | a-02 | Two Hearts | |
| 6:10 | June 11 & 12, 1981 | a-03 | Like Sonny | |
| 5:53 | June 11 & 12, 1981 | a-04 | Visions | |
| 5:08 | June 11 & 12, 1981 | a-05 | The Night Has A Thousand Eyes | |
| 15:15 | June 11 & 12, 1981 | b-01 | Concierto De Aranjuez | |
| 2:53 | June 11 & 12, 1981 | b-02 | Dhabihu | |
| 6:34 | June 11 & 12, 1981 | b-03 | Autumn In New York |
Joe Chambers (ldr), Sonny Fortune (f, as), Joe Chambers (vib, d, arr), Yoshiaki Masuo (g), Kenny Barron (p, ep), Eddie Gomez (b), Ray Mantilla (per)
| 7:57 | December 7 & 8, 1982 | a-01 | I'll Remember April | |
| 10:24 | December 7 & 8, 1982 | a-02 | Time Speaks | |
| 6:58 | December 7 & 8, 1982 | a-03 | No Dancin' | |
| 10:35 | December 7 & 8, 1982 | b-01 | Jordu | |
| 5:12 | December 7 & 8, 1982 | b-02 | Blues For Duane | |
| 8:17 | December 7 & 8, 1982 | b-03 | Theme For Maxine |
Benny Golson (ldr), Benny Golson (ts), Freddie Hubbard (t, fh), Woody Shaw (t), Kenny Barron (p), Cecil McBee (b), Ben Riley (d)
| 7:35 | October 5, 1984 | 01 | Hush-a-bye | |
| 8:05 | October 5, 1984 | 02 | Spring Is Here | |
| 8:36 | October 5, 1984 | 03 | Kojo No Tsuki [aka Japanese Folk Song] | |
| 5:57 | October 5, 1984 | 04 | Ringo Oiwake | |
| 4:35 | October 5, 1984 | 05 | Calypso | |
| 5:54 | October 5, 1984 | 06 | Dear Old Stockholm [Ack Värmeland, Du Sköna] | |
| 5:57 | October 5, 1984 | 07 | Sunset |
Kenny Barron (ldr), Kenny Barron (p), Cecil McBee (b), Al Foster (d)
| 6:23 | December 9 & 10, 1983 | a-01 | When You Wish Upon A Star | |
| 6:23 | December 9 & 10, 1983 | a-02 | Poor Butterfly | |
| 5:12 | December 9 & 10, 1983 | a-03 | My Romance | |
| 4:28 | December 9 & 10, 1983 | a-04 | Embraceable You | |
| 6:36 | December 9 & 10, 1983 | b-01 | The Rose Tattoo | |
| 6:44 | December 9 & 10, 1983 | b-02 | Time After Time | |
| 4:47 | December 9 & 10, 1983 | b-03 | My Foolish Heart |
Freddie Hubbard (ldr), Ricky Ford (ts), Freddie Hubbard (t), Kenny Barron (p), Cecil McBee (b), Joe Chambers (d)
| 9:19 | November 14 & 15, 1978 | a-01 | Sunshine Road | |
| 10:20 | November 14 & 15, 1978 | a-02 | Soul Eyes | |
| 7:15 | November 14 & 15, 1978 | a-03 | Body And Soul | |
| 5:25 | November 14 & 15, 1978 | b-01 | Afrisa | |
| 8:45 | November 14 & 15, 1978 | b-02 | Goodbye Pork Pie Hat | |
| 11:29 | November 14 & 15, 1978 | b-03 | Blue Monk |
Marion Brown (ldr), Marion Brown (as), Kenny Barron (p), Cecil McBee (b), Philly Joe Jones (d)
| 3:27 | December 12, 1987 | a-01 | Pow-Wee | |
| 6:54 | December 12, 1987 | a-02 | ABBA | |
| 4:51 | December 12, 1987 | a-03 | No Tricks, No Gimmicks | |
| 5:00 | December 12, 1987 | a-04 | Stablemates | |
| 4:36 | December 12, 1987 | b-01 | No More Dues | |
| 4:03 | December 12, 1987 | b-02 | Ceah The Wizard | |
| 6:21 | December 12, 1987 | b-03 | Yak And Back | |
| 6:10 | December 12, 1987 | b-04 | One By One |
John Gordon (ldr), John Gordon, Fred Joiner, Benny Powell (tb), Kenny Barron (p), Leon Lee Dorsey (b), Jimmy Ford (d), Sam Turner (per), Doug Miller (arr)
| 4:02 | October 1 & 2, 1984 | a-01 | The Inch Worm | |
| 6:30 | October 1 & 2, 1984 | a-02 | Sheila's Blues | |
| 3:42 | October 1 & 2, 1984 | a-03 | Little Willie Leaps | |
| 5:30 | October 1 & 2, 1984 | a-04 | It Never Entered My Mind | |
| 3:28 | October 1 & 2, 1984 | a-05 | The Crossing | |
| 4:25 | October 1 & 2, 1984 | b-01 | You'd Be So Nice To Come Home To | |
| 2:34 | October 1 & 2, 1984 | b-02 | You Must Believe In Spring | |
| October 1 & 2, 1984 | b-03 | Goodbye Pork Pie Hat | ||
| October 1 & 2, 1984 | b-03 | Don't Explain | ||
| October 1 & 2, 1984 | b-03 | I Got Rhythm | ||
| 7:25 | October 1 & 2, 1984 | b-03 | Lester Leaps In | |
| 3:45 | October 1 & 2, 1984 | b-04 | Until Tomorrow |
Sheila Jordan (ldr), Tom Harrell (fh), Kenny Barron (p), Harvie Swartz (b), Ben Riley (d), Sheila Jordan (v)
| 9:29 | March 9, 1986 | 01 | I Wanted To Say | |
| 5:29 | March 9, 1986 | 02 | I Thought About You | |
| 9:23 | March 9, 1986 | 03 | Yesterdays | |
| 10:25 | March 9, 1986 | 04 | Dreams | |
| 8:24 | March 9, 1986 | 05 | Falling In Love | |
| 7:05 | March 9, 1986 | 06 | Voyage |
Stan Getz (ldr), Stan Getz (ts), Kenny Barron (p), George Mraz (b), Victor Lewis (d), Babatunde Olatunji (per)
| 4:57 | December 29, 1967 | 2019 (tk 15) | Natural Essence | |
| 6:25 | December 29, 1967 | 2017 (tk 11) | Yearning For Love | |
| 8:00 | December 29, 1967 | 2018 (tk 14) | Positive Path | |
| 8:00 | December 29, 1967 | 2016 (tk 7) | Soul Dance | |
| 6:10 | December 29, 1967 | 2015 (tk 4) | Ethos | |
| 5:05 | December 29, 1967 | 2020 (tk 18) | Song Of Peace |
Tyrone Washington (ldr), James Spaulding (f, as), Tyrone Washington (ts), Woody Shaw (t), Kenny Barron (p), Reggie Workman (b), Joe Chambers (d)
| 7:14 | November 5, 1969 | 5496 (tk 2) | Slow Change | |
| 5:56 | October 3, 1969 | 5226 (tk 10) | Hello To The Wind | |
| 2:44 | October 3, 1969 | 5225 (tk 6) | Now | |
| 12:32 | November 5, 1969 | 5497 (tk 8/9) | The Creators | |
| 7:03 | November 5, 1969 | 5498 (tk 5) | Black Heroes |
Bobby Hutcherson (ldr), Harold Land (ts), Bobby Hutcherson (vib), Wally Richardson (g), Kenny Barron (p), Stanley Cowell (p, ep), Herbie Lewis (b), Joe Chambers (d), Candido Camero (bgo, cga), Eileen Gilbert, Hilda Harris, Gene McDaniels, Albertine M. Robinson, Christine Spencer, Maeretha Stewart (v)
| 6:06 | June 23, 1967 | 1911 (tk 11) | Bonita | |
| 6:33 | February 17, 1967 | 1839 (tk 4) | She's A Carioca | |
| 5:08 | February 17, 1967 | 1840 (tk 9) | Samba Do Aviao | |
| 5:12 | June 23, 1967 | 1910 (tk 4) | Better Luck Next Time | |
| 6:28 | February 17, 1967 | 1843 (tk 24) | Night Song | |
| 7:47 | June 23, 1967 | 1913 (tk 16) | Flying Jumbo (Prez Delight) | |
| 4:05 | October 1, 1968 | 4025 | Little Green Apples | |
| 4:10 | October 28, 1968 | 4044 | Those Were The Days | |
| 2:30 | October 28, 1968 | 4045 | Song For Bonnie | |
| 4:07 | April 15, 1968 | 2092 (tk 18) | Smile | |
| 7:45 | January 24, 1964 | 1291 (tk 28) | Trouble | |
| 5:56 | October 21, 1963 | tk 9 | Cherry Point | |
| 7:45 | October 21, 1963 | tk 25 | One O'Clock Jump |
Stanley Turrentine (ldr), Jerry Dodgion (f, cl, as), Joe Farrell (f, ts), Al Gibbons (f, bcl, as), Jerome Richardson (f, cl, ts), Pepper Adams (cl, bar), Stanley Turrentine (ts), Mario Rivera (bar), Donald Byrd, Blue Mitchell, Jimmy Nottingham, Snooky Young (t), Thad Jones (t, arr, con), Joe Shepley, Marvin Stamm (t, fh), Burt Collins (fh), Richard Berg, Jim Buffington (frh), Garnett Brown, Jimmy Cleveland, Julian Priester (tb), Benny Powell (btb), Kenny Burrell, Barry Galbraith, Bucky Pizzarelli (g), Kenny Barron, Herbie Hancock, Hank Jones, McCoy Tyner (p), Shirley Scott (org), Ron Carter, George Duvivier, Earl May (b), Bob Cranshaw (b, eb), Otis 'Candy' Finch, Al Harewood, Mel Lewis, Ray Lucas, Mickey Roker, Grady Tate (d), Gene Orloff (vn), Duke Pearson (arr)
| 7:25 | May 24, 1968 | tk 12 | Gichi | |
| 7:32 | May 24, 1968 | tk 7 | Den Tex | |
| 5:47 | May 24, 1968 | tk 2 | In A Capricornian Way | |
| 6:10 | May 24, 1968 | tk 9 | Lynn's Tune | |
| 10:15 | May 24, 1968 | tk 11 | 204 | |
| 8:46 | February 15, 1963 | tk 10 | Home Is Africa | |
| 6:07 | February 15, 1963 | tk 7 | A Tune For Richard | |
| 5:52 | February 15, 1963 | tk 18 | Back From The Gig | |
| 5:55 | February 15, 1963 | tk 15 | Dexi | |
| 5:41 | February 15, 1963 | tk 21 | Kucheza Blues [aka Gee Blues Gee] | |
| 6:11 | February 15, 1963 | tk 6 | Happy Frame Of Mind |
Booker Ervin, Horace Parlan (ldr), Booker Ervin (ts), Johnny Coles, Woody Shaw (t), Grant Green (g), Kenny Barron, Horace Parlan (p), Jan Arnet, Butch Warren (b), Billy Higgins (d)
| 5:51 | February 17, 1967 | 1841 (tk 14) | Manhã De Carnaval | |
| 4:35 | February 17, 1967 | 1842 (tk 15) | What Now, My Love | |
| 5:29 | February 17, 1967 | 1844 (tk 32) | Here's That Rainy Day | |
| 6:30 | June 23, 1967 | 1912 (tk 14) | The Return Of The Prodigal Son | |
| 4:33 | June 23, 1967 | 1914 (tk 27) | Ain't No Mountain High Enough | |
| 5:53 | June 23, 1967 | 1915 (tk 32) | New Time Shuffle | |
| 4:10 | February 17, 1967 | 1845 (tk 41) | Blues For Del |
Stanley Turrentine (ldr), Jerry Dodgion (f, as), Joe Farrell (f, ts), Al Gibbons (f, bcl, as), Pepper Adams (cl, bar), Stanley Turrentine (ts), Mario Rivera (bar), Donald Byrd (t), Joe Shepley, Marvin Stamm (t, fh), Garnett Brown, Julian Priester (tb), Bucky Pizzarelli (g), Kenny Barron, McCoy Tyner (p), Ron Carter, Bob Cranshaw (b), Ray Lucas, Mickey Roker (d), Duke Pearson (arr)
| 8:36 | September-October 1978 | a-01 | When The Sky Is Clear | |
| 6:51 | September-October 1978 | a-02 | Betcha By Golly, Wow! | |
| 7:10 | September-October 1978 | a-03 | Ain't Misbehavin' | |
| 8:47 | September-October 1978 | b-01 | Seascape | |
| 9:30 | September-October 1978 | b-02 | So Falls The Past | |
| 7:32 | September-October 1978 | b-03 | Dreams Come True |
