Wilton Gaynair (ldr), Wilton Gaynair (ts), Terry Shannon (p), Kenny Napper (b), Bill Eyden (d)
| a. | VOG4489 | Wilton's Mood - 6:05 (Wilton Gaynair) Tempo LP 12": TAP 25 — Blue Bogey - Introducing Wilton 'Bogey' Gaynair |
| b. | VOG4490 | Deborah - 4:03 (Wilton Gaynair) Tempo LP 12": TAP 25 — Blue Bogey - Introducing Wilton 'Bogey' Gaynair |
| c. | VOG4491 | Joy Spring - 9:12 (Clifford Brown) Tempo LP 12": TAP 25 — Blue Bogey - Introducing Wilton 'Bogey' Gaynair |
| d. | VOG4492 | Rhythm - 5:18 (Wilton Gaynair) Tempo LP 12": TAP 25 — Blue Bogey - Introducing Wilton 'Bogey' Gaynair |
| e. | VOG4493 | Blues For Tony - 7:08 (Wilton Gaynair) Tempo LP 12": TAP 25 — Blue Bogey - Introducing Wilton 'Bogey' Gaynair |
| f. | VOG4494 | The Way You Look Tonight - 7:25 (Jerome Kern, Dorothy Fields) Tempo LP 12": TAP 25 — Blue Bogey - Introducing Wilton 'Bogey' Gaynair |
| g. | Gone With The Wind - 5:48 (Allie Wrubel, Herb Magidson) | |
| All titles on: | Jasmine CD: JASCD 608 — Blue Bogey - Introducing Wilton 'Bogey' Gaynair (2000) | |
Wilton Gaynair (ldr), Wilton Gaynair (ts), Allan Botschinsky (t), Rob van den Broeck (key), Ali Haurand (b), Joe Nay (d)
| a. | 01 | Spotlight - 4:28 (Allan Botschinsky) |
| b. | 02 | One For Joan - 6:56 (Wilton Gaynair) |
| c. | 03 | Blues For Erica - 4:23 (Wilton Gaynair) |
| d. | 04 | Sophisticated Lady - 8:02 (Duke Ellington, Mitchell Parish, Irving Mills) |
| e. | 05 | St. Petrian - 8:46 (Wilton Gaynair) |
| f. | 06 | Quick Sand - 4:52 (Wilton Gaynair) |
| g. | 07 | Song For Helga - 5:37 (Allan Botschinsky) |
| All titles on: | Konnex CD: KCD 5032 — Alpharian | |