compiled by François Ziegler
14 Aug 1999 - last updated 15 Sep 1999
Thanks to contributors:
Dan Skea <drs88@aol.com>
| TRU | ARTIST | TITLE | REC. |
|---|---|---|---|
| 15001 | King Curtis | Trouble In Mind | 61 |
| 15002 | Jimmy Neely | Misirlou | 60 |
| 15003 | The Latin Jazz Quintet | Hot Sauce | 60,61 |
| 15004 | Ernestine Allen | Let It Roll | 61 |
| 15005 | Clea Bradford | These Dues | 61 |
| 15006 | King Curtis | Old Gold | 61 |
| 15007 | Jesse Powell | It's Party Time | 61 |
| 15008 | King Curtis | It's Party Time | 61,62 |
| 15009 | King Curtis | Doin' The Dixie Twist | 62 |
| 15010 | Eddie Kirkland | It's The Blues Man! | 61,62 |
| 15011 | Buddy Lucas | Down Home Turnaround | |
| 15012 | The Latin Jazz Quintet | The Chant | 62 |
| 15013 | Rhoda Scott | Hey, Hey, Hey | 62 |
| 15014 | Rhoda Scott | Live! At The Key Club | 63 |
Comments, additions, corrections via e-mail to jazzlabels@jazzdiscography.com.
Return to the Label Listings Project homepage.