compiled by
Michael Fitzgerald
April 30-May 9, 2005
Thanks to contributors:
| ARTIST | TITLE | |
|---|---|---|
| 5000 | Byrd, Donald | Two Sides Of Donald Byrd |
| 5001 | Coltrane, John | Trane Tracks |
| 5002 | Ammons, Gene | Housewarmin' |
| 5003 | Morgan, Lee | Two Sides Of Lee Morgan |
| 5004 | Earland, Charles | Charles Earland |
| 5005 | Harris, Eddie | Shades Of Eddie Harris |
| 5006 | Turrentine, Stanley | Yester Me, Yester You |
| 5007 | Jackson, Willis | Mellow Blues |
| 5008 | Stitt, Sonny | Two Sides Of Sonny Stitt |
| 5009 | Shorter, Wayne | Shorter Moments |
| 5010 | Kelly, Wynton | Smokin' |
| 5011 | Young Lions, The | Lions Of Jazz |
| 5012 | Dolphy, Eric | Greatness Of Eric Dolphy, The |
| 5013 | Bobo, Willie | Latin Beat |
| 5014 | ||
| 5015 | Davis, Miles | Miles Of Jazz |
| 5016 | Byrd, Donald | Xtacy |
| 5017 | Mingus, Charles | Mingus Moods |
| 5018 | Lateef, Yusef | Outside Blues |
| 5019 | Blakey, Art | And The Jazz Messengers |
| 5020 | Morgan, Lee | Speedball |
| 5021 | ||
| 5022 | ||
| 5023 | ||
| 5024 | Holiday, Billie | Live |
| 5025 | MJT +3 | Branching Out |
| 5026 | Chambers, Paul | Just Friends |
| 5027 | McLean, Jackie | Two Sides Of Jackie McLean |
| 5028 | Jackson, Willis | Funky Reggae |
| 5029 | Morgan, Lee | One Of A Kind |
| 5030 | Jackson, Willis | Plays Around With The Hits |
| 5031 | Mann, Herbie | Super Mann |
| 5032 | Heath, Albert | Kawaida |
| 5033 | Weston, Randy | Blues |
| 5034 | Blakey, Art | Live |
| 5035 | Parker, Charlie | Master, The |
| 5036 | (Various Artists) | Trumpet Tribute, A |
| 5037 | Morgan, Lee | Day With Lee Morgan, A |
| 5038 | Gillespie, Dizzy/John Coltrane/Sonny Rollins | Three Giants |
| 5039 | Parker, Charlie | Birdology |
| 5040 | Mingus, Charles | Trio And Sextet |
| 5041 | Morgan, Lee | Live Sessions |
| 5042 | Waller, Fats | Legend In His Lifetime, A |
| 5048 | Baker, Chet | |
| 5058 | Jacquet, Illinois | Blues & Sentimental |
5500 Series
| ARTIST | TITLE | |
|---|---|---|
| 5500 | Washington, Dinah | Dinah Jams |
| 5501 | Vaughan, Sarah | Sarah Vaughan |
| 5502 | Brown, Clifford | With Strings |
| 5503 | Kirk, Roland | Domino |
| 5504 | (Various Artists) | Jazz Giants, Vol. 1 |
| 5505 | Blakey, Art | Buttercorn Lady |
| 5506 | Dolphy, Eric | Last Date |
| 5507 | Ferguson, Maynard | Dimensions |
| 5508 | ||
| 5509 | Young, Lester | Pres At His Very Best |
| 5510 | (Various Artists) | Charlie Parker 10th Memorial Concert |
| 5511 | Brown, Clifford | At Basin Street |
| 5512 | Kirk, Roland | In Copenhagen |
| 5513 | Mingus, Charles | Mingus Revisited |
| 5514 | Jones, Quincy | Great Wide World Of Quincy Jones, The |
| 5515 | Hawkins, Coleman | And The Trumpet Kings |
| 5516 | Washington, Dinah | After Hours |
| 5517 | Vaughan, Sarah | Sassy |
| 5518 | (Various Artists) | Jazz Giants, Vol. 2: The Piano Players |
| 5519 | Garner, Erroll | Garnering |
| 5520 | Brown, Clifford | Brown & Roach Inc. |
| 5521 | Moody, James | James Moody Story, The |
| 5522 | Roach, Max | Jazz In 3/4 Time |
| 5523 | Vaughan, Sarah | In The Land Of Hi-Fi |
| 5524 | Washington, Dinah | Tears And Laughter |
| 5525 | Ferguson, Maynard | Jam Session |
| 5526 | Merrill, Helen | Featuring Clifford Brown |
| 5527 | (Various Artists) | Battle Of The Saxes |
| 5528 | Terry, Clark | Swahili |
| 5529 | Freeman, Bud | Midnight At Eddie Condon's |
| 5530 | Brown, Clifford | Study In Brown, A |
| 5531 | Mulligan, Gerry | Profile (1955-56) |
| 5532 | Spanier, Muggsy | Dixieland Session |
| 5533 | King, Morgana | Sings |
| 5534 | Mitchell, Billy | Featuring Bobby Hutcherson |
| 5535 | Gordon, Joe | Introducing |
| 5536 | Ventura, Charlie | Jumping With Ventura |
| 5537 | Brown, Clifford | Best Coast Jazz |
| 5538 | (Various Artists) | Jazz Giants, Vol. 3: Reeds, Part 1 |
| 5539 | ||
| 5540 | Brown, Clifford | Jordu |
| 5541 | Kirk, Roland | We Free Kings |
| 5542 | Quinichette, Paul | Vice President, The |
| 5543 | (Various Artists) | Alto Artistry |
| 5544 | ||
| 5545 | Gibbs, Terry | Launching A New Band |
| 5546 | ||
| 5547 | Herman, Woody | 1963 |
| 5548 | Cohn, Al & Zoot Sims | You 'n Me |
| 5549 | ||
| 5550 | Brown, Clifford | All Stars |
| 5551 | Vaughan, Sarah | Swingin' Easy |
| 5552 | ||
| 5553 | Jackson, Milt | At The Museum Of Modern Art |
| 5554 | Jones, Quincy | Live At Newport 61 |
| 5555 | (Various Artists) | Jazz Giants, Vol. 3: Reeds, Part 2 |
| 5556 | Washington, Dinah | Sings Bessie Smith |
| 5557 | Hines, Earl & Coleman Hawkins | Grand Reunion, The |
| 5558 | Ferguson, Maynard | Around The Horn With Maynard Ferguson |
| 5559 | Roach, Max | Plus Four |
| 5560 | Peterson, Oscar | Eloquence |
| 5561 | Mulligan, Gerry | Sextet |
| 5562 | Vaughan, Sarah | No Count Sarah |
| 5563 | Lewis, Ramsey | Down To Earth |
| 5564 | Adderley, Nat | Introducing |
| 5565 | Washington, Dinah | Swingin' Miss D, The |
| 5566 | Gillespie, Dizzy | Something Old, Something New |
| 5567 | Eckstine, Billy | Modern Sound Of Mr. B, The |
| 5568 | Brookmeyer, Bob | Jazz Is A Kick |
| 5569 | Baker, Chet | Sings And Plays Billie Holiday |
| 5570 | ||
| 5571 | Jordan, Louis | Man, We're Wailing |
| 5572 | Kirk, Roland | Gifts And Messages |
| 5573 | ||
| 5574 | Roach, Max | Plays Charlie Parker |
| 5575 | Cleveland, Jimmy | Introducing |
| 5576 | McCann, Les | Live At Shelly's Manne Hole |
| 5577 | Anderson, Cat | Cat On A Hot Tin Horn |
| 5578 | Ammons, Gene | Light Bluesy And Moody |
| 5579 | Quinichette, Paul | Moods |
| 5580 | Fuller, Curtis | Jazz Conference Abroad |
| 5581 | Jackson, Milt | In A New Setting |
| 5582 | Peterson, Oscar | Canadiana Suite |
| 5583 | Blakey, Art | Soulfinger |
| 5584 | Gillespie, Dizzy | New Continent, The |
| 5585 | Johnson, Buddy | And His Orchestra |
| 5586 | Rich, Buddy | Richcraft |
| 5587 | Bley, Paul | Mr. Joy |
| 5588 | Humes, Helen | Incomparable, The |
| 5589 | Vaughan, Sarah | |
| 5590 | Vinson, Eddie | And Orchestra |
| 5591 | Gillespie, Dizzy | New Wave |
| 5592 | ||
| 5593 | Mulligan, Gerry | Feelin' Good |
| 5594 | Roach, Max | On The Chicago Scene |
| 5595 | Vaughan, Sarah | After Hours At The London House |
| 5596 | Jones, Quincy | Birth Of A Band, The |
| 5597 | ||
| 5598 | Gryce, Gigi | Reminiscin' |
| 5599 | Roach, Max | Many Sides Of Max, The |
Comments, additions, corrections via e-mail to jazzlabels@jazzdiscography.com.
Return to the Label Listings Project homepage.