compiled by Michael Fitzgerald
September 1997-May 3, 1998
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors:
Jack Woker <stereo@ix.netcom.com>
François Ziegler <ziegler@math.psu.edu>
| 201 | Monk, Thelonious | Plays Duke Ellington |
| 202 | Sullivan, Joe | New Solos By An Old Master |
| 203 | Weston, Randy | Get Happy |
| 204 | Lowe, Mundell | Quartet |
| 205 | Parenti, Tony | Ragtime! |
| 206 | Bell, Marty | With The Don Elliot Quartet |
| 207 | Lewis, George | Jazz In The Classic New Orleans Tradition |
| 208 | Lowe, Mundell | Guitar Moods |
| 209 | Monk, Thelonious | Unique Thelonious Monk, The |
| 210 | Mayl, Gene | Dixieland In Hi Fi |
| 211 | Davison, Wild Bill | Sweet And Hot |
| 212 | Sutton, Ralph | Classic Jazz Tradition |
| 213 | Helm, Bob & Lu Watters | Riverside Roustabouts |
| 214 | Weston, Randy & Cecil Payne | With These Hands |
| 215 | Janis, Conrad | Dixieland Jam Session |
| 216 | Bechet, Sidney | Creole Reeds |
| 217 | Barbarin, Paul & Sharkey | New Orleans Contrasts |
| 218 | Elliot, Don & Rusty Dedrick | Counterpoint For Six Valves |
| 219 | Lowe, Mundell | New Music Of Alec Wilder |
| 220 | Corwin, Bob | Featuring Don Elliot |
| 221 | Gee, Matthew | Jazz By Gee! |
| 222 | Henry, Ernie | Presenting Ernie Henry |
| 223 | Evans, Bill | New Jazz Conceptions |
| 224 | Drew, Kenny | Trio |
| 225 | Alpert, Trigger | Trigger Happy! |
| 226 | Monk, Thelonious | Brilliant Corners |
| 227 | Weston, Randy | Trio And Solo |
| 228 | Sims, Zoot | Zoot! |
| 229 | Gryce, Gigi | Jazz Lab Quintet |
| 230 | Lewis, George | Jazz At Vespers |
| 231 | Halen, Carl | Gin Bottle Jazz |
| 232 | Weston, Randy & Cecil Payne | Jazz A La Bohemia |
| 233 | Hawkins, Coleman | Hawk Flies High, The |
| 234 | Mann, Herbie | Sultry Serenade |
| 235 | Monk, Thelonious | Himself |
| 236 | Drew, Kenny | This Is New |
| 237 | Terry, Clark | Serenade To A Bus Seat |
| 238 | Lowe, Mundell | It's A Grand Night For Swinging |
| 239 | Dorham, Kenny | Jazz Contrasts |
| 240 | Jaspar, Bobby | With George Wallington, Idrees Sulieman |
| 241 | Rollins, Sonny | Sound Of Sonny, The |
| 242 | Monk, Thelonious | Monk's Music |
| 243 | Various Artists | Blues For Tomorrow |
| 244 | Various Artists | Jazz For Lovers |
| 245 | Mann, Herbie | Great Ideas Of Western Mann |
| 246 | Terry, Clark | Duke With A Difference |
| 247 | Monk, Thelonious & Gerry Mulligan | Mulligan Meets Monk |
| 248 | Henry, Ernie | Seven Standards and a Blues |
| 249 | Drew, Kenny | Pal Joey |
| 250 | Redd, Freddie | San Francisco Suite |
| 251 | Lincoln, Abbey | That's Him |
| 252 | Ware, Wilbur | Chicago Sound, The |
| 253 | Johnson, Dick | Most Likely |
| 254 | Kelly, Wynton | Piano |
| 255 | Dorham, Kenny | 2 Horns, 2 Rhythm |
| 256 | Golson, Benny | Modern Touch, The |
| 257 | Thielemans, Toots | Man Bites Harmonica |
| 258 | Rollins, Sonny | Freedom Suite |
| 259 | Dixieland Rhythm Kings | At The Hi Fi Jazz Band Ball |
| 260 | Red Onion Jazz Band | Dance Off Both Your Shoes |
| 261 | Halen, Carl | Whoopee Makers' Jazz |
| 262 | Monk, Thelonious | Thelonious In Action |
| 263 | Bradshaw, Evans | Look Out For Evans Bradshaw! |
| 264 | Griffin, Johnny | Sextet |
| 265 | Adams, Pepper | 10 To 4 At The 5 Spot |
| 266 | Henry, Ernie | Last Chorus |
| 267 | Various Artists | Riverside Drive |
| 268 | Grosz, Marty | Hooray For Bix! |
| 269 | Adderley, Cannonball | Portrait of Cannonball |
| 270 | Albany, Joe & Warne Marsh | Right Combination, The |
| 271 | Terry, Clark | In Orbit |
| 272 | Various Artists | Eight Ways To Jazz Cole Porter |
| 273 | Mitchell, Blue | Big 6 |
| 274 | Griffin, Johnny | Way Out! |
| 275 | Dorham, Kenny | This Is The Moment! |
| 276 | Adderley, Cannonball | Alabama Concerto |
| 277 | Lincoln, Abbey | It's Magic |
| 278 | Baker, Chet | It Could Happen To You |
| 279 | Monk, Thelonious | Misterioso |
| 280 | Roach, Max | Deeds, Not Words |
| 281 | Baker, Chet | In New York |
| 282 | Jones, Philly Joe | Blues For Dracula |
| 283 | Lewis, George | George Lewis Of New Orleans |
| 284 | Various Artists | Saxophone Revolt |
| 285 | Adderley, Nat | Branching Out |
| 286 | Adderley, Cannonball & Milt Jackson | Things Are Getting Better |
| 287 | Abdul-Malik, Ahmed | Jazz Sahara |
| 288 | [NO ARTIST] | [NEVER ISSUED] |
| 289 | Dixieland Rhythm Kings | Jazz In Retrospect |
| 290 | Golson, Benny | Other Side of Benny Golson, The |
| 291 | Evans, Bill | Everybody Digs Bill Evans |
| 292 | Baker, Chet | Introduces Johnny Pace |
| 293 | Mitchell, Blue | Out Of The Blue |
| 294 | Various Artists | New Blue Horns |
| 295 | Terry, Clark | Top And Bottom Brass |
| 296 | Bradshaw, Evans | Pieces Of Eighty Eight |
| 297 | Dorham, Kenny | Blue Spring |
| 298 | Kelly, Wynton | Kelly Blue |
| 299 | Baker, Chet | Chet |
| 300 | Monk, Thelonious | Orchestra At Town Hall 2/28/59 |
| 301 | Adderley, Nat | Much Brass |
| 302 | Jones, Philly Joe | Drums Around The World: Big Band Sounds |
| 303 | Adderley, Cannonball | Cannonball Takes Charge |
| 304 | Griffin, Johnny | Sextet |
| 305 | Monk, Thelonious | 5 By Monk By 5 |
| 306 | Taylor, Billy | And Four Flutes |
| 307 | Baker, Chet | Plays The Best Of Lerner And Loewe |
| 308 | Lincoln, Abbey | Abbey Is Blue |
| 309 | Mitchell, Blue | Blue Soul |
| 310 | Montgomery, Wes | Trio |
| 311 | Adderley, Cannonball | In San Francisco 1959 |
| 312 | Monk, Thelonious | Alone In San Francisco |
| 313 | Jones, Philly Joe | Showcase |
| 314 | Heath, Jimmy | Thumper, The |
| 315 | Evans, Bill | Portrait In Jazz |
| 316 | Priester, Julian | Keep Swingin' |
| 317 | Timmons, Bobby | This Here Is Bobby Timmons |
| 318 | Adderley, Nat | Work Song |
| 319 | Taylor, Billy | Billy Uptown |
| 320 | Montgomery, Wes | Incredible Jazz Guitar |
| 321 | Hooker, John Lee | That's My Story |
| 322 | Adderley, Cannonball | Them Dirty Blues |
| 323 | Monk, Thelonious | Quartet Plus Two At The Blackhawk |
| 324 | Jones, Sam | Soul Society, The |
| 325 | Lateef, Yusef | Three Faces Of Yusef Lateef, The |
| 326 | Harris, Barry | At The Jazz Workshop |
| 327 | Clay, James & David Newman | Sound Of The Wide Open Spaces, The |
| 328 | Kelly, Bev | Love Locked Out |
| 329 | Morgan, Dick | At The Showboat |
| 330 | Adderley, Nat | That's Right |
| 331 | Griffin, Johnny | Big Soul Band, The |
| 332 | Wilkerson, Don | Texas Twister, The |
| 333 | Heath, Jimmy | Really Big |
| 334 | Timmons, Bobby | Soul Time |
| 335 | Mangione Brothers Sextet | Jazz Brothers |
| 336 | Mitchell, Blue | Blue's Moods |
| 337 | Lateef, Yusef | Centaur and The Phoenix, The |
| 338 | Griffin, Johnny | Studio Jazz Party |
| 339 | Taylor, Billy | Warming Up |
| 340 | Jordan, Clifford | Spellbound |
| 341 | Russell, George | Stratusphunk |
| 342 | Montgomery, Wes | Movin' Along |
| 343 | Johnson, Budd | And The Four Brass Giants |
| 344 | Adderley, Cannonball | At The Lighthouse |
| 345 | Kelly, Bev | In Person |
| 346 | McBrown, Lennie | Eastern Lights |
| 347 | Morgan, Dick | See What I Mean? |
| 348 | Snowden, Elmer | Harlem Banjo! |
| 349 | Clay, James | Double Dose Of Soul, A |
| 350 | Wardell, Roosevelt | Revelations, The |
| 351 | Evans, Bill | Explorations |
| 352 | Thornton, Teri | Devil May Care |
| 353 | Clayton, Buck et al | Goin' To Kansas City |
| 354 | Harris, Barry | Preminado |
| 355 | Adderley, Cannonball | And The Poll Winners |
| 356 | Various Artists | New Orleans: The Living Legends |
| 357 | Various Artists | New Orleans: The Living Legends |
| 358 | Jones, Sam | Chant, The |
| 359 | Serrano, Paul | Blues Holiday |
| 360 | Pike, Dave | It's Time For David Pike |
| 361 | Jazz Five, The | Hooter, The |
| 362 | Montgomery Brothers | Groove Yard |
| 363 | Timmons, Bobby | Easy Does It |
| 364 | Barrett, Sweet Emma | New Orleans: The Living Legends |
| 365 | Thomas, Kid | New Orleans: The Living Legends |
| 366 | Feldman, Victor | Merry Olde Soul |
| 367 | Mitchell, Blue | Smooth As The Wind |
| 368 | Griffin, Johnny | Change Of Pace |
| 369 | Robinson, Jim | New Orleans: The Living Legends |
| 370 | Pierce, Bill & Dede Pierce | New Orleans: The Living Legends |
| 371 | Jazz Brothers | Hey Baby! |
| 372 | Heath, Jimmy | Quota, The |
| 373 | Davis, Eddie | Afro-Jaws |
| 374 | Cox, Ida | Blues For Rampart Street |
| 375 | Russell, George | Ezz-thetic |
| 376 | Evans, Bill | Sunday At The Village Vanguard 6/25/61 |
| 377 | Adderley, Cannonball | African Waltz |
| 378 | Humphrey, Percy | New Orleans: The Living Legends |
| 379 | Bocage, Peter | New Orleans: The Living Legends |
| 380 | Norris, Walter et al | Trio, The |
| 381 | Hope, Elmo | Homecoming |
| 382 | Montgomery, Wes | So Much Guitar |
| 383 | Morgan, Dick | Settlin' In |
| 384 | Friedman, Don | Day In The City, A |
| 385 | Cottrell, Louis | New Orleans: The Living Legends |
| 386 | Thomas, Kid | New Orleans: The Living Legends |
| 387 | Griffin, Johnny | White Gardenia |
| 388 | Adderley, Cannonball | Quintet Plus |
| 389 | Various Artists | Chicago: The Living Legends |
| 390 | Various Artists | Chicago: The Living Legends |
| 391 | Timmons, Bobby | In Person |
| 392 | Harris, Barry | Listen To Barry Harris |
| 393 | Robinson, Jim | New Orleans: The Living Legends |
| 394 | Pierce, Bill & Dede Pierce | New Orleans: The Living Legends |
| 395 | Murphy, Mark | Rah |
| 396 | JFK Quintet | Jazz Frontiers From Washington |
| 397 | Riverside Jazz Stars | Jazz Version Of Kean, A |
| 398 | Hines, Earl | Monday Date, A |
| 399 | Evans, Bill | Waltz For Debby 6/25/61 |
| 400 | Heath, Jimmy | Triple Threat |
| 401 | Armstrong, Lil | |
| 402 | Lewis, Meade Lux | Blues Piano Artistry of, The |
| 403 | Montgomery, Little Brother et al | Chicago: The Living Legends |
| 404 | Adderley, Cannonball | In New York 1962 |
| 405 | Jazz Brothers | Spring Fever |
| 406 | Jackson, Franz | Chicago: The Living Legends |
| 407 | Jackson, Milt & Wes Montgomery | Bags Meets Wes |
| 408 | Hope, Elmo | Hope-Full |
| 409 | Jones, Elvin | Elvin! |
| 410 | Montgomery, Little Brother | Chicago: The Living Legends |
| 411 | Jefferson, Eddie | Letter From Home |
| 412 | Russell, George | Stratus Seekers, The |
| 413 | Harris, Barry | Newer Than New |
| 414 | Mitchell, Blue | Sure Thing, A |
| 415 | Cobb, Junie | New Hometown Band |
| 416 | Adderley, Cannonball | Greatest Hits |
| 417 | Odetta | Odetta And The Blues |
| 418 | Hunter, Alberta | Chicago: The Living Legends |
| 419 | Dameron, Tadd | Magic Touch, The |
| 420 | Griffin, Johnny | Kerry Dancers, The |
| 421 | Monk, Thelonious | Greatest Hits |
| 422 | Timmons, Bobby | Sweet And Soulful Sounds |
| 423 | Santamaria, Mongo | Go Mongo |
| 424 | JFK Quintet | Young Ideas |
| 425 | Poole, Billie | Sermonette |
| 426 | Wynn, Albert | Chicago: The Living Legends |
| 427 | Byrd, Charlie | Latin Impressions |
| 428 | Evans, Bill | Moonbeams |
| 429 | Jackson, Milt | Big Bags |
| 430 | Edison, Harry & Eddie Davis | Jawbreakers |
| 431 | Friedman, Don | Circle Waltz |
| 432 | Jones, Sam | Down Home |
| 433 | Adderley, Cannonball | Know What I Mean |
| 434 | Montgomery, Wes | Full House |
| 435 | Harris, Barry | Chasin' The Bird |
| 436 | Byrd, Charlie | Bossa Nova Passaros |
| 437 | Griffin, Johnny | Grab This! |
| 438 | Blakey, Art | Caravan |
| 439 | Mitchell, Blue | Cup Bearers, The |
| 440 | Russell, George | Outer View, The |
| 441 | Murphy, Mark | That's How I Love The Blues |
| 442 | Smith, Johnny "Hammond" | Black Coffee |
| 443 | Monk, Thelonious | In Italy |
| 444 | Adderley, Cannonball | Jazz Workshop Revisited 9/62 |
| 445 | Evans, Bill | Interplay |
| 446 | Jackson, Milt | Invitation |
| 447 | Mance, Junior | Junior Blues |
| 448 | Byrd, Charlie | Byrd's Word |
| 449 | Byrd, Charlie | Byrd In The Wind |
| 450 | Byrd, Charlie | Mr. Guitar |
| 451 | Byrd, Charlie | Guitar Artistry Of Charlie Byrd, The |
| 452 | Byrd, Charlie | At The Village Vanguard |
| 453 | Byrd, Charlie | Blues Sonata |
| 454 | Byrd, Charlie | Once More: Bossa Nova |
| 455 | Adderley, Cannonball | With The Bossa Rio Sextet |
| 456 | Lytle, Johnny | Got That Feeling |
| 457 | Nistico, Sal | Comin' On Up |
| 458 | Poole, Billie | Confessin' The Blues |
| 459 | Montgomery, Wes | Boss Guitar |
| 460 | Monk, Thelonious | Two Hours With Thelonious 1 |
| 461 | Monk, Thelonious | Two Hours With Thelonious 2 |
| 462 | Griffin, Johnny | Do Nothin' Till You Hear From Me |
| 463 | Friedman, Don | Flashback |
| 464 | Blakey, Art | Ugetsu 6/16/63 |
| 465 | Heath, Jimmy | Swamp Seed |
| 466 | Smith, Johnny "Hammond" | Mr. Wonderful |
| 467 | Byrd, Charlie | Byrd At The Gate 5/9-10/63 |
| 468 | Timmons, Bobby | Born To Be Blue |
| 469 | Rodriguez, Willie | Flatjacks |
| 470 | Lytle, Johnny | Happy Ground |
| 471 | Levitt, Rod | Dynamic Sound Patterns, The |
| 472 | Montgomery, Wes | Fusion |
| 473 | Evans, Bill | How My Heart Sings |
| 474 | Adderley, Nat | Little Big Horn |
| 475 | Ellington, Duke & Billy Strayhorn | Great Times |
| 476 | Webster, Ben & Joe Zawinul | Soulmates |
| 477 | Adderley, Cannonball | Nippon Soul |
| 478 | Jackson, Milt | For Someone I Love |
| 479 | Griffin, Johnny | Wade In The Water [Big Soul Band] |
| 480 | Lytle, Johnny | Village Caller!, The |
| 481 | Byrd, Charlie | Byrd Song |
| 482 | Smith, Johnny "Hammond" | Open House |
| 483 | Monk, Thelonious | Thelonious Monk Story 1 |
| 484 | Monk, Thelonious | Thelonious Monk Story 2 |
| 485 | Friedman, Don | Dreams And Explorations |
| 486 | Heath, Jimmy | On The Trail |
| 487 | Evans, Bill | At Shelly's Manne Hole |
| 488 | [NO ARTIST] | [NEVER ISSUED] |
| 489 | [NO ARTIST] | [NEVER ISSUED] |
| 490 | Monk, Thelonious | Monk & Coltrane |
| 491 | Monk, Thelonious | In France |
| 492 | Montgomery, Wes | Portrait Of Wes |
| 493 | Blakey, Art | Kyoto |
| 494 | Montgomery, Wes | Guitar On The Go |
| 495 | Jackson, Milt | Live At The Village Gate |
| 496 | Smith, Johnny "Hammond" | Little Taste, A |
| 497 | [NO ARTIST] | [NEVER ISSUED] |
| 498 | Byrd, Charlie | Solo Flight |
| 499 | Adderley, Cannonball | Sextet Live In Belgium |
Go to Riverside 100 listing
Comments, additions, corrections via e-mail to jazzlabels@jazzdiscography.com.
Return to the Label Listings Project homepage.