compiled by François Ziegler and Michael Fitzgerald
October 21-December 30, 1997
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors:
Chuck Nessa <cnessa@earthlink.net>
| 1 | Bowie, Lester | Numbers 1 & 2 |
| 2 | Mitchell, Roscoe | Congliptious |
| 3 | Art Ensemble Of Chicago | People In Sorrow |
| 4 | Art Ensemble Of Chicago | Les Stances A Sophie |
| 5 | Mitchell, Roscoe | Old/Quartet |
| 6 | Freeman, Von | Have No Fear |
| 7 | Marsh, Warne | All Music |
| 8 | Webster, Ben | Did You Call |
| 9/10 | Mitchell, Roscoe | Nonaah (2-Lp) |
| 11 | Freeman, Von | Serenade And Blues |
| 12 | Air | Air Time |
| 13 | Thompson, Lucky | Body And Soul |
| 14/15 | Mitchell, Roscoe | L-R-G/The Maze/S II Examples (2-Lp) |
| 16 | Tyler, Charles | Saga Of The Outlaws |
| 17 | Bradford, Bobby & John Stevens | Spontaneous Music Ensemble 1 |
| 18 | Bradford, Bobby & John Stevens | Spontaneous Music Ensemble 2 |
| 19 | Smith, Leo | Spirit Catcher |
| 20 | Mitchell, Roscoe | Snurdy McGurdy And Her Dancin' Shoes |
| 21 | Russell, Hal | NRG Ensemble |
| 22 | Johnson, Eddie | Indian Summer |
| 23 | Anderson, Fred | Missing Link, The |
| 24 | Russell, Hal & Mars Williams | Eftsoons |
| 25 | Russell, Hal | NRG Ensemble With Charles Tyler |
| 26 | Smith, Leo | Procession Of The Great Ancestry |
Comments, additions, corrections via e-mail to jazzlabels@jazzdiscography.com.
Return to the Label Listings Project homepage.