Compiled by Michael Fitzgerald
August-September 1997
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors:
Brian W. Burgess <burgebw@execpc.com>
Jack Woker <stereo@ix.netcom.com>
| MetroJazz | Artist | Title |
| 1001 | Akiyoshi, Toshiko | United Notions |
| 1002 | Rollins, Sonny | The Big Brass |
| 1003 | Jones, Thad et al | Keeping Up With The Joneses |
| 1004 | Adams, Pepper & Jimmy Knepper | The Pepper-Knepper Quintet |
| 1005 | Weston, Randy/Lem Winchester | New Faces At Newport |
| 1006 | Gryce, Gigi | Quartet |
| 1007 | Callender, Red | The Lowest |
| 1008 | Taylor, Sam "The Man" | Jazz For Commuters |
| 1009 | Various Artists | The Seven Ages Of Jazz |
| 1010 | Merrill, Helen | You've Got A Date With The Blues |
| 1011 | Rollins, Sonny/Teddy Edwards | At Music Inn/At Falcon's Lair |
| 1012 | Mitchells, The (Red, Whitey & Blue) & Andre Previn | Get Those Elephants Out'a Here |
| 1013 | Liston, Melba | And Her Bones |
| 1014 | Jolly, Pete & Ralph Pena | Impossible |
| 1015 | Santos Brothers, The | Jazz For Two Trumpets |
Comments, additions, corrections via e-mail to jazzlabels@jazzdiscography.com.
Return to the Label Listings Project homepage.