compiled by François Ziegler
17 Dec 1998 - last updated 17 Jan 2000
Thanks to contributors:
| ARTIST | TITLE | REC. | |
|---|---|---|---|
| 1001 | Dave Brubeck | Take Five Live | 67 |
| 1002 | Sarah Vaughan | Sarah's Blues | 63 |
| 1003 | Miles Davis | No Blues | 67 |
| 1004 | Quincy Jones | Live At The Alhambra '60 | 60 |
| 1005 | Bobby Hutcherson & Harold Land | Blow Up | 69 |
| 1006 | Dollar Brand | The Dream | 68 |
| 1007 | Archie Shepp | Freedom | 67 |
| 1008 | Art Ensemble Of Chicago | Eda Wobu | 69 |
| 1009 | Ray Charles | Rock + Soul = Genius | |
| 1010 | Miles Davis | Côte Blues | 63 |
| 1011 | Duke Ellington | Standards: Live At The Salle Pleyel | 69 |
| 1012 | Phil Woods | Stolen Moments | 65-69 |
| 1013 | Miles Davis | Paraphernalia | 69 |
| 1014 | |||
| 1015 | Miles Davis | What I Say Vol 1 | 71 |
| 1016 | Miles Davis | What I Say Vol 2 | 70,71 |
| ME 6401 | Miles Davis | The Last Bebop Session | 50 |
| ME 6402 | Miles Davis | Four Play | 58,59 |
| ME 6403 | Miles Davis | Call It What It Is | 73 |
Comments, additions, corrections via e-mail to jazzlabels@jazzdiscography.com.
Return to the Label Listings Project homepage.