compiled by Görgen Antonsson & François Ziegler
8 Nov 1998 - last updated 12 Sep 1999
Please note: This is not a catalog. We have no idea how to obtain these records.
Thanks to contributors:
Jan Lohmann <jan-lohmann@get2net.dk>
Howard Rye
LP Series
| EB | ARTIST | TITLE | REC. |
|---|---|---|---|
| 401 | Benny Goodman | Second Carnegie Hall Jazz Concert, 6 October 1939 | 39 |
| 402 | Dave Brubeck | Live From Basin Street | |
| 403 | Harry James | Vol 1, Live In The 1970s | |
| 404 | Erroll Garner | Trio | |
| 405 | Count Basie | Le Cabaret Casino Bahamas | 69 |
| 406 | Louis Prima | Plays Pretty for the People Live From Las Vegas | c.63 |
| 407 | Stan Getz Shelly Manne | Stan Getz Quartet And Shelly Manne Quintet | |
| 408 | Roy Eldridge | Little Jazz Live In 1957 | 57 |
| 409 | Miles Davis | All Stars Featuring John Coltrane With Cannonball Adderley | 58,59 |
| 410 | Harry James | Vol 2, Live In The 1940s | |
| 411 | Duke Ellington | Live At Stuttgart Vol 1 | 67 |
| 412 | Glenn Miller | = Soundcraft LP 1004 [June 10, 1944] | 44 |
| 413 | Stan Kenton | At The Hollywood Palladium, Live 1951 | 51 |
| 414 | Count Basie | Live In Nassau | 69 |
| 415 | [NO ISSUE] | ||
| 416 | Tex Beneke | And The Glenn Miller Orchestra | |
| 417 | Glenn Miller | Sunset Serenade Broadcast, 22 November 1941 | 41 |
| 418 | Miles Davis | Live In 1958 Featuring John Coltrane & Bill Evans | 57,58 |
| 419 | The Dorsey Brothers | Live In The Meadowbrook, 28 October 1955 | 55 |
CD Series
| EBCD | ARTIST | TITLE | REC. |
|---|---|---|---|
| 2101 | Miles Davis | All Stars Live In 1958-59 | 58,59 |
| 2102 | Dave Brubeck | Live In 1956-57 | 56,57 |
| 2103 | Benny Goodman Glenn Miller | Live At Carnegie Hall | 39 |
| 2104 | Erroll Garner | Trio Live | 53-57 |
| 2105 | Stan Kenton | Live In 1951 At The Hollywood Palladium | 51 |
| 2106 | Glenn Miller | Army Air Force Band Live 1943-1944 | 43,44 |
| 2107 | Roy Eldridge | 1957 "Live" | 57 |
| 2108 | Sarah Vaughan & Woody Herman | 1963 Live Guard Sessions | 63 |
| 2109 | Keely Smith | 1963 Live Guard Sessions | 63 |
| 2110 | Della Reese | With Duke Ellington Orchestra | 62,64 |
| 2111 | Buddy DeFranco Oscar Peterson | 1953 Live At The Half Note Chicago | 53 |
| 2112 | Ray Noble | & His All Star American Orchestra 1935-36 | 35,36 |
| 2113 | USA All Stars | In Berlin February 1955 | 55 |
| 2114 | Jack Teagarden | Live in Chicago 1960 & 1961 | 60,61 |
| 2115 | Peggy Lee | Live 1947 & 1952 | 47,52 |
| 2116 | Frank Sinatra | 1949 Lite Up Time Shows | 49 |
| 2117 | Coleman Hawkins | High School Hawk | 58 |
| 2118 | Woody Herman | Live At Newport 1966 / Hollywood Bowl 1986 | 66,86 |
| 2119 | Buddy Rich | At Stadthalle Leonberg Germany | |
| 2120 | Newport Jazz All Stars | July 1966 | 66 |
| 2121 | Count Basie | Live From Tilburg 1971 & Nassau 1969 | 69,71 |
| 2122 | Bill Harris & Charlie Ventura | Live At The Three Deuces April 1947 | 47 |
| 2123 | The Dorsey Brothers | TV's Stage Show | 55 |
| 2124 | Stan Getz Shelly Manne Zoot Sims | Live 1956 & 1957 | |
| 2125 | Woody Herman | Scene & Herd In 1952 | 52 |
| 2126 | Buddy Rich | Last Known Taped Live Performance | 86 |
| 2127 | Gerry Mulligan | Two Times Four Plus Six | 55,56,57 |
| 2128 | Art Blakey | Live In The 50's | 58,59 |
| 2129 | Gerry Mulligan | Concert In The Rain | 60,63 |
| 2130 | Benny Goodman | Live Down Under | 73,79 |
| 2131 2132 | Stan Kenton | Live From Sweets Ballroom 1950 | 50,51 |
| 2133 | Connie Francis | On Guard With Connie Francis | c.59 |
| 2134 | Woody Herman | Heard With Friends | |
| 2135 | Stan Kenton | The 1950's Birdland Broadcasts | |
| 2136 | Les Brown | Live From Jantzen Beach | |
| 2137 | The Mills Brothers | Live In The 1950's From The Cave Club, Vancouver | |
| 2138 | Benny Goodman | Camel Caravans | 39 |
| 2139 | Benny Goodman | Camel Caravans Vol 2 | 39 |
| 2140 | Dave Brubeck The Jackson-Harris Herd Woody Herman | The Jackson-Harris Herd & The Dave Brubeck Quartet | 52 52 45,46 |
| 2141 | Chubby Jackson | Live At The Swiss Chalet | 78 |
| 2142 | Caterina Valente | Live From Paradise Island, Nassau, Bahamas 1 April 1969 | 69 |
| 2143 | |||
| 2144 | Ella Fitzgerald | Live From The Cave Supper Club | 68 |
| 2145 | Stan Kenton | Live At The Newport Jazz Festival | 72 |
| 2146 | Woody Herman | Live At The Newport Jazz Festival 1972 & Live From Roseland Ballroom 1972 | 72 |
| 2260 | (Various) | Swingdance Vol 1 | |
| 2261 | (Various) | Swingdance Vol 2 |
Subsidiary of Flyright Records, Bexhill-on-Sea, England.
2130 actually has prefix TMCD.
Comments, additions, corrections via e-mail to jazzlabels@jazzdiscography.com.
Return to the Label Listings Project homepage.