compiled by François Ziegler
October 21, 1997-May 3, 1998
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors:
Brian W. Burgess <burgebw@execpc.com>
| 6601 | Simone, Nina | Please Don't Let Me Be Misunderstood |
| 6602 | Jones, Elvin | Skyscrapers 1 |
| 6603 | Jones, Elvin | Skyscrapers 2 |
| 6604 | Jones, Elvin | Skyscrapers 3 |
| 6605 | Jones, Elvin | Skyscrapers 4 |
| 6606 | Webster, Ben | Layin' Back With Ben 1 |
| 6607 | Webster, Ben | Layin' Back With Ben 2 |
| 6608 | Sloane, Carol | Carol & Ben |
| 6609 | Fruscella, Tony & Dave Schildkraut | Bebop Is Where It's At 1 |
| 6610 | Fruscella, Tony & Dave Schildkraut | Bebop Is Where It's At 2 |
| 6611 | Newman, Joe | Shiny Stockings |
| 6612 | Newman, Joe | Way Down Blues |
| 6613 | Little, Wilbur & Dave McKenna | Oil & Vinegar |
| 6614 | Russell, Pee Wee | Hot Licorice |
| 6615 | Little, Wilbur & Dave McKenna | Natural |
| 6616 | Russell, Pee Wee | Gumbo |
| 6617 | Hackett, Bobby | Butterfly Airs 1 |
| 6618 | Hackett, Bobby | Butterfly Airs 2 |
| 6619 | Reece, Dizzy | Possession, Exorcism, Peace |
| 6620 | Hackett, Bobby | Tin Roof Blues |
| 6621 | Auer, Vera | Positive Vibes |
Comments, additions, corrections via e-mail to jazzlabels@jazzdiscography.com.
Return to the Label Listings Project homepage.