compiled by François Ziegler
14 Aug 1999 - last updated 4 May 2000
Please note: This is not a catalog. We have no idea how to obtain these records.
Thanks to contributors:
| Görgen Antonsson <antonsson.se@mbox304.swipnet.se> Peter Friedman <lcfpsf@aol.com> Gerd Heinlein <heinlei@mi.uni-erlangen.de> |
bibliography |
| DSP | ARTIST | TITLE | REC. |
|---|---|---|---|
| 5001 | Toshiko Akiyoshi | Dedications | 76 |
| 5002 | Marion Brown | Awofofora | 76 |
| 5003 | Sandra Hewitt | Sandra | 76 |
| 5004 | Warne Marsh & Lew Tabackin | Tenor Gladness | 76 |
| 5005 | Tom Peterson & Bill Reichenbach Bill Perkins Dick Spencer & Steve Huffsteter |
Stepping Out | 77 |
| 5006 | Toshiko Akiyoshi | Dedications II | 77 |
| 5007 | Blue Mitchell & al. | Best Of The West Vol 1: Stable Mates | 77 |
| 5008 | Jimmy Knepper & al. | Best Of The West Vol 2: Jimmy Knepper In L.A. | 77 |
| 5009 | Lew Tabackin | Rites Of Pan | 77,78 |
| 5010 | Lew Tabackin & al. | Best Of The West Vol 3: Collaboration | 78 |
| 5011 | Toshiko Akiyoshi | Plays Billy Strayhorn | 78 |
| 5012 | Dick Spencer | Shining Hour | 78 |
| 5013 | Bobby Shew | Debut | 78 |
| 5014 | Toshiko Akiyoshi | Toshiko Plays Toshiko | 78 |
| 5015 | |||
| 5016 | Lew Tabackin | Black And Tan Fantasy | 79 |
| DSP | ARTIST | TITLE | REC. |
|---|---|---|---|
| 8100 | Eddie Barefield | Introducing Eddie Barefield | 80 |
| 8101 | |||
| 8102 | Toshiko Akiyoshi | Just Be-Bop | 80 |
| 8103 | The Wind Breakers | The Wind Breakers | |
| 8104 | Pacific Jam | Pacific Jam | 80 |
| 8105 | Lew Tabackin | Threedom | 80 |
| 8106 | Norio Maeda | I Remember April | 81 |
| 8107 | Toshiko Akiyoshi | Tutti Flutie | 80 |
Bibliography:
The early issues are documented in Ralph Laing & Chris Sheridan,
Jazz Records: The Specialist Labels, JazzMedia ApS, Copenhagen,
1981. (In print.)
Comments, additions, corrections via e-mail to jazzlabels@jazzdiscography.com.
Return to the Label Listings Project homepage.