compiled by Michael Fitzgerald
September 1997 - August 16, 1998
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors:
Wellington Choy <wtchoy@ihug.co.nz>
Jim Harrod <jaharrod@uci.edu>
Chuck Nessa <cnessa@earthlink.net>
Mori Shima
François Ziegler <ziegler@math.psu.edu>
Classical 10" Lp Series
| 2001 | ||
| 2002 | Vincent, John | Quartet No. 1 In G |
| 2003 |
10" Lp Series
| 2501 | Lighthouse All-Stars | Sunday Jazz A La Lighthouse |
| 2502 | Renaud, Henri | Modern Sounds: France |
| 2503 | Manne, Shelly | And His Men 1 |
| 2504 | Gillespie, Dizzy | Dizzy In Paris |
| 2505 | Gullin, Lars | Modern Sounds: Sweden |
| 2506 | Lighthouse All-Stars | Volume 3 |
| 2507 | Williams, Mary Lou | Piano '53 |
| 2508 | Kessel, Barney | Barney Kessel, Volume 1 |
| 2509 | ||
| 2510 | Lighthouse All-Stars | Volume 4 |
| 2511 | Manne, Shelly | And His Men, Volume 2 (New Works) |
| 2512 | Solal, Martial | Modern Sounds: France/Piano |
| 2513 | Niehaus, Lennie | Quintet, The |
| 2514 | Kessel, Barney | Barney Kessel, Volume 2 (Plays Standards) |
| 2515 | Lighthouse All-Stars | Volume 5 |
| 2516 | Manne, Shelly | Three, The |
| 2517 | Niehaus, Lennie | Octet, The |
| 2518 | Manne, Shelly & Russ Freeman | Shelly Manne And Russ Freeman |
| 2519 |
EP Series (45 rpm) - Single EPs
| 4001 | Manne, Shelly | And His Men 1 |
| 4002 | Lighthouse All-Stars | Volume 1 |
| 4003 | Lighthouse All-Stars | Volume 2 |
| 4004 | Lighthouse All-Stars | Volume 3 |
| 4005 | Lighthouse All-Stars | Volume 4 |
| 4006 | Lighthouse All-Stars | Volume 5 |
| 4007 | Manne, Shelly | And His Men 2 |
| 4008 | Lighthouse All-Stars | Volume 6 |
| 4009 | Kessel, Barney | Volume 2A |
| 4010 | Kessel, Barney | Volume 2B |
| 4011 | Gillespie, Dizzy | Dizzy In Paris |
| 4012 | Lighthouse All-Stars | In The Solo Spotlight |
| 4013 | Niehaus, Lennie | Quintet, The 1A |
| 4014 | Niehaus, Lennie | Quintet, The 1B |
| 4015 | Lighthouse All-Stars | Volume 6A |
| 4016 | Niehaus, Lennie | Octet, The 2A |
| 4017 | Niehaus, Lennie | Octet, The 2B |
| 4018 | Hawes, Hampton | Trio 1A |
| 4019 | Hawes, Hampton | Trio 1B |
EP Series (45 rpm) - Double EPs
| 2-08 | Kessel, Barney | Barney Kessel |
| 2-09 | Manne, Shelly | Volume 2 |
| 2-010 | Lighthouse All-Stars | Volume 4 |
Popular 12" Lp Series
| 5001 | Henke, Mel | Dig Mel Henke | |
| 5002 | Austin, Claire | When YourLover Has Gone | |
| 5003 | Henke, Mel | Now Spin This! | |
| 5004? | 9004 | Romero, Pepe | ¡Flamenco Fenomeno! |
| 5005 | 9005 | Feldman, Victor | Latinsville! |
| 5006 | 9006 | Manne, Shelly & Jack Marshall | Sounds Unheard Of |
An issue of Art Pepper With Warne Marsh as 9001 is an anomaly. Chuck Nessa says:
"The first issue of any of the Pepper/Marsh material was The Way It Was. I spoke to Lester Koenig, Art Pepper and Warne Marsh about this date. In 1986 Ed Michel prepared a limited edition Complete Contemporary Art Pepper for JVC in Japan. This was issued as a box, and single discs. The Pepper/Marsh disc had all seven titles and three alternates from this date. The JVC CD is VDJ-1577. The French CD [French Carrère 98.646] is a reissue of the JVC. The JVC booklet cover shows S-9001, but the logo/typography is of a later design (1970's) than the known issued 9000's (9004, 9005 & 9006)."
Composers 12" Series
(All in stereo on Stereo label with different catalog numbers.)
| 6001 | Rubin, Previn, Smith, Amati Quartet | [Works of William O. Smith] |
| 6002 | Westwood Quartet | [Works of Ernst Toch] |
| 6003 | California Quartet/Walden Quartet | [Works of Andrew W. Imbrie] |
| 6004 | Roth Quartet, Gassman, Duke | [Works of Vernon Duke] |
Lp/CD Series
| 14001 | Cables, George | Cables' Vision |
| 14002 | Farrell, Joe | Sonic Text |
| 14003 | Garson, Mike | Avant Garson |
| 14004 | Montoliu, Tete | Lunch In L.A. |
| 14005 | Freeman, Chico | Peaceful Heart, Gentle Spirit |
| 14006 | Henderson, Joe | Relaxin' At Camarillo |
| 14007 | Hoggard, Jay | Rain Forest |
| 14008 | Freeman, Chico | Destiny's Dance |
| 14009 | Hutcherson, Bobby | Solo/Quartet |
| 14010 | Erskine, Peter | Peter Erskine |
| 14011 | Perkins, Bill | Journey To The East |
| 14012 | Shank, Bud | California Concert |
| 14013 | Morgan, Frank | Easy Living |
| 14014 | Cables, George | Phantom Of The City |
| 14015 | Cables, George | Circle |
| 14016 | Rowles, Jimmy | With The Red Mitchell Trio |
| 14017 | Cooper, Bob & Snooky Young | In A Mellotone |
| 14018 | Manne, Shelly | In Zurich |
| 14019 | Shank, Bud | That Old Feeling |
| 14020 | Jazztet, The | Back To The City |
| 14021 | Morgan, Frank | Lament |
| 14022 | Gibbs, Terry | Latin Connection, The |
| 14023 | Connor, Chris | Classic |
| 14024 | Higgins, Billy | Bridgework |
| 14025 | Breakstone, Joshua | Echoes |
| 14026 | Morgan, Frank | Bebop Lives |
| 14027 | Shank, Bud | At Jazz Alley |
| 14028 | Hughes, Luther | And Cahoots |
| 14029 | Farmer, Art | Something To Live For |
| 14030 | Cables, George | By George |
| 14031 | Shank, Bud | Serious Swingers |
| 14032 | Rowles, Jimmy | I'm Glad There Is You |
| 14033 | Kessel, Barney | Spontaneous Combustion |
| 14034 | Jazztet, The | Real Time |
| 14035 | Morgan, Frank & George Cables | Double Image |
| 14036 | Gibbs, Terry & Buddy DeFranco | Chicago Fire |
| 14037 | Robert, George & Tom Harrell | Sun Dance |
| 14038 | Connor, Chris | New Again |
| 14039 | Morgan, Frank & McCoy Tyner | Major Changes |
| 14040 | Breakstone, Joshua | Evening Star |
| 14041 | Campbell, Kerry | Phoenix Rising |
| 14042 | Farmer, Art | Blame It On My Youth |
| 14043 | Harrell, Tom | Stories |
| 14044 | Kessel, Barney | Red Hot & Blue |
| 14045 | Morgan, Frank | Yardbird Suite |
| 14046 | Kral, Jackie & Roy | Full Circle |
| 14047 | Gibbs, Terry & Buddy DeFranco | Holiday For Swing |
| 14048 | Shank, Bud | Tomorrow's Rainbow |
| 14049 | Sloane, Carol | Love You Madly |
| 14050 | Breakstone, Joshua | Self-Portrait In Swing |
| 14051 | Rumsey, Howard | Jazz Invention |
| 14052 | Morgan, Frank | Reflections |
| 14053 | Campbell, John | After Hours |
| 14054 | Harrell, Tom | Sail Away |
| 14055 | Farmer, Art | Ph.D. |
| 14056 | Gibbs, Terry & Buddy DeFranco | Air Mail Special |
| 14057 | Farmer, Art & Frank Morgan | Central Avenue Reunion |
| 14058 | Burrell, Kenny | Guiding Spirit |
| 14059 | Harrell, Tom | Form |
| 14060 | Sloane, Carol | Real Thing, The |
| 14061 | Campbell, John | Turning Point |
| 14062 | Breakstone, Joshua | 9 By 3 |
| 14063 | Harrell, Tom | Visions |
| 14064 | Morgan, Frank & Bud Shank | Quiet Fire |
| 14065 | Burrell, Kenny | Sunup To Sundown |
| 14066 | Gibbs, Terry | Memories Of You |
| 14067 | Gibbs, Terry | Kings Of Swing |
| 14068 | Vinnegar, Leroy | Walking The Basses |
| 14069 | Romero, C & C | Spanish Guitar Music |
| 14070 | Romero, Pepe | ¡Flamenco Fenomeno! |
| 14071 | Humes, Helen | 'Deed I Do |
| 14072 | Hawes, Hampton | Something Special 6/10/76 |
| 14073 | Freeman, Chico | Focus |
| 14074 | Edwards, Teddy | Back To Avalon |
| 14075 | Mustafa, Melton | Boiling Point |
| 14076 | Orta, Michael | Freedom Tower |
| 14077 | Rumsey, Howard | Mexican Passport |
| 14078 | Myers, Terry | Soul Mates |
| 14079 | Ross, Billy | Woody |
| 14080 | Allison, Eric | Mean Streets Beat |
| 14081 | Points, Dennis | Images |
| 14082 | Jones, Jesse | Soul Serenade |
| 14083 | Marcus, Billy | Hamp |
| 14084 | Morgan, Lanny | Pacific Standard |
| 14085 | Mustafa, Melton | St. Louis Blues |
| 14086 | Pepper, Art | San Francisco Samba |
| 14087 | Ranier, Tom | In The Still Of The Night |
| 14088 | Allison, Eric | After Hours |
Part I of Contemporary Records Listing (3500, 7500)
Comments, additions, corrections via e-mail to jazzlabels@jazzdiscography.com.
Return to the Label Listings Project homepage.