compiled by Michael Fitzgerald
August 16, 1999
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors:
| 701 | Williams, Jessica | Rivers Of Memory |
| 702 | Woods, Phil | Quartet 1 |
| 703 | Williams, Jessica | Orgonomic Music |
| 704 | Walton, Cedar | Piano Solos |
| 705 | Dr. John | Plays Mac Rebennack |
| 706 | Williams, Jessica | Update |
| 707 | Dr. John | Brightest Smile In Town, The |
| 708 | Matthews, Wall | Solo Piano And Guitar |
| 709 | Matthews, Wall | Riding Horses |
| 710 | Matthews, Wall | Heart Of Winter, The |
| 711 | Alonso, Tom | Indian Summer |
| 712 | Matthews, Wall | Gathering The World |
| 713 | No Code | No Code |
| 714 | Kihn, Greg | Mutiny |
| 715 | Matthews, Wall & Aleta Greene | Color Of Dusk, The |
| 716 | Kihn, Greg | Horror Show |
| 717 | McGee, Kieran | Left For Dead |
| 091 | ||
| 1203 | No Code | Brake |
Comments, additions, corrections via e-mail to jazzlabels@jazzdiscography.com.
Return to the Label Listings Project homepage.