Back to Hod O'Brien intro page at www.JazzDiscography.com
| Song Title | ||||
|---|---|---|---|---|
| Date | Timing | Session Type | Performance Type | |
| 47 West 63rd (Paul Brusger) | ||||
| February 23 & 24, 1994 | 09:00 | Studio | ||
| 5-4-7-6 (Barry Harris) | ||||
| February 2006 | 11:00 | Live Performance | ||
| February 23, 2006 | 11:00 | Live Performance | ||
| 7-3-6-5 (Barry Harris) | ||||
| November 7, 1995 | 05:35 | Live Performance | ||
| A. L. C. (Don Lanphere) | ||||
| August 29, 1983 | 09:40 | Live Performance | ||
| Ac-cent-tchu-ate The Positive (Harold Arlen, Johnny Mercer) | ||||
| August 9 & 10, 2007 | 03:30 | Studio | ||
| Aerosphere (Roswell Rudd) | ||||
| July 6, 1973 | 14:15 | Live Recording | ||
| After You've Gone (Henry Creamer, Turner Layton) | ||||
| December 5, 1986 | 04:04 | Live Performance | ||
| October 26, 2007 | 07:35 | Live Performance | ||
| Ain't Misbehavin' (Thomas 'Fats' Waller, Harry Brooks, Andy Razaf) | ||||
| August 30, 1984 | 03:38 | Live Performance | ||
| November 16, 1986 | Live Performance | Medley | ||
| November 20, 1986 | 05:20 | Live Performance | ||
| November 21, 1986 | Live Performance | Medley | ||
| November 30, 1986 - evening | 04:38 | Live Performance | ||
| December 7, 1986 - evening | 09:23 | Live Performance | Medley | |
| October 6, 1987 | 04:58 | Private Session | ||
| May 13, 1990 | 09:55 | Live Performance | ||
| October 19, 1991 | 02:50 | Private Session | Medley | |
| April 16, 1992 | 02:45 | Live Performance | ||
| April 16, 1992 | 02:48 | Live Performance | ||
| Airegin (Sonny Rollins) | ||||
| December 13, 1986 | 10:30 | Live Performance | ||
| All Blues (Miles Davis) | ||||
| February 8, 2007 | 07:30 | Live Performance | ||
| All By Myself (Irving Berlin) | ||||
| May 29, 1989 | 04:02 | Live Performance | ||
| All God's Children Got Rhythm (Bronislau Kaper, Walter Jurmann, Gus Kahn) | ||||
| November 7, 1995 | 03:50 | Live Performance | ||
| All My Tomorrows (Jimmy Van Heusen, Sammy Cahn) | ||||
| April 6, 1992 | 05:09 | Live Performance | ||
| All Of Me (Gerald Marks, Seymour Simons) | ||||
| September 9 & 10, 2004 | 02:44 | Studio | ||
| All Right, OK, You Win (Sidney Wyche, Mayme Watts) | ||||
| November 30, 1986 - evening | 05:45 | Live Performance | ||
| All That Jazz (Benny Carter, Al Stillman) | ||||
| September 9 & 10, 2004 | 03:22 | Studio | ||
| All The Things (Royce Campbell) | ||||
| May 21 and July 9, 2007 | 05:13 | Studio | ||
| All The Things You Are (Jerome Kern, Oscar Hammerstein II) | ||||
| November 1, 1985 | 16:05 | Live Performance | ||
| May 3, 1986 | 17:02 | Live Performance | ||
| September 28, 1987 | 14:30 | Live Performance | ||
| July 2, 1988 | 12:06 | Live Recording | ||
| July 3, 1988 | 14:15 | Live Performance | ||
| July 4, 1988 | 15:10 | Live Performance | ||
| July 8, 1988 | 08:47 | Live Performance | ||
| July 9, 1988 | 07:20 | Live Performance | ||
| October 28, 1990 | 09:34 | Live Performance | ||
| October 28, 1991 | 09:44 | Live Performance | ||
| April 3, 1992 | 06:12 | Live Performance | ||
| April 3, 4, 7, 2006 | 03:28 | Studio | ||
| February 2, 2007 | 12:05 | Live Performance | ||
| All Through The Night (Cole Porter) | ||||
| October 1985 | 03:26 | Private Session | ||
| November 21, 1986 | 10:10 | Live Performance | Medley | |
| December 7, 1986 - evening | 09:25 | Live Performance | Medley | |
| Almost Blue (Elvis Costello) | ||||
| March 14, 2003 | Live Performance | |||
| March 15, 2003 | Studio | |||
| Almost In Your Arms (Ray Evans, Jay Livingston) | ||||
| October 28, 1991 | 03:00 | Live Performance | ||
| November 2, 1991 | 03:34 | Live Performance | ||
| November 3, 1991 | 03:05 | Live Performance | ||
| April 6, 1992 | 02:40 | Live Performance | ||
| July 1992 | 03:53 | Studio | ||
| Almost Midnight (Royce Campbell) | ||||
| February 16, 2006 | 07:37 | Studio | ||
| Alone Together (Arthur Schwartz, Howard Dietz) | ||||
| October 1985 | 06:04 | Private Session | ||
| April 1987 | 05:46 | Studio | ||
| November 13, 1988 | 09:24 | Live Performance | ||
| November 20, 1988 | 08:22 | Live Performance | ||
| May 14, 1990 | 07:21 | Live Performance | ||
| October 28, 1990 | 11:50 | Live Performance | ||
| December 5 & 6, 1990 | 04:35 | Studio | ||
| October 28, 1991 | 09:54 | Live Performance | ||
| 1999 | 06:26 | Studio | ||
| Along Came Betty (Benny Golson) | ||||
| December 21, 1986 | 09:17 | Live Performance | ||
| September 30, 1987 | 11:00 | Live Performance | ||
| November 10, 1988 | 16:50 | Live Performance | ||
| November 11, 1988 | 17:20 | Live Performance | ||
| November 12, 1988 | 18:30 | Live Performance | ||
| November 4, 1991 | 05:56 | Live Performance | ||
| April 4, 1992 | 09:43 | Live Performance | ||
| Always True To You In My Fashion (Cole Porter) | ||||
| November 3, 1991 | 03:43 | Live Performance | ||
| America The Beautiful (Samuel Ward, Katherine Lee Bates) | ||||
| November 22 & 23, 2004 | 03:50 | Studio | ||
| An Everyday Tune (John D'Earth) | ||||
| January 24, 2000 | 08:58 | Studio | ||
| Anthropology (Charlie Parker, Dizzy Gillespie) | ||||
| February 2006 | 06:45 | Live Performance | ||
| February 23, 2006 | 06:45 | Live Performance | ||
| Anytime, Anyday, Anywhere (Victor Young, Ned Washington, Lee Wiley) | ||||
| October 19, 1991 | 02:30 | Private Session | ||
| October 28, 1991 | 04:10 | Live Performance | ||
| November 4, 1991 | 04:16 | Live Performance | ||
| April 2, 1992 | 01:40 | Live Performance | ||
| January 29, 1993 | 03:30 | Live Performance | ||
| April In Paris (Vernon Duke, E. Y. Harburg) | ||||
| April 5, 6, 8, 2006 | 04:35 | Studio | ||
| The Arrival (Horace Parlan) | ||||
| November 10, 1988 | 10:08 | Live Performance | ||
| November 11, 1988 | 11:20 | Live Performance | ||
| November 12, 1988 | 10:35 | Live Performance | ||
| November 15, 1988 | 10:35 | Live Performance | ||
| As Long As I Live (Harold Arlen, Ted Koehler) | ||||
| December 7, 1986 - evening | 07:33 | Live Performance | ||
| Ask Me Now (Thelonious Monk) | ||||
| November 7, 1995 | 05:56 | Live Performance | ||
| September 3, 1997 | 07:45 | Studio | ||
| February 8, 2007 | 07:05 | Live Performance | ||
| At Last (Harry Warren, Henry Glover, Mack Gordon) | ||||
| September 6, 2003 | 04:20 | Studio | ||
| At Sundown (Walter Donaldson) | ||||
| November 20, 1986 | 05:55 | Live Performance | ||
| November 21, 1986 | 04:42 | Live Performance | ||
| December 7, 1986 - evening | 14:32 | Live Performance | Medley | |
| April 1987 | 07:42 | Studio | Medley | |
| Au Privave (Charlie Parker) | ||||
| December 7, 1986 - afternoon | 13:16 | Live Performance | ||
| November 4, 1988 | 10:50 | Live Performance | ||
| Autumn Hues (Royce Campbell) | ||||
| February 16, 2006 | 08:34 | Studio | ||
| Autumn In New York (Vernon Duke) | ||||
| October 22, 1990 | 08:20 | Live Performance | ||
| August 31, 1991 | 05:37 | Live Performance | ||
| October 19, 1991 | 04:33 | Private Session | ||
| Autumn Leaves [aka Les Feuilles Mortes] (Joseph Kosma, Jacques Prevert, Johnny Mercer) | ||||
| August 30, 1984 | 07:02 | Live Performance | ||
| September 29, 1984 | 08:16 | Live Performance | ||
| October 12, 1984 | 09:14 | Live Performance | ||
| December 7, 1986 - afternoon | 12:45 | Live Performance | ||
| December 10, 1986 | 11:05 | Live Performance | ||
| September 28, 1987 | 07:50 | Live Performance | ||
| October 4, 1987 | 06:55 | Live Performance | ||
| October 6, 1987 | 08:05 | Private Session | ||
| October 9, 1987 | 04:30 | Live Performance | ||
| May 13, 1990 | 07:27 | Live Performance | ||
| August 31, 1991 | 05:44 | Live Performance | ||
| October 19, 1991 | 04:46 | Private Session | ||
| October 28, 1991 | 07:20 | Live Performance | ||
| October 31, 1991 | 10:30 | Live Performance | ||
| November 2, 1991 | 07:51 | Live Performance | ||
| November 4, 1991 | 08:25 | Live Performance | ||
| April 4, 1992 | 10:25 | Live Performance | ||
| April 12, 1992 | 08:36 | Live Performance | ||
| September 6, 2003 | 05:34 | Studio | ||
| February 16, 2007 | 08:55 | Live Performance | ||
| November 17, 2008 | 06:02 | Studio | ||
| B & A (Johan Bijkerk) | ||||
| May 8, 1996 | 04:45 | Studio | ||
| B-flat Jam Blues (Royce Campbell) | ||||
| February 16, 2006 | 05:56 | Studio | ||
| Baby, Baby All The Time (Bobby Troup) | ||||
| December 19 & 20, 2001 | 05:38 | Studio | ||
| Back Home Again In Indiana (James F. Hanley, Ballard MacDonald) | ||||
| October 1985 | 01:04 | Private Session | ||
| November 16, 1986 | Live Performance | Medley | ||
| November 20, 1986 | Live Performance | Medley | ||
| February 5, 1987 | 07:26 | Studio | ||
| April 12, 1992 | 05:51 | Live Performance | ||
| November 22 & 23, 2004 | Studio | Medley | ||
| Bags' Groove (Milt Jackson) | ||||
| May 3, 1986 | 10:47 | Live Performance | ||
| Ballad For Very Tired And Very Sad Lotus Eaters (Billy Strayhorn) | ||||
| June 16 & 17, 2001 | 04:52 | Studio | ||
| Basin Street Blues (Spencer Williams) | ||||
| December 5, 1986 | 06:20 | Live Performance | ||
| Be Optimistic (Harold Spina, Walter Bullock) | ||||
| August 9 & 10, 2007 | 03:49 | Studio | Medley | |
| A Beautiful Friendship (Donald Kahn, Stanley Styne) | ||||
| January 13 & 14, 2011 | 08:23 | Studio | ||
| Beautiful Love (Victor Young, Haven Gillespie, Wayne King, Egbert Van Alstyne) | ||||
| November 22, 1999 | 08:46 | Studio | ||
| Being For The Benefit Of Mr. Kite! (John Lennon, Paul McCartney) | ||||
| August 30 & 31, 1999 | 06:43 | Studio | ||
| Bennie's From Heaven [lyric version of Pennies From Heaven] (Arthur Johnston, Johnny Burke, Eddie Jefferson) | ||||
| April 2, 1992 | 03:38 | Live Performance | ||
| April 10, 1992 | 04:15 | Live Performance | ||
| January 29, 1993 | 05:50 | Live Performance | ||
| Bernie's Tune [aka Bobby Sox] (Bernie Miller, Bobby Lehman) | ||||
| December 8, 1960 | Live Performance | |||
| October 3, 1987 | 11:20 | Live Performance | ||
| March 14, 2003 | Live Performance | |||
| March 15, 2003 | 05:21 | Studio | ||
| Bésame Mucho (Consuelo Velázquez, Sunny Skylar) | ||||
| September 17 & 18, 2002 | 05:43 | Studio | ||
| The Best Thing For You (Irving Berlin) | ||||
| December 5 & 6, 1990 | 03:47 | Studio | ||
| April 10, 1992 | 03:32 | Live Performance | ||
| Between The Devil And The Deep Blue Sea (Harold Arlen, Ted Koehler) | ||||
| August 22, 1982 | 08:52 | Live Performance | ||
| November 2, 1991 | 08:20 | Live Performance | ||
| March 30, 1992 | 08:55 | Live Performance | ||
| Big Foot [aka Air Conditioning] (Charlie Parker) | ||||
| December 6, 1986 | 12:18 | Live Performance | ||
| December 12, 1986 | 11:53 | Live Performance | ||
| Big "P" (Jimmy Heath) | ||||
| 1999 | 04:51 | Studio | ||
| Billie's Bounce (Charlie Parker) | ||||
| September 25, 1984 | 08:52 | Radio | ||
| November 30, 1986 - evening | 12:30 | Live Performance | ||
| December 21, 1986 | 12:18 | Live Performance | ||
| September 28, 1987 | 11:35 | Live Performance | ||
| October 3, 1987 | 09:40 | Live Performance | ||
| October 6, 1987 | 07:30 | Private Session | ||
| May 12, 1990 | 08:38 | Live Performance | ||
| May 13, 1990 | 07:47 | Live Performance | ||
| October 25, 1991 | 06:58 | Live Performance | ||
| October 26, 2007 | 10:15 | Live Performance | ||
| Birdlike (Freddie Hubbard) | ||||
| October 22, 1990 | 10:54 | Live Performance | ||
| Bits And Pieces (Hod O'Brien) | ||||
| March 24 & 25, 1982 | 05:53 | Studio | ||
| September 25, 1984 | 07:38 | Radio | ||
| January 2, 1985 | 07:02 | Studio | ||
| Black (Jon Eardley) | ||||
| May 11, 1990 | 09:06 | Live Performance | ||
| Black And White Sound (Aaron Binder) | ||||
| January 24, 2000 | 10:12 | Studio | ||
| Blimey (Ted Brown) | ||||
| December 23, 1985 | 05:06 | Studio | Alternate | |
| December 23, 1985 | 04:45 | Studio | Alternate | |
| December 23, 1985 | 04:46 | Studio | ||
| Blizzard Of Lies (Dave Frishberg, Samantha Frishberg) | ||||
| July 1992 | Studio | Medley | ||
| Blowin' The Blues Away (Horace Silver) | ||||
| October 22, 1990 | 07:45 | Live Performance | ||
| September 5 & 6, 1991 | 08:46 | Studio | ||
| Blue And White (Nisse Sandström) | ||||
| November 15, 1988 | 11:33 | Live Performance | ||
| Blue Bird (Charlie Parker) | ||||
| 1999 | 05:31 | Studio | ||
| Blue Bossa (Kenny Dorham) | ||||
| August 30, 1984 | 13:22 | Live Performance | ||
| September 25, 1984 | 06:10 | Radio | ||
| November 17, 1988 | 09:32 | Live Performance | ||
| May 14, 1990 | 05:46 | Live Performance | ||
| October 28, 1990 | 09:40 | Live Performance | ||
| October 25, 1991 | 07:35 | Live Performance | ||
| April 10, 1992 | 08:22 | Live Performance | ||
| Blue Gardenia (Lester Lee, Sidney Keith 'Bob' Russell) | ||||
| September 9 & 10, 2004 | 04:41 | Studio | ||
| Blue Monk (Thelonious Monk) | ||||
| February 2006 | 08:00 | Live Performance | ||
| February 23, 2006 | 08:00 | Live Performance | ||
| February 14, 2007 | 10:30 | Live Performance | ||
| Blue Moon (Richard Rodgers, Lorenz Hart) | ||||
| November 20, 1986 | Live Performance | Medley | ||
| November 20, 1986 | Live Performance | Medley | ||
| September 17 & 18, 2002 | 03:34 | Studio | ||
| April 3, 4, 7, 2006 | 05:05 | Studio | ||
| Blue 'n' Boogie (Dizzy Gillespie, Frank Paparelli) | ||||
| December 12, 1986 | 10:55 | Live Performance | ||
| May 11, 1990 | 10:48 | Live Performance | ||
| Blue Skies (Irving Berlin) | ||||
| August 9 & 10, 2007 | Studio | Medley | ||
| Blues (Traditional) | ||||
| December 8, 1960 | Live Performance | |||
| September 1985 | 08:42 | Live Performance | ||
| July 8, 1988 | 03:15 | Live Performance | ||
| July 9, 1988 | 03:05 | Live Performance | ||
| November 17, 1988 | 10:00 | Live Performance | ||
| November 21, 1988 | 08:40 | Live Performance | ||
| May 14, 1990 | 00:38 | Live Performance | ||
| October 23, 1991 | 05:58 | Live Performance | ||
| October 25, 1991 | 09:58 | Live Performance | ||
| October 28, 1991 | 01:00 | Live Performance | ||
| November 2, 1991 | 02:10 | Live Performance | ||
| November 4, 1991 | 00:55 | Live Performance | ||
| April 2, 1992 | 02:00 | Live Performance | ||
| February 2, 2007 | 11:00 | Live Performance | ||
| Blues Among Friends (Hod O'Brien) | ||||
| 1999 | 07:21 | Studio | ||
| Blues By Five (Red Garland) | ||||
| November 30, 1986 - afternoon | 11:25 | Live Performance | ||
| September 30, 1987 | 00:40 | Live Performance | ||
| September 30, 1987 | 04:40 | Live Performance | ||
| October 2, 1987 | 04:40 | Live Performance | ||
| October 9, 1987 | 00:40 | Live Performance | ||
| February 4, 2007 | 07:20 | Live Performance | ||
| February 8, 2007 | 08:15 | Live Performance | ||
| February 9, 2007 | Live Performance | |||
| February 10, 2007 | 08:30 | Live Performance | ||
| Blues For A Reason (Chet Baker) | ||||
| September 30, 1984 | 08:38 | Studio | ||
| Blues For Philly Joe (Sonny Rollins) | ||||
| September 5 & 6, 1991 | 13:13 | Studio | ||
| Blues In The Closet [aka Collard Greens And Black-Eyed Peas] (Oscar Pettiford) | ||||
| February 14, 2007 | 11:30 | Live Performance | ||
| The Blues Walk [aka Loose Walk; aka Somebody Done Stole My Blues] (Chris Woods) | ||||
| January 2, 1985 | 08:52 | Studio | ||
| Bobbie Pin (J.R. Monterose) | ||||
| December 13, 1986 | 13:00 | Live Performance | ||
| Body And Soul (Johnny Green, Edward Heyman, Robert Sour, Frank Eyton) | ||||
| May 20, 1981 | 09:36 | Live Performance | ||
| November 20, 1986 | Live Performance | Medley | ||
| December 13, 1986 | 13:08 | Live Performance | ||
| October 2, 1987 | 10:50 | Live Performance | ||
| October 3, 1987 | 11:20 | Live Performance | ||
| October 4, 1987 | 11:25 | Live Performance | ||
| October 19, 1991 | 04:38 | Private Session | ||
| October 28, 1991 | 05:33 | Live Performance | ||
| November 3, 1991 | 12:00 | Live Performance | ||
| March 30, 1992 | 07:10 | Live Performance | ||
| April 6, 1992 | 04:58 | Live Performance | ||
| April 10, 1992 | 04:57 | Live Performance | ||
| February 4, 2007 | 06:15 | Live Performance | ||
| October 26, 2007 | 09:45 | Live Performance | ||
| Bohemia After Dark (Oscar Pettiford) | ||||
| August 22, 1982 | 05:52 | Live Performance | ||
| Bomp Bomp (Royce Campbell) | ||||
| November 22, 1999 | 05:03 | Studio | ||
| Born To Be Blue (Mel Torme, Robert Wells) | ||||
| January 13 & 14, 2011 | 05:27 | Studio | ||
| Bossa For Sassa (Hod O'Brien) | ||||
| January 4 & 6, 2004 | 05:11 | Studio | ||
| Bouncing With Bud (Bud Powell) | ||||
| November 7, 1995 | 09:08 | Live Performance | ||
| Breathahoward (Roswell Rudd) | ||||
| July 6, 1973 | 02:52 | Live Recording | ||
| The Breeze And I (Ernesto Lecuona, Al Stillman) | ||||
| April 3, 4, 7, 2006 | 04:27 | Studio | ||
| Buddip Baw (Don Lanphere) | ||||
| August 29, 1983 | 08:07 | Live Performance | ||
| But Beautiful (Jimmy Van Heusen, Johnny Burke) | ||||
| ca. August 1981 | 06:58 | Studio | ||
| November 20, 1986 | Live Performance | Medley | ||
| December 6, 1986 | 10:55 | Live Performance | ||
| December 7, 1986 - evening | Live Performance | Medley | ||
| December 10, 1986 | 06:45 | Live Performance | ||
| December 12, 1986 | 09:19 | Live Performance | ||
| December 13, 1986 | 10:31 | Live Performance | ||
| December 19, 1986 | 10:53 | Live Performance | ||
| December 21, 1986 | 11:20 | Live Performance | ||
| October 10, 1987 | 02:55 | Live Performance | ||
| May 29, 1989 | 05:48 | Live Performance | ||
| November 1990 | 05:12 | Live Performance | ||
| November 1990 | 05:22 | Live Performance | ||
| November 2, 1991 | 04:28 | Live Performance | ||
| April 4, 1992 | 06:58 | Live Performance | ||
| April 3, 4, 7, 2006 | 06:17 | Studio | ||
| February 16, 2007 | 05:35 | Live Performance | ||
| But Not For Me (George Gershwin, Ira Gershwin) | ||||
| August 30, 1984 | 03:59 | Live Performance | ||
| November 30, 1986 - evening | 05:51 | Live Performance | ||
| October 4, 1987 | 04:05 | Live Performance | ||
| November 21, 1988 | 10:42 | Live Performance | ||
| May 11, 1990 | 08:15 | Live Performance | ||
| 1999 | 05:15 | Studio | ||
| June 15-18, 2009 | 05:25 | Studio | ||
| Buzzy (Charlie Parker) | ||||
| October 3, 1987 | 10:00 | Live Performance | ||
| October 9, 1987 | 11:27 | Live Performance | ||
| By Myself (Arthur Schwartz, Howard Dietz) | ||||
| May 14, 1990 | 03:20 | Live Performance | ||
| April 6, 1992 | 03:00 | Live Performance | ||
| April 10, 1992 | 03:33 | Live Performance | ||
| July 1992 | 04:01 | Studio | ||
| December 17 & 18, 1999 | 06:33 | Studio | ||
| Bye Bye Blackbird (Mort Dixon, Ray Henderson) | ||||
| October 31, 1991 | 08:13 | Live Performance | ||
| July 6 & 7, 2004 | 07:25 | Live Recording | ||
| February 9, 2007 | 10:25 | Live Performance | ||
| February 10, 2007 | 11:05 | Live Performance | ||
| February 14, 2007 | 12:25 | Live Performance | ||
| February 16, 2007 | 10:50 | Live Performance | ||
| November 17, 2008 | 06:43 | Studio | ||
| C. B. Blues (Dave Burns) | ||||
| July 22 & 23, 2008 | 07:50 | Studio | ||
| C Jam Blues (Duke Ellington) | ||||
| November 26, 1988 | 06:30 | Live Performance | ||
| April 6, 1992 | 03:56 | Live Performance | ||
| April 12, 1992 | 01:00 | Live Performance | ||
| April 5, 6, 8, 2006 | 06:13 | Studio | ||
| February 2, 2007 | 12:25 | Live Performance | ||
| November 17, 2008 | 04:06 | Studio | ||
| Can't Stop The Bop (Veronica O'Brien (Swift), Stephanie Nakasian) | ||||
| November 22 & 23, 2004 | 02:44 | Studio | ||
| Can't We Be Friends? (Paul James, Kay Swift) | ||||
| October 12, 1984 | 02:27 | Live Performance | ||
| Caravan (Duke Ellington, Juan Tizol, Irving Mills) | ||||
| November 22, 1999 | 07:14 | Studio | ||
| September 6, 2003 | 05:34 | Studio | ||
| Centerpiece [lyric version of Keester Parade] (Tiny Kahn, Johnny Mandel, Jon Hendricks) | ||||
| November 1990 | 05:39 | Live Performance | ||
| Central Park West (John Coltrane) | ||||
| April 1982 | 08:46 | Live Performance | ||
| July 2, 1988 | 11:38 | Live Recording | ||
| July 3, 1988 | 12:40 | Live Performance | ||
| The Chase (Tadd Dameron) | ||||
| October 1985 | 11:53 | Live Performance | ||
| Cheek To Cheek (Irving Berlin) | ||||
| September 3, 1997 | 07:02 | Studio | ||
| Chelsea Bridge (Billy Strayhorn) | ||||
| August 22, 1982 | 23:10 | Live Performance | Medley | |
| Cherokee (Ray Noble) | ||||
| October 2, 1987 | 08:50 | Live Performance | ||
| October 10, 1987 | 10:50 | Live Performance | ||
| October 28, 1990 | 09:34 | Live Performance | ||
| October 28, 1991 | 06:32 | Live Performance | ||
| October 26, 2007 | 09:45 | Live Performance | ||
| Cherry (Don Redman, Ray Gilbert) | ||||
| December 5, 1986 | 05:40 | Live Performance | ||
| Cheryl (Charlie Parker) | ||||
| December 6, 1986 | 08:23 | Live Performance | ||
| Circulation (Roswell Rudd) | ||||
| July 6, 1973 | 10:15 | Live Recording | ||
| Clarion For Marian (Hod O'Brien) | ||||
| September 10, 2008 | 05:09 | Studio | ||
| Clear Lake Love Call (Jeff Decker) | ||||
| August 30 & 31, 1999 | 07:29 | Studio | ||
| Close Your Eyes (Bernice Petkere) | ||||
| November 11, 1988 | 15:20 | Live Performance | ||
| November 12, 1988 | 11:00 | Live Performance | ||
| November 15, 1988 | 14:20 | Live Performance | ||
| May 31, 1989 | 04:53 | Live Performance | ||
| October 23, 1991 | 05:02 | Live Performance | ||
| April 2, 1992 | 04:56 | Live Performance | ||
| January 29, 1993 | 10:20 | Live Performance | ||
| January 4 & 6, 2004 | 05:30 | Studio | ||
| Cole Burner (Hod O'Brien) | ||||
| September 8, 1992 | 05:20 | Studio | ||
| Come Fly With Me (Jimmy Van Heusen, Sammy Cahn) | ||||
| September 6, 2003 | 04:13 | Studio | ||
| Comes Love (Lew Brown, Sam Stept, Charles Tobias) | ||||
| March 8 & 9, 2006 | 06:32 | Studio | ||
| Comin' Alive (Stephanie Nakasian) | ||||
| March 8, 1988 | 03:33 | Studio | Medley | |
| Comin' On Up (Sal Nistico) | ||||
| October 22, 1990 | 12:51 | Live Performance | ||
| Conception (George Shearing) | ||||
| March 16, 1985 | 05:35 | Private Session | Rehearsal | |
| Concierto De Aranjuez (Joaquin Rodrigo) | ||||
| July 2, 1988 | 13:20 | Live Recording | ||
| Confirmation (Charlie Parker) | ||||
| December 8, 1960 | Live Performance | |||
| November 25, 1986 | 04:22 | Private Session | ||
| November 25, 1986 | 03:13 | Private Session | ||
| November 25, 1986 | 03:25 | Private Session | Medley | |
| November 25, 1986 | 05:43 | Private Session | ||
| December 12, 1986 | 10:05 | Live Performance | ||
| September 30, 1987 | 09:15 | Live Performance | ||
| October 2, 1987 | 07:35 | Live Performance | ||
| October 3, 1987 | 08:55 | Live Performance | ||
| October 4, 1987 | 10:10 | Live Performance | ||
| May 11, 1990 | 09:26 | Live Performance | ||
| September 29, 1991 | 13:45 | Live Performance | ||
| October 28, 1991 | 06:40 | Live Performance | ||
| Confirmation [lyric version] (Charlie Parker, Jon Hendricks) | ||||
| August 9 & 10, 2007 | 02:52 | Studio | ||
| Cookin' At The Continental (Horace Silver) | ||||
| April 6, 1992 | 04:50 | Live Performance | ||
| Cookin' At The Continental [lyric version] (Horace Silver, Jon Hendricks) | ||||
| April 4, 1992 | 07:40 | Live Performance | ||
| April 12, 1992 | 06:40 | Live Performance | ||
| Corcovado [aka Quiet Nights Of Quiet Stars] (Antonio Carlos Jobim, Gene Lees) | ||||
| November 21, 1986 | Live Performance | Medley | ||
| Cotton Tail (Duke Ellington) | ||||
| August 30, 1984 | 03:26 | Live Performance | ||
| September 29, 1984 | 04:15 | Live Performance | ||
| October 12, 1984 | 03:32 | Live Performance | ||
| September 28, 1987 | 04:50 | Live Performance | ||
| October 2, 1987 | 05:45 | Live Performance | ||
| October 3, 1987 | 06:30 | Live Performance | ||
| October 4, 1987 | 06:50 | Live Performance | ||
| October 10, 1987 | 06:10 | Live Performance | ||
| July 4, 1988 | 04:55 | Live Performance | ||
| July 8, 1988 | Live Performance | |||
| November 1990 | 03:56 | Live Performance | ||
| Crazy (Willie Nelson) | ||||
| September 17 & 18, 2002 | 04:53 | Studio | ||
| Crazy Rhythm (Irving Caesar, Roger Wolfe Kahn, Joseph Meyer) | ||||
| May 11, 1990 | 11:55 | Live Performance | ||
| C.T.A. (Jimmy Heath) | ||||
| December 6, 1986 | 08:48 | Live Performance | ||
| D. C. Farewell (Richie Cole) | ||||
| November 22 & 23, 2004 | 02:36 | Studio | ||
| D Jam Blues (Royce Campbell) | ||||
| May 21 and July 9, 2007 | 05:05 | Studio | ||
| Dameronia (Tadd Dameron) | ||||
| July 6 & 7, 2004 | 07:35 | Live Recording | ||
| Dameron's Ghost (Chuck Israels) | ||||
| June 3 & 6, 2006 | 07:19 | Studio | ||
| Dance Of The Infidels (Bud Powell) | ||||
| December 12, 1986 | 06:02 | Live Performance | ||
| December 13, 1986 | 10:10 | Live Performance | ||
| Dancers In Love (Duke Ellington) | ||||
| June 16 & 17, 2001 | 02:23 | Studio | ||
| Dancing In The Dark (Arthur Schwartz, Howard Dietz) | ||||
| December 17 & 18, 1999 | 05:48 | Studio | ||
| Darn That Dream (Jimmy Van Heusen, Edgar DeLange) | ||||
| September 29, 1984 | 08:20 | Live Performance | ||
| October 9, 1987 | 09:38 | Live Performance | ||
| October 10, 1987 | 09:14 | Studio | ||
| November 17, 1988 | 07:30 | Live Performance | ||
| October 28, 1990 | 09:36 | Live Performance | ||
| March 21, 2003 | 12:45 | Live Performance | ||
| February 9, 2007 | 07:40 | Live Performance | ||
| Day By Day (Axel Stordahl, Paul Weston, Sammy Cahn) | ||||
| August 30, 1984 | 03:48 | Live Performance | ||
| September 26, 1987 | 04:15 | Live Performance | ||
| October 14, 1987 | 03:45 | Live Performance | ||
| Day Dream (Duke Ellington, Billy Strayhorn, John Latouche) | ||||
| August 22, 1982 | Live Performance | Medley | ||
| November 23, 1988 | 04:31 | Studio | ||
| November 26, 1988 | 04:16 | Live Performance | ||
| May 12, 1990 | 06:52 | Live Performance | ||
| May 14, 1990 | 04:42 | Live Performance | ||
| September 9 & 10, 2004 | 04:42 | Studio | ||
| Day In, Day Out (Rube Bloom, Johnny Mercer) | ||||
| May 14, 1990 | 02:22 | Live Performance | ||
| Daybreak (Ferde Grofe, Harold Adamson) | ||||
| November 16, 1986 | 09:40 | Live Performance | Medley | |
| November 20, 1986 | Live Performance | Medley | ||
| November 21, 1986 | 12:07 | Live Performance | Medley | |
| December 7, 1986 - evening | 07:50 | Live Performance | ||
| April 1987 | 06:51 | Studio | ||
| Days Of Wine And Roses (Henry Mancini, Johnny Mercer) | ||||
| January 29, 1993 | 04:00 | Live Performance | ||
| April 3, 4, 7, 2006 | 04:44 | Studio | ||
| De Reutumer Weuste (Johan Bijkerk) | ||||
| May 6, 1996 | 08:19 | Studio | ||
| Decker's Alley (Jeff Decker) | ||||
| August 30 & 31, 1999 | 08:13 | Studio | ||
| Dee Dee's Dance (Denzil Best) | ||||
| September 5 & 6, 1991 | 05:10 | Studio | ||
| 'Deed I Do (Walter Hirsch, Fred Rose) | ||||
| September 28, 1987 | 03:05 | Live Performance | ||
