Back to Makanda Ken McIntyre intro page at www.JazzDiscography.com
Title: That's The Way I Feel Now| 03:41 | 01/01/1984 | Monk's Mood | |
| 06:49 | 1984 | 'Round Midnight |
Sharon Freeman (ldr), Lawrence Feldman, Steve Slagle (cl), Makanda Ken McIntyre (bcl), Vincent Chancey, Willie Ruff, Bill Warnick, Greg Williams (frh), Sharon Freeman (frh, cel, arr, con), Joe Jackson (p, arr), Kenny Barron (ep), Buster Williams (b), Bob Cranshaw (eb), Victor Lewis, Buddy Williams (d), Melanie Baker, Sandra Billingslea, Karen Gilbert, Cheryl Hong, Stan Hunt, Jerry Little (vn), Crystal Garner, Maxine Roach (vl), Muneer Abdul Fataah [aka Bernard Fennell], Enrique Orango (vc)
| 10:15 | 05/19/1966 | 1736 (tk 7) | Steps |
| 11:03 | 05/19/1966 | 1735 (tk 2) | Enter, Evening |
| 17:45 | 05/19/1966 | 1738 (see note) | Unit Structure/As Of Now/Section |
| 07:10 | 05/19/1966 | 1737 (see note) | Tales (8 Whisps) |
Cecil Taylor (ldr), Makanda Ken McIntyre (ob, bcl, as), Jimmy Lyons (as), Eddie Gale (t), Cecil Taylor (p), Henry Grimes, Alan Silva (b), Andrew Cyrille (d, per)
| 19:06 | 06/15/1979 | a-01 | Don't I |
| 07:16 | 06/15/1979 | a-02 | Charlotte |
| 06:05 | 06/15/1979 | b-01 | Ismay, My Mother |
| 18:23 | 06/15/1979 | b-02 | High Noon |
Beaver Harris (ldr), Makanda Ken McIntyre (bsn, as), Grachan Moncur III (tb), Rahn Burton (p), Cameron Brown (b), Beaver Harris (d)
| 12/07/1979 | Negcaumongus | ||
| 51:14 | 12/07/1979 | Well Kept Secret |
Beaver Harris (ldr), Makanda Ken McIntyre (f, ob, as), Ricky Ford (ts), Hamiet Bluiett (bar), Francis Haynes (std), Don Pullen (p), Cameron Brown (b), Beaver Harris (d)
| 07:45 | 05/21/1976 | New Times |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (as), Richard Harper (p), Andrei Strobert (d), Andy Vega (cga, per)
| 06:31 | 05/21/1976 | Naomi |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f), Richard Harper (p), Andrei Strobert (d), Andy Vega (cga, per)
| 07:45 | 12/29/1964 | Roast | |
| 02:25 | 04/10/1965 | Communications No. 4 [aka Day] | |
| 25:50 | 04/10/1965 | Communications No. 5 |
Jazz Composers Orchestra (ldr), Makanda Ken McIntyre (f), Steve Lacy (ss), Robin Kenyatta, Jimmy Lyons, John Tchicai (as), Bob Carducci, Archie Shepp (ts), Fred Pirtle (bar), Ray Codrington (t), Michael Mantler (t, arr), Willie Ruff (frh), Roswell Rudd (tb), Paul Bley (p), Kent Carter, Eddie Gomez, Steve Swallow (b), Barry Altschul, Milford Graves (d), Carla Bley (arr)
| 04:48 | 01/01/1983 | a-01 | Dream Time (Dawn) |
| 06:41 | 01/01/1983 | a-02 | Dingo |
| 08:58 | 01/01/1983 | a-03 | Down (As In Under) |
| 05:46 | 01/01/1983 | b-01 | Dream Time (Dusk) |
| 08:30 | 01/01/1983 | b-02 | Awakening Ancestors |
| 07:18 | 01/01/1983 | b-03 | Dijiribludu |
Craig Harris (ldr), Makanda Ken McIntyre (f, ob, bcl, as), Craig Harris (tb, dg), Alonzo Gardner (g, eb), Donald Smith (p, v), Anthony Cox (b), Andrei Strobert (d)
| 06:10 | 08/09/1976 | a-01 | Funny Funny |
| 09:31 | 08/09/1976 | a-02 | K. High |
| 04:50 | 08/09/1976 | a-03 | Just A Quickie |
| 06:58 | 08/09/1976 | b-01 | I Think I Got It |
| 06:30 | 08/09/1976 | b-02 | Home |
| 07:30 | 08/09/1976 | b-03 | Don't Look Back |
Nat Adderley (ldr), Makanda Ken McIntyre (f, ob, bcl, as), John Stubblefield (ss, ts), Nat Adderley (c), Onaje Allan Gumbs (p, ep, clv), Fernando Gumbs (b), Buddy Williams (d), Victor See-Yuen (cga, per)
| 07:09 | 01/13/1974 | a-01 | Bootsie |
| 03:14 | 01/13/1974 | a-02 | Lush Life |
| 05:50 | 01/13/1974 | a-03 | Mercedes |
| 09:08 | 01/13/1974 | a-04 tk 2 | Body And Soul |
| 08:04 | 01/13/1974 | b-01 | Airebil |
| 04:55 | 01/13/1974 | b-02 | Naima |
| 07:48 | 01/13/1974 | b-03 | 'Round Midnight |
| 04:43 | 01/13/1974 | b-04 | Sonnymoon For Two |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, ob, bsn, bcl, as), Kenny Drew, Sr. (p), Bo Stief (b), Alex Riel (d)
| 08:22 | 10/30/1976 | a-01 | Theme |
| 05:41 | 10/30/1976 | a-02 | Eileen |
| 05:34 | 10/30/1976 | a-03 | Shortie |
| 08:17 | 10/30/1976 | b-01 | Clear Eyes |
| 05:41 | 10/30/1976 | b-02 | Now Is The Time |
| 06:16 | 10/30/1976 | b-03 | Miss Priss |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, ob, bsn, bcl, as, per), Terumasa Hino (t, fh, tam), Alonzo Gardner (b), Andrei Strobert (d), Andy Vega (cga, per)
| 03:43 | 06/23/1975 | a-01 | Undulation |
| 03:26 | 06/23/1975 | a-02 | Cousin Elma |
| 06:40 | 06/23/1975 | a-03 | Charlotte |
| 02:55 | 06/23/1975 | a-04 | Amy |
| 03:41 | 06/23/1975 | a-05 | Sea Train |
| 02:40 | 06/23/1975 | b-01 | Home |
| 03:02 | 06/23/1975 | b-02 | Kheil |
| 03:55 | 06/23/1975 | b-03 | Jamaican Sunset |
| 06:22 | 06/23/1975 | b-04 | Turbospacey [aka Corner Time] |
| 03:14 | 06/23/1975 | b-05 | Peas 'n Rice |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, ob, bsn, bcl, as), Jaki Byard (p, ep), Reggie Workman (b), Andrei Strobert (d)
| 03:50 | 11/19/1975 | a-01 | Sister Precious |
| 11:00 | 11/19/1975 | a-02 | Don't I |
| 04:10 | 11/19/1975 | a-03 | Daybreak |
| 03:35 | 11/19/1975 | a-04 | Puunti |
| 04:17 | 11/19/1975 | b-01 | Open Horizon |
| 06:08 | 11/19/1975 | b-02 | Jawne |
| 05:33 | 11/19/1975 | b-03 | Sendai |
| 08:08 | 11/19/1975 | b-04 | Bee Pod |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, ob, bsn, as), Kenny Drew, Sr. (p), Buster Williams (b), Andrei Strobert (d)
| 11:44 | 05/31/1960 | 2283 | Stone Blues |
| 04:21 | 05/31/1960 | 2282 | Cornballs |
| 06:00 | 05/31/1960 | 2280 | Blanche |
| 07:14 | 05/31/1960 | 2281 | Mellifluous |
| 05:07 | 05/31/1960 | 2277 | Smax |
| 04:39 | 05/31/1960 | 2278 | Charshee |
| 05:22 | 05/31/1960 | 2279 | I'll Close My Eyes |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, as), John Mancebo Lewis (tb), Edward 'Dizzy Sal' Saldanha (p), Paul Morrison (b), Bobby Ward (d)
| 04:03 | 06/28/1960 | 2337 | Lautir |
| 05:51 | 06/28/1960 | 2336 | Curtsy |
| 07:15 | 06/28/1960 | 2333 | Geo's Tune |
| 05:06 | 06/28/1960 | 2334 | They All Laughed |
| 10:45 | 06/28/1960 | 2338 | Head Shakin' |
| 09:05 | 06/28/1960 | 2335 | Dianna |
Makanda Ken McIntyre (ldr), Eric Dolphy (f, bcl, as), Makanda Ken McIntyre (f, as), Walter Bishop, Jr. (p), Sam Jones (b), Arthur Taylor (d)
| 04:30 | 03/23/1962 | 3443 | Strollin' |
| 02:30 | 03/23/1962 | 3442 | Ill Wind |
| 05:15 | 03/23/1962 | 3448 | My Kokomo |
| 04:55 | 03/23/1962 | 3449 | Why Try To Change Me Now |
| 03:20 | 03/23/1962 | 3450 | Cupid |
| 03:05 | 03/23/1962 | 3446 | Walkin' Out The Door |
| 03:20 | 03/23/1962 | 3447 | Why |
| 03:40 | 03/23/1962 | 3444 | Love Affair |
| 02:43 | 03/23/1962 | 3445 | Lament Of The Lonely |
Honi Gordon (ldr), Makanda Ken McIntyre (f, as), Wally Richardson (g), Jaki Byard (p), George Duvivier (b), Ed Shaughnessy (d), Honi Gordon (v)
| 06/22/1979 | Boogie On Down | ||
| 06/22/1979 | J. C. Moses | ||
| 06/22/1979 | I Wish I Knew | ||
| 06/22/1979 | Don't I | ||
| 06/22/1979 | Loving Living |
Beaver Harris (ldr), Makanda Ken McIntyre (f, bsn, bcl, as), Grachan Moncur III (tb), Rahn Burton (p), Cameron Brown (b), Beaver Harris (d)
| 03:13 | 03/04/1964 | The 12th December | |
| 14:41 | 03/04/1964 | Winter Song, 1964 |
Bill Dixon (ldr), Makanda Ken McIntyre (ob, as), George Barrow (ts), Howard Johnson (bar, tu), Bill Dixon (t, arr), Hal Dodson, David Izenzon (b), Howard McRae (d)
| 14:49 | June 23 & 25, 1979 | 1002-1 | African Drums |
| 05:09 | June 23 & 25, 1979 | 1002-2 | Aladdin's Carpet |
| 07:56 | June 23 & 25, 1979 | 1002-3 | Love And Hate |
| 08:00 | June 23 & 25, 1979 | 1002-4 | Baby Suite |
| 03:56 | June 23 & 25, 1979 | 1002-5 | Drums For Milano |
Beaver Harris (ldr), Makanda Ken McIntyre (f, bsn, as), Grachan Moncur III (tb), Rahn Burton (p), Cameron Brown (b), Beaver Harris (d)
| 06:28 | 07/07/1978 | a-01 | I Close My Eyes |
| 06:59 | 07/07/1978 | a-02 | Coconut Bread |
| 05:35 | 07/07/1978 | a-03 | El Hajj Malik |
| 06:02 | 07/07/1978 | b-01 | Puddin' |
| 05:10 | 07/07/1978 | b-02 | Got My Mind Set On Freedom [aka Da Da Di Da] |
| 04:23 | 07/07/1978 | b-03 | High Noon |
| 03:48 | 07/07/1978 | b-04 | Chasing The Sun |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, ob, bsn, bcl, as), Hakim Jami (b), Beaver Harris (d)
| 06:10 | 08/09/1976 | a-01 | Funny Funny |
| 09:31 | 08/09/1976 | a-02 | K. High |
| 04:50 | 08/09/1976 | a-03 | Just A Quickie |
| 06:58 | 08/09/1976 | b-01 | I Think I Got It |
| 06:30 | 08/09/1976 | b-02 | Home |
| 07:30 | 08/09/1976 | b-03 | Don't Look Back |
Nat Adderley (ldr), Makanda Ken McIntyre (f, ob, bcl, as), John Stubblefield (ss, ts), Nat Adderley (c), Onaje Allan Gumbs (p, ep, clv), Fernando Gumbs (b), Buddy Williams (d), Victor See-Yuen (cga, per)
| 07:09 | 01/13/1974 | a-01 | Bootsie |
| 03:14 | 01/13/1974 | a-02 | Lush Life |
| 05:50 | 01/13/1974 | a-03 | Mercedes |
| 09:08 | 01/13/1974 | a-04 tk 2 | Body And Soul |
| 08:04 | 01/13/1974 | b-01 | Airebil |
| 04:55 | 01/13/1974 | b-02 | Naima |
| 07:48 | 01/13/1974 | b-03 | 'Round Midnight |
| 04:43 | 01/13/1974 | b-04 | Sonnymoon For Two |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, ob, bsn, bcl, as), Kenny Drew, Sr. (p), Bo Stief (b), Alex Riel (d)
| 03:43 | 06/23/1975 | a-01 | Undulation |
| 03:26 | 06/23/1975 | a-02 | Cousin Elma |
| 06:40 | 06/23/1975 | a-03 | Charlotte |
| 02:55 | 06/23/1975 | a-04 | Amy |
| 03:41 | 06/23/1975 | a-05 | Sea Train |
| 02:40 | 06/23/1975 | b-01 | Home |
| 03:02 | 06/23/1975 | b-02 | Kheil |
| 03:55 | 06/23/1975 | b-03 | Jamaican Sunset |
| 06:22 | 06/23/1975 | b-04 | Turbospacey [aka Corner Time] |
| 03:14 | 06/23/1975 | b-05 | Peas 'n Rice |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, ob, bsn, bcl, as), Jaki Byard (p, ep), Reggie Workman (b), Andrei Strobert (d)
| 08:22 | 10/30/1976 | a-01 | Theme |
| 05:41 | 10/30/1976 | a-02 | Eileen |
| 05:34 | 10/30/1976 | a-03 | Shortie |
| 08:17 | 10/30/1976 | b-01 | Clear Eyes |
| 05:41 | 10/30/1976 | b-02 | Now Is The Time |
| 06:16 | 10/30/1976 | b-03 | Miss Priss |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, ob, bsn, bcl, as, per), Terumasa Hino (t, fh, tam), Alonzo Gardner (b), Andrei Strobert (d), Andy Vega (cga, per)
| 03:50 | 11/19/1975 | a-01 | Sister Precious |
| 11:00 | 11/19/1975 | a-02 | Don't I |
| 04:10 | 11/19/1975 | a-03 | Daybreak |
| 03:35 | 11/19/1975 | a-04 | Puunti |
| 04:17 | 11/19/1975 | b-01 | Open Horizon |
| 06:08 | 11/19/1975 | b-02 | Jawne |
| 05:33 | 11/19/1975 | b-03 | Sendai |
| 08:08 | 11/19/1975 | b-04 | Bee Pod |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, ob, bsn, as), Kenny Drew, Sr. (p), Buster Williams (b), Andrei Strobert (d)
| 03:19 | 05/27/1963 | tk 3 | Kaijee |
| 05:37 | 05/27/1963 | tk 6 | Reflections |
| 07:22 | 05/27/1963 | tk 2 | Miss Ann |
| 07:28 | 05/27/1963 | tk 3 | Lois Marie |
| 06:12 | 05/27/1963 | tk 7 | Permanentity |
| 04:47 | 05/27/1963 | tk 3 | Tip Top |
| 05:01 | 05/27/1963 | tk 8 | Chittlins And Cavyah |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, ob, as, arr, con), Bob Cunningham (b), Edgar Bateman (d), Selwart Clarke (vn)
| 05:03 | 09/04/1962 | tk 2 | Say What |
| 04:18 | 09/04/1962 | tk 2 | 96.5 |
| 10:06 | 09/04/1962 | tk 1 | Arisin' |
| 03:25 | 09/04/1962 | tk 3 | Laura |
| 05:22 | 08/31/1962 | tk 3 | Cosmos |
| 08:47 | 06/11/1962 | tk 2 | Someday |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, as), Jaki Byard, Ed Stoute (p), Ahmed Abdul-Malik, Ron Carter (b), Louis Hayes, Ben Riley, Warren Smith (d)
| 22:00 | August 1975 | 13 (For Piano And Two Orchestras) |
Michael Mantler (ldr), Hal Archer, Patrice Fisher, Nicholas Pike (f), Paul Moen (f, ss), Waldemar Bhosys, Kathy Karlsen, Mike Lewis (ob), Gail Hightower, Karl Porter (bsn), Makanda Ken McIntyre (bsn, bar), Kenneth Adams (cl, as), Jim Odgren (cl, ss), Collin Tillton (cl, ts), George Barrow (bcl), Courtney Wynter (bcl, ss), Don Davis, Buddy Pearson (as), Lou Marini, Richard Peck (ts), Hamiet Bluiett, Charles Davis (bar), Greg Bobulinski, Lauren Draper, John Eckert, Leonard Goines (t), John Clark, Peter Gordon, Bill Warnick, Greg Williams (frh), Gary Brocks, Michael Gibbs, Rex Shrout (tb), Earl McIntyre (btb), Jack Jeffers, Bob Stewart (tu), Carla Bley (p), Lila Baker, Brian Conklin, Noreen Davis, Oskana Lenec, Mike Levine, Betty MacDonald, Laurie Schaller, Alice Stern (vn), Mona Hector, Virginia Izzo, Deena Leff, Drusilla Tesch, Al Visscher (vl), Judy Dolce, Clare Maher, Judith Martin, Hank Roberts (vc), Dave Moore, Helen Newcombe, Billy Rich, Peter Warren (cb), Michael Mantler (arr, con)
| 03:41 | 01/01/1984 | Monk's Mood | |
| 06:49 | 1984 | 'Round Midnight |
Sharon Freeman (ldr), Lawrence Feldman, Steve Slagle (cl), Makanda Ken McIntyre (bcl), Vincent Chancey, Willie Ruff, Bill Warnick, Greg Williams (frh), Sharon Freeman (frh, cel, arr, con), Joe Jackson (p, arr), Kenny Barron (ep), Buster Williams (b), Bob Cranshaw (eb), Victor Lewis, Buddy Williams (d), Melanie Baker, Sandra Billingslea, Karen Gilbert, Cheryl Hong, Stan Hunt, Jerry Little (vn), Crystal Garner, Maxine Roach (vl), Muneer Abdul Fataah [aka Bernard Fennell], Enrique Orango (vc)
| 10:15 | 05/19/1966 | 1736 (tk 7) | Steps |
| 11:03 | 05/19/1966 | 1735 (tk 2) | Enter, Evening |
| 17:45 | 05/19/1966 | 1738 (see note) | Unit Structure/As Of Now/Section |
| 07:10 | 05/19/1966 | 1737 (see note) | Tales (8 Whisps) |
| 10:06 | 05/19/1966 | tk 1 | Enter, Evening |
Cecil Taylor (ldr), Makanda Ken McIntyre (ob, bcl, as), Jimmy Lyons (as), Eddie Gale (t), Cecil Taylor (p), Henry Grimes, Alan Silva (b), Andrew Cyrille (d, per)
| April 4 & 5, 1990 | 01 - part I | Dream Keeper | |
| April 4 & 5, 1990 | 01 | Feliciano Ama | |
| April 4 & 5, 1990 | 01 - part II | Dream Keeper | |
| April 4 & 5, 1990 | 01 - (1) | Canto Del Pilon | |
| April 4 & 5, 1990 | 01 - part III | Dream Keeper | |
| April 4 & 5, 1990 | 01 - (2) | Canto Del Pilon | |
| April 4 & 5, 1990 | 01 | Hymn Of The Anarchist Women's Movement | |
| 16:51 | April 4 & 5, 1990 | 01 - part IV | Dream Keeper |
| 05:23 | April 4 & 5, 1990 | 02 | Rabo De Nube [Tail Of The Tornado] |
| 10:31 | April 4 & 5, 1990 | 03 | Nkosi Sikelel'i Afrika [Anthem Of The African National Congress] |
| 06:39 | April 4 & 5, 1990 | 04 | Sandino |
| 08:59 | April 4 & 5, 1990 | 05 | Spiritual |
Charlie Haden (ldr), Joe Lovano (f, ts), Juan Lazzaro Mendolas (f), Makanda Ken McIntyre (as), Branford Marsalis, Dewey Redman (ts), Earl Gardner (t), Tom Harrell (t, fh), Sharon Freeman (frh), Ray Anderson (tb), Joe Daley (tu), Mick Goodrick (g), Amina Claudine Myers (p), Charlie Haden (b), Paul Motian (d), Don Alias (per), Carla Bley (arr, con), Karen Mantler (arr)
| 03:19 | 05/27/1963 | tk 3 | Kaijee |
| 05:37 | 05/27/1963 | tk 6 | Reflections |
| 07:22 | 05/27/1963 | tk 2 | Miss Ann |
| 07:28 | 05/27/1963 | tk 3 | Lois Marie |
| 06:12 | 05/27/1963 | tk 7 | Permanentity |
| 04:47 | 05/27/1963 | tk 3 | Tip Top |
| 05:01 | 05/27/1963 | tk 8 | Chittlins And Cavyah |
| 05:03 | 09/04/1962 | tk 2 | Say What |
| 04:18 | 09/04/1962 | tk 2 | 96.5 |
| 10:06 | 09/04/1962 | tk 1 | Arisin' |
| 03:25 | 09/04/1962 | tk 3 | Laura |
| 05:22 | 08/31/1962 | tk 3 | Cosmos |
| 08:47 | 06/11/1962 | tk 2 | Someday |
| 05:59 | 09/04/1962 | tk 1 | Speak Low |
| 06:46 | 08/31/1962 | tk 5 | Sendai |
| 10:33 | 06/11/1962 | tk 2 | Turbospacey [aka Corner Time] |
| 06:33 | 06/11/1962 | tk 2 | Undulation |
| 07:05 | 06/11/1962 | tk 2 | Bootsie |
| 07:43 | 06/11/1962 | tk 1 | New Times |
| 07:18 | 06/11/1962 | tk 1 | Naomi |
| 05:02 | 06/11/1962 | tk 3 | Mercedes |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, ob, as, arr, con), John Mancebo Lewis (tb), Jaki Byard, Ed Stoute (p), Ahmed Abdul-Malik, Ron Carter, Bob Cunningham (b), Edgar Bateman, Louis Hayes, Ben Riley, Warren Smith (d), Selwart Clarke (vn)
| 04:20 | between May and July 1997 | 07 | Recitation |
Tom Harrell (ldr), Makanda Ken McIntyre (bsn), Greg Tardy (ts), Tom Harrell (fh, arr), Ugonna Okegwa (b), Leon Parker (d), Regina Carter (vn), Ron Lawrence (vl)
| 07:32 | September 18 or 19, 1999 | 01 | Black Sugar Cane |
| 04:32 | September 18 or 19, 1999 | 02 | Evolvement |
| 06:26 | September 18 or 19, 1999 | 03 | Breadfruit |
| 07:02 | September 18 or 19, 1999 | 04 | Witch's Brew |
| 05:23 | September 18 or 19, 1999 | 05 | Another Look |
| 04:36 | September 18 or 19, 1999 | 06 | Monk And Trane |
| 04:49 | September 18 or 19, 1999 | 07 | Toy Rugs |
| 05:24 | September 18 or 19, 1999 | 09 | Smile |
| 05:02 | September 18 or 19, 1999 | 08 | Joyous Remembrance |
| 04:28 | September 18 or 19, 1999 | 10 | Sonny |
| 04:38 | September 18 or 19, 1999 | 11 | Tomorrow? Tonight! |
| 06:06 | September 18 or 19, 1999 | 12 | A New Beginning |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, ob, bsn, bcl, as), Joanne Brackeen (p), Wilber Morris (b), Charli Persip (d)
| 07:45 | 12/29/1964 | Roast | |
| 02:25 | 04/10/1965 | Communications No. 4 [aka Day] | |
| 25:50 | 04/10/1965 | Communications No. 5 |
Jazz Composers Orchestra (ldr), Makanda Ken McIntyre (f), Steve Lacy (ss), Robin Kenyatta, Jimmy Lyons, John Tchicai (as), Bob Carducci, Archie Shepp (ts), Fred Pirtle (bar), Ray Codrington (t), Michael Mantler (t, arr), Willie Ruff (frh), Roswell Rudd (tb), Paul Bley (p), Kent Carter, Eddie Gomez, Steve Swallow (b), Barry Altschul, Milford Graves (d), Carla Bley (arr)
| 05:53 | 1985 | Drum Thang |
Andrei Strobert (ldr), Makanda Ken McIntyre (as), Andrei Strobert (d, per)
| 04:30 | 03/23/1962 | 3443 | Strollin' |
| 02:30 | 03/23/1962 | 3442 | Ill Wind |
| 05:15 | 03/23/1962 | 3448 | My Kokomo |
| 04:55 | 03/23/1962 | 3449 | Why Try To Change Me Now |
| 03:20 | 03/23/1962 | 3450 | Cupid |
| 03:05 | 03/23/1962 | 3446 | Walkin' Out The Door |
| 03:20 | 03/23/1962 | 3447 | Why |
| 03:40 | 03/23/1962 | 3444 | Love Affair |
| 02:43 | 03/23/1962 | 3445 | Lament Of The Lonely |
Honi Gordon (ldr), Makanda Ken McIntyre (f, as), Wally Richardson (g), Jaki Byard (p), George Duvivier (b), Ed Shaughnessy (d), Honi Gordon (v)
| 11:44 | 05/31/1960 | 2283 | Stone Blues |
| 04:21 | 05/31/1960 | 2282 | Cornballs |
| 06:00 | 05/31/1960 | 2280 | Blanche |
| 07:14 | 05/31/1960 | 2281 | Mellifluous |
| 05:07 | 05/31/1960 | 2277 | Smax |
| 04:39 | 05/31/1960 | 2278 | Charshee |
| 05:22 | 05/31/1960 | 2279 | I'll Close My Eyes |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, as), John Mancebo Lewis (tb), Edward 'Dizzy Sal' Saldanha (p), Paul Morrison (b), Bobby Ward (d)
| 04:03 | 06/28/1960 | 2337 | Lautir |
| 05:51 | 06/28/1960 | 2336 | Curtsy |
| 07:15 | 06/28/1960 | 2333 | Geo's Tune |
| 05:06 | 06/28/1960 | 2334 | They All Laughed |
| 10:45 | 06/28/1960 | 2338 | Head Shakin' |
| 09:05 | 06/28/1960 | 2335 | Dianna |
Makanda Ken McIntyre (ldr), Eric Dolphy (f, bcl, as), Makanda Ken McIntyre (f, as), Walter Bishop, Jr. (p), Sam Jones (b), Arthur Taylor (d)
| 07:32 | September 18 or 19, 1999 | 01 | Black Sugar Cane |
| 04:32 | September 18 or 19, 1999 | 02 | Evolvement |
| 06:26 | September 18 or 19, 1999 | 03 | Breadfruit |
| 07:02 | September 18 or 19, 1999 | 04 | Witch's Brew |
| 05:23 | September 18 or 19, 1999 | 05 | Another Look |
| 04:36 | September 18 or 19, 1999 | 06 | Monk And Trane |
| 04:49 | September 18 or 19, 1999 | 07 | Toy Rugs |
| 05:02 | September 18 or 19, 1999 | 08 | Joyous Remembrance |
| 05:24 | September 18 or 19, 1999 | 09 | Smile |
| 04:28 | September 18 or 19, 1999 | 10 | Sonny |
| 04:38 | September 18 or 19, 1999 | 11 | Tomorrow? Tonight! |
| 06:06 | September 18 or 19, 1999 | 12 | A New Beginning |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, ob, bsn, bcl, as), Joanne Brackeen (p), Wilber Morris (b), Charli Persip (d)
| 07:05 | October 1995-April 1996 | 01 | Peas 'n Rice |
| 06:40 | October 1995-April 1996 | 02 | Home |
| 07:23 | October 1995-April 1996 | 03 | Charshee |
| 06:37 | October 1995-April 1996 | 04 | Black Sugar Cane |
| 08:08 | October 1995-April 1996 | 05 | Chittlins And Cavyah |
| 04:40 | October 1995-April 1996 | 06 | Mambooga [aka Mambooga Shing] |
| 09:58 | October 1995-April 1996 | 07 | Blanche |
| 06:26 | October 1995-April 1996 | 08 | Puunti |
| 06:18 | October 1995-April 1996 | 09 | Chasing The Sun |
| 05:41 | October 1995-April 1996 | 10 | Eileen |
| 05:34 | October 1995-April 1996 | 11 | Amy |
Makanda Ken McIntyre (ldr), Makanda Ken McIntyre (f, af, bf, ob, enh, bsn, cl, acl, bcl, ss, as, ts, bar)
| 07:58 | 04/01/1960 | 2101 | G. W. |
| 05:46 | 04/01/1960 | 2103 | On Green Dolphin Street |
| 05:14 | 04/01/1960 | 2105 | Les |
| 06:49 | 04/01/1960 | 2102 | 245 |
| 05:29 | 04/01/1960 | 2104 | Glad To Be Unhappy |
| 05:39 | 04/01/1960 | 2106 | Miss Toni |
| 04:07 | 04/01/1960 | 2107 | April Fool |
| 12:07 | 04/01/1960 | 2101-1 | G. W. |
| 08:08 | 04/01/1960 | 2102-? | 245 |
| 10:58 | 05/27/1960 | 2276 | Screamin' The Blues |
| 04:59 | 05/27/1960 | 2275 | March On, March On |
| 05:47 | 05/27/1960 | 2274 | The Drive |
| 06:41 | 05/27/1960 | 2273 | The Meetin' |
| 06:23 | 05/27/1960 | 2271 | Three Seconds |
| 04:58 | 05/27/1960 | 2272 | Alto-itis |
| 04:03 | 06/28/1960 | 2337 | Lautir |
| 05:51 | 06/28/1960 | 2336 | Curtsy |
| 07:15 | 06/28/1960 | 2333 | Geo's Tune |
| 05:06 | 06/28/1960 | 2334 | They All Laughed |
| 10:45 | 06/28/1960 | 2338 | Head Shakin' |
| 09:05 | 06/28/1960 | 2335 | Dianna |
| 06:55 | 08/15/1960 | 2395 | Out There [aka Far Cry] |
| 07:01 | 08/15/1960 | 2398 | Serene |
| 02:57 | 08/15/1960 | 2397 | The Baron |
| 02:45 | 08/15/1960 | 2401 | Eclipse |
| 04:52 | 08/15/1960 | 2400 | 17 West |
| 04:39 | 08/15/1960 | 2399 | Sketch Of Melba |
| 04:59 | 08/15/1960 | 2396 | Feather |
| 10:05 | 08/19/1960 | 2413 | Caribé |
| 05:46 | 08/19/1960 | 2411 | Blues In 6/8 |
| 04:04 | 08/19/1960 | 2409 | First Bass Line |
| 06:54 | 08/19/1960 | 2410 | Mambo Ricci |
| 05:00 | 08/19/1960 | 2412 | Spring Is Here |
| 05:48 | 08/19/1960 | 2408 | Sunday Go To Meetin' |
| 06:19 | 09/20/1960 | 2499 | Trane Whistle |
| 03:35 | 09/20/1960 | 2500 | Whole Nelson |
| 05:11 | 09/20/1960 | 2503 | You Are Too Beautiful |
| 07:54 | 09/20/1960 | 2501 | Stolen Moments |
| 05:27 | 09/20/1960 | 2498 | Walk Away |
| 04:36 | 09/20/1960 | 2502 | Jaws |
| 08:03 | 12/21/1960 | 2773 | Mrs. Parker Of K. C. [aka Bird's Mother] |
| 08:44 | 12/21/1960 | 2772 | Ode To Charlie Parker |
| 03:55 | 12/21/1960 | 2777 | Out There [aka Far Cry] |
| 04:17 | 12/21/1960 | 2776 | Miss Ann |
| 06:41 | 12/21/1960 | 2778 | Left Alone |
| 04:20 | 12/21/1960 | 2779 | Tenderly |
| 05:40 | 12/21/1960 | 2774 | It's Magic |
| 06:37 | 12/21/1960 | 2775 | Serene |
| 05:48 | 03/01/1961 | 2901 | Images |
| 07:18 | 03/01/1961 | 2899 | Six And Four |
| 05:04 | 03/01/1961 | 2900 | Mama Lou |
