Back to Makanda Ken McIntyre intro page on www.JazzDiscography.com
| Song Title | ||||
|---|---|---|---|---|
| Date | Timing | Session Type | Performance Type | |
| The 12th December (Bill Dixon) | ||||
| March 4, 1964 | 03:13 | Studio | ||
| 13 (For Piano And Two Orchestras) (Michael Mantler) | ||||
| August 1975 | 22:00 | Studio | ||
| 96.5 (Makanda Ken McIntyre) | ||||
| September 4, 1962 | 04:18 | Studio | ||
| Activists (Makanda Ken McIntyre) | ||||
| October 20, 1988 | Live Performance | |||
| African Drums (Beaver Harris) | ||||
| June 23 & 25, 1979 | 14:49 | Studio | ||
| Air Wheels (Makanda Ken McIntyre) | ||||
| October 20, 1988 | Live Performance | |||
| Airebil (Makanda Ken McIntyre) | ||||
| January 13, 1974 | 08:04 | Studio | ||
| Aladdin's Carpet (Rahn Burton) | ||||
| June 23 & 25, 1979 | 05:09 | Studio | ||
| Alternatives (Makanda Ken McIntyre) | ||||
| October 20, 1988 | Live Performance | |||
| Amy (Makanda Ken McIntyre) | ||||
| June 23, 1975 | 02:55 | Studio | ||
| 1986 | Live Performance | |||
| October 1995-April 1996 | 05:34 | Studio | ||
| Another Look (Makanda Ken McIntyre) | ||||
| September 18 or 19, 1999 | 05:23 | Studio | ||
| Arisin' (Makanda Ken McIntyre) | ||||
| August 31, 1962 | Studio | Alternate | ||
| September 4, 1962 | 10:06 | Studio | ||
| Awakening Ancestors (Craig Harris) | ||||
| ca. 1983 | 08:30 | Studio | ||
| Baby Suite (Cameron Brown) | ||||
| June 23 & 25, 1979 | 08:00 | Studio | ||
| Bee Pod (Makanda Ken McIntyre) | ||||
| November 19, 1975 | 08:08 | Studio | ||
| Birds (Makanda Ken McIntyre) | ||||
| November 20, 1986 | Live Performance | |||
| The Bitter With The Sweet (Makanda Ken McIntyre) | ||||
| November 20, 1986 | Live Performance | |||
| Black Sugar Cane (Makanda Ken McIntyre) | ||||
| October 1995-April 1996 | 06:37 | Studio | ||
| September 18 or 19, 1999 | 07:32 | Studio | ||
| June 26, 2000 | 07:02 | Television | ||
| Blanche (Makanda Ken McIntyre) | ||||
| May 31, 1960 | 06:00 | Studio | ||
| October 1995-April 1996 | 09:58 | Studio | ||
| Body And Soul (Johnny Green, Edward Heyman, Robert Sour, Frank Eyton) | ||||
| January 13, 1974 | 07:27 | Studio | Alternate | |
| January 13, 1974 | 09:08 | Studio | ||
| March 17, 1975 | Live Performance | |||
| Boogie On Down (Beaver Harris) | ||||
| June 22, 1979 | Studio | |||
| Bootsie (Makanda Ken McIntyre) | ||||
| June 4, 1962 | Studio | |||
| June 11, 1962 | 07:05 | Studio | ||
| January 13, 1974 | 07:09 | Studio | ||
| March 17, 1975 | Live Performance | |||
| Breadfruit (Makanda Ken McIntyre) | ||||
| September 18 or 19, 1999 | 06:26 | Studio | ||
| June 26, 2000 | 06:46 | Television | ||
| Canto Del Pilon (Traditional) | ||||
| April 4 & 5, 1990 | Studio | Medley | ||
| April 4 & 5, 1990 | Studio | Medley | ||
| December 29, 1990 | Live Performance | Medley | ||
| December 29, 1990 | Live Performance | Medley | ||
| June 26, 1991 | Live Performance | Medley | ||
| June 26, 1991 | Live Performance | Medley | ||
| June 30, 1991 | Live Performance | Medley | ||
| June 30, 1991 | Live Performance | Medley | ||
| June 25, 1992 | 09:40 | Live Performance | Medley | |
| June 25, 1992 | 02:45 | Live Performance | Medley | |
| July 2, 1992 | Live Recording | Medley | ||
| July 2, 1992 | Live Recording | Medley | ||
| Charlotte (Makanda Ken McIntyre) | ||||
| March 17, 1975 | Live Performance | |||
| June 23, 1975 | 06:40 | Studio | ||
| June 15, 1979 | 07:16 | Live Recording | ||
| Charshee (Makanda Ken McIntyre) | ||||
| May 31, 1960 | 04:39 | Studio | ||
| October 1995-April 1996 | 07:23 | Studio | ||
| Chasing The Sun (Makanda Ken McIntyre) | ||||
| July 7, 1978 | 03:48 | Studio | ||
| October 1995-April 1996 | 06:18 | Studio | ||
| Chittlins And Cavyah (Makanda Ken McIntyre) | ||||
| May 27, 1963 | 05:01 | Studio | ||
| May 24, 1981 | Live Performance | |||
| October 1995-April 1996 | 08:08 | Studio | ||
| Clear Eyes (Makanda Ken McIntyre) | ||||
| October 30, 1976 | 08:17 | Studio | ||
| Coconut Bread (Makanda Ken McIntyre) | ||||
| July 7, 1978 | 06:59 | Studio | ||
| Communications No. 4 [aka Day] (Michael Mantler) | ||||
| April 10, 1965 | 02:25 | Live Recording | ||
| Communications No. 5 (Michael Mantler) | ||||
| April 10, 1965 | 25:50 | Live Recording | ||
| Contentment (Makanda Ken McIntyre) | ||||
| October 20, 1988 | Live Performance | |||
| Cornballs (Makanda Ken McIntyre) | ||||
| May 31, 1960 | 04:21 | Studio | ||
| Cosmos (Makanda Ken McIntyre) | ||||
| August 31, 1962 | 05:22 | Studio | ||
| Cousin Elma (Makanda Ken McIntyre) | ||||
| June 23, 1975 | 03:26 | Studio | ||
| May 24, 1981 | Live Performance | |||
| The Cry (Thierry Bruneau) | ||||
| November 9, 1990 | 19:26 | Live Recording | ||
| Curtsy (Makanda Ken McIntyre) | ||||
| June 28, 1960 | 05:51 | Studio | ||
| March 1981 | Live Performance | |||
| Daybreak (Makanda Ken McIntyre) | ||||
| November 19, 1975 | 04:10 | Studio | ||
| Dianna (Makanda Ken McIntyre) | ||||
| June 28, 1960 | 09:05 | Studio | ||
| Dijiribludu (Craig Harris) | ||||
| ca. 1983 | 07:18 | Studio | ||
| Dingo (Craig Harris) | ||||
| ca. 1983 | 06:41 | Studio | ||
| Don't I (Makanda Ken McIntyre) | ||||
| November 19, 1975 | 11:00 | Studio | ||
| June 15, 1979 | 19:06 | Live Recording | ||
| June 22, 1979 | Studio | |||
| March 1981 | Live Performance | |||
| Don't Look Back (Harold Vick) | ||||
| August 9, 1976 | 07:30 | Studio | ||
| Down (As In Under) (Craig Harris) | ||||
| ca. 1983 | 08:58 | Studio | ||
| Dream Keeper (Carla Bley) | ||||
| April 4 & 5, 1990 | Studio | Medley | ||
| April 4 & 5, 1990 | Studio | Medley | ||
| April 4 & 5, 1990 | Studio | Medley | ||
| April 4 & 5, 1990 | 16:51 | Studio | Medley | |
| December 29, 1990 | Live Performance | Medley | ||
| December 29, 1990 | Live Performance | Medley | ||
| December 29, 1990 | Live Performance | Medley | ||
| December 29, 1990 | Live Performance | Medley | ||
| June 26, 1991 | Live Performance | Medley | ||
| June 26, 1991 | Live Performance | Medley | ||
| June 26, 1991 | Live Performance | Medley | ||
| June 26, 1991 | 36:22 | Live Performance | Medley | |
| June 30, 1991 | Live Performance | Medley | ||
| June 30, 1991 | Live Performance | Medley | ||
| June 30, 1991 | Live Performance | Medley | ||
| June 30, 1991 | 46:35 | Live Performance | Medley | |
| July 11, 1991 | 05:38 | Live Performance | Medley | |
| July 11, 1991 | 07:20 | Live Performance | Medley | |
| July 11, 1991 | 06:08 | Live Performance | Medley | |
| July 11, 1991 | 04:37 | Live Performance | Medley | |
| June 25, 1992 | 05:50 | Live Performance | Medley | |
| June 25, 1992 | 01:11 | Live Performance | Medley | |
| June 25, 1992 | 00:50 | Live Performance | Medley | |
| June 25, 1992 | 01:32 | Live Performance | Medley | |
| July 2, 1992 | Live Recording | Medley | ||
| July 2, 1992 | Live Recording | Medley | ||
| July 2, 1992 | Live Recording | Medley | ||
| July 2, 1992 | Live Recording | Medley | ||
| Dream Time (Dusk) (Craig Harris) | ||||
| ca. 1983 | 05:46 | Studio | ||
| Drum Thang | ||||
| 1985 | 05:53 | Studio | ||
| Eileen (Makanda Ken McIntyre) | ||||
| October 30, 1976 | 05:41 | Studio | ||
| October 1995-April 1996 | 05:41 | Studio | ||
| El Hajj Malik (Makanda Ken McIntyre) | ||||
| July 7, 1978 | 05:35 | Studio | ||
| Els Segadors (Traditional) | ||||
| June 27, 1985 | Live Performance | |||
| Enter, Evening (Cecil Taylor) | ||||
| May 19, 1966 | 11:03 | Studio | ||
| May 19, 1966 | 10:06 | Studio | Alternate | |
| Escalator (Makanda Ken McIntyre) | ||||
| November 20, 1986 | Live Performance | |||
| Evolvement (Makanda Ken McIntyre) | ||||
| September 18 or 19, 1999 | 04:32 | Studio | ||
| June 26, 2000 | 06:51 | Television | ||
| Feliciano Ama (Traditional) | ||||
| April 4 & 5, 1990 | Studio | Medley | ||
| December 29, 1990 | Live Performance | Medley | ||
| June 26, 1991 | Live Performance | Medley | ||
| June 30, 1991 | Live Performance | Medley | ||
| July 11, 1991 | 04:20 | Live Performance | Medley | |
| June 25, 1992 | 04:32 | Live Performance | Medley | |
| July 2, 1992 | Live Recording | Medley | ||
| Flowers (Makanda Ken McIntyre) | ||||
| October 20, 1988 | Live Performance | |||
| Frankenstein (Grachan Moncur III) | ||||
| November 9, 1990 | 08:58 | Live Recording | ||
| Funny Funny (Nat Adderley) | ||||
| August 9, 1976 | 06:10 | Studio | ||
| G. W. (Eric Dolphy) | ||||
| November 9, 1990 | 09:02 | Live Recording | ||
| Geo's Tune (Makanda Ken McIntyre) | ||||
| June 28, 1960 | 07:15 | Studio | ||
| 1986 | Live Performance | |||
| Got My Mind Set On Freedom [aka Da Da Di Da] (Makanda Ken McIntyre) | ||||
| May 21, 1976 | Live Performance | |||
| July 7, 1978 | 05:10 | Studio | ||
| Head Shakin' (Makanda Ken McIntyre) | ||||
| June 28, 1960 | 10:45 | Studio | ||
| High Noon (Makanda Ken McIntyre) | ||||
| July 7, 1978 | 04:23 | Studio | ||
| July 7, 1978 | Studio | Alternate | ||
| June 15, 1979 | 18:23 | Live Recording | ||
| May 24, 1981 | Live Performance | |||
| Home (Makanda Ken McIntyre) | ||||
| June 23, 1975 | 02:40 | Studio | ||
| August 9, 1976 | 06:30 | Studio | ||
| August 9, 1976 | 06:54 | Studio | Alternate | |
| May 24, 1981 | Live Performance | |||
| October 1995-April 1996 | 06:40 | Studio | ||
| Hymn Of The Anarchist Women's Movement (Traditional) | ||||
| April 4 & 5, 1990 | Studio | Medley | ||
| December 29, 1990 | Live Performance | Medley | ||
| June 26, 1991 | Live Performance | Medley | ||
| June 30, 1991 | Live Performance | Medley | ||
| June 25, 1992 | 03:26 | Live Performance | Medley | |
| July 2, 1992 | Live Recording | Medley | ||
| I Close My Eyes (Makanda Ken McIntyre) | ||||
| July 7, 1978 | 06:28 | Studio | ||
| 1986 | Live Performance | |||
| I Think I Got It (Onaje Allan Gumbs) | ||||
| August 9, 1976 | 06:58 | Studio | ||
| I'll Close My Eyes (Buddy Kaye, Billy Reid) | ||||
| May 31, 1960 | 05:22 | Studio | ||
| Ill Wind (Harold Arlen, Ted Koehler) | ||||
| March 23, 1962 | 02:30 | Studio | ||
| In The Wind (Makanda Ken McIntyre) | ||||
| May 21, 1976 | Live Performance | |||
| It Takes A While (Makanda Ken McIntyre) | ||||
| May 21, 1976 | Live Performance | |||
| J. C. Moses (Beaver Harris) | ||||
| June 22, 1979 | Studio | |||
| Jamaican Sunset (Makanda Ken McIntyre) | ||||
| June 23, 1975 | 03:55 | Studio | ||
| Jawne (Makanda Ken McIntyre) | ||||
| November 19, 1975 | 06:08 | Studio | ||
| Joyous Remembrance (Makanda Ken McIntyre) | ||||
| November 9, 1990 | 03:02 | Live Recording | ||
| September 18 or 19, 1999 | 05:02 | Studio | ||
| Just A Quickie (Fernando Gumbs) | ||||
| August 9, 1976 | 04:50 | Studio | ||
| K. High (Buddy Williams) | ||||
| August 9, 1976 | 09:31 | Studio | ||
| Kaijee (Makanda Ken McIntyre) | ||||
| May 27, 1963 | 03:19 | Studio | ||
| Kheil (Makanda Ken McIntyre) | ||||
| June 23, 1975 | 03:02 | Studio | ||
| May 24, 1981 | Live Performance | |||
| La Pasionaria (Charlie Haden) | ||||
| June 27, 1985 | Live Performance | |||
| July 8, 1989 | 24:00 | Live Recording | ||
| June 26, 1991 | 24:01 | Live Performance | ||
| July 11, 1991 | 13:35 | Live Performance | ||
| La Santa Espina (Carla Bley) | ||||
| June 27, 1985 | Live Performance | |||
| Lament For Love (Makanda Ken McIntyre) | ||||
| November 20, 1986 | Live Performance | |||
| Lament Of The Lonely (Esmond Edwards) | ||||
| March 23, 1962 | 02:43 | Studio | ||
| Laura (David Raksin, Johnny Mercer) | ||||
| September 4, 1962 | 03:25 | Studio | ||
| Lautir (Makanda Ken McIntyre) | ||||
| June 28, 1960 | 04:03 | Studio | ||
| Lois Marie (Makanda Ken McIntyre) | ||||
| May 27, 1963 | 07:28 | Studio | ||
| March 1981 | Live Performance | |||
| March 22, 1981 | Live Performance | |||
| The Lonely People (Bill Dixon) | ||||
| April 10, 1965 | 44:47 | Live Recording | ||
| Loose Latin (Carla Bley) | ||||
| April 10, 1965 | Live Recording | |||
| Love Affair (George Gordon, Sonnie Leonard) | ||||
| March 23, 1962 | 03:40 | Studio | ||
| Love And Hate (Grachan Moncur III) | ||||
| June 23 & 25, 1979 | 07:56 | Studio | ||
| Love Feast (Makanda Ken McIntyre) | ||||
| October 20, 1988 | Live Performance | |||
| Loving Living (Makanda Ken McIntyre) | ||||
| June 22, 1979 | Studio | |||
| Lush Life (Billy Strayhorn) | ||||
| January 13, 1974 | 03:14 | Studio | ||
| May 24, 1981 | Live Performance | |||
| Mambooga [aka Mambooga Shing] (Makanda Ken McIntyre) | ||||
| October 1995-April 1996 | 04:40 | Studio | ||
| Mellifluous (Makanda Ken McIntyre) | ||||
| May 31, 1960 | 07:14 | Studio | ||
| Mercedes (Makanda Ken McIntyre) | ||||
| June 11, 1962 | 05:02 | Studio | ||
| January 13, 1974 | 05:50 | Studio | ||
| Miss Ann (Makanda Ken McIntyre) | ||||
| May 27, 1963 | 07:22 | Studio | ||
| March 22, 1981 | Live Performance | |||
| Miss Priss (Makanda Ken McIntyre) | ||||
| October 30, 1976 | 06:16 | Studio | ||
| Monk And Trane (Makanda Ken McIntyre) | ||||
| September 18 or 19, 1999 | 04:36 | Studio | ||
| June 26, 2000 | 05:11 | Television | ||
| Morning Sets (Makanda Ken McIntyre) | ||||
| November 20, 1986 | Live Performance | |||
| My Kokomo (George Gordon) | ||||
| March 23, 1962 | 05:15 | Studio | ||
| Naima (John Coltrane) | ||||
| January 13, 1974 | 04:55 | Studio | ||
| Naomi (Makanda Ken McIntyre) | ||||
| June 4, 1962 | Studio | |||
| June 11, 1962 | 07:18 | Studio | ||
| May 21, 1976 | 06:31 | Live Performance | ||
| Negcaumongus (Beaver Harris) | ||||
| December 7, 1979 | Live Recording | Medley | ||
| A New Beginning (Makanda Ken McIntyre) | ||||
| September 18 or 19, 1999 | 06:06 | Studio | ||
| June 26, 2000 | 07:09 | Television | ||
| New Times (Makanda Ken McIntyre) | ||||
| June 11, 1962 | 07:43 | Studio | ||
| May 21, 1976 | 07:45 | Live Performance | ||
| May 24, 1981 | Live Performance | |||
| Nkosi Sikelel'i Afrika [Anthem Of The African National Congress] (Enoche Sontonga) | ||||
| April 4 & 5, 1990 | 10:31 | Studio | ||
| December 29, 1990 | Live Performance | |||
| June 26, 1991 | 23:54 | Live Performance | ||
| June 30, 1991 | 30:02 | Live Performance | ||
| July 11, 1991 | 14:28 | Live Performance | ||
| June 25, 1992 | 13:53 | Live Performance | ||
| July 2, 1992 | Live Recording | |||
| Now Is The Time (Makanda Ken McIntyre) | ||||
| October 30, 1976 | 05:41 | Studio | ||
| Open Horizon (Makanda Ken McIntyre) | ||||
| November 19, 1975 | 04:17 | Studio | ||
| Peas 'n Rice (Makanda Ken McIntyre) | ||||
| March 17, 1975 | Live Performance | |||
| June 23, 1975 | 03:14 | Studio | ||
| September 8, 1984 | 09:09 | Live Performance | ||
| October 1995-April 1996 | 07:05 | Studio | ||
| Permanentity (Makanda Ken McIntyre) | ||||
| May 27, 1963 | 06:12 | Studio | ||
| Puddin' (Makanda Ken McIntyre) | ||||
| July 7, 1978 | 06:02 | Studio | ||
| Puunti (Makanda Ken McIntyre) | ||||
| November 19, 1975 | 03:35 | Studio | ||
| October 1995-April 1996 | 06:26 | Studio | ||
| Rabo De Nube [Tail Of The Tornado] (Silvio Rodriguez) | ||||
| April 4 & 5, 1990 | 05:23 | Studio | ||
| June 26, 1991 | 09:00 | Live Performance | ||
| Radio (Carla Bley) | ||||
| April 10, 1965 | Live Recording | |||
| Recitation (Tom Harrell) | ||||
| between May and July 1997 | 04:20 | Studio | ||
| Reflections (Makanda Ken McIntyre) | ||||
| May 27, 1963 | 05:37 | Studio | ||
| 'Round Midnight (Thelonious Monk, Cootie Williams, Bernie Hanighen) | ||||
| January 13, 1974 | 07:48 | Studio | ||
| 1984 | 06:49 | Studio | ||
| Sandino (Charlie Haden) | ||||
| July 8, 1989 | 08:37 | Live Recording | ||
| April 4 & 5, 1990 | 06:39 | Studio | ||
| June 26, 1991 | 07:33 | Live Performance | ||
| July 11, 1991 | 08:29 | Live Performance | ||
| June 25, 1992 | 08:12 | Live Performance | ||
| Say What (Makanda Ken McIntyre) | ||||
| September 4, 1962 | 05:03 | Studio | ||
| Sea Train (Makanda Ken McIntyre) | ||||
| June 23, 1975 | 03:41 | Studio | ||
| Sendai (Makanda Ken McIntyre) | ||||
| August 31, 1962 | 06:46 | Studio | ||
| March 17, 1975 | Live Performance | |||
| November 19, 1975 | 05:33 | Studio | ||
| Shortie (Makanda Ken McIntyre) | ||||
| October 30, 1976 | 05:34 | Studio | ||
| Silence (Charlie Haden) | ||||
| July 8, 1989 | 06:24 | Live Recording | ||
| June 26, 1991 | 05:14 | Live Performance | ||
| Sister Precious (Makanda Ken McIntyre) | ||||
| November 19, 1975 | 03:50 | Studio | ||
| Smax (Makanda Ken McIntyre) | ||||
| May 31, 1960 | 05:07 | Studio | ||
| Smile (Makanda Ken McIntyre) | ||||
| November 9, 1990 | 13:25 | Live Recording | ||
| September 18 or 19, 1999 | 05:24 | Studio | ||
| Someday (Makanda Ken McIntyre) | ||||
| June 11, 1962 | 08:47 | Studio | ||
| Sonny (Makanda Ken McIntyre) | ||||
| September 18 or 19, 1999 | 04:28 | Studio | ||
| June 26, 2000 | 04:54 | Television | ||
| Sonnymoon For Two (Sonny Rollins) | ||||
| January 13, 1974 | 04:43 | Studio | ||
| Soul Mates (Mal Waldron) | ||||
| 1986 | Live Performance | |||
| Speak Low (Kurt Weill, Ogden Nash) | ||||
| September 4, 1962 | 05:59 | Studio | ||
| Spiritual (Charlie Haden) | ||||
| April 4 & 5, 1990 | 08:59 | Studio | ||
| June 26, 1991 | 13:02 | Live Performance | ||
| June 30, 1991 | 17:00 | Live Performance | ||
| July 11, 1991 | 12:53 | Live Performance | ||
| June 25, 1992 | 16:00 | Live Performance | ||
| July 2, 1992 | Live Recording | |||
| Steps (Cecil Taylor) | ||||
| May 19, 1966 | 10:15 | Studio | ||
| Stone Blues (Makanda Ken McIntyre) | ||||
| May 31, 1960 | 11:44 | Studio | ||
| Strollin' (Charles Mingus, George Gordon) | ||||
| March 23, 1962 | 04:30 | Studio | ||
| Theme (Makanda Ken McIntyre) | ||||
| October 30, 1976 | 08:22 | Studio | ||
| They All Laughed (George Gershwin, Ira Gershwin) | ||||
| June 28, 1960 | 05:06 | Studio | ||
| Tip Top (Makanda Ken McIntyre) | ||||
| May 27, 1963 | 04:47 | Studio | ||
| Tomorrow? Tonight! (Makanda Ken McIntyre) | ||||
| November 9, 1990 | 07:31 | Live Recording | ||
| September 18 or 19, 1999 | 04:38 | Studio | ||
| Toy Rugs (Makanda Ken McIntyre) | ||||
| September 18 or 19, 1999 | 04:49 | Studio | ||
| Turbospacey [aka Corner Time] (Makanda Ken McIntyre) | ||||
| June 4, 1962 | Studio | |||
| June 11, 1962 | 10:33 | Studio | ||
| June 23, 1975 | 06:22 | Studio | ||
| Undulation (Makanda Ken McIntyre) | ||||
| June 4, 1962 | Studio | |||
| June 11, 1962 | 06:33 | Studio | ||
| June 23, 1975 | 03:43 | Studio | ||
| Unit Structure/As Of Now/Section (Cecil Taylor) | ||||
| May 19, 1966 | 17:45 | Studio | ||
| [unknown titles] (Composer Unknown) | ||||
| May 20, 1979 | Live Performance | |||
| probably August 1987 | Live Performance | |||
| Walkin' Out The Door (Mary Lou Williams) | ||||
| March 23, 1962 | 03:05 | Studio | ||
| We Shall Overcome (Guy Hughes Carawan, Jr., Frank Hamilton, Zilphia Horton, Pete Seeger) | ||||
| June 27, 1985 | Live Performance | |||
| July 8, 1989 | 20:30 | Live Recording | ||
| Well Kept Secret (Beaver Harris) | ||||
| December 7, 1979 | 51:14 | Live Recording | Medley | |
| Why (Consuela Lee Moorehead) | ||||
| March 23, 1962 | 03:20 | Studio | ||
| Winter Song, 1964 (Bill Dixon) | ||||
| March 4, 1964 | 14:41 | Studio | ||
| March 4, 1964 | 07:18 | Studio | Alternate | |
| March 4, 1964 | 09:38 | Studio | Alternate | |
| Witch's Brew (Makanda Ken McIntyre) | ||||
| May 21, 1976 | Live Performance | |||
| September 18 or 19, 1999 | 07:02 | Studio | ||
Back to Makanda Ken McIntyre intro page on www.JazzDiscography.com