Page generated on April 5, 2022
Back to Bill Kirchner intro page at www.JazzDiscography.com
03:07 | August 17-19, 1987 | a-01 | Dearly Beloved | |
04:12 | August 17-19, 1987 | a-02 | Down In Brazil | |
03:49 | August 17-19, 1987 | a-03 | I Never Meant To Hurt You | |
03:18 | August 17-19, 1987 | a-04 | Love Locked Out | |
August 17-19, 1987 | a-05 | Cheek To Cheek | ||
August 17-19, 1987 | a-05 | That Face | ||
August 17-19, 1987 | a-05 | Dancing In The Dark | ||
05:42 | August 17-19, 1987 | a-05 | It Only Happens When I Dance With You | |
03:08 | August 17-19, 1987 | b-01 | Mad About The Boy | |
04:19 | August 17-19, 1987 | b-02 | Antonio's Song | |
04:14 | August 17-19, 1987 | b-03 | I Wish I'd Met You | |
05:03 | August 17-19, 1987 | b-04 | My Foolish Heart | |
August 17-19, 1987 | b-05 | Saturday Night | ||
August 17-19, 1987 | b-05 | Little White Lies | ||
August 17-19, 1987 | b-05 | I Wish I Didn't Love You So | ||
August 17-19, 1987 | b-05 | I've Heard That Song Before | ||
06:04 | August 17-19, 1987 | b-05 | Everything Old Is New Again |
Chris Connor (ldr), Dave Valentin (f), Bill Kirchner (af, cl, ss, as, ts), Claudio Roditi (t, fh), Mike Abene, Richard Rodney Bennett (p, key, arr), Michael Moore (b), Buddy Williams (d), Sammy Figueroa (per), Chris Connor (v)
between August 22 and September 2, 1968 | Beautiful Ohio | |||
between August 22 and September 2, 1968 | Cute | |||
between August 22 and September 2, 1968 | Sunday Morning | |||
between August 22 and September 2, 1968 | Downtown | |||
between August 22 and September 2, 1968 | I Left My Heart In San Francisco | |||
between August 22 and September 2, 1968 | Goin' Out Of My Head | |||
between August 22 and September 2, 1968 | Dear Heart | |||
between August 22 and September 2, 1968 | Up, Up And Away | |||
between August 22 and September 2, 1968 | Somethin' Stupid |
All-Ohio Boys Band (ldr), Bill Kirchner (ts), Bud Burridge (t), Joe Ong (d), Neal Hefti (arr), Jack Tongring (con)
between August 21 and September 1,1969 | Another One Of Them | |||
between August 21 and September 1,1969 | Night Life | |||
between August 21 and September 1,1969 | Ambrosiado | |||
between August 21 and September 1,1969 | Come Thursday | |||
between August 21 and September 1,1969 | Switch In Time | |||
between August 21 and September 1,1969 | The Queen Bee | |||
between August 21 and September 1,1969 | Watch What Happens | |||
between August 21 and September 1,1969 | Dot-Dash |
All-Ohio Boys Band (ldr), Bill Kirchner (ts), Bud Burridge (t), Warren Barker, Sammy Nestico (arr), Jack Tongring (con)
November 7-9, 1983 and other unknown dates | a-01 | I've Got My Love To Keep Me Warm | ||
November 7-9, 1983 and other unknown dates | a-02 | Can't Get Out Of This Mood | ||
November 7-9, 1983 and other unknown dates | a-03 | The Coffee Song | ||
November 7-9, 1983 and other unknown dates | a-04 | My Heart Tells Me | ||
November 7-9, 1983 and other unknown dates | a-05 | Do Nothin' Till You Hear From Me | ||
November 7-9, 1983 and other unknown dates | b-01 | You Do | ||
November 7-9, 1983 and other unknown dates | b-02 | Be Careful, It's My Heart | ||
November 7-9, 1983 and other unknown dates | b-03 | Daybreak | ||
November 7-9, 1983 and other unknown dates | b-04 | I Got The Sun In The Morning | ||
November 7-9, 1983 and other unknown dates | b-05 | Here I'll Stay | ||
November 7-9, 1983 and other unknown dates | b-06 | It's Been A Long, Long Time |
Barbara Rankin (ldr), Dennis Anderson, Danny Bank, Kenny Berger, Lew Delgatto, Jerry Dodgion, Joel Kaye, Bill Kirchner, George Marge, Mike Migliore, Bob Mintzer, Romeo Penque, Roger Rosenberg, George Young (ww), John Gatchell, Ross Konikoff, Paul Litrenta, Joe Mosello, Alan Rubin, Joe Shepley, Lew Soloff (t), John Clark, Donald Corrado, Joseph De Angelis, Peter Gordon, Anthony Miranda, Brooks Tillotson (frh), Wayne Andre, Gerald Chamberlain, Urbie Green, Keith O'Quinn, Jim Pugh (tb), Joe Randazzo, Dave Taylor (btb), Gene Bertoncini, Mike Gari (g), Mike Abene (p, arr, con), Ben Aronov, Mike Renzi (p, arr), Steve LaSpina, Jay Leonhart (b), Joe Cocuzzo (d), Dave Carey, Sue Evans, Jimmy Maelen (per), Anahid Ajemian, Elena Barere, Ariana Bronne, Michael Comins, Lewis Eley, Barry Finclair, Harry Glickman, Charles Libove, Guy Lumia, Jan Mullen, David Nadien, Joseph Rabushka, Richard Sortomme (vn), Lamar Alsop, Julien Barber, Judy Geist, Theodore Israel, Sue Pray, Emanuel Vardi (vl), Warren Lash, Richard Locker, Charles McCracken (vc), Homer Mensch (cb), Margaret Ross (hrp), Barbara Rankin (v), Tom Boras, Mike Nerlino, Ron Roullier (arr)
04:19 | September 6 & 7, 1984 | a-01 | Everything I Love | |
05:26 | September 6 & 7, 1984 | a-02 | Summersong | |
05:13 | September 6 & 7, 1984 | a-03 | Laverne Walk | |
05:24 | September 6 & 7, 1984 | a-04 | Close Enough For Love | |
05:15 | September 6 & 7, 1984 | b-01 | Flashback | |
05:00 | September 6 & 7, 1984 | b-02 | Who Cares | |
04:05 | September 6 & 7, 1984 | b-03 | Passos | |
05:50 | September 6 & 7, 1984 | b-04 | Balloons |
Reggie Johnson (ldr), Bill Kirchner (f, cl, ss, as, ts), Danny Hayes (t, fh), Marc Copland [Cohen] (p), Reggie Johnson (b), Terri Lyne Carrington (d), Ronnie Wells (v), Don Sickler (arr)
05:19 | June 11, 1984 | a-01 | I Didn't Know What Time It Was | |
04:29 | ca. 1984 | a-02 | 11:17 To Penn | |
05:50 | ca. 1984 | a-03 | Painter Of Dreams | |
05:23 | ca. 1984 | a-04 | Tell Him Thanks | |
04:03 | ca. 1984 | a-05 | Flamingo | |
02:21 | ca. 1984 | a-06 | Never Let Me Go | |
04:55 | June 11, 1984 | b-01 | The Lamp Is Low | |
05:31 | June 11, 1984 | b-02 | Sin Palabras | |
06:22 | June 11, 1984 | b-03 | A Quiet Thing | |
04:40 | June 11, 1984 | b-04 | I'm Beginning To See The Light | |
05:39 | ca. 1984 | b-05 | Pie In The Sky |
Richard Iacona (ldr), Dave D'Angelo, Steve Greenfield (f, as), Bill Kirchner, Jeff Lange, Mark Lopeman (f, cl, bar), Richard Scollo (f, cl, ts), Ken Peplowski (cl, as), Mike Carubia, Glenn Drewes (t, fh), Mike Richardson, Chris Seiter (tb), Anthony Cesarano, Steve Cimino, Greg Utzig (g), Richard Iacona (p, arr, con), Mike Hall (b), John Riley (d), Rogelio Teran (per), Madeline Kole (v)
03:49 | February 19-21, 1987 | a-01 | Unusual Way | |
04:51 | February 19-21, 1987 | a-02 | Don't Let Me Be Lonely Tonight | |
04:12 | February 19-21, 1987 | a-03 | Sailing On | |
03:15 | February 19-21, 1987 | a-04 | Unexpected Song | |
03:02 | February 19-21, 1987 | a-05 | You Can Have The TV | |
04:44 | February 19-21, 1987 | a-06 | I Know Him So Well | |
04:57 | February 19-21, 1987 | b-01 | How Long Has This Been Going On | |
04:13 | February 19-21, 1987 | b-02 | I Loved You Once In Silence | |
February 19-21, 1987 | b-03 | Maybe | ||
04:14 | February 19-21, 1987 | b-03 | Nevertheless | |
03:21 | February 19-21, 1987 | b-04 | Just A Housewife | |
03:50 | February 19-21, 1987 | b-05 | I've Been Taught By Experts | |
February 19-21, 1987 | b-06 | Not A Day Goes By | ||
07:32 | February 19-21, 1987 | b-06 | The Rose |
Karen Akers (ldr), Andy Drelles (ww, ss), Bill Kirchner (ww, ss, as), Mike Abene (p, key, NED, arr), John Mahoney (prg), Tom Barney (b, eb), Akira Tana (d), James Saporito (per), Karen Akers, Kevin Marcum (v)
05:03 | March 16, 1982 | a-01 | On The Sunny Side Of The Street | |
07:50 | March 15, 1982 | a-02 | Brother Brown | |
07:42 | March 16, 1982 | a-03 | Milk Chocolate Princess | |
06:44 | March 16, 1982 | b-01 | Theme For Gregory | |
05:04 | March 16, 1982 | b-02 | Enchantress | |
06:21 | March 15, 1982 | b-03 | Daahoud | |
04:58 | March 15, 1982 | b-04 | What It Is To Be Frank |
Bill Kirchner (ldr), Bill Kirchner (pic, f, cl, ss, as, arr), Ralph Lalama (f, cl, ts), Glenn Wilson (f, bar), Brian Lynch (t, fh), Bill Warfield (t, fh, arr), Douglas Purviance (btb), Greg Kogan (p), Steve Alcott, Andy McKee (b), Charlie Braugham (d), Charles Hitmar, Manny Mendelson (arr)
06:30 | October 31 and November 1, 1983 | a-01 | So Many Stars | |
05:46 | October 31 and November 1, 1983 | a-02 | Songbird | |
06:04 | October 31 and November 1, 1983 | a-03 | Street Corner Supermarket | |
04:51 | October 31 and November 1, 1983 | b-01 | A Little Circus Music | |
06:30 | October 31 and November 1, 1983 | b-02 | Infant Eyes | |
05:45 | October 31 and November 1, 1983 | b-03 | 2-5-1 | |
05:23 | October 31 and November 1, 1983 | b-04 | Aftermath |
Bill Kirchner (ldr), Bill Kirchner (pic, f, af, cl, ss, as, arr), Ralph Lalama (f, cl, ts), Glenn Wilson (f, bar), Brian Lynch (t, fh), Bill Warfield (t, fh, arr), Douglas Purviance (btb), Marc Copland [Cohen] (p), Steve Alcott (b), Charlie Braugham (d), Jane Ira Bloom, Manny Mendelson (arr)
03:11 | May 6-8, 1983 | a-01 | Makin' Whoopee | |
02:52 | May 6-8, 1983 | a-02 | Cutie Pie | |
04:02 | May 6-8, 1983 | a-03 | Strike Up The Band | |
03:32 | May 6-8, 1983 | a-04 | America The Beautiful | |
02:58 | May 6-8, 1983 | a-05 | If | |
04:41 | May 6-8, 1983 | a-06 | Overture - 1812 | |
03:55 | May 6-8, 1983 | b-01 | Tosca: Act III Overture | |
03:34 | May 6-8, 1983 | b-02 | Step Lightly | |
03:39 | May 6-8, 1983 | b-03 | Bandits | |
04:01 | May 6-8, 1983 | b-04 | Without Your Love | |
04:48 | May 6-8, 1983 | b-05 | Buttons And Bows |
Lew Anderson (ldr), Bill Kirchner (ss, ts), Lew Anderson (as, v, arr, con), Vinnie Riccitelli (as), Al Jeter (ts), Leo Ursini (bar), Glenn Drewes, Frank Fighera, Bob Millikan, Joe Mosello (t, fh), Dave Devoll, Chris Seiter, Wyn Walshe (tb), Dale Turk (btb), Dom Massaro (p), Paul Adamy (eb), Dave Weckl (d)
03:38 | May 13, 1979 | a-01 | Caprice Rag | |
05:56 | June 20, 1979 | a-02 | Old Fashioned Love | |
June 20, 1979 | a-03 | Carolina Shout | ||
05:52 | June 20, 1979 | a-03 | Snowy Morning Blues | |
03:11 | June 20, 1979 | a-04 | You've Got To Be Modernistic | |
03:21 | May 13, 1979 | a-05 | If I Could Be With You One Hour Tonight | |
04:03 | May 13, 1979 | b-01 | Willow Tree | |
04:06 | May 13, 1979 | b-02 | Handful Of Keys | |
05:12 | May 13, 1979 | b-03 | Jitterbug Waltz | |
03:49 | May 13, 1979 | b-04 | Minor Drag | |
02:44 | May 13, 1979 | b-05 | Snake Hips Dance |
Bob Wilber (ldr), Bob Wilber (cl, ss, as), Jimmy Maxwell (t), John 'Jack' Gale (tb), Dick Hyman (p, org), Dick Wellstood (p), Major Holley (b, v), Panama Francis (d), Duke Ellington, Bill Kirchner (arr)
03:10 | May 17 & 18, 1980 | a-01 | Old Man Blues | |
04:20 | May 17 & 18, 1980 | a-02 | Night Song | |
03:47 | May 17 & 18, 1980 | a-03 | Chant For F. D. Roosevelt [aka American Lullaby] | |
04:17 | May 17 & 18, 1980 | a-04 | Casa Blanca [aka Bagdad] | |
03:36 | May 17 & 18, 1980 | a-05 | I'm Beginning To See The Light | |
04:45 | May 17 & 18, 1980 | b-01 | The Clothed Woman | |
02:50 | May 17 & 18, 1980 | b-02 | Symphony In Black: Introduction And The Laborers | |
May 17 & 18, 1980 | b-02 | Ducky Wucky | ||
May 17 & 18, 1980 | b-02 | Jealousy | ||
07:12 | May 17 & 18, 1980 | b-02 | Saddest Tale [aka Big City Blues] | |
01:48 | May 17 & 18, 1980 | b-02 | A Hymn Of Sorrow | |
03:51 | May 17 & 18, 1980 | b-02 | Merry-Go-Round [aka Harlem Rhythm] |
Gunther Schuller (ldr), Lawrence Feldman (cl, ts), Bob Wilber (ss, as), Norris Turney (as), Sal Nistico (ts), Rick Wald (bar), David Berger, Tom Harrell, Lew Soloff, Robert 'Bo' Winiker (t), Art Baron, John 'Jack' Gale (tb), Jimmy Knepper (tb, vtb), Bucky Pizzarelli (g, bj), Mike Abene (p), Major Holley (b), Jeff Brillinger (d), Beverly Rohlehr (v), Duke Ellington, Bill Kirchner (arr), Gunther Schuller (arr, con)
06:05 | April 17, 1979 | tk 2 | Dearth Of A Nation | |
06:11 | April 17, 1979 | tk 1 | Languid | |
07:59 | April 17, 1979 | tk 2 | Footprints | |
05:10 | April 17, 1979 | tk 1 | Star Dust | |
06:30 | April 17, 1979 | tk 2 | Primrose Path | |
04:32 | April 17, 1979 | tk 2 | Noche Triste | |
03:30 | April 17, 1979 | tk 4 | My Buddy |
Lee Konitz (ldr), Lee Konitz (ss, as), Ronnie Cuber (bar), John Eckert, Tom Harrell (t), Jimmy Knepper (tb, arr), Sam Burtis (btb), Harold Danko (p), Buster Williams (b), Billy Hart (d), Sy Johnson, Bill Kirchner (arr)
11:55 | September 30, 1986 | tk 1 | Autumn Leaves [aka Les Feuilles Mortes] | |
06:34 | September 30, 1986 | tk 1 | Some Enchanted Evening | |
07:31 | September 30, 1986 | tk 1 | Bye Bye Baby | |
04:28 | September 30, 1986 | tk 2 | Laurie | |
05:48 | September 30, 1986 | tk 1 | Rock Skippin' At The Blue Note | |
04:34 | September 30, 1986 | tk 1 | The Star-Crossed Lovers | |
06:28 | September 30, 1986 | tk 2 | Alone Together | |
06:40 | September 30, 1986 | tk 1 | I'm All Smiles | |
02:36 | September 30, 1986 | tk 2 | Agitation | |
September 30, 1986 | intro | Silver Oaks | ||
06:10 | September 30, 1986 | tk 3 | Silver Oaks | |
06:32 | September 30, 1986 | tk 2 | I Almost Said Goodbye |
Bill Kirchner (ldr), Bill Kirchner (cl, ss), Mike Abene, Harold Danko (p), Marc Copland [Cohen] (p, syn)
08:48 | April 8, 1990 | 01 | Trance Dance | |
08:51 | April 8, 1990 | 02 | Brother Brown | |
12:00 | April 8, 1990 | 03 | Theme For Gregory | |
07:15 | April 8, 1990 | 04 | Infant Eyes | |
06:17 | April 8, 1990 | 05 | Low Tide | |
12:29 | April 8, 1990 | 06 | Turkish Taffy | |
09:36 | April 8, 1990 | 07 | Sunday In New York | |
09:54 | April 8, 1990 | 08 | Hiding Place [aka C.I.A. Blues] | |
08:27 | April 8, 1990 | 09 | Velas Içadas | |
13:40 | April 8, 1990 | 10 | 2-5-1 | |
08:39 | April 8, 1990 | 11 | Close To You |
Bill Kirchner (ldr), Bill Kirchner (pic, f, cl, bcl, ss, as, arr), Ralph Lalama (f, cl, ts), Michael Rabinowitz (bsn, bcl), Bud Burridge, Brian Lynch (t, fh), Douglas Purviance (btb), Carlton Holmes (p, syn), Chip Jackson (b, eb), Ron Vincent (d), Jane Ira Bloom, Mike Crotty (arr)
03:49 | February 19-21, 1987 | a-01 | Unusual Way | |
04:51 | February 19-21, 1987 | a-02 | Don't Let Me Be Lonely Tonight | |
04:12 | February 19-21, 1987 | a-03 | Sailing On | |
03:15 | February 19-21, 1987 | a-04 | Unexpected Song | |
03:02 | February 19-21, 1987 | a-05 | You Can Have The TV | |
04:44 | February 19-21, 1987 | a-06 | I Know Him So Well | |
04:57 | February 19-21, 1987 | b-01 | How Long Has This Been Going On | |
04:13 | February 19-21, 1987 | b-02 | I Loved You Once In Silence | |
February 19-21, 1987 | b-03 | Maybe | ||
04:14 | February 19-21, 1987 | b-03 | Nevertheless | |
03:21 | February 19-21, 1987 | b-04 | Just A Housewife | |
03:50 | February 19-21, 1987 | b-05 | I've Been Taught By Experts | |
February 19-21, 1987 | b-06 | Not A Day Goes By | ||
07:32 | February 19-21, 1987 | b-06 | The Rose |
Karen Akers (ldr), Andy Drelles (ww, ss), Bill Kirchner (ww, ss, as), Mike Abene (p, key, NED, arr), John Mahoney (prg), Tom Barney (b, eb), Akira Tana (d), James Saporito (per), Karen Akers, Kevin Marcum (v)
03:07 | August 17-19, 1987 | a-01 | Dearly Beloved | |
04:12 | August 17-19, 1987 | a-02 | Down In Brazil | |
03:49 | August 17-19, 1987 | a-03 | I Never Meant To Hurt You | |
03:18 | August 17-19, 1987 | a-04 | Love Locked Out | |
August 17-19, 1987 | a-05 | Cheek To Cheek | ||
August 17-19, 1987 | a-05 | That Face | ||
August 17-19, 1987 | a-05 | Dancing In The Dark | ||
05:42 | August 17-19, 1987 | a-05 | It Only Happens When I Dance With You | |
03:08 | August 17-19, 1987 | b-01 | Mad About The Boy | |
04:19 | August 17-19, 1987 | b-02 | Antonio's Song | |
04:14 | August 17-19, 1987 | b-03 | I Wish I'd Met You | |
05:03 | August 17-19, 1987 | b-04 | My Foolish Heart | |
August 17-19, 1987 | b-05 | Saturday Night | ||
August 17-19, 1987 | b-05 | Little White Lies | ||
August 17-19, 1987 | b-05 | I Wish I Didn't Love You So | ||
August 17-19, 1987 | b-05 | I've Heard That Song Before | ||
06:04 | August 17-19, 1987 | b-05 | Everything Old Is New Again |
Chris Connor (ldr), Dave Valentin (f), Bill Kirchner (af, cl, ss, as, ts), Claudio Roditi (t, fh), Mike Abene, Richard Rodney Bennett (p, key, arr), Michael Moore (b), Buddy Williams (d), Sammy Figueroa (per), Chris Connor (v)
10:14 | June 10, 1989 | 02 | Tin Tin Deo | |
June 10, 1989 | 03 | Seresta | ||
08:31 | June 10, 1989 | 03 | Samba For Carmen | |
07:26 | June 10, 1989 | 04 | And Then She Stopped | |
14:09 | June 10, 1989 | 06 | Tanga | |
09:08 | June 10, 1989 | 08 | Kush | |
06:19 | June 10, 1989 | 09 | Dizzy Shells | |
18:51 | June 10, 1989 | 10 | A Night In Tunisia |
Dizzy Gillespie (ldr), James Moody (f, as, ts), Paquito D'Rivera (cl, as, arr), Mario Rivera (ss, ts, per), Dizzy Gillespie, Claudio Roditi (t), Arturo Sandoval (t, fh, pt), Slide Hampton (tb), Steve Turre (btb, shl, arr), Ed Cherry (g), Danilo Perez (p), John Lee (eb), Ignacio Berroa (d), Giovanni Hidalgo (cga, per), Airto Moreira (per), Flora Purim (v), Mike Abene, Kenny Berger, Bill Kirchner (arr)
05:20 | March 14, 2007 | Melancholy Lullaby |
Bill Kirchner (ss), Chris Neville (p), Steve LaSpina (b), Steve Johns (d)
08:58 | March 30 & 31, 2004 | 01 | Aquamarine | |
06:49 | March 30 & 31, 2004 | 02 | Liz Anne | |
04:39 | March 30 & 31, 2004 | 03 | Try To Understand | |
05:40 | March 30 & 31, 2004 | 04 | Everything I Love | |
04:27 | March 30 & 31, 2004 | 05 | Beijo Partido (Broken Kiss) | |
04:13 | March 30 & 31, 2004 | 06 | Bleu Silence | |
04:24 | March 30 & 31, 2004 | 07 | Pretty Blue | |
05:56 | June 24, 2004 | 08 | For Steve Lacy | |
06:36 | March 30 & 31, 2004 | 09 | Once In A Garden | |
03:42 | March 30 & 31, 2004 | 10 | Threedom | |
03:27 | March 30 & 31, 2004 | 11 | I Almost Said Goodbye |
Bill Kirchner (ldr), Bill Kirchner (ss), Eddie Monteiro (syn, v), Ron Vincent (d), Jackie Cain (v)
03:30 | November 17-18 & 24, 1986 | 01 | Welcome To My Dream | |
03:45 | November 17-18 & 24, 1986 | 02 | Road To Morocco | |
04:37 | November 17-18 & 24, 1986 | 03 | Chicago Style | |
06:44 | November 17-18 & 24, 1986 | 04 | Moon Flowers | |
05:21 | November 17-18 & 24, 1986 | 05 | Moonlight Becomes You | |
04:20 | November 17-18 & 24, 1986 | 06 | You Don't Have To Know The Language | |
08:05 | November 17-18 & 24, 1986 | 07 | But Beautiful | |
04:40 | November 17-18 & 24, 1986 | 08 | Good-Time Charley | |
04:46 | November 17-18 & 24, 1986 | 09 | The Moon And The Willow Tree | |
06:21 | November 17-18 & 24, 1986 | 10 | Too Romantic |
Anita Gravine (ldr), Jerry Dodgion (pic, f, ss, as), Bill Kirchner (f, af, cl, bcl, ss, as), Dick Oatts (f, ss, as), John Purcell (ob, enh, wf, ts), Wally Kane (bsn, bcl, bar), Frank Vicari (cl, ts), Burt Collins, Joe Shepley (t, fh, pt), John Clark, Peter Gordon (frh), Dominick 'Mickey' Gravine (tb), Paul Faulise, Dave Taylor (btb), Gary Burton (vib), Mike Abene (p, arr), George Mraz (b), Joey Baron (d), Sammy Figueroa (per), Anita Gravine (v)
September 23, 2008 | 01 | Estate [aka Summer] [original or English lyric ver. 1] | ||
September 23, 2008 | 02 | Autumn Leaves [aka Les Feuilles Mortes] | ||
September 23, 2008 | 03 | I Fall In Love Too Easily | ||
September 23, 2008 | 04 | Footprints | ||
September 23, 2008 | 05 | My Foolish Heart | ||
September 23, 2008 | 06 | Keester Parade [aka Centerpiece] | ||
September 23, 2008 | 07 | Agitation |
Marc Copland [Cohen], Bill Kirchner (ldr), Bill Kirchner (ss), Marc Copland [Cohen] (p)
September 4, 1987 | 01 | So Many Stars | ||
September 4, 1987 | 02 | Maximum Density | ||
September 4, 1987 | 03 | Whose Little Angry Man | ||
September 4, 1987 | 04 | Quasimodo [lyric version] | ||
September 4, 1987 | 05 | I Concentrate On You | ||
September 4, 1987 | 06 | Mourning Song | ||
September 4, 1987 | 06 | You'd Be So Nice To Come Home To |
Bill Kirchner (ldr), Bill Kirchner (pic, f, cl, ss, as, arr), Ralph Lalama (f, cl, ts), Glenn Wilson (f, bar), Brian Lynch, Bill Warfield (t, fh), Douglas Purviance (btb), Marc Copland [Cohen] (p), Mike Richmond (b), Ron Vincent (d), Sheila Jordan (v, arr), Mike Crotty (arr)
08:55 | November 13, 2001 | 01 | Fancy Dance | |
09:36 | November 13, 2001 | 02 | Brother Brown | |
07:44 | November 13, 2001 | 03 | Roxanne's Lullaby [aka Lullaby] | |
12:59 | November 13, 2001 | 04 | Dream Dancing | |
06:47 | November 13, 2001 | 05 | Infant Eyes | |
06:42 | November 13, 2001 | 06 | Maximum Density | |
06:15 | November 13, 2001 | 07 | Holding Patterns | |
07:48 | November 13, 2001 | 07 | Try To Understand | |
06:11 | November 13, 2001 | 07 | For Judy | |
03:33 | November 13, 2001 | 10 | Quiet Now |
Bill Kirchner (ldr), Dick Oatts (pic, f, af, cl, ss, as), Kenny Berger (f, bcl, bar), Ralph Lalama (f, af, cl, ts), Bud Burridge, Andy Gravish (t, fh), Douglas Purviance (btb), Carlton Holmes (p), Chip Jackson (b), Ron Vincent (d), Bill Kirchner (arr, con)
NOTES:
Only available as digital download.
09:28 | October 7, 2014 | 02 | Theme For Gregory | |
07:05 | October 7, 2014 | 03 | The Inaudible Language Of The Heart | |
06:57 | October 7, 2014 | 04 | Gentle Voice In The Night | |
06:30 | October 7, 2014 | 05 | Since You Asked | |
04:33 | October 7, 2014 | 06 | In The Wee Small Hours Of The Morning | |
October 7, 2014 | 07 | Close To You | ||
14:03 | October 7, 2014 | 07 | Save Your Love For Me | |
06:54 | October 7, 2014 | 08 | Foolish Little Girl | |
07:05 | October 7, 2014 | 09 | When You Are Old | |
October 7, 2014 | 10 | Someone To Light Up My Life (Se Todos Fossem Iguas A Você) | ||
09:01 | October 7, 2014 | 10 | This Happy Madness [aka Estrada Branca] | |
08:08 | October 7, 2014 | 11 | I Almost Said Goodbye | |
07:52 | October 7, 2014 | 12 | He Was Too Good To Me |
Bill Kirchner (ldr), Bill Kirchner (ss), Carlton Holmes (p), Jim Ferguson (b, v), Holli Ross (v)
07:26 | April 17, 2013 | I - 03 | All Of You | |
09:06 | April 17, 2013 | I - 06 | Some Other Time | |
09:12 | April 17, 2013 | II - 01 | Vivo Sonhando [aka The Dreamer] | |
07:30 | April 17, 2013 | II - 02 | A Beautiful Friendship | |
11:23 | April 17, 2013 | II - 03 | A Time For Love | |
07:43 | April 17, 2013 | II - 04 | Zingaro (Retrato Em Branco E Preto) [aka Portrait In Black And White] | |
10:08 | April 17, 2013 | II - 06 | For All We Know |
Bill Kirchner (ldr), Bill Kirchner (ss), Marc Copland [Cohen] (p), Carol Fredette (v)
06:05 | April 17, 1979 | tk 2 | Dearth Of A Nation | |
06:11 | April 17, 1979 | tk 1 | Languid | |
07:59 | April 17, 1979 | tk 2 | Footprints | |
05:10 | April 17, 1979 | tk 1 | Star Dust | |
06:30 | April 17, 1979 | tk 2 | Primrose Path | |
04:32 | April 17, 1979 | tk 2 | Noche Triste | |
03:30 | April 17, 1979 | tk 4 | My Buddy |
Lee Konitz (ldr), Lee Konitz (ss, as), Ronnie Cuber (bar), John Eckert, Tom Harrell (t), Jimmy Knepper (tb, arr), Sam Burtis (btb), Harold Danko (p), Buster Williams (b), Billy Hart (d), Sy Johnson, Bill Kirchner (arr)
11:50 | April 7, 2004 | 02 | All Blues |
Bill Kirchner (ldr), Bill Kirchner (ss), Tigran Peshtmajyan (vib), Karen Gasparyan (p), Kolya Vardanyan (b), Alexander Aghamyan (d)
01:11 | June 10, 1989 | 01 | Manteca | |
10:14 | June 10, 1989 | 02 | Tin Tin Deo | |
June 10, 1989 | 03 | Seresta | ||
08:31 | June 10, 1989 | 03 | Samba For Carmen | |
07:26 | June 10, 1989 | 04 | And Then She Stopped | |
04:01 | June 10, 1989 | 05 | Moody's Mood | |
14:09 | June 10, 1989 | 06 | Tanga | |
06:36 | June 10, 1989 | 07 | Esquinas | |
09:08 | June 10, 1989 | 08 | Kush | |
06:19 | June 10, 1989 | 09 | Dizzy Shells | |
18:51 | June 10, 1989 | 10 | A Night In Tunisia |
Dizzy Gillespie (ldr), James Moody (f, as, ts, v), Paquito D'Rivera (cl, as, arr), Mario Rivera (ss, ts, per), Dizzy Gillespie, Claudio Roditi (t), Arturo Sandoval (t, fh, pt), Slide Hampton (tb), Steve Turre (btb, shl, arr), Ed Cherry (g), Danilo Perez (p), John Lee (eb), Ignacio Berroa (d), Giovanni Hidalgo (cga, per), Airto Moreira (per), Flora Purim (v), Mike Abene, Kenny Berger, Bill Kirchner (arr)