Back to Al Kiger intro page at www.JazzDiscography.com
Artist: Fred Dale| 03:00 | 06/01/1954 | 86218 | Laura |
| 02:40 | 06/01/1954 | 86219 | Mean To Me |
Fred Dale (ldr), Leonard Graves (as, ts), Al Cobine, Jerry Coker (ts), Ray Papai (bar), Vern Cressler, Al Kiger, Doug Mettome (t), Fred Dale (t, vib), Buddy Baker, David Baker, Urbie Green (tb), Al Planck (p), Dick Wagner (b), Richard Dickinson (d)
| 02:24 | 06/01/1954 | 86217 | I Only Have Eyes For You |
| 02:40 | 06/01/1954 | 86220 | Ginger |
Fred Dale (ldr), Leonard Graves (as, ts), Al Cobine, Jerry Coker (ts), Ray Papai (bar), Vern Cressler, Al Kiger, Doug Mettome (t), Fred Dale (t, vib), Buddy Baker, David Baker, Urbie Green (tb), Al Planck (p), Dick Wagner (b), Richard Dickinson (d)
| 02:20 | 11/01/1955 | G80W-1009 | Mountain Greenery |
| 03:25 | 11/01/1955 | G80W-1010 | Autumn In New York |
Al Cobine (ldr), Dave Niver (as), Louis Ciotti (ts), Al Cobine (ts, arr), Al Kiger (t), Jim Hewitt (tb), Jack Coker (p)
| 03:05 | 04/01/1954 | a-01 | Zing! Went The Strings Of My Heart |
| 04:40 | 04/01/1954 | a-02 | Don't Blame Me |
| 03:11 | 04/01/1954 | a-03 | The Way You Look Tonight |
| 02:39 | 04/01/1954 | b-01 | That Old Feeling |
| 03:01 | 04/01/1954 | b-02 | I Get A Kick Out Of You |
| 02:15 | 04/01/1954 | b-03 | A Theme |
| 02:32 | 04/01/1954 | b-04 | Bill's Idea |
Tony Pappa (ldr), Ray Papai, Bob Wynn (as), Louis Ciotti, Bob Cowart (ts), Freddy Fox (bar), John Howell, Al Kiger, Mike Leone (t), Don Bradley, Ed Oszust, Tom Shepard (tb), Richie Tree (p), Rudy Williams (b), Tony Pappa (d), Bill Gerhardt (arr), Bill Russo (con)
| 00:40 | 02/16/1960 | 4256 | Fanfare I |
| 06:24 | 02/15/1960 | 4254 | Piazza Navona |
| 07:54 | 02/12/1960 | 4242 | Odds Against Tomorrow |
| 00:44 | 02/16/1960 | 4257 | Fanfare II |
| 03:54 | 02/12/1960 | 4244 | Pulcinella |
| 04:55 | 02/16/1960 | 4255 | The Golden Striker |
| 04:22 | 02/15/1960 | 4253 | Piazza Di Spagna |
| 05:01 | 02/12/1960 | 4243 | La Cantatrice |
John Lewis (ldr), Mel Broiles, Bernie Glow, Al Kiger, Joe Wilder (t), Ray Alonge, John Barrows, Al Richman, Gunther Schuller (frh), David Baker, Dick Hixson (tb), Jay McAllister, Harvey Phillips (tu), John Lewis (p, arr), George Duvivier (b), Connie Kay (d)
| 03:32 | 06/01/1983 | a-01 | Riverboat Shuffle |
| 04:33 | 06/01/1983 | a-02 | Georgia On My Mind |
| 04:19 | 06/01/1983 | a-03 | Ivy |
| 04:10 | 06/01/1983 | a-04 | The Nearness Of You |
| 04:09 | 06/01/1983 | a-05 | Lazy River |
| 04:28 | 06/01/1983 | b-01 | I Get Along Without You Very Well |
| 03:00 | 06/01/1983 | b-02 | One Morning In May |
| 03:40 | 06/01/1983 | b-03 | Skylark |
| 03:30 | 06/01/1983 | b-04 | Lazy Bones |
| 03:00 | 06/01/1983 | b-05 | Heart And Soul |
| 04:18 | 06/01/1983 | b-06 | Star Dust |
Al Cobine (ldr), Jim Farrelly (f, ts), Al Cobine (cl, ts, v, arr), Mark Hopkins (bcl, bar), Tom Meyer (ss, as), Hunt Butler (ts), Jim Edison, Don Johnson, Larry Wiseman, Bob Wood (t), Cecil Welch (t, fh), Al Kiger (c), Charles Bell (frh), Arlen Eichman, Flip Miller, David Pavolka, Paul Piller (tb), Pete Brockman (btb), Harvey Phillips (tu), Royce Campbell (g), Steve Allee (p), Mike Lucas (p, arr), Lynn Seaton (b), Joe Bogue (eb), Jack Gilfoy, John Von Ohlen (d), Dick Dennis (vn), Ann Chamberlin (v), Chris Gallaher (arr)
| 07:17 | 09/20/1960 | 109600 | Sippin' At Bells |
| 06:15 | 09/20/1960 | 109603 | Dance Class |
| 07:26 | 09/20/1960 | 109602 | Swingdom Come |
| 05:55 | 09/20/1960 | 109601 | 121 Bank Street |
| 08:53 | 09/20/1960 | 109605 | Beast Blues |
| 08:02 | 09/20/1960 | 109604 | Moment's Notice |
George Russell (ldr), Dave Young (ts), Al Kiger (t), David Baker (tb), George Russell (p, arr), Chuck Israels (b), Joe Hunt (d)
| 12:15 | 12/29/1959 | 108511 | Chromatic Universe |
| 10:04 | 12/29/1959 | 108512 | The Lydiot |
| 06:59 | 01/27/1960 | 108513 | Waltz From Outer Space |
| 13:11 | 01/27/1960 | 108514 | Dimensions |
George Russell (ldr), Walt Levinsky, Hal McKusick (as), Dave Young (ts), Sol Schlinger (bar), Al Kiger, Irving 'Marky' Markowitz, Ernie Royal (t), Jim Buffington (frh), David Baker, Frank Rehak (tb), Bob Brookmeyer (vtb), Howard Collins, Barry Galbraith (g), Paul Bley, Bill Evans (p), Milt Hinton (b), Don Lamond, Charli Persip (d), George Russell (arr, con)
| 02:15 | 07/01/1955 | a-01 | Kigeria |
| 02:30 | 07/01/1955 | b-01 | You Gotta Show Me |
| 02:30 | 07/01/1955 | b-02 | It's You Or No One |
Jerry Coker (ldr), Louis Ciotti, Jerry Coker, Bob Cowart (ts), Freddy Fox, Roger Pemberton (bar), Al Kiger (t), Jim Hewitt (tb), Jack Coker (p), Monk Montgomery (eb), Charles Masterpoulos (d)
| 01/01/1982 | Willow Weep For Me |
April Aloisio (ldr), Al Kiger (fh), Jim Anderson (b), April Aloisio (v)
| 03:51 | 12/01/1981 | a-01 | Love For Sale |
| 03:31 | 12/01/1981 | a-02 | Yes Sir, That's My Baby |
| 05:40 | 12/01/1981 | a-03 | Tricotism |
| 05:23 | 12/01/1981 | a-04 | Weep |
| 03:42 | 12/01/1981 | a-05 | Sparks |
| 05:04 | 12/01/1981 | b-01 | Nica's Dream |
| 06:10 | 12/01/1981 | b-02 | Butterfly |
| 04:24 | 12/01/1981 | b-03 | I Won't Dance |
| 06:42 | 12/01/1981 | b-04 | Evidence |
The Blue Wisp Big Band (ldr), Mike Andres (ss, as), Jim Sherrick (as), Herb Aronoff, Joe Gaudio (ts), Larry Dickson (bar, arr), Jeff Folkens, Tim Hagans, Don Johnson, Kevin Moore, Al Nori (t), Al Kiger (t, fh, arr), Bill Gemmer, Clarence Pawn (tb), Paul Piller (tb, arr), Steve Schmidt (p), Lynn Seaton (b), John Von Ohlen (d), Al Cobine, Carroll DeCamp (arr)
| 06:05 | 01/01/1983 | a-01 | A Smo-o-o-oth One |
| 02:44 | 01/01/1983 | a-02 | Yours Is My Heart Alone |
| 03:18 | 01/01/1983 | a-03 | You're Driving Me Crazy |
| 07:25 | 01/01/1983 | a-04 | Cold 'Tater Stomp |
| 03:37 | 01/01/1983 | b-01 | Blues For Helen |
| 05:36 | 01/01/1983 | b-02 | Speak Low |
| 04:35 | 01/01/1983 | b-03 | Moon Cycle |
| 04:56 | 01/01/1983 | b-04 | The Bull And A Big Band |
The Blue Wisp Big Band (ldr), Mike Andres (ss, as), Jim Sherrick (as), Herb Aronoff, Joe Gaudio (ts), Larry Dickson (bar), Tim Hagans, Don Johnson, Kevin Moore, Al Nori (t), Al Kiger (t, arr), Bill Gemmer, Clarence Pawn, Paul Piller (tb), Gary Langhorst (btb), Steve Schmidt (p), Lynn Seaton (b), John Von Ohlen (d), Gordon Brisker, Carroll DeCamp, Alan Foust, Dave Zoller (arr)
| 04:27 | 02/03/1984 | a-01 | In The Still Of The Night |
| 07:35 | 02/03/1984 | a-02 | Footprints |
| 06:00 | 02/03/1984 | a-03 | Subconscious-Lee |
| 02:28 | 02/03/1984 | a-04 | Rockin' In Rhythm |
| 06:22 | 02/03/1984 | b-01 | Bolivia |
| 07:08 | 02/03/1984 | b-02 | Blood Count |
| 07:04 | 02/03/1984 | b-03 | Mr. Broadway |
The Blue Wisp Big Band (ldr), Mike Andres (ss, as), Jim Sherrick (as), Herb Aronoff, Joe Gaudio (ts), Larry Dickson (bar, arr), Tim Hagans (t, fh), Don Johnson, Kevin Moore, Larry Wiseman (t), Al Kiger (t, fh, arr), Bill Gemmer, Clarence Pawn, Paul Piller (tb), Gary Langhorst (btb), Steve Schmidt (p), Lynn Seaton (b), John Von Ohlen (d), Ernie Wilkins (arr)
| 04:15 | 09/22/1984 | a-01 | Potato Blues |
| 06:39 | 09/22/1984 | a-02 | Manteca |
| 04:26 | 09/22/1984 | a-03 | Sophisticated Lady |
| 05:49 | 09/22/1984 | a-04 | Whatever |
| 05:38 | 09/22/1984 | b-01 | Rollin' With Von Ohlen |
| 06:16 | 09/22/1984 | b-02 | 'Tain't No Use |
| 07:40 | 09/22/1984 | b-03 | Duncan's Dance |
The Blue Wisp Big Band (ldr), Mike Andres (ss, as), Jim Sherrick (as), Herb Aronoff, Joe Gaudio (ts), Larry Dickson (bar, arr), Tim Hagans (t, arr), Don Johnson, Kevin Moore, Larry Wiseman (t), Scott Acree, Bill Gemmer, Clarence Pawn, Paul Piller (tb), Gary Langhorst (btb), Steve Schmidt (p), Michael Sharfe (b), John Von Ohlen (d), Matt Harris, Al Kiger (arr)
| 02:32 | 01/01/1976 | a-01 | Echo Blues |
| 02:12 | 01/01/1976 | a-02 | Close To Home |
| 02:01 | 01/01/1976 | a-03 | A Little Bossa Nova |
| 01:26 | 01/01/1976 | a-04 | Young Dr. Trumpet |
| 01:54 | 01/01/1976 | a-05 | We're Truckin' On |
| 02:36 | 01/01/1976 | a-06 | Pretty One |
| 02:15 | 01/01/1976 | a-07 | Too Much Cha Cha |
| 02:05 | 01/01/1976 | a-08 | Ode To Sister Sue |
| 02:43 | 01/01/1976 | a-09 | Bossa Fuego |
| 03:17 | 01/01/1976 | a-10 | Petite Sweet |
| 03:12 | 01/01/1976 | b-01 | Bluesy Basie |
| 04:24 | 01/01/1976 | b-02 | October In The Air |
| 03:11 | 01/01/1976 | b-03 | Cherish |
| 03:01 | 01/01/1976 | b-04 | Tribute To Miller |
| 03:40 | 01/01/1976 | b-05 | Gladstone |
| 02:45 | 01/01/1976 | b-06 | Tribute To Brown |
| 02:36 | 01/01/1976 | b-07 | Soulful Moments |
| 01:57 | 01/01/1976 | b-08 | Midnight Crawl |
Indianapolis Compendium (ldr), Al Cobine (ts, dir), Roger Pemberton (bar), Jim Edison, Al Kiger (t), Carroll DeCamp (p)
| 05:15 | 01/01/1976 | a-01 | Uncle Albert/Admiral Halsey |
| 08:43 | 01/01/1976 | a-02 | Jazz Espanola |
| 04:02 | 01/01/1976 | a-03 | Flugel Fancy |
| 02:28 | 01/01/1976 | a-04 | Country Toad |
| 03:05 | 01/01/1976 | a-05 | Truth Serum |
| 06:38 | 01/01/1976 | b-01 | That's The Way I Feel |
| 07:08 | 01/01/1976 | b-02 | Sometimes I Feel Like A Motherless Child |
| 04:15 | 01/01/1976 | b-03 | Freak Shrieks! |
| 05:14 | 01/01/1976 | b-04 | I'm Waitin' Up For You |
Indianapolis Compendium (ldr), Al Cobine (ts, arr, dir), Al Kiger (t), Don Sebesky, Bill Svarda (arr)
| 08:25 | 10/18/1960 | b-01 | Kentucky Oysters |
| 06:08 | 10/18/1960 | a-01 | Stratusphunk |
| 08:25 | 10/18/1960 | a-02 | New Donna |
| 06:16 | 10/18/1960 | a-03 | Bent Eagle |
| 07:13 | 10/18/1960 | b-02 | Lambskins |
| 06:55 | 10/18/1960 | b-03 | Things New |
George Russell (ldr), Dave Young (ts), Al Kiger (t), David Baker (tb), George Russell (p, arr), Chuck Israels (b), Joe Hunt (d)
| 04:00 | 11/01/1956 | Water's Edge | |
| 04:08 | 11/01/1956 | You'll Stay | |
| 04:46 | 11/01/1956 | Gigglin' Oysters |
Jerry Coker (ldr), Jerry Coker (ts), Al Kiger (t), Eddie Duran (g), Dean Reilly (b)
| 02:54 | 01/01/1967 | 01 | Ballin' The Jack |
| 03:08 | 01/01/1967 | 02 | A Nightingale Sang In Berkeley Square |
| 04:00 | 01/01/1967 | 03 | Work Song |
| 04:05 | 01/01/1967 | 04 | Body And Soul |
| 03:32 | 01/01/1967 | 05 | Back Home Again In Indiana |
| 02:25 | 01/01/1967 | 06 | Yesterday |
| 02:26 | 01/01/1967 | 07 | Across The Sea |
| 04:23 | 01/01/1967 | 08 | October In The Air |
| 03:10 | 01/01/1967 | 09 | Gospel Truth |
| 05:12 | 01/01/1967 | 10 | I'm Waitin' Up For You |
Al Cobine (ldr), Jerry Green, Jim Houston (as), Al Cobine, Tom Meyer (ts), Carl Atkins (bar), Don Johnson, Al Kiger, Dominic Spera (t), Ed Cox, Gary Potter, Tom Streeter (tb), Mike Lucas (p), Brent McKesson (b), Jack Gilfoy (d)
| 01:52 | 01/01/1975 | 01 | Short And Sweet |
| 03:33 | 01/01/1975 | 02 | Marshal |
| 02:15 | 01/01/1975 | 03 | Foxy Fox |
| 02:58 | 01/01/1975 | 04 | Song For Christy |
| 02:10 | 01/01/1975 | 05 | It's A Dueling Band, Joe! |
| 02:27 | 01/01/1975 | 06 | Misty Morning |
| 01:17 | 01/01/1975 | 07 | Time Merchant |
| 02:30 | 01/01/1975 | 08 | Tequila Mockingbird |
| 02:54 | 01/01/1975 | 09 | Night Song |
| 04:55 | 01/01/1975 | 10 | Stout Blooze |
| 04:50 | 01/01/1975 | 11 | Angel Eyes |
| 02:14 | 01/01/1975 | 12 | Que Suave |
| 04:22 | 01/01/1975 | 13 | My Man Quincy |
| 04:13 | 01/01/1975 | 14 | Easy Cookin' |
| 02:31 | 01/01/1975 | 15 | New Cats Meow |
Al Cobine (ldr), Al Cobine (ts), Roger Pemberton (bar), Jim Edison, Al Kiger (t)
| 08:50 | 01/01/1980 | a-01 | From Here To There |
| 03:50 | 01/01/1980 | a-02 | Gymnopedie #2 |
| 07:59 | 01/01/1980 | a-03 | Floating On A Dark Wind |
| 09:32 | 01/01/1980 | b-01 | Artfully |
| 04:35 | 01/01/1980 | b-02 | Pensive |
| 06:52 | 01/01/1980 | b-03 | If I Love Again |
Warren James (ldr), Warren James (f, af, bf), Paul Plummer (bcl, ts), Al Kiger (t), Carol Hedges (p), Bud Hunt, Lou Lausche (b), Jack Ireland (d, per)
| 08:04 | 01/01/1991 | 01 | Blues Connotation |
| 07:21 | 01/01/1991 | 02 | Slow Dance |
| 08:06 | 01/01/1991 | 03 | Father |
| 08:24 | 01/01/1991 | 04 | Stablemates |
| 08:42 | 01/01/1991 | 05 | Lester Left Town |
Paul Plummer (ldr), Paul Plummer (ts), Al Kiger (t, fh), Charles Wilson (p), Lou Lausche (b), Ron Enyard (d)
| 10:03 | 01/01/1991 | 06 | Yo Thang |
| 07:35 | 01/01/1991 | 07 | Four In One |
| 09:44 | 01/01/1991 | 08 | Big Boss Blues |
| 09:21 | 01/01/1991 | 09 | Soul Eyes |
Paul Plummer (ldr), Paul Plummer (ts), Al Kiger (t, fh), Charles Wilson (p), Lou Lausche (b), Ron Enyard (d)
| 00:40 | 02/16/1960 | 4256 | Fanfare I |
| 06:24 | 02/15/1960 | 4254 | Piazza Navona |
| 07:54 | 02/12/1960 | 4242 | Odds Against Tomorrow |
| 00:44 | 02/16/1960 | 4257 | Fanfare II |
| 03:54 | 02/12/1960 | 4244 | Pulcinella |
| 04:55 | 02/16/1960 | 4255 | The Golden Striker |
| 04:22 | 02/15/1960 | 4253 | Piazza Di Spagna |
| 05:01 | 02/12/1960 | 4243 | La Cantatrice |
| 04:07 | 12/19/1960 | 5232 | Abstraction |
| 06:20 | 12/19/1960 | 5233 | Piece For Guitar And Strings |
| 10:11 | 12/20/1960 | 5235 | Variants On A Theme Of John Lewis (Django) |
| 15:22 | 12/20/1960 | 5236 | Variants On A Theme Of Thelonious Monk (Criss Cross) |
John Lewis (ldr), Robert DiDomenica (f), Eric Dolphy (f, bcl, as), Ornette Coleman (as), Mel Broiles, Bernie Glow, Al Kiger, Joe Wilder (t), Ray Alonge, John Barrows, Al Richman (frh), Gunther Schuller (frh, con), David Baker, Dick Hixson (tb), Jay McAllister, Harvey Phillips (tu), Eddie Costa (vib), Jim Hall (g), Bill Evans (p), John Lewis (p, arr), Alvin Brehm, George Duvivier, Scott LaFaro (b), Sticks Evans, Connie Kay (d), Charles Libove, Roland Vamos (vn), Alfred Brown, Harry Zaratzian (vl), Joseph Tekula (vc)
| 08:25 | 10/18/1960 | b-01 | Kentucky Oysters |
| 06:08 | 10/18/1960 | a-01 | Stratusphunk |
| 08:25 | 10/18/1960 | a-02 | New Donna |
| 06:16 | 10/18/1960 | a-03 | Bent Eagle |
| 07:13 | 10/18/1960 | b-02 | Lambskins |
| 06:55 | 10/18/1960 | b-03 | Things New |
George Russell (ldr), Dave Young (ts), Al Kiger (t), David Baker (tb), George Russell (p, arr), Chuck Israels (b), Joe Hunt (d)
| 06:30 | 08/29/1959 | The Sphinx | |
| 03:13 | 08/29/1959 | Inn Tune | |
| 04:20 | 08/29/1959 | Monk's Sphere | |
| 03:25 | 08/29/1959 | Jingles | |
| 05:20 | 08/29/1959 | 03 | Lone Ranger And The Great Horace Silver |
Perry Robinson (cl), Ornette Coleman (as), Ted Casher, Don Stewart (ts), Don Cherry, John Eckert (t), Al Kiger (t, arr), Kent McGarity (bt, tb), Gunther Schuller (frh, dir), Dick Wright (tb), David Baker (btb), Gary McFarland (vib), Attila Zoller (g), Ron Brown, Nico Bunink, Steve Kuhn, Edward 'Dizzy Sal' Saldanha, Sandy Schmidt (p), Doug McLaughlin, Mona Neves, Larry Ridley (b), Bob Fuhlrodt, Barry Greenspon, Bill Sharfman (d), Margo Guryan (arr), Bill Evans, Jim Hall, Connie Kay, John Lewis, Max Roach (dir)
| 04:27 | 02/03/1984 | a-01 | In The Still Of The Night |
| 07:35 | 02/03/1984 | a-02 | Footprints |
| 02:28 | 02/03/1984 | a-04 | Rockin' In Rhythm |
| 06:22 | 02/03/1984 | b-01 | Bolivia |
| 07:08 | 02/03/1984 | b-02 | Blood Count |
| 07:04 | 02/03/1984 | b-03 | Mr. Broadway |
| 04:15 | 09/22/1984 | a-01 | Potato Blues |
| 06:39 | 09/22/1984 | a-02 | Manteca |
| 04:26 | 09/22/1984 | a-03 | Sophisticated Lady |
| 05:49 | 09/22/1984 | a-04 | Whatever |
| 05:38 | 09/22/1984 | b-01 | Rollin' With Von Ohlen |
| 06:16 | 09/22/1984 | b-02 | 'Tain't No Use |
The Blue Wisp Big Band (ldr), Mike Andres (ss, as), Jim Sherrick (as), Herb Aronoff, Joe Gaudio (ts), Larry Dickson (bar, arr), Tim Hagans, Al Kiger (t, fh, arr), Don Johnson, Kevin Moore, Larry Wiseman (t), Scott Acree, Bill Gemmer, Clarence Pawn, Paul Piller (tb), Gary Langhorst (btb), Steve Schmidt (p), Lynn Seaton, Michael Sharfe (b), John Von Ohlen (d), Matt Harris, Ernie Wilkins (arr)
| 06:05 | 01/01/1983 | a-01 | A Smo-o-o-oth One |
| 03:18 | 01/01/1983 | a-03 | You're Driving Me Crazy |
| 03:37 | 01/01/1983 | b-01 | Blues For Helen |
| 05:36 | 01/01/1983 | b-02 | Speak Low |
| 04:35 | 01/01/1983 | b-03 | Moon Cycle |
| 04:56 | 01/01/1983 | b-04 | The Bull And A Big Band |
| 03:51 | 12/01/1981 | a-01 | Love For Sale |
| 03:31 | 12/01/1981 | a-02 | Yes Sir, That's My Baby |
| 05:40 | 12/01/1981 | a-03 | Tricotism |
| 05:23 | 12/01/1981 | a-04 | Weep |
| 03:42 | 12/01/1981 | a-05 | Sparks |
| 05:04 | 12/01/1981 | b-01 | Nica's Dream |
| 06:10 | 12/01/1981 | b-02 | Butterfly |
| 04:24 | 12/01/1981 | b-03 | I Won't Dance |
| 06:42 | 12/01/1981 | b-04 | Evidence |
The Blue Wisp Big Band (ldr), Mike Andres (ss, as), Jim Sherrick (as), Herb Aronoff, Joe Gaudio (ts), Larry Dickson (bar, arr), Jeff Folkens, Tim Hagans, Don Johnson, Kevin Moore, Al Nori (t), Al Kiger (t, fh, arr), Bill Gemmer, Clarence Pawn (tb), Paul Piller (tb, arr), Gary Langhorst (btb), Steve Schmidt (p), Lynn Seaton (b), John Von Ohlen (d), Gordon Brisker, Al Cobine, Carroll DeCamp, Dave Zoller (arr)
| 06:19 | 01/10/1977 | 01 | Showtime |
| 05:53 | 01/10/1977 | 02 | A Walk Thru Bombay |
| 06:17 | 01/10/1977 | 03 | Downtown Blues |
| 06:11 | 01/10/1977 | 08 | Saturn's Dance |
| 06:37 | 01/10/1977 | 11 | Burma |
Chuck Carter, John Von Ohlen (ldr), Terry Cook (as), Tom Meyer (ts), Chuck Carter (bar), Jim Edison, Al Hembd, Don Johnson, Al Kiger, Larry McWilliams (t), Ed Cox, Ken Kugler, David Pavolka (tb), Claude Sifferlen (vib), Royce Campbell (g), Steve Allee (p), John Clayton (b), John Von Ohlen (d), Rita Reed (v)
| 04:57 | 09/24/2000 | 01 | Winding Way |
| 04:20 | 09/24/2000 | 02 | Show-Type Tune |
| 06:03 | 09/24/2000 | 03 | Well, You Needn't |
| 04:27 | 09/24/2000 | 04 | Lament |
| 06:51 | 09/24/2000 | 05 | Tones For Joan's Bones |
| 06:30 | 09/24/2000 | 06 | Funk Dumplin' |
| 06:58 | 09/24/2000 | 07 | Waltz New |
| 05:02 | 09/24/2000 | 08 | Straight Track |
| 06:06 | 09/24/2000 | 09 | Hum |
| 06:26 | 09/24/2000 | 10 | Morning |
| 07:13 | 09/24/2000 | 11 | Forgotten Memories |
| 04:16 | 09/24/2000 | 12 | Just In Time |
The Blue Wisp Big Band (ldr), Mike Andres (ss, as), Jim Sherrick (as), Herb Aronoff, Joe Gaudio (ts), Larry Dickson (bar, arr), Jerry Conrad, Jeff Folkens, Brad Goode, Kevin Moore, Al Nori (t), Clarence Pawn, Jim Pelz, Paul Piller (tb), Gary Langhorst (btb), Sandy Schmidt (p), Michael Sharfe (b), John Von Ohlen (d), Steve Allee, Matt Harris, Al Kiger (arr)
| 07:22 | 01/01/2003 | 01 | Cold 'Tater Stomp |
| 02:47 | 01/01/2003 | 02 | Yours Is My Heart Alone |
| 06:33 | 01/01/2003 | 03 | Mr. Broadway |
| 03:46 | 01/01/2003 | 04 | Where Or When |
| 06:41 | 01/01/2003 | 05 | Nica's Dream |
| 03:51 | 01/01/2003 | 06 | Sweet Lorraine |
| 08:13 | 01/01/2003 | 07 | Penniless |
| 05:28 | 01/01/2003 | 08 | Capricious |
| 05:44 | 01/01/2003 | 09 | Lush Life |
| 04:01 | 01/01/2003 | 10 | Sparks |
| 05:49 | 01/01/2003 | 11 | Recorda Me [aka No Me Esqueça] |
| 06:12 | 01/01/2003 | 12 | Amyable |
The Blue Wisp Big Band (ldr), Mike Andres (ss, as), Jim Sherrick (as), Herb Aronoff, Joe Gaudio (ts), Larry Dickson (bar, arr), Jerry Conrad, Jeff Folkens, Kevin Moore, Al Nori (t), Bill Gwynne, Clarence Pawn, Jim Pelz (tb), Paul Piller (tb, arr), Gary Langhorst (btb), Steve Schmidt (p), Michael Sharfe (b), John Von Ohlen (d), Carroll DeCamp, Alan Foust, Al Kiger, Vaughn Wiester (arr)
| 06:00 | 01/01/1999 | 03 | 'Round Midnight |
| 06:12 | 01/01/1999 | 05 | Lullaby Of Birdland |
| 02:58 | 01/01/1999 | 07 | Moonlight In Vermont |
| 02:37 | 01/01/1999 | 09 | Puttin' On The Ritz |
Liz Antony (ldr), Scott Weinhols (as), Randy Vilars (ts), Larry Dickson (bar), Jerry Conrad, Gary Winters (t), Gary Langhorst, Paul Piller (tb), Bobby Fisher (g), Phil DeGreg (p), Steve Flora (b), Brian Baverman (d), Paul Patterson (vn, vl), Christina Coletta (vc), Liz Antony (v), Al Kiger (arr)
| 06:25 | 02/05/1989 | 01 | I Love You |
| 07:35 | 02/05/1989 | 02 | Nighttime Daydreams |
| 05:47 | 02/05/1989 | 03 | I'll Remember April |
| 05:43 | 02/05/1989 | 04 | Autumn Bossa |
| 07:02 | 02/05/1989 | 05 | Wes |
| 06:43 | 02/05/1989 | 06 | In A Sentimental Mood |
| 04:30 | 02/05/1989 | 07 | Spring Bossa |
| 06:25 | 02/05/1989 | 08 | Beautiful Love |
Royce Campbell (ldr), Al Kiger (t), Royce Campbell (g), Claude Sifferlen (p), Frank Smith (b), John Von Ohlen (d)
| 05:10 | 06/17/1991 | 01 | Middle Ground |
| 06:45 | 06/17/1991 | 02 | Stella By Starlight |
| 05:15 | 06/17/1991 | 03 | Am I Dreaming |
| 06:37 | 06/17/1991 | 04 | Alone Together |
| 04:02 | 06/17/1991 | 05 | Bomp Bomp |
| 03:10 | 06/17/1991 | 06 | Laura |
| 05:05 | 06/17/1991 | 07 | Gentle Breeze |
| 06:26 | 06/17/1991 | 08 | Out Of Nowhere |
| 03:54 | 06/17/1991 | 09 | I'm On A Cloud |
| 03:45 | 06/17/1991 | 10 | I Get A Kick Out Of You |
Royce Campbell (ldr), Al Kiger (fh), Royce Campbell (g), Lynn Seaton (b), John Von Ohlen (d)
| 07:17 | 09/20/1960 | 109600 | Sippin' At Bells |
| 06:15 | 09/20/1960 | 109603 | Dance Class |
| 07:26 | 09/20/1960 | 109602 | Swingdom Come |
| 05:55 | 09/20/1960 | 109601 | 121 Bank Street |
| 08:53 | 09/20/1960 | 109605 | Beast Blues |
| 08:02 | 09/20/1960 | 109604 | Moment's Notice |
George Russell (ldr), Dave Young (ts), Al Kiger (t), David Baker (tb), George Russell (p, arr), Chuck Israels (b), Joe Hunt (d)