Back to The Jazztet intro page at www.JazzDiscography.com
Title: Easy Living/Serenata| 03:33 | February 6, 9, 10, 1960 | 10023 | Easy Living |
| 03:30 | February 6, 9, 10, 1960 | 10025 | Serenata |
The Jazztet (ldr), Benny Golson (ts), Art Farmer (t), Curtis Fuller (tb), McCoy Tyner (p), Addison Farmer (b), Lex Humphries (d)
| 04:57 | February 6, 9, 10, 1960 | 10019 | Killer Joe |
| 04:01 | February 6, 9, 10, 1960 | 10017 | Mox Nix |
The Jazztet (ldr), Benny Golson (ts, spk), Art Farmer (t), Curtis Fuller (tb), McCoy Tyner (p), Addison Farmer (b), Lex Humphries (d)
| 04:05 | December 20 & 21, 1960 and January 9, 1961 | 10628 | Bel [aka Belkis] |
| 05:49 | 05/15/1961 | 11208 | Junction |
The Jazztet (ldr), Benny Golson (ts), Art Farmer (t, fh), Tom McIntosh (tb), Cedar Walton (p), Tommy Williams (b), Albert 'Tootie' Heath (d), John Lewis (arr, con)
| 04:35 | September 16 & 19, 1960 | 10431 | My Funny Valentine |
| 06:00 | September 16 & 19, 1960 | 10435 | Blues On Down |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (t), Tom McIntosh (tb), Cedar Walton (p), Tommy Williams (b), Albert 'Tootie' Heath (d)
| 03:01 | 03/02/1962 | 6251-6 | Tonk |
| 02:51 | 03/02/1962 | 6252-5 | Sonny's Back |
The Jazztet (ldr), Benny Golson (ts), Art Farmer (fh), Grachan Moncur III (tb, arr), Harold Mabern, Jr. (p), Herbie Lewis (b), Roy McCurdy (d)
| 02:56 | 05/28/1962 | 25545 | Another Git Together |
| 05:10 | 06/21/1962 | 25564 | Space Station [aka Garvey's Ghost] |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (t, fh), Grachan Moncur III (tb), Harold Mabern, Jr. (p), Herbie Lewis (b), Roy McCurdy (d)
| 06:00 | September 16 & 19, 1960 | 10435 | Blues On Down |
| 05:51 | September 16 & 19, 1960 | 10436? | Wonder Why |
| 03:28 | September 16 & 19, 1960 | 10438 | Lament |
| 02:55 | September 16 & 19, 1960 | 10430 | The Cool One |
| 05:48 | September 16 & 19, 1960 | 10432 | Hi-Fly |
| 04:35 | September 16 & 19, 1960 | 10431 | My Funny Valentine |
| 04:57 | September 16 & 19, 1960 | 10433 | Con Alma |
| 03:16 | September 16 & 19, 1960 | 10434 | Five Spot After Dark |
| 04:34 | September 16 & 19, 1960 | 10437? | Bean Bag |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (t), Tom McIntosh (tb), Cedar Walton (p), Tommy Williams (b), Albert 'Tootie' Heath (d)
| 04:50 | December 20 & 21, 1960 and January 9, 1961 | 10626 | Django |
| 04:05 | December 20 & 21, 1960 and January 9, 1961 | 10628 | Bel [aka Belkis] |
| 04:49 | December 20 & 21, 1960 and January 9, 1961 | 10627 | Milano |
| 08:40 | December 20 & 21, 1960 and January 9, 1961 | 10629 | Two Degrees East, Three Degrees West |
| 12:27 | December 20 & 21, 1960 and January 9, 1961 | 10631 | Odds Against Tomorrow |
| 07:04 | December 20 & 21, 1960 and January 9, 1961 | 10630 | New York 19 |
The Jazztet (ldr), Benny Golson (ts), Art Farmer (t), Tom McIntosh (tb), Cedar Walton (p), Tommy Williams (b), Albert 'Tootie' Heath (d), John Lewis (arr, con)
| 05:49 | 05/15/1961 | 11208 | Junction |
| 08:24 | 05/15/1961 | 11209 | Farmer's Market |
| 04:23 | 05/15/1961 | 11210 | Darn That Dream |
| 04:47 | 05/15/1961 | 11211 | Shutterbug |
| 10:05 | 05/15/1961 | 11212 | 'Round Midnight |
| 06:12 | 05/15/1961 | 11213 | November Afternoon |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (t, fh), Tom McIntosh (tb, arr), Cedar Walton (p), Tommy Williams (b), Albert 'Tootie' Heath (d)
| 04:01 | February 6, 9, 10, 1960 | 10017 | Mox Nix |
| 04:57 | February 6, 9, 10, 1960 | 10019 | Killer Joe |
| 03:10 | February 6, 9, 10, 1960 | 10020 | I Remember Clifford |
| 03:41 | February 6, 9, 10, 1960 | 10021 | Park Avenue Petite |
| 03:33 | February 6, 9, 10, 1960 | 10023 | Easy Living |
| 03:53 | February 6, 9, 10, 1960 | 10024 | It's All Right With Me |
| 04:26 | February 6, 9, 10, 1960 | 10026 | It Ain't Necessarily So |
| 03:29 | February 6, 9, 10, 1960 | 10022 | Avalon |
| 03:30 | February 6, 9, 10, 1960 | 10025 | Serenata |
| 05:16 | February 6, 9, 10, 1960 | 10018 | Blues March |
The Jazztet (ldr), Benny Golson (ts, spk), Art Farmer (t), Curtis Fuller (tb), McCoy Tyner (p), Addison Farmer (b), Lex Humphries (d)
| November 22 & 23, 1983 | 01 | Autumn Leaves [aka Les Feuilles Mortes] | |
| November 22 & 23, 1983 | 02 | Jam 'n' Boogie | |
| November 22 & 23, 1983 | 03 | Caribbean Runabout | |
| November 22 & 23, 1983 | 04 | Dark Eyes [aka Otchi-tchor-ni-ya] | |
| November 22 & 23, 1983 | 05 | Aka Tombo [aka Red Dragon Fly] | |
| November 22 & 23, 1983 | 06 | Solstice | |
| November 22 & 23, 1983 | 07 | From Dream To Dream |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (fh), Curtis Fuller (tb), Mickey Tucker (p), Rufus Reid (b), Billy Hart (d)
| 06:10 | April 24 & 25, 1982 | a-01 | Whisper Not |
| 07:45 | April 24 & 25, 1982 | a-02 | Voices All |
| 07:41 | April 24 & 25, 1982 | a-03 | Killer Joe |
| 06:13 | April 24 & 25, 1982 | b-01 | Mox Nix |
| 05:29 | April 24 & 25, 1982 | b-02 | I Remember Clifford |
| 06:40 | April 24 & 25, 1982 | b-03 | Evermore |
| 04:26 | April 24 & 25, 1982 | b-04 | Park Avenue Petite |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (fh), Curtis Fuller (tb), Cedar Walton (p), Buster Williams (b), Albert 'Tootie' Heath (d)
| 06:02 | June 19 & 20, 1982 | Fried Bananas | |
| 06:32 | June 19 & 20, 1982 | You've Changed | |
| 05:08 | June 19 & 20, 1982 | Volcano For Hire | |
| 05:40 | June 19 & 20, 1982 | Birdland | |
| 05:25 | June 19 & 20, 1982 | Stablemates | |
| 06:55 | June 19 & 20, 1982 | I Remember Clifford | |
| 02:55 | June 19 & 20, 1982 | Save Your Love For Me | |
| 03:09 | June 19 & 20, 1982 | I Thought About You | |
| 05:14 | June 19 & 20, 1982 | Teach Me Tonight | |
| 05:52 | June 19 & 20, 1982 | Rhythm-a-ning | |
| 11:08 | June 19 & 20, 1982 | I Can't Get Started | |
| 04:40 | June 19 & 20, 1982 | Birdlike |
Dexter Gordon, Freddie Hubbard, The Jazztet, The Manhattan Transfer, Weather Report (ldr), Wayne Shorter (ss, ts), Benny Golson, Dexter Gordon (ts), Freddie Hubbard, Woody Shaw (t), Art Farmer (fh), Kirk Lightsey, McCoy Tyner, Mike Wolff (p), Josef Zawinul (ep, key, syn), Ron Carter, David Eubanks, John B. Williams (b), Victor Bailey (eb), Eddie Gladden, Omar Hakim, Elvin Jones, Roy McCurdy (d), Jose Rossy (per), Cheryl Bentyne, Tim Hauser, Alan Paul, Janis Siegel, Nancy Wilson (v)
| 05:10 | 06/21/1962 | 25564 | Space Station [aka Garvey's Ghost] |
| 06:58 | 06/21/1962 | 25556 | Domino |
| 06:12 | 06/21/1962 | 25563 | Another Git Together |
| 05:24 | 06/21/1962 | 25565 | Along Came Betty |
| 06:20 | 05/28/1962 | 25547 | This Nearly Was Mine |
| 04:24 | 05/28/1961 | 21806 | Reggie |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (t, fh), Grachan Moncur III (tb), Harold Mabern, Jr. (p), Herbie Lewis (b), Roy McCurdy (d)
| 04:23 | 02/28/1962 | PB 7406 | Rue Prevail |
| 05:22 | 02/28/1962 | PB 7405 | Just In Time |
| 05:06 | 02/28/1962 | PB 7407 | Ruby, My Dear |
| 07:08 | 02/28/1962 | PB 7408 | In Love In Vain |
| 06:46 | 03/02/1962 | PB 7412 | Tonk |
| 04:02 | 03/02/1962 | PB 7409 | Sonny's Back |
| 05:17 | 03/02/1962 | PB 7410 | Whisper Not |
| 05:07 | 03/02/1962 | PB 7411 | Richie's Dilemma |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (fh, arr), Grachan Moncur III (tb, arr), Harold Mabern, Jr. (p, arr), Herbie Lewis (b), Roy McCurdy (d)
| 02:56 | 05/28/1962 | 25545 | Another Git Together |
| 03:01 | 03/02/1962 | 6251-6 | Tonk |
| 02:51 | 03/02/1962 | 6252-5 | Sonny's Back |
| 03/27/1965 | 2-35146 | My Funny Valentine | |
| 11:31 | 03/27/1965 | 2-35145 | Blues (from Gillespiana) |
| 09:18 | 03/27/1965 | 2-35147 | A Night In Tunisia |
| 05:11 | 08/16/1961 | 21889-1 | Blues For Alice |
| 04:06 | 07/03/1961 | 21118 | Ghana |
Dizzy Gillespie, The Jazztet, Quincy Jones, Roland Kirk (ldr), Eric Dixon, Jerome Richardson (f, ts), James Moody (f, as), Les Spann (f, g), Roland Kirk (ww), Joe Lopes, Phil Woods (as), Benny Golson (ts, arr), Pat Patrick (bar), John Bello, Dizzy Gillespie, Jimmy Maxwell, Joe Newman, Jimmy Nottingham (t), Art Farmer (t, fh), Julius Watkins (frh), Curtis Fuller, Melba Liston, Britt Woodman (tb), Grachan Moncur III (tb, arr), Paul Faulise (btb), Kenny Barron, Patti Bown, Harold Mabern, Jr., Richard Wyands (p), Art Davis, Herbie Lewis, Chris White (b), Rudy Collins, Stu Martin, Roy McCurdy, Charli Persip (d), Ernie Wilkins (arr), Quincy Jones (con)
| 08:50 | May 30 & 31, 1983 | a-01 | Moment To Moment |
| 06:45 | May 30 & 31, 1983 | a-02 | Along Came Betty |
| 05:32 | May 30 & 31, 1983 | a-03 | Farmer's Market |
| 05:50 | May 30 & 31, 1983 | b-01 | Fair Weather |
| 08:21 | May 30 & 31, 1983 | b-02 | Yesterday's Thoughts |
| 07:48 | May 30 & 31, 1983 | b-03 | Ease Away Walk |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (fh), Curtis Fuller (tb), Mickey Tucker (p), Ray Drummond (b), Albert 'Tootie' Heath (d)
| 03:30 | February 6, 9, 10, 1960 | 10025 | Serenata |
| 04:26 | February 6, 9, 10, 1960 | 10026 | It Ain't Necessarily So |
| 03:29 | February 6, 9, 10, 1960 | 10022 | Avalon |
| 03:10 | February 6, 9, 10, 1960 | 10020 | I Remember Clifford |
| 05:16 | February 6, 9, 10, 1960 | 10018 | Blues March |
| 03:53 | February 6, 9, 10, 1960 | 10024 | It's All Right With Me |
| 03:41 | February 6, 9, 10, 1960 | 10021 | Park Avenue Petite |
| 04:01 | February 6, 9, 10, 1960 | 10017 | Mox Nix |
| 03:33 | February 6, 9, 10, 1960 | 10023 | Easy Living |
| 04:57 | February 6, 9, 10, 1960 | 10019 | Killer Joe |
The Jazztet (ldr), Benny Golson (ts, spk), Art Farmer (t), Curtis Fuller (tb), McCoy Tyner (p), Addison Farmer (b), Lex Humphries (d)
| 07:54 | February 21 & 22, 1986 | The Berliner [aka Back To The City] | |
| 06:47 | February 21 & 22, 1986 | From Dream To Dream | |
| 09:43 | February 21 & 22, 1986 | Write Soon | |
| 07:32 | February 21 & 22, 1986 | Vas Simeon | |
| 06:05 | February 21 & 22, 1986 | Speak Low | |
| February 21 & 22, 1986 | Without Delay | ||
| 09:45 | February 21 & 22, 1986 | Time Speaks |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (fh, arr), Curtis Fuller (tb), Mickey Tucker (p), Ray Drummond (b), Marvin 'Smitty' Smith (d)
| 11:30 | February 21 & 22, 1986 | Whisper Not | |
| 06:09 | February 21 & 22, 1986 | Sad To Say | |
| 08:30 | February 21 & 22, 1986 | Are You Real | |
| 14:04 | February 21 & 22, 1986 | Autumn Leaves [aka Les Feuilles Mortes] | |
| 09:41 | February 21 & 22, 1986 | Along Came Betty |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (fh), Curtis Fuller (tb), Mickey Tucker (p), Ray Drummond (b), Marvin 'Smitty' Smith (d)
| 06:10 | April 24 & 25, 1982 | a-01 | Whisper Not |
| 07:45 | April 24 & 25, 1982 | a-02 | Voices All |
| 07:41 | April 24 & 25, 1982 | a-03 | Killer Joe |
| 06:13 | April 24 & 25, 1982 | b-01 | Mox Nix |
| 05:29 | April 24 & 25, 1982 | b-02 | I Remember Clifford |
| 06:40 | April 24 & 25, 1982 | b-03 | Evermore |
| 04:26 | April 24 & 25, 1982 | b-04 | Park Avenue Petite |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (fh), Curtis Fuller (tb), Cedar Walton (p), Buster Williams (b), Albert 'Tootie' Heath (d)
| 05:48 | September 16 & 19, 1960 | 10432 | Hi-Fly |
| 06:00 | September 16 & 19, 1960 | 10435 | Blues On Down |
| 03:16 | September 16 & 19, 1960 | 10434 | Five Spot After Dark |
| 04:35 | September 16 & 19, 1960 | 10431 | My Funny Valentine |
| 05:51 | September 16 & 19, 1960 | 10436? | Wonder Why |
| 04:57 | September 16 & 19, 1960 | 10433 | Con Alma |
| 04:34 | September 16 & 19, 1960 | 10437? | Bean Bag |
| 05:49 | 05/15/1961 | 11208 | Junction |
| 08:24 | 05/15/1961 | 11209 | Farmer's Market |
| 10:05 | 05/15/1961 | 11212 | 'Round Midnight |
| 06:12 | 05/15/1961 | 11213 | November Afternoon |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (t, fh), Tom McIntosh (tb, arr), Cedar Walton (p), Tommy Williams (b), Albert 'Tootie' Heath (d)
| 03:30 | February 6, 9, 10, 1960 | 10025 | Serenata |
| 04:26 | February 6, 9, 10, 1960 | 10026 | It Ain't Necessarily So |
| 03:29 | February 6, 9, 10, 1960 | 10022 | Avalon |
| 03:10 | February 6, 9, 10, 1960 | 10020 | I Remember Clifford |
| 05:16 | February 6, 9, 10, 1960 | 10018 | Blues March |
| 03:53 | February 6, 9, 10, 1960 | 10024 | It's All Right With Me |
| 03:41 | February 6, 9, 10, 1960 | 10021 | Park Avenue Petite |
| 04:01 | February 6, 9, 10, 1960 | 10017 | Mox Nix |
| 03:33 | February 6, 9, 10, 1960 | 10023 | Easy Living |
| 04:57 | February 6, 9, 10, 1960 | 10019 | Killer Joe |
| 02:55 | September 16 & 19, 1960 | 10430 | The Cool One |
| 06:00 | September 16 & 19, 1960 | 10435 | Blues On Down |
| 05:48 | September 16 & 19, 1960 | 10432 | Hi-Fly |
| 04:35 | September 16 & 19, 1960 | 10431 | My Funny Valentine |
| 04:34 | September 16 & 19, 1960 | 10437? | Bean Bag |
| 03:16 | September 16 & 19, 1960 | 10434 | Five Spot After Dark |
The Jazztet (ldr), Benny Golson (ts, spk, arr), Art Farmer (t), Curtis Fuller, Tom McIntosh (tb), McCoy Tyner, Cedar Walton (p), Addison Farmer, Tommy Williams (b), Albert 'Tootie' Heath, Lex Humphries (d)
| 04:01 | February 6, 9, 10, 1960 | 10017 | Mox Nix |
| 04:57 | February 6, 9, 10, 1960 | 10019 | Killer Joe |
| 03:10 | February 6, 9, 10, 1960 | 10020 | I Remember Clifford |
| 03:41 | February 6, 9, 10, 1960 | 10021 | Park Avenue Petite |
| 03:33 | February 6, 9, 10, 1960 | 10023 | Easy Living |
| 03:53 | February 6, 9, 10, 1960 | 10024 | It's All Right With Me |
| 04:26 | February 6, 9, 10, 1960 | 10026 | It Ain't Necessarily So |
| 03:29 | February 6, 9, 10, 1960 | 10022 | Avalon |
| 03:30 | February 6, 9, 10, 1960 | 10025 | Serenata |
| 05:16 | February 6, 9, 10, 1960 | 10018 | Blues March |
The Jazztet (ldr), Benny Golson (ts, spk), Art Farmer (t), Curtis Fuller (tb), McCoy Tyner (p), Addison Farmer (b), Lex Humphries (d)
| 03:30 | February 6, 9, 10, 1960 | 10025 | Serenata |
| 04:26 | February 6, 9, 10, 1960 | 10026 | It Ain't Necessarily So |
| 03:29 | February 6, 9, 10, 1960 | 10022 | Avalon |
| 03:10 | February 6, 9, 10, 1960 | 10020 | I Remember Clifford |
| 05:16 | February 6, 9, 10, 1960 | 10018 | Blues March |
| 03:53 | February 6, 9, 10, 1960 | 10024 | It's All Right With Me |
| 03:41 | February 6, 9, 10, 1960 | 10021 | Park Avenue Petite |
| 04:01 | February 6, 9, 10, 1960 | 10017 | Mox Nix |
| 03:33 | February 6, 9, 10, 1960 | 10023 | Easy Living |
| 04:57 | February 6, 9, 10, 1960 | 10019 | Killer Joe |
| 02:55 | September 16 & 19, 1960 | 10430 | The Cool One |
| 06:00 | September 16 & 19, 1960 | 10435 | Blues On Down |
| 05:48 | September 16 & 19, 1960 | 10432 | Hi-Fly |
| 04:35 | September 16 & 19, 1960 | 10431 | My Funny Valentine |
| 05:51 | September 16 & 19, 1960 | 10436? | Wonder Why |
| 04:57 | September 16 & 19, 1960 | 10433 | Con Alma |
| 03:28 | September 16 & 19, 1960 | 10438 | Lament |
| 04:34 | September 16 & 19, 1960 | 10437? | Bean Bag |
| 03:16 | September 16 & 19, 1960 | 10434 | Five Spot After Dark |
| 04:05 | December 20 & 21, 1960 and January 9, 1961 | 10628 | Bel [aka Belkis] |
| 04:49 | December 20 & 21, 1960 and January 9, 1961 | 10627 | Milano |
| 04:50 | December 20 & 21, 1960 and January 9, 1961 | 10626 | Django |
| 07:04 | December 20 & 21, 1960 and January 9, 1961 | 10630 | New York 19 |
| 08:40 | December 20 & 21, 1960 and January 9, 1961 | 10629 | Two Degrees East, Three Degrees West |
| 12:27 | December 20 & 21, 1960 and January 9, 1961 | 10631 | Odds Against Tomorrow |
| 05:49 | 05/15/1961 | 11208 | Junction |
| 08:24 | 05/15/1961 | 11209 | Farmer's Market |
| 04:23 | 05/15/1961 | 11210 | Darn That Dream |
| 04:47 | 05/15/1961 | 11211 | Shutterbug |
| 10:05 | 05/15/1961 | 11212 | 'Round Midnight |
| 06:12 | 05/15/1961 | 11213 | November Afternoon |
| 06:46 | 03/02/1962 | PB 7412 | Tonk |
| 04:23 | 02/28/1962 | PB 7406 | Rue Prevail |
| 05:07 | 03/02/1962 | PB 7411 | Richie's Dilemma |
| 05:17 | 03/02/1962 | PB 7410 | Whisper Not |
| 03:01 | 03/02/1962 | 6251-6 | Tonk |
| 05:22 | 02/28/1962 | PB 7405 | Just In Time |
| 05:06 | 02/28/1962 | PB 7407 | Ruby, My Dear |
| 07:08 | 02/28/1962 | PB 7408 | In Love In Vain |
| 04:02 | 03/02/1962 | PB 7409 | Sonny's Back |
| 02:51 | 03/02/1962 | 6252-5 | Sonny's Back |
| 05:10 | 06/21/1962 | 25564 | Space Station [aka Garvey's Ghost] |
| 06:58 | 06/21/1962 | 25556 | Domino |
| 06:12 | 06/21/1962 | 25563 | Another Git Together |
| 05:24 | 06/21/1962 | 25565 | Along Came Betty |
| 06:20 | 05/28/1962 | 25547 | This Nearly Was Mine |
| 04:24 | 05/28/1961 | 21806 | Reggie |
| 02:56 | 05/28/1962 | 25545 | Another Git Together |
| 04:44 | September 21-23, 1960 | 10443 | So Beats My Heart For You |
| 04:34 | September 21-23, 1960 | 10444 | Goodbye Old Girl |
| 05:29 | September 21-23, 1960 | 10446 | Who Cares |
| 05:21 | September 21-23, 1960 | 10440 | Out Of The Past |
| 05:42 | September 21-23, 1960 | 10445 | Younger Than Springtime |
| 04:16 | September 21-23, 1960 | 10442 | The Best Thing For You |
| 05:32 | September 21-23, 1960 | 10439 | I'm A Fool To Want You |
| 04:16 | September 21-23, 1960 | 10441 | That Ole Devil Called Love |
| 05:11 | 10/25/1961 | 11427 | Ponsu |
| 02:24 | 10/25/1961 | 11428 | The Day After |
| 04:16 | 10/25/1961 | 11429 | Lullaby Of The Leaves |
| 03:56 | 10/25/1961 | 11430 | Kayin' |
| 04:35 | 10/25/1961 | 11424 | Tonk |
| 03:57 | 10/25/1961 | 11423 | The Blue Room |
| 05:22 | 10/25/1961 | 11425 | Change Partners |
| 04:03 | 10/25/1961 | 11426 | Nobody's Heart |
| 03:47 | October 30 & 31 and November 1, 1962 | 22476 | How Am I To Know? |
| 04:38 | October 30 & 31 and November 1, 1962 | 22474 | The Masquerade Is Over |
| 04:46 | October 30 & 31 and November 1, 1962 | 22477 | Dear Kathy |
| 04:38 | October 30 & 31 and November 1, 1962 | 22473 | Three Little Words |
| 03:56 | October 30 & 31 and November 1, 1962 | 22472 | Turning Point |
| 04:50 | October 30 & 31 and November 1, 1962 | 22475 | Stella By Starlight |
| 07:30 | October 30 & 31 and November 1, 1962 | 22471 | Alone Together |
| 07:10 | 12/26/1962 | 12085 | Sock Cha |
| 07:15 | 12/26/1962 | 12083 | Mad About The Boy |
| 05:45 | 12/26/1962 | 12082 | Just By Myself |
| 04:30 | 12/26/1962 | 12086 | Shades Of Stein |
| 07:30 | 12/26/1962 | 12081 | My Romance |
| 05:55 | 12/26/1962 | 12084 | Just In Time |
| 01:34 | 12/13/1960 | 10575 | You're My Thrill |
| 04:08 | 12/13/1960 | 10576 | My Heart Belongs To Daddy |
| 02:46 | 12/13/1960 | 10577 | The Best Thing For You |
| 03:00 | 12/13/1960 | 10578 | Impromtune |
| 03:33 | 12/14/1960 | 10579 | Little Karin |
| 04:24 | 12/14/1960 | 10580 | Swing It |
| 04:46 | 12/14/1960 | 10581 | I Fall In Love Too Easily |
| 04:18 | 04/11/1961 | 10582 | Out Of This World |
| 05:51 | 04/11/1961 | 10583 | The Touch |
| 03:32 | 04/11/1961 | 10584 | Time |
| 04:18 | 09/05/1962 | 22161 | Street Of Dreams |
| 03:40 | 09/05/1962 | 22160 | Rain Check |
| 04:07 | 09/05/1962 | 22159 | Rue Prevail |
| 04:36 | 09/20/1962 | 22269 | The Sweetest Sounds |
| 04:58 | 08/10/1962 | 26306 | My Romance |
| 02:52 | 09/20/1962 | 22230 | Fly Me To The Moon (In Other Words) |
| 05:22 | 09/20/1962 | 22231 | Naima |
| 04:37 | 09/20/1962 | 22232 | Ruby |
Art Farmer, Benny Golson, The Jazztet (ldr), Danny Bank, Ray Beckenstein, Phil Bodner, Walt Levinsky, Romeo Penque, Stanley Webb, Phil Woods (ww), Benny Golson (ts, spk, arr), Hal McKusick (ts), Sol Schlinger, Sahib Shihab (bar), Ray Copeland, Rolf Ericson, Bernie Glow, Freddie Hubbard, Ernie Royal, Paul Serrano, Clark Terry, Nick Travis, Snooky Young (t), Art Farmer (t, fh, arr), Ray Alonge, Jim Buffington, Robert Northern, Willie Ruff (frh), Jimmy Cleveland, William Elton, Curtis Fuller, Urbie Green, Tommy Mitchell (tb), Tom McIntosh, Grachan Moncur III (tb, arr), Paul Faulise, Tony Studd (btb), Barry Galbraith, Jim Hall (g), Tommy Flanagan, Wynton Kelly, McCoy Tyner, Cedar Walton (p), Harold Mabern, Jr. (p, arr), Ron Carter, Paul Chambers, George Duvivier, Addison Farmer, Herbie Lewis, Tommy Williams (b), Jimmy Cobb, Albert 'Tootie' Heath, Lex Humphries, Roy McCurdy, Charli Persip, Arthur Taylor (d), Ray Barretto, Willie Rodriguez (per), John Lewis, Oliver Nelson (arr, con)
| 07:54 | February 21 & 22, 1986 | The Berliner [aka Back To The City] | |
| 06:47 | February 21 & 22, 1986 | From Dream To Dream | |
| 09:43 | February 21 & 22, 1986 | Write Soon | |
| 07:32 | February 21 & 22, 1986 | Vas Simeon | |
| 06:05 | February 21 & 22, 1986 | Speak Low | |
| February 21 & 22, 1986 | Without Delay | ||
| 09:45 | February 21 & 22, 1986 | Time Speaks |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (fh, arr), Curtis Fuller (tb), Mickey Tucker (p), Ray Drummond (b), Marvin 'Smitty' Smith (d)
| 08:50 | May 30 & 31, 1983 | a-01 | Moment To Moment |
| 06:45 | May 30 & 31, 1983 | a-02 | Along Came Betty |
| 05:32 | May 30 & 31, 1983 | a-03 | Farmer's Market |
| 05:50 | May 30 & 31, 1983 | b-01 | Fair Weather |
| 08:21 | May 30 & 31, 1983 | b-02 | Yesterday's Thoughts |
| 07:48 | May 30 & 31, 1983 | b-03 | Ease Away Walk |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (fh), Curtis Fuller (tb), Mickey Tucker (p), Ray Drummond (b), Albert 'Tootie' Heath (d)
| 02:51 | 03/02/1962 | 6252-5 | Sonny's Back |
| 03:01 | 03/02/1962 | 6251-6 | Tonk |
| 04:23 | 02/28/1962 | PB 7406 | Rue Prevail |
| 05:22 | 02/28/1962 | PB 7405 | Just In Time |
| 05:06 | 02/28/1962 | PB 7407 | Ruby, My Dear |
| 07:08 | 02/28/1962 | PB 7408 | In Love In Vain |
| 06:46 | 03/02/1962 | PB 7412 | Tonk |
| 04:02 | 03/02/1962 | PB 7409 | Sonny's Back |
| 05:17 | 03/02/1962 | PB 7410 | Whisper Not |
| 05:07 | 03/02/1962 | PB 7411 | Richie's Dilemma |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (fh, arr), Grachan Moncur III (tb, arr), Harold Mabern, Jr. (p, arr), Herbie Lewis (b), Roy McCurdy (d)
| 05:49 | 05/15/1961 | 11208 | Junction |
| 08:24 | 05/15/1961 | 11209 | Farmer's Market |
| 04:23 | 05/15/1961 | 11210 | Darn That Dream |
| 04:47 | 05/15/1961 | 11211 | Shutterbug |
| 10:05 | 05/15/1961 | 11212 | 'Round Midnight |
| 06:12 | 05/15/1961 | 11213 | November Afternoon |
The Jazztet (ldr), Benny Golson (ts, arr), Art Farmer (t, fh), Tom McIntosh (tb, arr), Cedar Walton (p), Tommy Williams (b), Albert 'Tootie' Heath (d)