Page generated on May 4, 2021
1/1/1968 | If You Want Love (theme from "A Dandy In Aspic") | |||
03:00 | 1/1/1968 | The Spell You Spin (The Web You Weave) |
Quincy Jones (ldr), Shirley Horn (v), Quincy Jones (arr, con)
01:29 | 9/13/1962 | 25583 | Wild Is Love | |
02:56 | 9/13/1962 | 25581 | Do It Again |
Shirley Horn (ldr), Jerome Richardson (f, ww), Frank Wess (f, ts), Al Cohn (ts), Gerry Mulligan (bar), Joe Newman, Ernie Royal (t), Kenny Burrell (g), Hank Jones (p), Milt Hinton (b), Osie Johnson (d), Gene Orloff (vn), Shirley Horn (v), Jimmy Jones (arr, con)
02:11 | 1/1/1960 | a-05 | Mountain Greenery | |
03:37 | 1/1/1960 | b-04 | Wild Is The Wind |
Shirley Horn (ldr), Shirley Horn (p, v), Joe Benjamin (b), Herbie Lovelle (d)
02:54 | 4/13/1968 | 14953 | For Love Of Ivy - End Title |
Quincy Jones (ldr), Shirley Horn (v), Quincy Jones (arr, con)
02:47 | 2/9/1965 | 12493 | Trav'lin' Light | |
01:40 | 10/19/1965 | 12940 | Sunday In New York | |
02:58 | 2/9/1965 | 12497 | I Could Have Told You | |
02:00 | 10/19/1965 | 12938 | Big City | |
02:49 | 2/9/1965 | 12496 | I Want To Be With You | |
02:22 | 2/9/1965 | 12494 | Some Of My Best Friends Are The Blues | |
02:59 | 10/19/1965 | 12942 | Someone You've Loved | |
02:48 | 10/19/1965 | 12941 | Don't Be On The Outside | |
02:22 | 2/9/1965 | 12498 | You're Blasé | |
02:17 | 10/19/1965 | 12939 | Yes, I Know When I've Had It | |
02:26 | 2/9/1965 | 12495 | Confession | |
02:29 | 10/19/1965 | 12943 | And I Love Her |
Shirley Horn (ldr), Jerome Richardson, Frank Wess (f, ts), Joe Newman (t), Kenny Burrell (g), Shirley Horn (p, v), Marshall Hawkins (b), Bernard Sweetney (d), Johnny Pate (arr)
8/1/1961 | a-01 | Sometimes I'm Happy | ||
8/1/1961 | a-02 | If I Should Lose You | ||
8/1/1961 | a-03 | Summertime | ||
8/1/1961 | a-04 | Good For Nothing Joe | ||
8/1/1961 | b-01 | Day In, Day Out | ||
8/1/1961 | b-02 | 'Round Midnight | ||
8/1/1961 | b-03 | He Needs Me | ||
8/1/1961 | b-04 | Makin' Whoopee |
Shirley Horn (ldr), Shirley Horn (p, v), John Mixon (b), Gene Gammage (d)
03:37 | 1/1/1960 | b-04 | Wild Is The Wind | |
02:30 | 1/1/1960 | b-02 | Day By Day | |
03:59 | 1/1/1960 | a-02 | He Never Mentioned Love | |
03:30 | 1/1/1960 | b-01 | Blue City | |
02:27 | 1/1/1960 | a-01 | Like Someone In Love | |
03:21 | 1/1/1960 | a-03 | Softly, As In A Morning Sunrise | |
02:11 | 1/1/1960 | a-05 | Mountain Greenery | |
03:35 | 1/1/1960 | a-06 | God Bless The Child | |
03:15 | 1/1/1960 | b-03 | If I Should Lose You | |
02:53 | 1/1/1960 | b-05 | Come Rain Or Come Shine | |
02:05 | 1/1/1960 | b-06 | Just In Time | |
02:58 | 1/1/1960 | a-04 | I Thought About You |
Shirley Horn (ldr), Shirley Horn (p, v), Joe Benjamin, Lewis Packer (b), Herbie Lovelle, Harry T. 'Stump' Saunders (d)
01:29 | 9/13/1962 | 25583 | Wild Is Love | |
02:24 | 9/13/1962 | 25585 | Loads Of Love | |
02:40 | 9/13/1962 | 25578 | My Future Just Passed | |
03:12 | 9/13/1962 | 25576 | The Second Time Around | |
02:49 | 9/13/1962 | 25577 | Who Am I? | |
03:05 | 9/13/1962 | 25579 | Only The Lonely | |
03:50 | 9/13/1962 | 25580 | Love For Sale | |
02:56 | 9/13/1962 | 25581 | Do It Again | |
03:49 | 9/13/1962 | 25582 | Ten Cents A Dance | |
02:37 | 9/13/1962 | 25584 | That's No Joke | |
02:01 | 9/13/1962 | 25586 | It's Love | |
02:41 | 9/15/1962 | 25635 | There's A Boat Dat's Leavin' Soon For New York |
Shirley Horn (ldr), Jerome Richardson (f, ww), Frank Wess (f, ts), Al Cohn (ts), Gerry Mulligan (bar), Joe Newman, Ernie Royal (t), Kenny Burrell (g), Hank Jones (p), Jimmy Jones (p, arr, con), Milt Hinton (b), Osie Johnson (d), Gene Orloff (vn), Shirley Horn (v)
03:04 | 12/15/1963 | 2-30895 | Let Me Love You | |
02:15 | 12/15/1963 | 2-30896 | On The Street Where You Live | |
03:42 | 12/15/1963 | 2-30897 | Wouldn't It Be Loverly | |
03:01 | 12/15/1963 | 2-30898 | Mack The Knife [aka Moritat] | |
02:13 | 12/15/1963 | 2-30899 | Come Dance With Me | |
02:02 | 12/15/1963 | 2-30900 | The Great City | |
02:34 | 12/15/1963 | 2-30901 | That Old Black Magic | |
03:26 | 12/15/1963 | 2-30902 | Go Away, Little Girl [aka Go Away, Little Boy] | |
02:47 | 12/16/1963 | 2-30903 | I'm In The Mood For Love | |
03:11 | 12/16/1963 | 2-30904 | The Good Life [aka Marina] | |
03:20 | 12/16/1963 | 2-30905 | In The Wee Small Hours Of The Morning | |
02:59 | 12/16/1963 | 2-30906 | After You've Gone |
Shirley Horn (ldr), Jimmy Cleveland (tb), Jimmy Jones, Bobby Scott (p), Shirley Horn (v), Billy Byers, Thad Jones, Don Sebesky (arr), Quincy Jones (arr, con)
04:25 | 1972 | a-01 | Where Are You Going | |
02:10 | 1972 | a-02 | Something Happens To Me | |
02:30 | 1972 | a-03 | Come On Home | |
07:05 | 1972 | a-04 | Do It Again | |
02:50 | 1972 | b-01 | The Eagle And Me | |
05:35 | 1972 | b-02 | A Taste Of Honey | |
04:50 | 1972 | b-03 | L. A. Breakdown | |
06:03 | 1972 | b-04 | Consequences Of A Drug Addict Role |
Shirley Horn (ldr), Al Gafa (g), Shirley Horn (p, v), Marshall Hawkins (b), Bernard Sweetney (d)
03:55 | July 10-12, 1981 | a-01 | You'd Be So Nice To Come Home To | |
04:48 | July 10-12, 1981 | a-02 | Someone Like That In Your Life | |
08:05 | July 10-12, 1981 | a-03 | How Insensitive [aka Insensatez] | |
05:39 | July 10-12, 1981 | a-04 | Good For Nothing Joe | |
03:40 | July 10-12, 1981 | b-01 | Get Rid Of Monday | |
08:01 | July 10-12, 1981 | b-02 | All Night Long | |
04:53 | July 10-12, 1981 | b-03 | If I Had You | |
04:34 | July 10-12, 1981 | b-04 | Meditation [aka Meditação] |
Shirley Horn (ldr), Shirley Horn (p, v), Charles Ables (eb), Billy Hart (d)
06:08 | 11/16/1984 | a-02 | He's Gone Again | |
04:23 | 11/16/1984 | b-01 | What Would A Woman Do? | |
03:57 | 11/16/1984 | b-01 | The Great City | |
05:13 | 11/16/1984 | b-01 | Blue City | |
04:57 | 11/16/1984 | a-03 | The Old Country | |
05:16 | 11/16/1984 | a-04 | Roaming Lover | |
06:25 | 11/16/1984 | b-01 | He Never Mentioned Love |
Shirley Horn (ldr), Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d)
02:43 | 7/9/1978 | a-01 | I'm Old Fashioned | |
06:14 | 7/9/1978 | a-02 | There's No You | |
02:46 | 7/9/1978 | a-03 | New York's My Home | |
06:13 | 7/9/1978 | a-04 | Why Did I Choose You | |
02:59 | 7/9/1978 | a-05 | Take A Little Time To Smile | |
04:52 | 7/9/1978 | b-01 | Lazy Afternoon | |
09:56 | 7/9/1978 | b-02 | The Gentle Rain | |
03:10 | 7/9/1978 | b-03 | Gra'ma's Hands | |
03:17 | 7/9/1978 | b-04 | I'll Go My Way By Myself |
Shirley Horn (ldr), Shirley Horn (p, v), Buster Williams (b), Billy Hart (d)
03:27 | July 10-12, 1981 | d-01 | Love Is Here To Stay | |
07:25 | July 10-12, 1981 | d-02 | Georgia On My Mind | |
03:40 | July 10-12, 1981 | d-03 | Gee Baby, Ain't I Good To You | |
05:18 | July 10-12, 1981 | d-04 | Lover Man | |
04:56 | July 10-12, 1981 | e-01 | Violets For Your Furs | |
04:14 | July 10-12, 1981 | e-02 | Baby, Won't You Please Come Home | |
10:16 | July 10-12, 1981 | e-03 | My Man |
Shirley Horn (ldr), Shirley Horn (p, v), Charles Ables (eb), Billy Hart (d)
03:37 | 1/1/1960 | b-04 | Wild Is The Wind | |
02:30 | 1/1/1960 | b-02 | Day By Day | |
03:59 | 1/1/1960 | a-02 | He Never Mentioned Love | |
03:30 | 1/1/1960 | b-01 | Blue City | |
02:27 | 1/1/1960 | a-01 | Like Someone In Love | |
03:21 | 1/1/1960 | a-03 | Softly, As In A Morning Sunrise | |
02:11 | 1/1/1960 | a-05 | Mountain Greenery | |
03:35 | 1/1/1960 | a-06 | God Bless The Child | |
03:15 | 1/1/1960 | b-03 | If I Should Lose You | |
02:53 | 1/1/1960 | b-05 | Come Rain Or Come Shine | |
02:05 | 1/1/1960 | b-06 | Just In Time | |
02:58 | 1/1/1960 | a-04 | I Thought About You |
Shirley Horn (ldr), Shirley Horn (p, v), Joe Benjamin, Lewis Packer (b), Herbie Lovelle, Harry T. 'Stump' Saunders (d)
03:37 | 1/1/1960 | b-04 | Wild Is The Wind | |
02:30 | 1/1/1960 | b-02 | Day By Day | |
03:59 | 1/1/1960 | a-02 | He Never Mentioned Love | |
03:30 | 1/1/1960 | b-01 | Blue City | |
02:27 | 1/1/1960 | a-01 | Like Someone In Love | |
03:21 | 1/1/1960 | a-03 | Softly, As In A Morning Sunrise | |
02:11 | 1/1/1960 | a-05 | Mountain Greenery | |
03:35 | 1/1/1960 | a-06 | God Bless The Child | |
03:15 | 1/1/1960 | b-03 | If I Should Lose You | |
02:53 | 1/1/1960 | b-05 | Come Rain Or Come Shine | |
02:05 | 1/1/1960 | b-06 | Just In Time | |
02:58 | 1/1/1960 | a-04 | I Thought About You |
Shirley Horn (ldr), Shirley Horn (p, v), Joe Benjamin, Lewis Packer (b), Herbie Lovelle, Harry T. 'Stump' Saunders (d)
02:41 | 10/22/1959 | 22954-2 | Undecided | |
03:42 | 8/7/1959 | 26478-1 | The Man I Love | |
02:17 | 8/7/1959 | 26476-3 | Oh, Lady Be Good | |
04:02 | 8/7/1959 | 26481-5 | Nice Work If You Can Get It | |
04:13 | 10/22/1959 | 22956-2 | Take The "A" Train | |
03:06 | 10/22/1959 | 22953-2 | Blue Violin | |
05:06 | 8/7/1959 | 26479-2 | They Can't Take That Away From Me | |
03:39 | 8/7/1959 | 26474-5 | Somebody Loves Me | |
03:42 | 8/7/1959 | 26471-3 | 'S Wonderful | |
03:17 | 10/22/1959 | 22955-1 | Nice And Warm | |
02:52 | 8/7/1959 | 26475-1 | Strike Up The Band |
Stuff Smith (ldr), John Eaton, Shirley Horn, Paul Smith (p), Red Mitchell, Lewis Packer (b), Sid Bulkin, Harry T. 'Stump' Saunders (d), Stuff Smith (vn, v)
03:41 | May 12 & 13, 1987 | 01 | Something Happens To Me | |
03:10 | May 12 & 13, 1987 | 02 | The Eagle And Me | |
04:58 | May 12 & 13, 1987 | 03 | I Got It Bad (And That Ain't Good) | |
03:33 | May 12 & 13, 1987 | 04 | Love Is Here To Stay | |
06:02 | May 12 & 13, 1987 | 05 | Isn't It Romantic | |
07:42 | May 12 & 13, 1987 | 06 | Estate [aka Summer] [original or English lyric ver. 1] | |
04:54 | May 12 & 13, 1987 | 07 | Nice 'n' Easy | |
05:59 | May 12 & 13, 1987 | 08 | I Thought About You | |
02:52 | May 12 & 13, 1987 | 09 | The Great City |
Shirley Horn (ldr), Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d)
03:42 | November 14, 15, 16, 1988 | 01 | A Beautiful Friendship | |
04:15 | November 14, 15, 16, 1988 | 02 | I Got Lost In Her Arms | |
02:40 | November 14, 15, 16, 1988 | 03 | Baby, Baby All The Time | |
04:44 | November 14, 15, 16, 1988 | 04 | Close Enough For Love | |
02:43 | November 14, 15, 16, 1988 | 05 | This Can't Be Love | |
04:29 | November 14, 15, 16, 1988 | 06 | I Wanna Be Loved | |
04:00 | November 14, 15, 16, 1988 | 07 | Come Fly With Me | |
02:42 | November 14, 15, 16, 1988 | 10 | Get Out Of Town | |
07:23 | November 14, 15, 16, 1988 | 11 | Memories Of You | |
02:48 | November 14, 15, 16, 1988 | 12 | It Could Happen To You | |
03:15 | November 14, 15, 16, 1988 | 13 | So I Love You |
Shirley Horn (ldr), Buck Hill (ts), Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d)
04:59 | 9/22/1999 | 01 | One Day, Forever | |
04:44 | 9/22/1999 | 05 | Sad To Say | |
06:12 | 11/6/1996 | 02 | Blue Walk | |
07:58 | 11/6/1996 | 03 | Killer Joe | |
06:59 | 11/6/1996 | 04 | Are You Real | |
09:17 | 11/6/1996 | 06 | Out Of The Past | |
04:12 | 11/6/1996 | 07 | Blues Alley | |
07:33 | 11/6/1996 | 08 | Along Came Betty | |
10:24 | 10/11/2000 | 09 | On Gossamer Wings |
Benny Golson (ldr), Elizabeth Mann (f), Gerard Reuter (ob), Benny Golson (ts, arr, con), Art Farmer (t), Bob Carlisle, John Clark (frh), Curtis Fuller (tb), Lara Downes, Geoff Keezer, Mulgrew Miller (p), Bill Mays (key), Dwayne Burno, Ron Carter (b), Carl Allen, Joe Farnsworth (d), Diane Barere, Erik Friedlander, David Heiss, Joseph Kimura, Jeanne Leblanc, Richard Locker, Eliana Mendoza, Eugene Moye, Jr., Maxine Neuman, Lanny Paykin, Clay Ruede, Frederick Zlotkin (vc), Shirley Horn (v)
07:13 | October 1987 | 01 | Since I Fell For You | |
04:20 | October 1987 | 02 | You're My Thrill | |
07:05 | October 1987 | 03 | How Long Has This Been Going On | |
05:12 | October 1987 | 04 | My, How The Time Goes By | |
08:38 | October 1987 | 05 | Estate [aka Summer] [original or English lyric ver. 1] | |
03:37 | October 1987 | 06 | Forget Me | |
06:35 | October 1987 | 07 | I Watch You Sleep | |
03:00 | October 1987 | 08 | Softly, As I Leave You | |
06:10 | October 1987 | 09 | Dindi |
Shirley Horn (ldr), Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d)
04:54 | 1/1/1985 | 01 | The Sentimental Touch | |
04:18 | 1/1/1985 | 02 | Sleepless Hours |
Shirley Horn (ldr), Jean 'Toots' Thielemans (h), Jay Berliner (g), Shirley Horn (p, v), Mike Renzi (p), Jay Leonhart (b), Grady Tate (d), Richard Rodney Bennett (arr), Neil Richardson (con)
04:54 | 1/1/1985 | 01 | The Sentimental Touch |
Shirley Horn (ldr), Jean 'Toots' Thielemans (h), Jay Berliner (g), Shirley Horn (p, v), Mike Renzi (p), Jay Leonhart (b), Grady Tate (d), Richard Rodney Bennett (arr), Neil Richardson (con)
09:28 | September 6-8, 2001 | Star Dust |
Bill Charlap (ldr), Bill Charlap (p), Peter Washington (b), Kenny Washington (d), Shirley Horn (v)
03:59 | 11/5/1990 | WFA1-0659-32/36 | Poor Butterfly | |
03:27 | 10/12/1990 | WFA1-0660-4 | I've Got The World On A String | |
04:08 | 10/12/1990 | WFA1-0661-16 | Misty | |
02:46 | 10/14/1990 | WFA1-0662-78 | Wonder Why | |
03:53 | 10/13/1990 | WFA1-0663-46 | Send In The Clowns | |
06:21 | 10/14/1990 | WFA1-0664-82 | Black Coffee | |
05:20 | 10/14/1990 | WFA1-0665-98/99 | Tenderly | |
02:35 | 10/13/1990 | WFA1-0666-40 | The Best Is Yet To Come | |
02:36 | 11/5/1990 | WFA1-0667-30 | I Will Say Goodbye | |
03:03 | 10/14/1990 | WFA1-0668-95 | The Lamp Is Low | |
04:57 | 10/13/1990 | WFA1-0669-35 | It's Magic | |
06:03 | 10/13/1990 | WFA1-0670-53 | Dedicated To You | |
04:55 | 10/12/1990 | WFA1-0671-23/26 | I'll Be Seeing You | |
03:41 | 10/14/1990 | WFA1-0672-12 | Sarah | |
05:08 | 10/14/1990 | tk 4 | If You Could See Me Now | |
04:03 | 10/12/1990 | tk 32 | Wave | |
07:42 | 10/12/1990 | tk 7 | Embraceable You | |
03:40 | 10/14/1990 | WFA1-0672-8 | alt | Sarah |
Carmen McRae (ldr), Shirley Horn (p), Charles Ables (eb), Steve Williams (d), Carmen McRae (v)
05:51 | 2/9/1998 | Someone To Watch Over Me |
Vienna Art Orchestra (ldr), Shirley Horn (p, v), Al McKibbon (b), Steve Williams (d)
06:03 | 1972 | b-04 | Consequences Of A Drug Addict Role |
Shirley Horn (ldr), Shirley Horn (p, v), Marshall Hawkins (b), Bernard Sweetney (d)
03:47 | September 18 & 19, 1986 | 01 | Somebody Loves Me | |
03:48 | September 18 & 19, 1986 | 02 | All Of Me | |
06:30 | September 18 & 19, 1986 | 03 | Dindi | |
03:50 | September 18 & 19, 1986 | 04 | I Didn't Know What Time It Was | |
06:31 | September 18 & 19, 1986 | 05 | I Got It Bad (And That Ain't Good) | |
03:38 | September 18 & 19, 1986 | 06 | I've Got The World On A String | |
04:37 | September 18 & 19, 1986 | 07 | Bewitched, Bothered, And Bewildered | |
05:56 | September 18 & 19, 1986 | 08 | Go Away, Little Girl [aka Go Away, Little Boy] | |
04:22 | September 18 & 19, 1986 | 09 | I Fall In Love Too Easily | |
07:09 | September 18 & 19, 1986 | 10 | Goodbye |
Shirley Horn (ldr), Frank Wess (f, ts), Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d)
03:47 | September 18 & 19, 1986 | 01 | Somebody Loves Me | |
03:48 | September 18 & 19, 1986 | 02 | All Of Me | |
06:30 | September 18 & 19, 1986 | 03 | Dindi | |
03:50 | September 18 & 19, 1986 | 04 | I Didn't Know What Time It Was | |
06:31 | September 18 & 19, 1986 | 05 | I Got It Bad (And That Ain't Good) | |
03:38 | September 18 & 19, 1986 | 06 | I've Got The World On A String | |
04:37 | September 18 & 19, 1986 | 07 | Bewitched, Bothered, And Bewildered | |
05:56 | September 18 & 19, 1986 | 08 | Go Away, Little Girl [aka Go Away, Little Boy] | |
04:22 | September 18 & 19, 1986 | 09 | I Fall In Love Too Easily | |
07:09 | September 18 & 19, 1986 | 10 | Goodbye |
Shirley Horn (ldr), Frank Wess (f, ts), Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d)
07:15 | November 3-7, 1999 | 01 | Opus Ocean | |
05:11 | November 3-7, 1999 | 02 | The Nearness Of You | |
05:19 | November 3-7, 1999 | 03 | East Of The Sun | |
06:47 | November 3-7, 1999 | 04 | Etta's Fine And Mellow Blues | |
10:01 | November 3-7, 1999 | 05 | The Snapper | |
04:49 | November 3-7, 1999 | 06 | Just Squeeze Me | |
06:31 | November 3-7, 1999 | 07 | Is It True What They Say About Dixie? | |
05:11 | November 3-7, 1999 | 08 | Every Day I Have The Blues | |
November 3-7, 1999 | 09 | Coffee Grinder Blues | ||
04:21 | November 3-7, 1999 | 09 | Empty Bed Blues | |
06:42 | November 3-7, 1999 | 10 | The Hymn (Wichita Blues) | |
01:16 | November 3-7, 1999 | 11 | Shirley's Intro | |
07:59 | November 3-7, 1999 | 12 | But Beautiful | |
04:32 | November 3-7, 1999 | 13 | The Theme |
Clark Terry (ldr), Dave Glasser (as), Clark Terry (t, fh), Don Friedman (p), Shirley Horn (p, v), Marcus McLaurine (b), Sylvia Cuenca (d), Etta Jones, Vanessa Rubin, Carrie Smith (v)
04:25 | 1972 | a-01 | Where Are You Going | |
02:10 | 1972 | a-02 | Something Happens To Me | |
02:30 | 1972 | a-03 | Come On Home | |
07:05 | 1972 | a-04 | Do It Again | |
02:50 | 1972 | b-01 | The Eagle And Me | |
05:35 | 1972 | b-02 | A Taste Of Honey | |
04:50 | 1972 | b-03 | L. A. Breakdown | |
06:03 | 1972 | b-04 | Consequences Of A Drug Addict Role |
Shirley Horn (ldr), Al Gafa (g), Shirley Horn (p, v), Marshall Hawkins (b), Bernard Sweetney (d)
05:22 | 1/1/1990 | I Can't Get Started | ||
04:27 | 1/1/1990 | The Ways Of Love |
Alvin Batiste (cl), Todd Williams (cl, ss, ts), Wessell Anderson (as), Herb Harris (ts), Joe Temperley (bar), Wynton Marsalis (t, arr), Wycliffe Gordon (tb), Marcus Roberts (p), Reginald Veal (b), Herlin Riley (d), Shirley Horn (v), Sonny Kompanek (arr)
04:54 | 1/1/1985 | 01 | The Sentimental Touch | |
04:18 | 1/1/1985 | 02 | Sleepless Hours |
Shirley Horn (ldr), Jean 'Toots' Thielemans (h), Jay Berliner (g), Shirley Horn (p, v), Mike Renzi (p), Jay Leonhart (b), Grady Tate (d), Richard Rodney Bennett (arr), Neil Richardson (con)
04:08 | 1/1/1992 | You'd Better Go Now |
Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d), Johnny Mandel (arr, con)
04:30 | April 3 & 4, 1991 | 01 | For My Lady | |
05:29 | April 3 & 4, 1991 | 02 | How Long Has This Been Going On | |
04:11 | April 3 & 4, 1991 | 03 | Blues In The Closet [aka Collard Greens And Black-Eyed Peas] | |
08:04 | April 3 & 4, 1991 | 04 | Someone To Watch Over Me | |
04:37 | April 3 & 4, 1991 | 05 | I'm Beginning To See The Light | |
04:54 | April 3 & 4, 1991 | 06 | The More I See You | |
04:00 | April 3 & 4, 1991 | 07 | The Mooch | |
04:37 | April 3 & 4, 1991 | 08 | Close Your Eyes | |
03:29 | April 3 & 4, 1991 | 09 | Blue And Sentimental | |
05:37 | April 3 & 4, 1991 | 10 | Corcovado [aka Quiet Nights Of Quiet Stars] | |
04:49 | April 3 & 4, 1991 | 11 | Willow, Weep For Me | |
03:18 | April 3 & 4, 1991 | 12 | Once In A While |
Jean 'Toots' Thielemans (ldr), Jean 'Toots' Thielemans (h, g, w), Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d)
02:27 | 1/1/1960 | a-01 | Like Someone In Love | |
03:59 | 1/1/1960 | a-02 | He Never Mentioned Love | |
03:21 | 1/1/1960 | a-03 | Softly, As In A Morning Sunrise | |
02:58 | 1/1/1960 | a-04 | I Thought About You | |
02:11 | 1/1/1960 | a-05 | Mountain Greenery | |
03:35 | 1/1/1960 | a-06 | God Bless The Child | |
03:30 | 1/1/1960 | b-01 | Blue City | |
02:30 | 1/1/1960 | b-02 | Day By Day | |
03:15 | 1/1/1960 | b-03 | If I Should Lose You | |
03:37 | 1/1/1960 | b-04 | Wild Is The Wind | |
02:53 | 1/1/1960 | b-05 | Come Rain Or Come Shine | |
02:05 | 1/1/1960 | b-06 | Just In Time | |
04:25 | 1972 | a-01 | Where Are You Going | |
02:10 | 1972 | a-02 | Something Happens To Me | |
02:30 | 1972 | a-03 | Come On Home | |
07:05 | 1972 | a-04 | Do It Again | |
02:50 | 1972 | b-01 | The Eagle And Me | |
05:35 | 1972 | b-02 | A Taste Of Honey | |
04:50 | 1972 | b-03 | L. A. Breakdown | |
06:03 | 1972 | b-04 | Consequences Of A Drug Addict Role |
Shirley Horn (ldr), Al Gafa (g), Shirley Horn (p, v), Joe Benjamin, Marshall Hawkins, Lewis Packer (b), Herbie Lovelle, Harry T. 'Stump' Saunders, Bernard Sweetney (d)
02:47 | 2/9/1965 | 12493 | Trav'lin' Light | |
01:40 | 10/19/1965 | 12940 | Sunday In New York | |
02:58 | 2/9/1965 | 12497 | I Could Have Told You | |
02:00 | 10/19/1965 | 12938 | Big City | |
02:49 | 2/9/1965 | 12496 | I Want To Be With You | |
02:22 | 2/9/1965 | 12494 | Some Of My Best Friends Are The Blues | |
02:59 | 10/19/1965 | 12942 | Someone You've Loved | |
02:48 | 10/19/1965 | 12941 | Don't Be On The Outside | |
02:22 | 2/9/1965 | 12498 | You're Blasé | |
02:17 | 10/19/1965 | 12939 | Yes, I Know When I've Had It | |
02:26 | 2/9/1965 | 12495 | Confession | |
02:29 | 10/19/1965 | 12943 | And I Love Her |
Shirley Horn (ldr), Jerome Richardson, Frank Wess (f, ts), Joe Newman (t), Kenny Burrell (g), Shirley Horn (p, v), Marshall Hawkins (b), Bernard Sweetney (d), Johnny Pate (arr)
10/14/1990 | The Christmas Song |
Carmen McRae (ldr), Shirley Horn (p), Charles Ables (eb), Steve Williams (d), Carmen McRae (v)
04:37 | 1/1/2000 | Secret O' Life |
Shirley Horn (ldr), Shirley Horn (p, v), Al McKibbon (b), Steve Williams (d, per)
04:48 | May-June 1999 | The Face Of Love | ||
05:59 | May-June 1999 | Come Back To Me Love |
Eugene Maslov (p, key), Chuck Deardorf (b), Steve Williams (d), Shirley Horn (v)
06:19 | February or May 2000 | It Never Entered My Mind | ||
00:49 | February or May 2000 | Shirley's Soliloquy |
The Legacy Band (ldr), Shirley Horn (p, v), Al McKibbon (b), Steve Williams (d)
08:52 | 9/18/1965 | Don't Let It Happen Here | ||
04:11 | 1/1/1986 | I've Got The World On A String |
Shirley Horn, Charles Mingus (ldr), Charles McPherson (as), Hobart Dotson, Lonnie Hillyer (t), Jimmy Owens (fh), Garnett Brown (tb), Howard Johnson (tu), Shirley Horn (p, v), Charles Mingus (p, b, v, arr), Charles Ables (eb), Dannie Richmond, Steve Williams (d)
01:29 | 9/13/1962 | 25583 | Wild Is Love | |
02:24 | 9/13/1962 | 25585 | Loads Of Love | |
02:40 | 9/13/1962 | 25578 | My Future Just Passed | |
03:12 | 9/13/1962 | 25576 | The Second Time Around | |
02:49 | 9/13/1962 | 25577 | Who Am I? | |
03:05 | 9/13/1962 | 25579 | Only The Lonely | |
03:50 | 9/13/1962 | 25580 | Love For Sale | |
02:56 | 9/13/1962 | 25581 | Do It Again | |
03:49 | 9/13/1962 | 25582 | Ten Cents A Dance | |
02:37 | 9/13/1962 | 25584 | That's No Joke | |
02:01 | 9/13/1962 | 25586 | It's Love | |
02:41 | 9/15/1962 | 25635 | There's A Boat Dat's Leavin' Soon For New York | |
03:04 | 12/15/1963 | 2-30895 | Let Me Love You | |
02:15 | 12/15/1963 | 2-30896 | On The Street Where You Live | |
03:42 | 12/15/1963 | 2-30897 | Wouldn't It Be Loverly | |
03:01 | 12/15/1963 | 2-30898 | Mack The Knife [aka Moritat] | |
02:13 | 12/15/1963 | 2-30899 | Come Dance With Me | |
02:02 | 12/15/1963 | 2-30900 | The Great City | |
02:34 | 12/15/1963 | 2-30901 | That Old Black Magic | |
03:26 | 12/15/1963 | 2-30902 | Go Away, Little Girl [aka Go Away, Little Boy] | |
02:47 | 12/16/1963 | 2-30903 | I'm In The Mood For Love | |
03:11 | 12/16/1963 | 2-30904 | The Good Life [aka Marina] | |
03:20 | 12/16/1963 | 2-30905 | In The Wee Small Hours Of The Morning | |
02:59 | 12/16/1963 | 2-30906 | After You've Gone |
Shirley Horn (ldr), Jerome Richardson (f, ww), Frank Wess (f, ts), Al Cohn (ts), Gerry Mulligan (bar), Joe Newman, Ernie Royal (t), Jimmy Cleveland (tb), Kenny Burrell (g), Hank Jones, Bobby Scott (p), Jimmy Jones (p, arr, con), Milt Hinton (b), Osie Johnson (d), Gene Orloff (vn), Shirley Horn (v), Billy Byers, Thad Jones, Don Sebesky (arr), Quincy Jones (arr, con)
04:54 | 1/1/1985 | 01 | The Sentimental Touch | |
04:18 | 1/1/1985 | 02 | Sleepless Hours | |
03:38 | 1/1/1985 | 03 | Sleepless Hours |
Shirley Horn (ldr), Jean 'Toots' Thielemans (h), Jay Berliner (g), Shirley Horn (p, v), Mike Renzi (p), Jay Leonhart (b), Grady Tate (d), Richard Rodney Bennett (arr), Neil Richardson (con)
02:14 | 9/18/1994 | 01 | Foolin' Myself | |
07:19 | 9/18/1994 | 02 | The Look Of Love | |
04:49 | 9/18/1994 | 03 | How Am I To Know? | |
05:52 | 9/18/1994 | 04 | L. A. Breakdown | |
04:47 | 9/18/1994 | 05 | Nice 'n' Easy | |
06:42 | 9/18/1994 | 06 | A Song For You | |
04:16 | 9/18/1994 | 07 | I've Got The World On A String | |
05:02 | 9/18/1994 | 08 | Here's To Life | |
02:46 | 9/18/1994 | 09 | Hard Hearted Hannah | |
03:06 | 9/18/1994 | 10 | Blues For Big Scotia |
