Back to Slide Hampton intro page at www.JazzDiscography.com
Artist: Eddie 'Cleanhead' Vinson| 02:30 | 07/07/1952 | K9158 | I Need You Tonight |
| 02:34 | 07/07/1952 | K9159-2 | Good Bread Alley |
Eddie 'Cleanhead' Vinson (ldr), Eddie 'Cleanhead' Vinson (as, v), Charlie Rouse (ts), Walter Hiles (bar), Charles F. Lee (t), Slide Hampton (tb), John Faire (g), Wilbert Hogan (d)
| 02:12 | 07/07/1952 | K9157-4 | Person To Person |
| 02:20 | 07/07/1952 | K9156-4 | Lonesome Train |
Eddie 'Cleanhead' Vinson (ldr), Eddie 'Cleanhead' Vinson (as, v), Charlie Rouse (ts), Walter Hiles (bar), Charles F. Lee (t), Slide Hampton (tb), John Faire (g), Wilbert Hogan (d)
| 05/20/1954 | K9409 | Old Fool | |
| 05/20/1954 | K9410 | What Will I Tell My Heart |
Bill Doggett (ldr), Skinny Brown (ts), Russell Hampton (t), Slide Hampton (tb), Harold T. Harris (g), Bill Doggett (org), Edwyn Conley (b), Shep Shepherd (d), Val Martinez (v)
| 05/20/1954 | K9411 | I'll Never Say No | |
| 05/20/1954 | K9412 | At Last |
Bill Doggett (ldr), Skinny Brown (ts), Russell Hampton (t), Slide Hampton (tb), Harold T. Harris (g), Bill Doggett (org), Edwyn Conley (b), Shep Shepherd (d), Val Martinez (v)
| 02:20 | 07/26/1962 | 6374 | Maria |
| 03:30 | 07/26/1962 | 6372 | Spanish Flier |
Slide Hampton (ldr), Joe Farrell (ts), Ronnie Cuber (bar), Augustino 'Chet' Ferretti, Jerry Tyree (t), Slide Hampton (tb, arr), Benny Jacobs-El (tb), Horace Parlan (p), Bob Cranshaw (b), Vinnie Ruggiero (d), Willie 'Bobo' Correa (cga)
| 06:13 | 02/11/1960 | 4651 | Sister Salvation |
Slide Hampton (ldr), George Coleman (ts), Jay Cameron (bar), Freddie Hubbard, Richard Williams, Bob Zottola (t), Slide Hampton (tb, arr), Kiane Zawadi (eu), Bill Barber (tu), Nabil Totah (b), Pete LaRoca Sims (d)
| 04/07/1953 | K9262 | The Push | |
| 04/07/1953 | K9265 | Please Be Good To Me |
Duke Hampton (ldr), Thomas Badger (as), Aletra Hampton (as, v), Marcus 'Lucky' Hampton (ts), Carmelita Hampton (bar), Julius 'Billy' Brooks, Leo Cornett, Ild Ferguson, Russell Hampton (t), Harry Bell, Slide Hampton (tb), Virtue Hampton Whitted (p), Dawn Hampton (b), Calvin Shields (d)
| 10/14/1960 | 15496 | The First Noel | |
| 10/14/1960 | 15496 | White Christmas | |
| 10/14/1960 | 15496 | O Come All Ye Faithful | |
| 10/14/1960 | 15496 | The Christmas Song | |
| 10/14/1960 | 15496 | Silent Night | |
| 07:04 | 10/14/1960 | 15496 | Jingle Bells |
Maynard Ferguson (ldr), Joe Farrell (f, cl, ss, ts), Willie Maiden (f, cl, ts, arr), Lanny Morgan (f, as), Frank Hittner (bar), Maynard Ferguson (t, mp, vtb), Augustino 'Chet' Ferretti, Rick Kiefer, Jerry Tyree (t), Slide Hampton, Kenny Rupp (tb), Jaki Byard (p), Charlie Saunders (b), Rufus Jones (d)
| 02:13 | ca. December 1961 | 16486-8 | Hip Twist |
| 03:04 | ca. December 1961 | 16481 | Maria |
Maynard Ferguson (ldr), Willie Maiden (f, cl, ss, ts, arr), Don Menza (f, cl, ss, ts), Lanny Morgan (f, as), Frank Hittner (bar), Maynard Ferguson (t, tb), Augustino 'Chet' Ferretti, Nat Pavone, Don Rader (t), Slide Hampton, Kenny Rupp (tb), Mike Abene (p), Linc Milliman (b), Rufus Jones (d), Don Sebesky (arr)
| 03:54 | 05/25/1960 | 20101 | Prayer For Passive Resistance |
| 03:37 | 05/24/1960 | 20094 | Mingus Fingus No. 2 |
| 05/25/1960 | 20103 | Do Nothin' Till You Hear From Me | |
| 03:39 | 05/25/1960 | 20103 | I Let A Song Go Out Of My Heart |
| 03:35 | 05/25/1960 | 20100 | Weird Nightmare |
Charles Mingus (ldr), Robert DiDomenica (f), Eric Dolphy (f, as), Yusef Lateef (f, ts), Harry Shulman (ob), John LaPorta (as), Bill Barron, Booker Ervin, Joe Farrell (ts), Danny Bank (bar), Marcus Belgrave, Ted Curson, Hobart Dotson, Clark Terry, Richard Williams (t), Eddie Bert, Charles Greenlee, Slide Hampton, Jimmy Knepper (tb), Don Butterfield (tu), Paul Bley, Roland Hanna (p), Charles Mingus (b, arr), Dannie Richmond (d), Sticks Evans, George Scott (per), Charles McCracken (vc), Lorraine Cousins (v)
| early 1958 | Star Dust | ||
| early 1958 | Tenderly | ||
| early 1958 | Midnight Sun | ||
| early 1958 | The Nearness Of You | ||
| early 1958 | 'Round Midnight | ||
| early 1958 | How High The Moon | ||
| early 1958 | Gates Gone Blues | ||
| early 1958 | King David |
Lionel Hampton (ldr), Bobby Plater, Leon Zachary (as), Elsie Smith (ts), Adam Norris (bar), Dave Gonsalves, Art Hoyle, Ed Mullens, Ed Williams (t), Slide Hampton, Clarence Watson, Larry Wilson (tb), Lionel Hampton (vib, p, d, v), Billy Mackel (g), Oscar Dennard (p), Julius Brown (b), Wilbert Hogan (d)
| 05:27 | May 16 & 17, 1983 | a-01 | Keep Love Alive |
| 05:12 | May 16 & 17, 1983 | b-01 | Nice People |
The Heath Brothers (ldr), Jimmy Heath (ss, ts, arr), Slide Hampton (tb), Stanley Cowell (p, ep), Percy Heath (b), Albert 'Tootie' Heath (d, per), Joe Kennedy, Jr. (vn)
| 04:45 | 01/18/1976 | a-01 | Blues In My Shoes |
| 04:30 | 01/18/1976 | a-02 | Song For Strayhorn |
| 05:45 | 01/18/1976 | a-03 | Festive Minor |
| 04:05 | 01/18/1976 | a-04 | Brown Ballad |
| 04:37 | 01/18/1976 | a-05 | Moondance |
| 04:10 | 01/18/1976 | b-01 | Time's Lie |
| 07:35 | 01/18/1976 | b-02 | Gentle Mood |
| 04:10 | 01/18/1976 | b-03 | The Up And Down Man |
| 04:00 | 01/18/1976 | b-04 | The Jive Samba |
| 03:54 | 01/18/1976 | b-05 | Work Song |
Peter Herbolzheimer (ldr), Jean 'Toots' Thielemans (h), Herb Geller, Ferdinand Povel (as), Wilton Gaynair, Stan Getz, Johnny Griffin (ts), Gerry Mulligan (bar, arr), James Towsey (bar), Art Farmer, Ack van Rooyen (t, fh), Rick Kiefer, Ron Simmonds, Derek Watkins (t), Nat Adderley (c), Otto Bredl, Slide Hampton, Albert Mangelsdorff, Jiggs Whigham (tb), Peter Herbolzheimer (tb, arr), Volker Kriegel (g), Wolfgang Dauner (p, ep), Niels-Henning Ørsted Pedersen (b, eb), Alex Riel (d, per), Grady Tate (d, v), Nippy Noya (per), Quincy Jones (arr)
| 06:13 | 02/11/1960 | 4651 | Sister Salvation |
| 06:30 | 02/15/1960 | 4656 | Just Squeeze Me |
| 06:06 | 02/11/1960 | 4654 | Hi-Fly |
| 05:55 | 02/15/1960 | 4653 | Asseveration |
| 06:53 | 02/15/1960 | 4655 | Minority |
| 04:09 | 02/15/1960 | 4650 | A Little Night Music |
Slide Hampton (ldr), George Coleman (ts, arr), Jay Cameron (bar), Freddie Hubbard, Ernie Royal, Richard Williams, Bob Zottola (t), Slide Hampton (tb, arr), Kiane Zawadi (eu), Bill Barber (tu), Nabil Totah (b), Pete LaRoca Sims (d), Billy Frazier (arr)
| 06:13 | 02/11/1960 | 4651 | Sister Salvation |
| 06:30 | 02/15/1960 | 4656 | Just Squeeze Me |
| 06:06 | 02/11/1960 | 4654 | Hi-Fly |
| 05:55 | 02/15/1960 | 4653 | Asseveration |
| 06:53 | 02/15/1960 | 4655 | Minority |
| 04:09 | 02/15/1960 | 4650 | A Little Night Music |
Slide Hampton (ldr), George Coleman (ts, arr), Jay Cameron (bar), Freddie Hubbard, Ernie Royal, Richard Williams, Bob Zottola (t), Slide Hampton (tb, arr), Kiane Zawadi (eu), Bill Barber (tu), Nabil Totah (b), Pete LaRoca Sims (d), Billy Frazier (arr)
| 04:59 | 10/17/1960 | 5107 | On The Street Where You Live |
| 06:21 | 10/17/1960 | 5104 | The Thrill Is Gone |
| 05:53 | 10/17/1960 | 5103 | Ow! |
| 05:09 | 10/17/1960 | 5106 | Milestones [aka Miles] |
| 05:40 | 10/17/1960 | 5109 | El Sino |
| 06:13 | 10/17/1960 | 5105 | Somethin' Sanctified |
Slide Hampton (ldr), Jay Cameron (bcl, bar), George Coleman (ts), Hobart Dotson, Richard Williams (t), Charles Greenlee, Slide Hampton (tb, eu, arr), Larry Ridley (b), Pete LaRoca Sims (d)
| 02:22 | 08/28/1962 | 6448 | Revival |
| 02:20 | 07/26/1962 | 6374 | Maria |
| 03:56 | 08/28/1962 | 6445 | Delilah |
| 02:30 | 07/26/1962 | 6373 | Begin The Beguine |
| 02:58 | 08/28/1962 | 6449 | Your Cheatin' Heart |
| 03:30 | 07/26/1962 | 6372 | Spanish Flier |
| 02:55 | 08/28/1962 | 6446 | Bye Bye Love |
| 03:26 | 08/28/1962 | 6447 | Love Letters |
| 05:26 | 07/26/1962 | 6375 | Slide's Blues |
Slide Hampton (ldr), Joe Farrell (ts), Jay Cameron, Ronnie Cuber (bar), John Bello, Augustino 'Chet' Ferretti, Jerry Tyree (t), Slide Hampton (tb, arr), Benny Jacobs-El (tb), Walter Davis, Jr., Horace Parlan (p), Bob Cranshaw (b), Vinnie Ruggiero (d), Willie 'Bobo' Correa (cga)
| 02:33 | 11/09/1961 | 5782 | The Jazz Twist |
| 03:00 | 11/09/1961 | 5783 | Mack The Knife [aka Moritat] |
| 02:08 | 12/11/1961 | 5853 | Gorgeous George |
| 03:57 | 11/09/1961 | 5785 | Strollin' |
| 06:39 | 11/09/1961 | 5784 | The Barbarians |
| 2:55 | 12/11/1961 | 5852 | Work Song |
| 02:52 | 12/11/1961 | 5855 | Slide Slid |
| 04:37 | 12/11/1961 | 5854 | Day In, Day Out |
| 06:20 | 12/11/1961 | 5856 | Red Top |
Slide Hampton (ldr), George Coleman (ts), Jay Cameron (bar), Hobart Dotson, Willie Thomas (t), Slide Hampton (tb, arr), Benny Jacobs-El (tb), Horace Parlan (p), Eddie Khan (b), Vinnie Ruggiero (d), Ray Barretto (per)
| 30:18 | 01/19/1978 | 36249 | Three Worlds Of Drums |
| 09:21 | 01/23/1978 | 36250 | Devil Woman |
| 09:47 | 01/23/1978 | 36251 | Wednesday Night Prayer Meeting |
| 07:45 | 01/23/1978 | 36252 | Carolyn "Keki" Mingus |
Charles Mingus (ldr), Ken Hitchcock (ss, as), Lee Konitz, Yoshiaki Malta, Akira Ohmori (as), Daniel Block, Michael Brecker, George Coleman, Ricky Ford, John Tank (ts), Pepper Adams, Ronnie Cuber, Craig Purpura (bar), Randy Brecker, Mike Davis (t), Jack Walrath (t, arr), Slide Hampton, Jimmy Knepper, Keith O'Quinn (tb), Larry Coryell, Ted Dunbar, Jack Wilkins (g), Bob Neloms (p), Eddie Gomez, George Mraz (b), Joe Chambers, Steve Gadd, Dannie Richmond (d), Sammy Figueroa, Ray Mantilla (per), Paul Jeffrey (con)
| 31:10 | 01/18/1978 | 36884 | Something Like A Bird |
| 06:56 | 01/23/1978 | 36855 | Farewell, Farwell |
Charles Mingus (ldr), Ken Hitchcock (ss, as), George Coleman (as, ts), Lee Konitz, Yoshiaki Malta, Charles McPherson, Akira Ohmori (as), Daniel Block, Michael Brecker, Ricky Ford, John Tank (ts), Pepper Adams, Ronnie Cuber, Craig Purpura (bar), Randy Brecker, Mike Davis (t), Jack Walrath (t, arr), Slide Hampton, Jimmy Knepper, Keith O'Quinn (tb), Larry Coryell, Ted Dunbar, Danny Toan, Jack Wilkins (g), Bob Neloms (p), Kenny Werner (ep), Eddie Gomez, George Mraz (b), Joe Chambers, Dannie Richmond (d), Ray Mantilla (per), Paul Jeffrey (arr, con)
| 03:07 | 01/01/1982 | Don't Get Scared | |
| 02:05 | 01/01/1982 | Jackie |
Janis Siegel (ldr), Lou Marini (f, as), Frank Foster (ts), Jimmy Owens, Lew Soloff (t), Gerald Chamberlain, Robin Eubanks, Greg Williams (tb), Howard Johnson (tu), Ted Dunbar (g), Kenny Barron (p), Ron Carter (b), Grady Tate (d), Jon Hendricks, Janis Siegel (v), Slide Hampton (arr, con)
| 02:44 | 04/21/1968 | 21351 | Misty |
| 02:45 | 04/18/1968 | 21343 | Two Together (Soyons Deux) |
| 03:06 | 04/27/1968 | 21391 | Girl In The Window |
| 03:00 | 04/21/1968 | 21354 | Happy Point |
| 03:30 | 06/08/1968 | 21587 | Sunny |
| 03:32 | 06/08/1968 | 21584 | Spain |
| 03:10 | 04/27/1968 | 21390 | The Things I Do |
| 04:31 | 06/08/1968 | 21586 | Free Again |
| 02:36 | 04/18/1968 | 21340 | Theme For Sacha |
Slide Hampton (ldr), Slide Hampton (tb, arr)
| May - October 1975 | a-01 | There's No Business Like Show Business | |
| May - October 1975 | a-02 | T.G.T.T. (Too Good To Title) | |
| May - October 1975 | a-03 | Sometimes I'm Happy | |
| May - October 1975 | a-04 | My Man's Gone Now | |
| May - October 1975 | a-05 | C'est Magnifique | |
| May - October 1975 | b-01 | Waltzy Mood | |
| May - October 1975 | b-02 | Blues | |
| May - October 1975 | b-03 | The One And Only Duke | |
| May - October 1975 | b-04 | More Than You Know | |
| May - October 1975 | b-05 | 'Deed I Do | |
| May - October 1975 | b-06 | Solitude |
Gerry van der Klei (ldr), Gijs Hendriks (ss, ts, bar), Wim Brieffies (as, ts), Wim ter Bruggen, Tinus Bruyn (as), Wim Abma, Johnny Griffin, Ferdinand Povel, Toon van Vliet (ts), Joop Mastenbroek (ts, bar), Fred van Ingen (bar), Benny Bailey, Eddie Engels, Leo Goudriaan, Koos Knoop, Dizzy Reece, Karel Roberti, Jan Vleeshouwer (t), Jon English, Louis Farber, Slide Hampton, Frans van Luin, Frank Rosolino, Oswald Slembrouck, Jiggs Whigham (tb), Boy Edgar (p, arr), Bert van Erk, Jack Layton, Frank Noya (b), Michael Baird, Eric Ineke, Evert Overweg, Arthur Taylor (d), Gerry van der Klei (v)
| 04:39 | November 19 & 20, 1971 | 11 | Flowers |
| 05:32 | November 19 & 20, 1971 | 01 | Superstar |
| 04:40 | November 19 & 20, 1971 | 03 | Imagine |
| 02:45 | November 19 & 20, 1971 | 04 | Get It On |
| 04:44 | November 19 & 20, 1971 | 05 | Love Is Blue |
| 06:18 | November 19 & 20, 1971 | 06 | You're All I Need To Get By |
| 05:28 | November 19 & 20, 1971 | 07 | Eleanor Rigby |
| 03:10 | November 19 & 20, 1971 | 08 | Sail On |
| 10:57 | November 19 & 20, 1971 | 09 | Little Big Horns |
| 09:22 | November 19 & 20, 1971 | 10 | I Just Want To Celebrate |
| 05:22 | November 19 & 20, 1971 | 12 | Spunkwater |
| 05:51 | November 19 & 20, 1971 | 02 | The Cage |
Klauss Weiss (ldr), Herb Geller, Ferdinand Povel (as), Don Menza (ts, arr), Dick Vennik (ts), Günter Kronberg (bar), Chuck Findley, Bob Lanese, Palle Mikkelborg, Ack van Rooyen (t), Slide Hampton, Charles Orieux, Barry Ross (tb), Philip Catherine (g), Fritz Pauer (p, arr), Lucas Lindholm (b), Klauss Weiss (d), Ingfried Hoffmann, Bill Holman, Thad Jones, Don Piestrup (arr)
| 01:23 | January 8 & 9, 1979 | a-01 | Chorale |
| 04:30 | January 8 & 9, 1979 | a-02 | Lester Leaps In |
| 04:35 | January 8 & 9, 1979 | a-03 | 'Round Midnight |
| 07:19 | January 8 & 9, 1979 | a-04 | Donna Lee |
| 07:52 | January 8 & 9, 1979 | b-01 | Con Alma |
| 05:31 | January 8 & 9, 1979 | b-02 | Lament |
| 06:01 | January 8 & 9, 1979 | b-03 | Impressions |
Slide Hampton (ldr), Clifford Adams, Jr., Clarence Banks, Curtis Fuller, Janice Robinson, Steve Turre, Angel 'Papo' Vasquez (tb), Slide Hampton (tb, arr, con), Earl McIntyre, Douglas Purviance (btb), Albert Dailey (p), Ray Drummond (b), Leroy Williams (d)
| 05:35 | 01/22/1958 | tk 2 | Pajama Tops |
| 03:57 | 01/22/1958 | tk 3 | Slide's Ride |
| 04:09 | 01/22/1958 | tk 6 | Loquacious Lady |
| 05:40 | 01/22/1958 | tk 10 | Mean Jean |
| 07:44 | 01/22/1958 | tk 14 | Fuss Budget |
| 04:37 | 01/22/1958 | tk 15 | Oatmeal Cookie |
| 07:31 | 01/22/1958 | tk 17 | Da-Baby |
Curtis Fuller, Slide Hampton (ldr), Curtis Fuller, Slide Hampton (tb), Sonny Clark (p), George Tucker (b), Charli Persip (d)
| 06:50 | 07/12/1969 | 4804 (tk 5) | Early Morning Stroll |
| 05:57 | 07/12/1969 | 4805 (tk 12) | 18th Hole |
| 08:26 | 07/12/1969 | 4806 (tk 18) | Feelin' Folksy |
| 07:11 | 07/12/1969 | 4807 (tk 24) | Snappin' Out |
| 09:00 | 07/12/1969 | 4808 (tk 26) | The Flip |
Hank Mobley (ldr), Hank Mobley (ts), Dizzy Reece (t), Slide Hampton (tb), Vince Benedetti (p), Alby Cullaz (b), Philly Joe Jones (d)
| 02:50 | October 1958 | a-01 | Earth Birth |
| 03:22 | October 1958 | a-02 | Little Susan |
| 02:54 | October 1958 | a-03 | Nice Ice |
| 05:58 | October 1958 | a-04 | Little Niles |
| 03:13 | October 1958 | b-01 | Pam's Waltz |
| 05:50 | October 1958 | b-03 | Let's Climb A Hill |
| 06:55 | October 1958 | b-02 | Babe's Blues |
| 02:27 | 05/01/1959 | a-02 | I Know Your Kind |
| 02:12 | 05/01/1959 | a-06 | Every Once In A While |
| 02:14 | 05/01/1959 | a-05 | Once I Knew A Fella |
| 02:49 | 05/01/1959 | b-05 | I Say Hello |
| 07:21 | 10/26/1959 | a-01 | Hi-Fly |
| 05:00 | 10/26/1959 | a-02 | Beef Stew Blues |
| 05:09 | 10/26/1959 | b-02 | The Star-Crossed Lovers |
| 10:42 | 10/26/1959 | b-01 | Spot-Five Blues |
| 05:53 | 10/26/1959 | a-03 | Where [lyric version] |
| 04:40 | 10/26/1959 | b-03 | Lisa Lovely |
Randy Weston (ldr), Johnny Griffin, Coleman Hawkins (ts), Ray Copeland, Kenny Dorham, Idrees Sulieman (t), Bennie Green, Slide Hampton, Frank Rehak (tb), Melba Liston (tb, arr), Randy Weston (p), Wilbur Little, Peck Morrison, Jamil Nasser (b), Roy Haynes, Clifford Jarvis, Elvin Jones (d), Charli Persip (d, tmp), Willie Rodriguez (cga), Brock Peters (v)
| 03:05 | 01/15/1958 | 21898 | Neolore |
| 04:20 | 01/15/1958 | 21899 | Omo Ado |
| 02:18 | 01/15/1958 | 21900 | What Is There To Say |
Johnny Richards (ldr), William J. Slapin (f, bar), Gene Quill (as), Frank Socolow (ts), Shelly Gold (bsx), John Bello, Burt Collins, Jerry Kail, Doug Mettome, Al Stewart (t), Al Antonucci (frh), Eddie Bert, Jimmy Cleveland, Jim Dahl, Slide Hampton (tb), Jay McAllister (tu), Joe Venuto (xyl, per), Hank Jones (p), Whitey Mitchell (b), Maurice Marks (d), Johnny Richards (arr, con)
| January 1972 | The End Of Love | ||
| January 1972 | So What | ||
| 05:14 | January 1972 | Life Music | |
| January 1972 | Night Never Comes |
Slide Hampton (ldr), Slide Hampton (tb), Guido Manusardi (p, ep), Giorgio Azzolini (b), Giancarlo Pillot (d)
| 03:02 | 04/02/1962 | a-01 | The Lost And The Lonely |
| 04:30 | 08/01/1961 | b-05 | It Ain't Necessarily So |
| 02:30 | 02/13/1962 | a-05 | Little Lou |
| 05/18/1962 | a-04 | Leave Me Alone |
Alice Darr, Sadik Hakim, Slide Hampton, Jerri Winters (ldr), Romeo Penque (ww), George Coleman (cl, ts), Jay Cameron (bcl, bar), Hobart Dotson, Willie Thomas (t), Anthony Miranda (frh), Slide Hampton (tb, p, arr), Benny Jacobs-El (tb), Eddie Costa (vib, p), Howard Collins, Eddie Wright (g), Mundell Lowe (g, arr, dir), Sadik Hakim (p), Lloyd Buchanan, George Duvivier, Eddie Khan (b), Lex Humphries, Khalil Madi, Ed Shaughnessy (d), Felix Giglio, Leo Kruczek, Charles Libove, Gene Orloff, Frank Siegfried (vn), Sid Brucher, Morris 'Lefty' Lefkowitz (vl), Seymour Barab (vc), Abe Rosen (hrp), Alice Darr, Jerri Winters (v)
| 03:02 | 04/02/1962 | a-01 | The Lost And The Lonely |
| 04:30 | 08/01/1961 | b-05 | It Ain't Necessarily So |
| 02:30 | 02/13/1962 | a-05 | Little Lou |
| 05/18/1962 | a-04 | Leave Me Alone |
Alice Darr, Sadik Hakim, Slide Hampton, Jerri Winters (ldr), Romeo Penque (ww), George Coleman (cl, ts), Jay Cameron (bcl, bar), Hobart Dotson, Willie Thomas (t), Anthony Miranda (frh), Slide Hampton (tb, p, arr), Benny Jacobs-El (tb), Eddie Costa (vib, p), Howard Collins, Eddie Wright (g), Mundell Lowe (g, arr, dir), Sadik Hakim (p), Lloyd Buchanan, George Duvivier, Eddie Khan (b), Lex Humphries, Khalil Madi, Ed Shaughnessy (d), Felix Giglio, Leo Kruczek, Charles Libove, Gene Orloff, Frank Siegfried (vn), Sid Brucher, Morris 'Lefty' Lefkowitz (vl), Seymour Barab (vc), Abe Rosen (hrp), Alice Darr, Jerri Winters (v)
| 04:38 | 08/01/1961 | a-01 | The Cloister (Dance Suite): Part One - Impression |
| 02:55 | 08/01/1961 | a-02 | The Cloister (Dance Suite): Part Two - Obsession |
| 04:10 | 08/01/1961 | a-03 | The Cloister (Dance Suite): Part Three - Expression |
| 02:55 | 08/01/1961 | a-04 | The Cloister (Dance Suite): Part Four - Possession |
| 03:40 | 08/01/1961 | b-01 | There's A Boat Dat's Leavin' Soon For New York |
| 03:49 | 08/01/1961 | b-02 | Bess, You Is My Woman Now |
| 04:32 | 08/01/1961 | b-03 | Summertime |
| 02:34 | 08/01/1961 | b-04 | I Loves You Porgy |
| 04:30 | 08/01/1961 | b-05 | It Ain't Necessarily So |
Slide Hampton (ldr), George Coleman (cl, ts), Jay Cameron (bcl, bar), Hobart Dotson, Willie Thomas (t), Slide Hampton (tb, p, arr), Benny Jacobs-El (tb), Eddie Khan (b), Lex Humphries (d)
| 05/15/1978 | Stella By Starlight |
Maynard Ferguson (ldr), Mike Migliore (as), Eric Traub (ts), Bob Militello (bar), Maynard Ferguson, Joe Mosello, Dennis Noday, Ron Tooley, Dan Welty (t), Phil Gray, Nick Lane (tb), John Chiodini (g), Biff Hannon (ep), Gordon Johnson (b), Bobby Economou, Peter Erskine (d), Rubens Bassini, Ralph MacDonald (per), Slide Hampton (arr)
| 04/18/1973 | 'Round Midnight | ||
| 07/10/1973 | Got The Spirit |
Maynard Ferguson (ldr), Maynard Ferguson (t, fh), Slide Hampton (arr)
| 04/18/1973 | 'Round Midnight |
Maynard Ferguson (ldr), Maynard Ferguson (t, fh), Slide Hampton (arr)
| 07/10/1973 | Got The Spirit |
Maynard Ferguson (ldr), Maynard Ferguson (t), Slide Hampton (arr)
| 07:37 | June 21 & 22, 1977 | a-01 | Laura |
| 06:36 | June 21 & 22, 1977 | a-02 | The Moontrane |
| 08:51 | June 21 & 22, 1977 | a-03 | Red Top |
| 07:53 | June 21 & 22, 1977 | b-01 | Fried Bananas |
| 09:49 | June 21 & 22, 1977 | b-02 | You're Blasé |
| 04:53 | June 21 & 22, 1977 | b-03 | How Insensitive [aka Insensatez] |
Dexter Gordon (ldr), Frank Wess (pic, f, as), Dexter Gordon (ss, ts), Howard Johnson (bar, tu), Benny Bailey, Woody Shaw (t, fh), Wayne Andre (tb), Slide Hampton (tb, arr), Bobby Hutcherson (vib, mar), George Cables (p), Rufus Reid (b), Victor Lewis (d)
| 10:46 | 07/24/1977 | Montreux Summit | |
| 11:28 | 07/24/1977 | Infant Eyes | |
| 25:59 | 07/24/1977 | Blues March | |
| 13:08 | 07/24/1977 | Fried Bananas | |
| 21:37 | 07/24/1977 | Andromeda |
Stan Getz, Dexter Gordon (ldr), Stan Getz, Dexter Gordon (ts), Woody Shaw (t), Slide Hampton (tb), Bob James (p), George Duke (ep), Gordon Johnson (b), Billy Brooks, Peter Erskine (d)
| 10:04 | 07/24/1977 | The Moontrane | |
| 11:24 | 07/24/1977 | Red Top | |
| 15:36 | 07/24/1977 | Night Crawler | |
| 06:50 | 07/24/1977 | Be Cool |
Dexter Gordon (ldr), Hubert Laws (f), Dexter Gordon (ts), Maynard Ferguson, Woody Shaw (t), Slide Hampton, Clifford Hardie, David Horler, Geoffrey Perkins (tb), George Duke (ep), Gordon Johnson (b), Billy Brooks (d)
| 13:08 | 07/24/1977 | Fried Bananas | |
| 11:28 | 07/24/1977 | Infant Eyes | |
| 10:04 | 07/24/1977 | The Moontrane | |
| 11:24 | 07/24/1977 | Red Top |
Stan Getz, Dexter Gordon (ldr), Hubert Laws (f), Stan Getz, Dexter Gordon (ts), Maynard Ferguson, Woody Shaw (t), Slide Hampton, Clifford Hardie, David Horler, Geoffrey Perkins (tb), Bob James (p), George Duke (ep), Gordon Johnson (b), Billy Brooks, Peter Erskine (d)
| 07/01/1981 | Ornithology | ||
| 10:16 | 07/19/1981 | 06 | Hot House |
The Heath Brothers (ldr), Arthur Blythe, Paquito D'Rivera, Phil Woods (as), Jimmy Heath (ts), Slide Hampton (tb), Tony Purrone (g), Stanley Cowell, John Hicks (p), Art Davis, Percy Heath (b), Steve McCall, Akira Tana (d)
| 05:43 | 04/18/1962 | Well, You Needn't | |
| 05:15 | 04/10/1961 | CO66583 | Babe's Blues |
| 06:30 | 08/29/1958 | CO61446-1 | Bags' Groove |
| 04:43 | July 19 & 20, 1960 | Brownie Speaks | |
| 03:41 | 06/15/1955 | Love For Sale | |
| 09:03 | 02/16/1962 | CO69688-2 | Lanyop |
Dave Bailey, Johnny Coles, Slide Hampton, J. J. Johnson, The Montgomery Brothers, Pony Poindexter (ldr), Pony Poindexter (ss, as), Eric Dolphy, Sylvester 'Sonny Red' Kyner (as), George Coleman, Junior Cook, Jimmy Heath, Alonzo Johnson, Clifford Jordan (ts), Pepper Adams, Jay Cameron (bar), John Bello, Johnny Coles, Hobart Dotson, Richard Williams (t), Clark Terry (t, fh), Nat Adderley (c), Curtis Fuller, Benny Jacobs-El, J. J. Johnson (tb), Slide Hampton (tb, arr), Wes Montgomery (g), Tommy Flanagan, Gildo Mahones, Buddy Montgomery, Horace Parlan, Randy Weston (p), Ron Carter, Eddie Khan, Wilbur Little, Peck Morrison (b), Monk Montgomery (eb), Dave Bailey, Albert 'Tootie' Heath, Robert Johnson, Elvin Jones, Charli Persip, Vinnie Ruggiero (d)
| 05:52 | 09/15/1979 | a-02 | Caravan |
| 05:23 | 09/15/1979 | a-03 | I Got It Bad (And That Ain't Good) |
| 04:32 | 09/15/1979 | a-04 | Countdown |
| 05:57 | 09/15/1979 | a-05 | Better Get Hit In Yo' Soul |
| 08:11 | 09/15/1979 | b-01 | Woody 'n You |
| 06:50 | 09/15/1979 | b-02 | What Are You Doing The Rest Of Your Life |
| 08:57 | 09/15/1979 | b-03 | Manteca |
Woody Herman (ldr), Dick Mitchell (pic, f, ob, ts), Frank Tiberi (f, bsn, ts, arr), Woody Herman (cl, ss, as), Bob Belden (ts, arr), Stan Getz (ts), Gary Smulyan (bar), Tim Burke, Bill Byrne, Jim Powell, Kitt Reid, Joe Rodriguez (t, fh), Dizzy Gillespie, Woody Shaw (t), Slide Hampton (tb, arr), Nelson Hinds, Birch Johnson (tb), Larry Shunk (btb), Dave Lalama (p, arr), Dave LaRocca (b), Ed Soph (d), Alan Broadbent, Bob Hammer (arr)
| 10:25 | 04/17/1985 | a-01 | Precipice |
| 11:30 | 04/17/1985 | a-02 | Solar [aka Sonny] |
| 08:25 | 04/17/1985 | a-03 | Roots |
