Back to Henry Grimes intro page at www.JazzDiscography.com
Title: Creole Walk/Ooh La La| 02:48 | 02/26/1962 | 5961 | Creole Walk |
| 02:53 | 11/07/1961 | 5774 | Ooh La La |
Philip Guilbeau (ldr), Philip Guilbeau (t), Sonny Forriest (g), Andrew Hill, Arthur Jenkins (p), Henry Grimes, Edgar Willis (b), Bruno Carr (d)
| 04:07 | 05/16/1962 | 10928-9 | Snap Crackle |
| 06:37 | 05/16/1962 | 10929-6 | Fly Me To The Moon (In Other Words) |
Roy Haynes (ldr), Roland Kirk (ww), Tommy Flanagan (p), Henry Grimes (b), Roy Haynes (d)
| 07:30 | 03/02/1959 | BN3 | St. Thomas |
Sonny Rollins (ldr), Sonny Rollins (ts), Henry Grimes (b), Pete LaRoca Sims (d)
| 05:46 | 11/17/1965 | The Lie |
Sunny Murray (ldr), Albert Ayler (ts), Don Cherry (t), Henry Grimes, Lewis Worrell (b), Sunny Murray (d), Amiri Baraka (spk)
| 02:45 | 03/21/1963 | a-01 | Theme From "Lawrence Of Arabia" |
| 05:09 | 03/21/1963 | a-02 | That Is The Desert |
| 03:56 | 03/25/1963 | a-03 | Motif from Overture, part I |
| 03:49 | 03/25/1963 | a-04 | Motif from Overture, part II |
| 02:20 | 03/25/1963 | b-01 | Arrival At Auda's Camp |
| 04:35 | 03/25/1963 | b-02 | Nefud Mirage, part I |
| 04:19 | 03/25/1963 | b-03 | Nefud Mirage, part II |
| 03:28 | 03/25/1963 | b-04 | The Voice Of The Guns |
Walt Dickerson (ldr), Walt Dickerson (vib), Austin Crowe (p), Ahmed Abdul-Malik, Henry Grimes (b), Andrew Cyrille (d)
| 17:51 | 10/06/1966 | 1782 (tk 10) | Conquistador |
| 19:17 | 10/06/1966 | 1781 (tk 2) | With (Exit) |
Cecil Taylor (ldr), Jimmy Lyons (as), Bill Dixon (t), Cecil Taylor (p), Henry Grimes, Alan Silva (b), Andrew Cyrille (d)
| 20:38 | 12/24/1965 | 1675 (tk 2) | Complete Communion |
| 19:36 | 12/24/1965 | 1674 (tk 3) | Elephantasy |
Don Cherry (ldr), Leandro 'Gato' Barbieri (ts), Don Cherry (c), Henry Grimes (b), Ed Blackwell (d)
| 10:15 | 05/19/1966 | 1736 (tk 7) | Steps |
| 11:03 | 05/19/1966 | 1735 (tk 2) | Enter, Evening |
| 17:45 | 05/19/1966 | 1738 (see note) | Unit Structure/As Of A Now/Section |
| 07:10 | 05/19/1966 | 1737 (see note) | Tales (8 Whisps) |
Cecil Taylor (ldr), Makanda Ken McIntyre (ob, bcl, as), Jimmy Lyons (as), Eddie Gale (t), Cecil Taylor (p), Henry Grimes, Alan Silva (b), Andrew Cyrille (d, per)
| 19:43 | 09/19/1966 | 1786 (tk 2) | Symphony For Improvisers |
| 19:19 | 09/19/1966 | 1787 (tk 5) | Manhattan Cry |
Don Cherry (ldr), Pharoah Sanders (pic, ts), Leandro 'Gato' Barbieri (ts), Don Cherry (c), Karl Berger (vib, p), Henry Grimes, Jean Francois Jenny Clark (b), Ed Blackwell (d)
| 06:52 | 11/11/1966 | 1786 (tk 16) | Awake Nu |
| 06:45 | 11/11/1966 | 1787 (tk 17) | Taste Maker |
| 05:48 | 11/11/1966 | 1785 (tk 15) | The Thing |
| 04:49 | 11/11/1966 | 1783 (tk 12) | There Is The Bomb |
| 17:45 | 11/11/1966 | 1784 (tk 14) | Unite |
Don Cherry (ldr), Pharoah Sanders (pic, ts), Don Cherry (c), Henry Grimes (b), Ed Blackwell (d)
| 04:10 | 08/09/1958 | a-01 | I'll Remember April |
| 03:53 | 08/09/1958 | a-02 | She's Funny That Way |
| 05:32 | 08/09/1958 | a-03 | My Melancholy Baby |
| 00:50 | 08/09/1958 | a-04 | Everything Happens To Me |
Lennie Tristano (ldr), Warne Marsh (ts), Lennie Tristano (p), Henry Grimes (b), Paul Motian (d)
| 09:13 | 02/01/1962 | a-01 | Midnight In Moscow |
| 07:16 | 02/01/1962 | a-02 | Sprites Delight |
| 05:34 | 02/01/1962 | a-03 | Wahayla |
| 07:29 | 02/01/1962 | b-01 | Farmer Alfalfa |
| 06:51 | 02/01/1962 | b-02 | Margareta |
| 04:45 | 02/01/1962 | b-03 | Funk Dumpling |
| 03:32 | 02/01/1962 | b-04 | Home (Is Where The Hearth Is) |
Perry Robinson (ldr), Perry Robinson (cl), Kenny Barron (p), Henry Grimes (b), Paul Motian (d)
| 04:30 | 11/16/1957 | There Will Never Be Another You | |
| 07:12 | 11/16/1957 | I Can't Get Started | |
| 06:05 | 11/16/1957 | Gone With The Wind |
Tony Scott (ldr), Tony Scott (cl), Sahib Shihab (bar), Jimmy Knepper (tb), Bill Evans (p), Henry Grimes (b), Paul Motian (d)
| 03:30 | 06/28/1960 | CO64998 | Fool's Paradise |
| 03:35 | 06/28/1960 | CO65012 | Path |
| 03:52 | 06/28/1960 | CO64995 | You Turned The Tables On Me |
| 02:15 | 06/28/1960 | CO64997 | Mad With You |
| 03:35 | 06/30/1960 | CO65008 | Hittin' On One |
| 02:21 | 06/30/1960 | CO65009 | I Love The Life I Live |
| 03:12 | 06/30/1960 | CO65010 | News |
| 02:12 | 06/30/1960 | CO65011 | You're A Sweetheart |
| 03:13 | 07/05/1960 | CO64732 | Night Ride |
| 03:58 | 09/09/1960 | CO65314 | Isobel |
| 01:50 | 09/09/1960 | CO65313 | I Ain't Got Nobody |
| 04:25 | 09/09/1960 | Can't We Be Friends? |
Mose Allison (ldr), Mose Allison (p, v), Bill Crow, Addison Farmer, Henry Grimes (b), Gus Johnson, Paul Motian, Jerry Segal (d)
| 02:21 | 06/30/1960 | CO65009 | I Love The Life I Live |
| 03:30 | 06/28/1960 | CO64998 | Fool's Paradise |
| 02:12 | 06/30/1960 | CO65011 | You're A Sweetheart |
| 01:55 | 12/23/1959 | CO64539 | 'Deed I Do |
| 05:03 | 01/11/1960 | CO64540 | Love For Sale |
| 02:32 | 12/21/1959 | CO64533 | Baby, Please Don't Go |
| 01:50 | 09/09/1960 | CO65313 | I Ain't Got Nobody |
| 01:27 | 05/16/1961 | CO67055 | Please Don't Talk About Me When I'm Gone |
| 02:12 | 05/16/1961 | CO67054 | V-8 Ford Blues |
| 04:25 | 09/09/1960 | Can't We Be Friends? | |
| 01:53 | 05/23/1961 | CO67077 | Back On The Corner |
Mose Allison (ldr), Mose Allison (p, v), Aaron Bell, Bill Crow, Addison Farmer, Henry Grimes (b), Gus Johnson, Osie Johnson, Paul Motian, Jerry Segal (d)
| 03:23 | 07/04/1958 | 04 | Cherokee |
| 07/04/1958 | 16 | Boogie Woogie |
Benny Goodman (ldr), Benny Goodman (cl), Skippy Colluchio, Ernie Mauro (as), Rudy Rutherford, Buddy Tate (ts), Gene Allen (bar), Billy Butterfield, Bernie Glow, Taft Jordan, Doc Severinsen (t), Eddie Bert, Vernon Brown, Frank Rehak (tb), Kenny Burrell (g), Roland Hanna (p), Henry Grimes (b), Roy Burns (d), Jimmy Rushing (v)
| 02:45 | 03/21/1963 | a-01 | Theme From "Lawrence Of Arabia" |
| 05:09 | 03/21/1963 | a-02 | That Is The Desert |
| 03:56 | 03/25/1963 | a-03 | Motif from Overture, part I |
| 03:49 | 03/25/1963 | a-04 | Motif from Overture, part II |
| 02:20 | 03/25/1963 | b-01 | Arrival At Auda's Camp |
| 04:35 | 03/25/1963 | b-02 | Nefud Mirage, part I |
| 04:19 | 03/25/1963 | b-03 | Nefud Mirage, part II |
| 03:28 | 03/25/1963 | b-04 | The Voice Of The Guns |
Walt Dickerson (ldr), Walt Dickerson (vib), Austin Crowe (p), Ahmed Abdul-Malik, Henry Grimes (b), Andrew Cyrille (d)
| 03:17 | 03/24/1963 | a-01 | Something's Coming |
| 03:33 | 03/28/1963 | a-02 | One Hand, One Heart |
| 04:00 | 03/28/1963 | a-03 | Gee, Officer Krupke |
| 04:00 | 03/27/1963 | a-04 | Cool |
| 02:22 | 03/24/1963 | a-05 | Maria |
| 03:23 | 03/28/1963 | b-01 | Tonight |
| 03:35 | 03/28/1963 | b-02 | America |
| 03:44 | 03/27/1963 | b-03 | I Feel Pretty |
| 03:20 | 03/24/1963 | b-04 | Jet Song |
| 03:55 | 03/27/1963 | b-05 | Somewhere |
Bill Barron (ldr), Bill Barron (ts), Willie Thomas (t), Clifton 'Skeeter' Best, Kenny Burrell (g), Kenny Barron, Steve Kuhn (p), Henry Grimes (b), Charli Persip (d), Jose Soares (per)
| 03:17 | 03/24/1963 | a-01 | Something's Coming |
| 03:33 | 03/28/1963 | a-02 | One Hand, One Heart |
| 04:00 | 03/28/1963 | a-03 | Gee, Officer Krupke |
| 04:00 | 03/27/1963 | a-04 | Cool |
| 02:22 | 03/24/1963 | a-05 | Maria |
| 03:23 | 03/28/1963 | b-01 | Tonight |
| 03:35 | 03/28/1963 | b-02 | America |
| 03:44 | 03/27/1963 | b-03 | I Feel Pretty |
| 03:20 | 03/24/1963 | b-04 | Jet Song |
| 03:55 | 03/27/1963 | b-05 | Somewhere |
Bill Barron (ldr), Bill Barron (ts), Willie Thomas (t), Clifton 'Skeeter' Best, Kenny Burrell (g), Kenny Barron, Steve Kuhn (p), Henry Grimes (b), Charli Persip (d), Jose Soares (per)
| 12:05 | 02/24/1964 | Witches And Devils | |
| 06:31 | 02/24/1964 | Spirits | |
| 11:09 | 02/24/1964 | Holy Holy | |
| 06:12 | 02/24/1964 | Saints |
Albert Ayler (ldr), Albert Ayler (ts), Norman Howard (t), Henry Grimes, Earle Henderson (b), Sunny Murray (d)
| 10:56 | 11/17/1965 | Virtue | |
| 12:42 | 11/17/1965 | Justice | |
| 06:33 | 11/17/1965 | Black Art |
Sunny Murray (ldr), Albert Ayler (ts), Don Cherry (t), Henry Grimes, Lewis Worrell (b), Sunny Murray (d), Amiri Baraka (spk)
| 05:40 | 03/04/1959 | 02 | There Will Never Be Another You |
| 04:35 | 03/04/1959 | 03 | Stay As Sweet As You Are |
| 04:40 | 03/04/1959 | 04 | I've Told Every Little Star |
| 05:35 | 03/04/1959 | 05 | Oleo |
| 09:20 | 03/04/1959 | 06 | Paul's Pal |
| 10:45 | 03/04/1959 | 01 | How High The Moon |
| 07:30 | 03/02/1959 | BN3 | St. Thomas |
Sonny Rollins (ldr), Sonny Rollins (ts), Henry Grimes (b), Pete LaRoca Sims (d)
| 09:00 | 03/01/1963 | 01 | Bye-Ya |
| 03:25 | 03/01/1963 | 02 | Pannonica |
| 07:15 | 03/01/1963 | 03 | Monk's Dream |
| 09:45 | 03/01/1963 | 04 | Brilliant Corners |
| 08:10 | 03/01/1963 | 05 | Monk's Mood |
| 10:25 | 03/01/1963 | 06 | Ba-Lue Bolivar Ba-Lues-Are [aka Bolivar Blues] |
| 06:15 | 03/01/1963 | 07 | Skippy |
Steve Lacy (ldr), Steve Lacy (ss), Roswell Rudd (tb), Henry Grimes (b), Denis Charles (d)
| 02:21 | 06/30/1960 | CO65009 | I Love The Life I Live |
| 02:12 | 06/30/1960 | CO65011 | You're A Sweetheart |
| 02:15 | 06/28/1960 | CO64997 | Mad With You |
| 02:12 | 05/16/1961 | CO67054 | V-8 Ford Blues |
| 01:27 | 05/16/1961 | CO67055 | Please Don't Talk About Me When I'm Gone |
| 02:32 | 12/21/1959 | CO64533 | Baby, Please Don't Go |
| 01:41 | 05/23/1961 | CO67076 | Hey, Good Lookin' |
| 01:53 | 05/23/1961 | CO67077 | Back On The Corner |
| 02:32 | 05/23/1961 | CO67075 | Ask Me Nice |
| 01:55 | 12/23/1959 | CO64539 | 'Deed I Do |
| 01:50 | 09/09/1960 | CO65313 | I Ain't Got Nobody |
| 02:45 | 05/16/1961 | CO67056 | Life Is Suicide |
Mose Allison (ldr), Mose Allison (p, v), Aaron Bell, Bill Crow, Addison Farmer, Henry Grimes (b), Gus Johnson, Osie Johnson, Paul Motian, Jerry Segal (d)
| 02:12 | 05/16/1961 | CO67054 | V-8 Ford Blues |
| 01:27 | 05/16/1961 | CO67055 | Please Don't Talk About Me When I'm Gone |
| 02:32 | 12/21/1959 | CO64533 | Baby, Please Don't Go |
| 01:41 | 05/23/1961 | CO67076 | Hey, Good Lookin' |
| 02:21 | 06/30/1960 | CO65009 | I Love The Life I Live |
| 01:50 | 09/09/1960 | CO65313 | I Ain't Got Nobody |
| 01:53 | 05/23/1961 | CO67077 | Back On The Corner |
| 02:45 | 05/16/1961 | CO67056 | Life Is Suicide |
| 01:55 | 12/23/1959 | CO64539 | 'Deed I Do |
| 02:32 | 05/23/1961 | CO67075 | Ask Me Nice |
| 02:12 | 06/30/1960 | CO65011 | You're A Sweetheart |
| 02:15 | 06/28/1960 | CO64997 | Mad With You |
Mose Allison (ldr), Mose Allison (p, v), Aaron Bell, Bill Crow, Addison Farmer, Henry Grimes (b), Gus Johnson, Osie Johnson, Paul Motian, Jerry Segal (d)
| 02:21 | 06/30/1960 | CO65009 | I Love The Life I Live |
| 02:12 | 06/30/1960 | CO65011 | You're A Sweetheart |
| 02:15 | 06/28/1960 | CO64997 | Mad With You |
| 02:12 | 05/16/1961 | CO67054 | V-8 Ford Blues |
| 01:27 | 05/16/1961 | CO67055 | Please Don't Talk About Me When I'm Gone |
| 02:32 | 12/21/1959 | CO64533 | Baby, Please Don't Go |
| 01:41 | 05/23/1961 | CO67076 | Hey, Good Lookin' |
| 01:53 | 05/23/1961 | CO67077 | Back On The Corner |
| 02:32 | 05/23/1961 | CO67075 | Ask Me Nice |
| 01:55 | 12/23/1959 | CO64539 | 'Deed I Do |
| 01:50 | 09/09/1960 | CO65313 | I Ain't Got Nobody |
| 02:45 | 05/16/1961 | CO67056 | Life Is Suicide |
Mose Allison (ldr), Mose Allison (p, v), Aaron Bell, Bill Crow, Addison Farmer, Henry Grimes (b), Gus Johnson, Osie Johnson, Paul Motian, Jerry Segal (d)
| 12:00 | 12/18/1965 | a-01 | Cluster Quartet |
| 10:25 | 12/18/1965 | a-02 | Ballade II |
| 08:00 | 12/18/1965 | b-01 | Bloom In The Commune |
| 13:00 | 12/18/1965 | b-02 | Taking It Out Of The Ground |
Burton Greene (ldr), Marion Brown (as), Frank Smith (ts), Burton Greene (p, per), Henry Grimes (b), Dave Grant, Tom Price (d)
| 04:30 | 12/28/1965 | a-01 | Fish Story |
| 11:07 | 12/28/1965 | a-02 | For Django |
| 03:10 | 12/28/1965 | a-03 | Walk On |
| 03:32 | 12/28/1965 | b-01 | Saturday Night What Th' |
| 07:51 | 12/28/1965 | b-02 | The Call |
| 03:20 | 12/28/1965 | b-03 | Son Of Alfalfa |
Henry Grimes (ldr), Perry Robinson (cl), Henry Grimes (b), Tom Price (d)
| 07:14 | 02/04/1966 | a-01 | Strange Uhuru |
| 06:50 | 02/04/1966 | a-02 | Lacy's Out East |
| 08:13 | 02/04/1966 | b-01 | Three Spirits |
| 07:03 | 02/04/1966 | b-02 | Black Mysticism |
Charles Tyler (ldr), Charles Tyler (as), Charles Moffett (bel), Henry Grimes (b), Ronald Shannon Jackson (d), Joel Freedman (vc)
| 07:35 | 11/11/1965 | a-01 | The Earth |
| 11:50 | 11/11/1965 | a-02 | Jerry |
| 14:32 | 11/11/1965 | b-01 | The Moon |
Frank Wright (ldr), Frank Wright (ts), Henry Grimes (b), Tom Price (d)
| 06:35 | 12/08/1966 | a-01 | Scales |
| 04:15 | 12/08/1966 | a-02 | Turn Around |
| 05:35 | 12/08/1966 | a-03 | Steps |
| 04:45 | 12/08/1966 | b-01 | Blue Early Bird |
| 05:10 | 12/08/1966 | b-02 | Like That |
| 06:40 | 12/08/1966 | b-03 | Greenbird |
| 05:15 | 12/08/1966 | b-04 | From Now On |
Karl Berger (ldr), Carlos Ward (as), Karl Berger (vib), Henry Grimes (b), Ed Blackwell (d)
| 17:54 | 12/08/1966 | a-01 | Backdrop For Urban Revolution |
| 06:03 | 12/08/1966 | b-01 | Ia |
| 13:18 | 12/08/1966 | b-02 | Geno |
Marzette Watts (ldr), Byard Lancaster (f, bcl, as), Marzette Watts (bcl, ss, ts), Clifford Thornton (t, c), Karl Berger (vib), Sonny Sharrock (g), Art 'Juni' Booth, Henry Grimes (b), J. C. Moses (d)
| 02:10 | 09/23/1965 | Holy Family | |
| 11:43 | 09/23/1965 | Spirits Rejoice | |
| 08:01 | 09/23/1965 | D. C. | |
| 05:30 | 09/23/1965 | Angels | |
| 05:36 | 09/23/1965 | Prophet |
Albert Ayler (ldr), Charles Tyler (as), Albert Ayler (ts), Donald Ayler (t), Call Cobbs (hps), Henry Grimes, Gary Peacock (b), Sunny Murray (d)
| 07/06/1958 | 02 | I Want To Be Happy | |
| 04:14 | 07/06/1958 | 01 | Some Of These Days |
Lee Konitz, Sonny Rollins (ldr), Lee Konitz (as), Sonny Rollins (ts), Henry Grimes (b), Roy Haynes, Ed Levinson (d)
| 07/05/1963 | 06 | Here 'Tis | |
| 07/06/1963 | All The Things You Are | ||
| 04:10 | 07/06/1958 | 01 | Just You, Just Me |
Dizzy Gillespie, Thelonious Monk, Sonny Rollins (ldr), James Moody (f, as, ts), Coleman Hawkins, Sonny Rollins (ts), Dizzy Gillespie (t), Milt Jackson (vib), Kenny Barron, Paul Bley, Thelonious Monk (p), Henry Grimes, Chris White (b), Rudy Collins, Roy Haynes, Roy McCurdy (d)
| 02:33 | 02/24/1953 | Carson City Stage | |
| 03:16 | 03/25/1954 | Shank's Pranks | |
| 02:56 | 08/13/1954 | Tiny Capers | |
| 06:07 | 02/10/1956 | Two Degrees East, Three Degrees West | |
| 03:03 | 10/27/1954 | Albuquerque Social Swim | |
| 04:18 | 12/04/1957 | b-01 | Sextet |
| 05:26 | 04/09/1958 | St. Louis Blues | |
| 05:48 | 01/14/1957 | Sam's Tune | |
| 09:23 | 08/11/1960 | 6561 | Goin' Down, Catch Me A Woman |
| 03:04 | 06/01/1961 | E8237 | Blues March |
| 04:50 | 01/01/1962 | Business Meetin' |
Curtis Amy, Art Blakey, Clifford Brown, Gil Evans, Carmell Jones, John Lewis, Gerry Mulligan, Bud Shank, Dick Twardzik (ldr), Jerry Sanfino (pic, f, bcl), Julian 'Cannonball' Adderley, Lee Konitz, Jackie McLean, Clifford Scott, Bud Shank (as), Allen Eager, Zoot Sims (as, ts), Curtis Amy, Wilbur Brown, Harold Land, Bill Perkins (ts), Al Cohn (ts, bar), Bob Gordon, Gerry Mulligan, Don Raffell (bar), Chet Baker, Clifford Brown, Johnny Coles, Bill Hardman, Carmell Jones, Louis Mucci, Ernie Royal (t), Stu Williamson (t, vtb), Shorty Rogers (fh, arr), Julius Watkins (frh), Joe Bennett, Tommy Mitchell, Frank Rehak (tb), Roy Brewster (vtb), Harvey Phillips (tu), Freddie Green, Jim Hall, Chuck Wayne (g), Sam Dockery, Russ Freeman, John Lewis, Jimmy Rowles, Frank Strazzeri, Dick Twardzik (p), Gil Evans (p, arr, con), Paul Bryant (org), Harry Babasin, Paul Chambers, James 'Spanky' DeBrest, Henry Grimes, Percy Heath, Clarence Jones, Gary Peacock, Carson Smith, Leroy Vinnegar (b), Dave Bailey, Art Blakey, Larry Bunker, Chico Hamilton, Roy Harte, Ron Jefferson, Peter Littman, Shelly Manne, Jimmy Miller, Leon Pettis (d), Bill Holman, Jack Montrose, Gerald Wilson (arr)
| 07/04/1958 | 01 | Let's Dance | |
| 07/04/1958 | 02 | St. Louis Blues | |
| 07/04/1958 | 03 | One O'Clock Jump | |
| 07/04/1958 | 04 | Mister Five By Five | |
| 07/04/1958 | 05 | The Man I Love | |
| 07/04/1958 | 05 | Oh, Lady Be Good | |
| 07/04/1958 | 05 | Somebody Loves Me | |
| 07/04/1958 | 05 | I Got Rhythm | |
| 07/04/1958 | 05 | Liza | |
| 07/04/1958 | 06 | And The Angels Sing |
Benny Goodman (ldr), Benny Goodman (cl), Skippy Colluchio, Ernie Mauro (as), Rudy Rutherford, Buddy Tate (ts), Gene Allen (bar), Billy Butterfield, Bernie Glow, Taft Jordan, Doc Severinsen (t), Eddie Bert, Vernon Brown, Frank Rehak (tb), Kenny Burrell (g), Roland Hanna (p), Henry Grimes (b), Roy Burns (d), Jimmy Rushing, Martha Tilton (v)
| 09:27 | 08/12/1965 | 90357-2 | The Mac Man |
Archie Shepp (ldr), Archie Shepp (ts), Bobby Hutcherson (vib), Henry Grimes (b), Rashied Ali (d), Ed Blackwell (per)
| 16:12 | 11/15/1966 | 90673 | Upper Egypt And Lower Egypt |
| 11/15/1966 | 90674 | Aum | |
| 11/15/1966 | 90674 | Venus | |
| 14:46 | 11/15/1966 | 90674 | Capricorn Rising |
| 03:22 | 11/15/1966 | 90675 | Japan |
Pharoah Sanders (ldr), Pharoah Sanders (pic, as, ts, v), Sonny Sharrock (g), Dave Burrell (p), Henry Grimes (b), Roger Blank (d), Nat Bettis (per)
| 16:19 | 12/18/1966 | 90859 | Spirits Rejoice |
| 12:28 | 12/18/1966 | 90861 | Divine Peacemaker |
| 09:45 | 12/18/1966 | 90857 | Angels |
Albert Ayler (ldr), Albert Ayler (ts), Donald Ayler (t), Call Cobbs (p), Bill Folwell, Henry Grimes (b), Beaver Harris (d), Michael Sampson (vn)
| 05:44 | 10/10/1961 | 10541 | Pots |
| 06:49 | 10/10/1961 | 10542 | Bulbs |
| 10:08 | 10/10/1961 | 10540 | Mixed |
| 08:15 | 10/31/1961 | 10555 | Moon Taj |
| 03:30 | 10/06/1961 | 10529 | Barry's Tune |
| 06:00 | 09/14/1961 | 10518 | Angkor Wat |
John Carisi, Cecil Taylor (ldr), Jimmy Lyons, Gene Quill, Phil Woods (as), Archie Shepp (ts), John Carisi (t, arr, con), Ted Curson, Johnny Glasel, Doc Severinsen, Clark Terry, Joe Wilder (t), Jim Buffington (frh), Urbie Green, Roswell Rudd (tb), Bob Brookmeyer (vtb), Harvey Phillips (tu), Eddie Costa (vib, p), Barry Galbraith (g), Cecil Taylor (p), Art Davis, Henry Grimes, Milt Hinton (b), Osie Johnson, Sunny Murray (d)
| 06:38 | 05/23/1962 | 10933-2 | Moon Ray |
| 06:37 | 05/16/1962 | 10929-6 | Fly Me To The Moon (In Other Words) |
| 05:59 | 05/16/1962 | 10927-7 | Raoul |
| 04:07 | 05/16/1962 | 10928-9 | Snap Crackle |
| 05:47 | 05/16/1962 | 10926-2 | If I Should Lose You |
| 04:39 | 05/23/1962 | 10932-08 | Long Wharf |
| 03:27 | 05/23/1962 | 10934-7 | Some Other Spring |
Roy Haynes (ldr), Roland Kirk (ww), Tommy Flanagan (p), Henry Grimes (b), Roy Haynes (d)
| 04:18 | 11/14/1962 | 11167-5 | Reaching Fourth |
| 07:24 | 11/14/1962 | 11171-2 | Old Devil Moon |
| 05:55 | 11/14/1962 | 11172-2 | Theme For Ernie |
| 06:50 | 11/14/1962 | 11169-2 | Blues Back |
| 03:43 | 11/14/1962 | 11170-5 | Have You Met Miss Jones? |
| 05:40 | 11/14/1962 | 11168-3 | Goodbye |
McCoy Tyner (ldr), McCoy Tyner (p), Henry Grimes (b), Roy Haynes (d)
| 07:27 | 08/12/1965 | 90357-1 | The Mac Man |
| 03:18 | 08/12/1965 | 90358 | In A Sentimental Mood |
| 10:00 | 08/12/1965 | 90356 | On This Night (If That Great Day Would Come) |
| 05:58 | 08/12/1965 | 90359 | The Original Mr. Sonny Boy Williamson |
Archie Shepp (ldr), Archie Shepp (ts, p), Bobby Hutcherson (vib), Henry Grimes (b), Rashied Ali, J. C. Moses (d), Joe Chambers (d, tmp), Ed Blackwell (per), Christine Spencer (v)
| 12:12 | 12/18/1966 | 90858 | Truth Is Marching In |
| 04:28 | 12/18/1966 | 90860 | Our Prayer |
Albert Ayler (ldr), Albert Ayler (ts), Donald Ayler (t), Bill Folwell, Henry Grimes (b), Beaver Harris (d), Michael Sampson (vn)
| 05:40 | 03/04/1959 | 02 | There Will Never Be Another You |
| 04:35 | 03/04/1959 | 03 | Stay As Sweet As You Are |
| 04:40 | 03/04/1959 | 04 | I've Told Every Little Star |
| 05:35 | 03/04/1959 | 05 | Oleo |
| 04:22 | 03/04/1959 | 01 | It Don't Mean A Thing |
| 06:53 | 03/04/1959 | 02 | Paul's Pal |
| 05:36 | 03/04/1959 | 03 | Love Letters |
Sonny Rollins (ldr), Sonny Rollins (ts), Henry Grimes (b), Joe Harris, Pete LaRoca Sims (d)
| 11:33 | 05/12/1962 | 01 | Ysabel's Table Dance |
| 13:52 | 05/12/1962 | 02 | Peggy's Blue Skylight |
| 01:04 | 05/12/1962 | 03 | Eat That Chicken |
Charles Mingus (ldr), Charles McPherson (as), Booker Ervin (ts), Richard Williams (t), Toshiko Akiyoshi (p), Henry Grimes, Charles Mingus (b)
| 01:15 | 01/29/1963 | 01 | 52nd Street Theme |
| 18:30 | 01/29/1963 | 02 | On Green Dolphin Street |
| 22:20 | 01/29/1963 | 03 | Sonnymoon For Two |
Sonny Rollins (ldr), Sonny Rollins (ts), Don Cherry (c), Henry Grimes (b), Billy Higgins (d)
| 01:15 | 01/29/1963 | 01 | 52nd Street Theme |
| 18:30 | 01/29/1963 | 02 | On Green Dolphin Street |
| 22:20 | 01/29/1963 | 03 | Sonnymoon For Two |
Sonny Rollins (ldr), Sonny Rollins (ts), Don Cherry (c), Henry Grimes (b), Billy Higgins (d)
| 04:11 | 06/01/1960 | a-01 | Istanbul (Not Constantinople) |
| 03:18 | 06/01/1960 | b-04 | Chicago (That Toddling Town) |
| 04:15 | 06/01/1960 | a-05 | South Of The Border |
| 05:03 | 06/01/1960 | b-01 | Atlanta, GA |
Rolf Khn (ldr), Rolf Khn (cl), Jack Sheldon (t), Chuck Wayne (g), John Bunch (p), Henry Grimes (b), Ray Mosca (d)
| 04:10 | 08/09/1958 | a-01 | I'll Remember April |
| 03:53 | 08/09/1958 | a-02 | She's Funny That Way |
| 05:32 | 08/09/1958 | a-03 | My Melancholy Baby |
| 00:50 | 08/09/1958 | a-04 | Everything Happens To Me |
Lennie Tristano (ldr), Warne Marsh (ts), Lennie Tristano (p), Henry Grimes (b), Paul Motian (d)
| 01/01/1961 | a-01 | What A Difference A Day Makes | |
| 01/01/1961 | a-02 | Swing With SML | |
| 01/01/1961 | a-03 | Okay, Bug | |
| 01/01/1961 | a-04 | Club Six | |
| 01/01/1961 | b-01 | Lonesome Road | |
| 01/01/1961 | b-02 | Will You Still Be Mine | |
| 01/01/1961 | b-03 | Body And Soul | |
| 01/01/1961 | b-04 | Cy's Tune | |
| 01/01/1961 | b-05 | Bring On The Blues |
Carmen Leggio (ldr), Carmen Leggio (ts), John Bunch (p), Henry Grimes (b), Ray Mosca (d)
| 02:15 | 01/01/1962 | a-01 | On Green Dolphin Street |
| 02:45 | 01/01/1962 | b-01 | This Could Be The Start Of Something |
| 03:19 | 01/01/1962 | a-03 | I Remember Clifford [lyric version] |
| 04:04 | 01/01/1962 | a-05 | Monk's Mood |
| 02:38 | 01/01/1962 | b-03 | Love Is The Thing |
| 02:13 | 01/01/1962 | b-04 | A Night In Tunisia |
| 02:44 | 01/01/1962 | a-02 | Back Door Blues |
| 02:24 | 01/01/1962 | a-04 | Until I Met You |
Metronomes (ldr), Les Spann (g), Junior Mance (p), Henry Grimes (b), Grady Tate (d), Paul Benson, Conrad Moore, Julius Robinson, Charles 'Woody' Woodford (v), Melba Liston (arr, con)
| 10:56 | 11/17/1965 | Virtue | |
| 12:42 | 11/17/1965 | Justice | |
| 06:33 | 11/17/1965 | Black Art |
Sunny Murray (ldr), Albert Ayler (ts), Don Cherry (t), Henry Grimes, Lewis Worrell (b), Sunny Murray (d), Amiri Baraka (spk)
| 04/30/1958 | Bernie's Tune |
Gerry Mulligan (ldr), Gerry Mulligan (bar), Art Farmer (t), Henry Grimes (b), Dave Bailey (d)
