Back to Joe Gordon intro page at www.JazzDiscography.com
Title: Blakey| 03:06 | 05/20/1954 | 10542 | Minority |
| 02:58 | 05/20/1954 | 10543 | Salute To Birdland [aka Salute To The Bandbox; aka Reunion] |
| 02:52 | 05/20/1954 | 10544 | Eleanor |
| 02:54 | 05/20/1954 | 10545 | Futurity |
| 02:49 | 05/20/1954 | 10546 | Simplicity |
| 02:45 | 05/20/1954 | 10547 | Strictly Romantic |
| 02:39 | 05/20/1954 | 10548 | Hello |
| 03:12 | 05/20/1954 | 10549 | Mayreh |
Art Blakey (ldr), Gigi Gryce (as), Joe Gordon (t), Walter Bishop, Jr. (p), Bernie Griggs (b), Art Blakey (d), unidentified (cga)
| 06:24 | 09/03/1954 | 10949 | Rifftide [aka Hackensack] |
| 06:53 | 09/03/1954 | 10950 | Lady Bob |
| 06:54 | 09/08/1954 | 10952 | Grasshopper |
| 07:37 | 09/08/1954 | 10953 | The Theme |
Joe Gordon (ldr), Charlie Rouse (ts), Joe Gordon (t), Junior Mance (p), James Schenk (b), Art Blakey (d)
| 02:06 | 12/01/1951 | 299-A | Boston Uncommon |
| 02:06 | 12/01/1951 | 299-B | Boston Uncommon |
| 02:31 | 12/01/1951 | 300-A | The Wizard |
| 02:29 | 12/01/1951 | 300-B | The Wizard |
| 03:34 | 12/01/1951 | 301 | Mariners |
| 04:11 | 12/01/1951 | 302 | Aviary |
| 03:28 | 12/01/1951 | 303 | Tzoris |
| 03:44 | 12/01/1951 | 304 | Autumn In New York |
Charlie Mariano (ldr), Charlie Mariano (as), Jim Clark (ts), George Myers (bar), Joe Gordon (t), Sonny Truitt (tb), Roy Frazee, Dick Twardzik (p), Jack Lawlor (b), Gene Glennon, Carl Goodwin (d)
| 02/01/1961 | 35305 | I Know About Love | |
| 02:38 | 02/01/1961 | 35306 | Cry Like The Wind |
| 02/01/1961 | 35307 | All You Need Is A Quarter | |
| 03:36 | 02/01/1961 | 35308 | Make Someone Happy |
| 02/01/1961 | 35313 | Asking For You |
June Christy (ldr), Bud Shank (f), Norman Benno (ob), Bob Cooper (bcl, ts), Buddy Collette (bar), Joe Gordon (t), Vincent De Rosa (frh), Al Viola (g), Monty Budwig, Buddy Clark (b), Shelly Manne (d), Kathryn Julye (hrp), June Christy (v)
| 04:10 | 09/13/1961 | a-01 | Awakening |
| 04:25 | 09/13/1961 | a-02 | Circus |
| 07:59 | 02/19/1962 | a-03 | Not Yet |
| 03:40 | 09/13/1961 | a-04 | A New Twist |
| 06:42 | 09/13/1961 | b-01 | Love For Sale |
| 05:15 | 02/19/1962 | b-02 | Roma |
| 05:48 | 02/19/1962 | b-03 | Little Jim |
| 04:01 | 09/13/1961 | b-04 | Anticipation |
Jimmy Woods (ldr), Jimmy Woods (as), Martin Banks, Joe Gordon (t), Amos Trice, Dick Whittington (p), Jimmy Bond, Gary Peacock (b), Milton Turner (d)
| 12/07/1959 | a-01 | Drum Solo | |
| 07:20 | 12/07/1959 | a-01 | Blues Theme From 'The Proper Time' |
| 12/07/1959 | a-02 | Blue Stutter | |
| 12/07/1959 | a-02 | Piano Jazz | |
| 04:03 | 12/07/1959 | a-02 | Wheels |
| 04:01 | 12/07/1959 | a-03 | The Proper Time |
| 04:03 | 12/07/1959 | a-04 | Happy Pool |
| 02:09 | 12/07/1959 | a-05 | The Proper Time |
| 01:29 | 12/07/1959 | b-01 | Doreen's Blues |
| 02:15 | 12/07/1959 | b-02 | Exotic Moods |
| 04:16 | 12/07/1959 | b-03 | Warm Water |
| 03:16 | 12/07/1959 | b-04 | Doreen's Blues |
| 01:12 | 12/07/1959 | b-05 | The Proper Time |
| 00:50 | 12/07/1959 | b-06 | Drum Solo |
| 01:44 | 12/07/1959 | b-07 | Panic |
| 01:45 | 12/07/1959 | b-08 | Fraternizing |
| 01:43 | 12/07/1959 | b-09 | Doreen's Blues |
| 00:42 | 12/07/1959 | b-10 | Fast Blues |
| 01:46 | 12/07/1959 | b-11 | Piano Trio |
| 02:15 | 12/07/1959 | b-12 | Doreen's Blues |
| 01:20 | 12/07/1959 | b-13 | The Proper Time |
Shelly Manne (ldr), Richie Kamuca (ts), Joe Gordon (t), Victor Feldman (vib, mar), Russ Freeman (p), Monty Budwig (b), Shelly Manne (d)
| 00:50 | 12/07/1959 | b-06 | Drum Solo |
| 12/07/1959 | a-01 | Drum Solo | |
| 12/07/1959 | a-02 | Blue Stutter | |
| 12/07/1959 | a-02 | Piano Jazz | |
| 04:03 | 12/07/1959 | a-02 | Wheels |
| 01:12 | 12/07/1959 | b-05 | The Proper Time |
| 01:20 | 12/07/1959 | b-13 | The Proper Time |
| 04:01 | 12/07/1959 | a-03 | The Proper Time |
| 02:09 | 12/07/1959 | a-05 | The Proper Time |
| 04:03 | 12/07/1959 | a-04 | Happy Pool |
| 07:20 | 12/07/1959 | a-01 | Blues Theme From 'The Proper Time' |
| 01:29 | 12/07/1959 | b-01 | Doreen's Blues |
| 03:16 | 12/07/1959 | b-04 | Doreen's Blues |
| 01:43 | 12/07/1959 | b-09 | Doreen's Blues |
| 02:15 | 12/07/1959 | b-12 | Doreen's Blues |
| 04:16 | 12/07/1959 | b-03 | Warm Water |
| 00:42 | 12/07/1959 | b-10 | Fast Blues |
| 01:46 | 12/07/1959 | b-11 | Piano Trio |
| 01:45 | 12/07/1959 | b-08 | Fraternizing |
| 01:44 | 12/07/1959 | b-07 | Panic |
| 02:15 | 12/07/1959 | b-02 | Exotic Moods |
Shelly Manne (ldr), Richie Kamuca (ts), Joe Gordon (t), Victor Feldman (vib, mar), Russ Freeman (p), Monty Budwig (b), Shelly Manne (d)
| 11:56 | 09/22/1959 | Summertime | |
| 11:57 | 09/22/1959 | Our Delight | |
| 13:00 | 09/22/1959 | Poinciana | |
| 08:33 | 09/24/1959 | Blue Daniel | |
| 00:17 | 09/24/1959 | A Gem From Tiffany |
Shelly Manne (ldr), Richie Kamuca (ts), Joe Gordon (t), Victor Feldman (p), Monty Budwig (b), Shelly Manne (d)
| 12:38 | 09/24/1959 | Step Lightly [aka Junior's Arrival] | |
| 13:23 | 09/24/1959 | What's New | |
| 19:49 | 09/24/1959 | Vamp's Blues | |
| 00:15 | 09/24/1959 | A Gem From Tiffany |
Shelly Manne (ldr), Richie Kamuca (ts), Joe Gordon (t), Victor Feldman (p), Monty Budwig (b), Shelly Manne (d)
| 09:44 | 09/23/1959 | Whisper Not | |
| 18:12 | 09/22/1959 | Black Hawk Blues | |
| 12:11 | 09/24/1959 | I'm In Love |
Shelly Manne (ldr), Richie Kamuca (ts), Joe Gordon (t), Victor Feldman (p), Monty Budwig (b), Shelly Manne (d)
| 12:51 | 09/24/1959 | Just Squeeze Me | |
| 10:48 | 09/24/1959 | Cabu | |
| 12:03 | 09/24/1959 | Nightingale | |
| 09:40 | 09/22/1959 | A Gem From Tiffany |
Shelly Manne (ldr), Richie Kamuca (ts), Joe Gordon (t), Victor Feldman (p), Monty Budwig (b), Shelly Manne (d)
| 04:21 | 03/30/1959 | Some Like It Hot | |
| 03:41 | 03/30/1959 | I Wanna Be Loved By You | |
| 03:16 | 04/03/1959 | Stairway To The Stars | |
| 04:46 | 03/30/1959 | Sweet Sue, Just You | |
| 03:23 | 03/30/1959 | Running Wild | |
| 03:43 | 03/30/1959 | Sweet Georgia Brown | |
| 04:05 | 03/30/1959 | Down Among The Sheltering Palms | |
| 03:29 | 03/30/1959 | Sugar Blues | |
| 03:14 | 04/03/1959 | I'm Through With Love | |
| 03:14 | 03/30/1959 | By The Beautiful Sea |
Barney Kessel (ldr), Art Pepper (cl, as, ts), Joe Gordon (t), Barney Kessel, Jack Marshall (g), Jimmy Rowles (p), Monty Budwig (b), Shelly Manne (d)
| 05/21/1959 | Odd Ball | ||
| 05/21/1959 | Blue Steel | ||
| 05/21/1959 | Spook | ||
| 05/21/1959 | Joanna | ||
| 05/21/1959 | My Manne Shelly | ||
| 05/21/1959 | Walkin' Bass | ||
| 05/21/1959 | Blues For Mother's | ||
| 05/21/1959 | A Quiet Gass | ||
| 05/21/1959 | Goofin' At The Coffee House | ||
| 05/21/1959 | Lightly |
Shelly Manne (ldr), Richie Kamuca (ts), Joe Gordon (t), Victor Feldman (vib, mar), Russ Freeman (p), Monty Budwig (b), Shelly Manne (d)
| 03:25 | 07/27/1961 | a-01 | When Day Is Done |
| 03:50 | 07/27/1961 | a-02 | Home (When Shadows Fall) |
| 02:50 | 07/27/1961 | a-03 | There'll Be Some Changes Made |
| 03:31 | 07/27/1961 | a-04 | Someday My Prince Will Come |
| 03:45 | 07/27/1961 | a-05 | I'm Confessin' (That I Love You) |
| 03:07 | 07/27/1961 | a-06 | S'posin' |
| 03:15 | 07/27/1961 | b-01 | Pennies From Heaven |
| 03:14 | 07/27/1961 | b-02 | The Very Thought Of You |
| 03:23 | 07/27/1961 | b-03 | Baby, Won't You Please Come Home |
| 03:58 | 07/27/1961 | b-04 | Solitude |
| 03:57 | 07/27/1961 | b-05 | I Surrender Dear |
| 02:33 | 07/27/1961 | b-06 | My Blue Heaven |
Helen Humes (ldr), Teddy Edwards (ts), Joe Gordon (t), Al Viola (g), Wynton Kelly (p), Leroy Vinnegar (b), Frank Butler (d), Helen Humes (v)
| 07:42 | 07/11/1961 | a-01 | Terra Firma Irma |
| 05:02 | 07/11/1961 | a-02 | A Song For Richard |
| 04:20 | 07/11/1961 | a-03 | Non-Viennese Waltz Blues |
| 04:30 | 07/11/1961 | a-04 | You're The Only Girl In The Next World For Me |
| 05:55 | 07/11/1961 | b-01 | Co-op Blues |
| 04:09 | 07/11/1961 | b-02 | Mariana |
| 04:00 | 07/11/1961 | b-03 | Heleen |
| 05:40 | 07/11/1961 | b-04 | Diminishing |
Joe Gordon (ldr), Jimmy Woods (as), Joe Gordon (t), Dick Whittington (p), Jimmy Bond (b), Milton Turner (d)
| 06:24 | 09/03/1954 | 10949 | Rifftide [aka Hackensack] |
| 06:53 | 09/03/1954 | 10950 | Lady Bob |
| 06:54 | 09/08/1954 | 10952 | Grasshopper |
| 07:37 | 09/08/1954 | 10953 | The Theme |
| 06:45 | 09/03/1954 | 10948 | Bous Bier |
| 06:14 | 09/08/1954 | 10955 | Xochimilco |
Joe Gordon (ldr), Charlie Rouse (ts), Joe Gordon (t), Junior Mance (p), James Schenk (b), Art Blakey (d)
| 04:17 | 09/08/1954 | 10954 | Evening Lights |
| 04:25 | 09/03/1954 | 10951 | Body And Soul |
Joe Gordon (ldr), Charlie Rouse (ts), Joe Gordon (t), Junior Mance (p), James Schenk (b), Art Blakey (d)
| 07:24 | 07/17/1956 | CO56824 | I'll Know |
| 04:02 | 07/02/1956 | CO56459 | To Beat Or Not To Beat |
| 06:33 | 07/02/1956 | CO56460 | Shoutin' Out |
| 05:18 | 07/02/1956 | CO56461 | How Long Has This Been Going On |
| 07:44 | 07/17/1956 | CO56825 | Silver's Blue |
| 08:59 | 07/17/1956 | CO56826 | The Night Has A Thousand Eyes |
| 05:26 | 07/17/1956 | CO56827 | Hank's Tune |
Horace Silver (ldr), Hank Mobley (ts), Donald Byrd, Joe Gordon (t), Horace Silver (p), Doug Watkins (b), Kenny Clarke, Arthur Taylor (d)
| 07:24 | 07/17/1956 | CO56824 | I'll Know |
| 04:02 | 07/02/1956 | CO56459 | To Beat Or Not To Beat |
| 06:33 | 07/02/1956 | CO56460 | Shoutin' Out |
| 05:18 | 07/02/1956 | CO56461 | How Long Has This Been Going On |
| 07:44 | 07/17/1956 | CO56825 | Silver's Blue |
| 08:59 | 07/17/1956 | CO56826 | The Night Has A Thousand Eyes |
| 05:26 | 07/17/1956 | CO56827 | Hank's Tune |
Horace Silver (ldr), Hank Mobley (ts), Donald Byrd, Joe Gordon (t), Horace Silver (p), Doug Watkins (b), Kenny Clarke, Arthur Taylor (d)
| 03/12/1960 | Our Delight | ||
| 03/12/1960 | Bags' Groove | ||
| 03/12/1960 | Nightingale | ||
| 03/12/1960 | Vamp's Blues | ||
| 03/12/1960 | I've Grown Accustomed To Her Face | ||
| 03/12/1960 | Cabu |
Shelly Manne (ldr), Richie Kamuca (ts), Joe Gordon (t), Russ Freeman (p), Monty Budwig (b), Shelly Manne (d)
| 07:07 | 05/18/1960 | Ursula | |
| 10:00 | 05/18/1960 | Klact-oveeseds-tene | |
| 04:57 | 05/18/1960 | Don't Explain | |
| 06:03 | 05/18/1960 | West Coast Blues | |
| 07:48 | 05/17/1960 | Terrain | |
| 06:49 | 05/17/1960 | Compulsion |
Harold Land (ldr), Harold Land (ts), Joe Gordon (t), Wes Montgomery (g), Barry Harris (p), Sam Jones (b), Louis Hayes (d)
| 08:28 | 04/29/1960 | tk 2 | San Francisco Holiday [aka Worry Later] |
| 07:07 | 04/29/1960 | Evidence | |
| 06:39 | 04/29/1960 | Epistrophy |
Thelonious Monk (ldr), Harold Land, Charlie Rouse (ts), Joe Gordon (t), Thelonious Monk (p), John Ore (b), Billy Higgins (d)
| 07:42 | 07/11/1961 | a-01 | Terra Firma Irma |
| 05:02 | 07/11/1961 | a-02 | A Song For Richard |
| 04:20 | 07/11/1961 | a-03 | Non-Viennese Waltz Blues |
| 04:30 | 07/11/1961 | a-04 | You're The Only Girl In The Next World For Me |
| 05:55 | 07/11/1961 | b-01 | Co-op Blues |
| 04:09 | 07/11/1961 | b-02 | Mariana |
| 04:00 | 07/11/1961 | b-03 | Heleen |
| 05:40 | 07/11/1961 | b-04 | Diminishing |
Joe Gordon (ldr), Jimmy Woods (as), Joe Gordon (t), Dick Whittington (p), Jimmy Bond (b), Milton Turner (d)
| 03:30 | 12/03/1957 | 12 | Gee Baby, Ain't I Good To You |
| 05/21/1959 | My Manne Shelly | ||
| 08/08/1959 | Song Of The Wind | ||
| 05:01 | 07/13/1957 | The Sheik Of Araby |
Bob Brookmeyer, Jimmy Giuffre, Shelly Manne, Gerry Mulligan (ldr), Jimmy Giuffre (cl, ts, bar), Richie Kamuca (ts), Gerry Mulligan (bar), Chet Baker, Joe Gordon (t), Bob Brookmeyer (vtb), Victor Feldman (vib, mar), Jim Hall (g), Russ Freeman (p), Joe Benjamin, Monty Budwig, Henry Grimes, Wilfred Middlebrooks (b), Dave Bailey, Shelly Manne (d)
| 07:44 | 07/17/1956 | CO56825 | Silver's Blue |
| 04:02 | 07/02/1956 | CO56459 | To Beat Or Not To Beat |
| 05:18 | 07/02/1956 | CO56461 | How Long Has This Been Going On |
| 07:24 | 07/17/1956 | CO56824 | I'll Know |
| 06:33 | 07/02/1956 | CO56460 | Shoutin' Out |
| 05:26 | 07/17/1956 | CO56827 | Hank's Tune |
| 08:59 | 07/17/1956 | CO56826 | The Night Has A Thousand Eyes |
Horace Silver (ldr), Hank Mobley (ts), Donald Byrd, Joe Gordon (t), Horace Silver (p), Doug Watkins (b), Kenny Clarke, Arthur Taylor (d)
| 09:05 | 04/29/1960 | tk 3 | San Francisco Holiday [aka Worry Later] |
| 06:12 | 04/29/1960 | I'm Getting Sentimental Over You | |
| 00:59 | 04/29/1960 | a | Epistrophy |
| 08:38 | 04/29/1960 | tk 2 | Four In One |
| 08:29 | 04/29/1960 | Let's Call This | |
| 12:03 | 04/29/1960 | 'Round Midnight |
Thelonious Monk (ldr), Harold Land, Charlie Rouse (ts), Joe Gordon (t), Thelonious Monk (p), John Ore (b), Billy Higgins (d)
| 03:01 | 06/04/1957 | Blue Grass | |
| 03:59 | 06/04/1957 | Woolafunt's Lament | |
| 03:27 | 06/04/1957 | Jack Spratt | |
| 03:27 | 06/03/1957 | Aluminum Baby | |
| 03:25 | 06/04/1957 | It's Sand, Man | |
| 02:38 | 06/03/1957 | Our Delight | |
| 03:42 | 06/03/1957 | Theme For Terry | |
| 03:03 | 06/03/1957 | No One Will Room With Me | |
| 03:43 | 06/04/1957 | Feather Merchant | |
| 04:35 | 06/04/1957 | Big Man | |
| 02:21 | 06/03/1957 | Less Talk |
Herb Pomeroy (ldr), Dave Chapman, Boots Mussulli (as), Jaki Byard, Varty Haroutunian, Zoot Sims (ts), Deane Haskins (bar), Augustino 'Chet' Ferretti, Joe Gordon, Lennie Johnson, Everett Longstreth (t), Herb Pomeroy (t, con), Joe Ciavardone, Gene DiStasio, Bill Legan (tb), Ray Santisi (p), John Neves (b), Jimmy Zitano (d)
| 12:06 | 12/02/1955 | Doug's Blues | |
| 10:02 | 12/02/1955 | El Sino | |
| 05:45 | 12/02/1955 | Everything Happens To Me | |
| 07:29 | 12/02/1955 | Late Show | |
| 07:42 | 12/02/1955 | Hank's Tune |
Donald Byrd (ldr), Hank Mobley (ts), Donald Byrd, Joe Gordon (t), Horace Silver (p), Doug Watkins (b), Art Blakey (d)
| 06:35 | 09/14/1956 | Sweet And Lovely | |
| 07:34 | 12/02/1955 | Crazy Rhythm | |
| 03/13/1955 | Tiny's Blues |
Donald Byrd, Herb Pomeroy, Cecil Taylor (ldr), Varty Haroutunian (ts), Donald Byrd, Joe Gordon, Herb Pomeroy (t), Ray Santisi, Horace Silver, Cecil Taylor (p), Buell Neidlinger, John Neves, Doug Watkins (b), Art Blakey, Denis Charles, Jimmy Zitano (d)
| 03:16 | 08/01/1958 | March Wind | |
| 02:50 | 08/01/1958 | Sleigh Ride In July | |
| 02:52 | 08/01/1958 | Something For October | |
| 02:36 | 08/01/1958 | Roses In December | |
| 03:00 | 08/01/1958 | mono tk | June Is Bustin' Out All Over |
| 03:05 | 08/01/1958 | mono tk | Swingin' In November |
Benny Carter (ldr), Benny Carter (as, t, arr), Buddy Collette (as), Jewel Grant, Bill Green (ts), Plas Johnson (bar), Joe Gordon, Al Porcino, Ray Triscari, Stu Williamson (t), Russell Brown, Pullman 'Tommy' Pederson, Frank Rosolino (tb), Barney Kessel (g), Gerald Wiggins (p), Joe Comfort (b), Shelly Manne (d)
| 03:16 | 08/01/1958 | March Wind | |
| 02:59 | 08/01/1958 | stereo tk | June Is Bustin' Out All Over |
| 02:50 | 08/01/1958 | Sleigh Ride In July | |
| 02:52 | 08/01/1958 | Something For October | |
| 03:02 | 08/01/1958 | stereo tk | Swingin' In November |
| 02:36 | 08/01/1958 | Roses In December |
Benny Carter (ldr), Benny Carter (as, t, arr), Buddy Collette (as), Jewel Grant, Bill Green (ts), Plas Johnson (bar), Joe Gordon, Al Porcino, Ray Triscari, Stu Williamson (t), Russell Brown, Pullman 'Tommy' Pederson, Frank Rosolino (tb), Barney Kessel (g), Gerald Wiggins (p), Joe Comfort (b), Shelly Manne (d)
| 03:16 | 08/01/1958 | March Wind | |
| 02:59 | 08/01/1958 | stereo tk | June Is Bustin' Out All Over |
| 02:50 | 08/01/1958 | Sleigh Ride In July | |
| 02:52 | 08/01/1958 | Something For October | |
| 03:02 | 08/01/1958 | stereo tk | Swingin' In November |
| 02:36 | 08/01/1958 | Roses In December | |
| 03:00 | 08/01/1958 | mono tk | June Is Bustin' Out All Over |
| 03:05 | 08/01/1958 | mono tk | Swingin' In November |
Benny Carter (ldr), Benny Carter (as, t, arr), Buddy Collette (as), Jewel Grant, Bill Green (ts), Plas Johnson (bar), Joe Gordon, Al Porcino, Ray Triscari, Stu Williamson (t), Russell Brown, Pullman 'Tommy' Pederson, Frank Rosolino (tb), Barney Kessel (g), Gerald Wiggins (p), Joe Comfort (b), Shelly Manne (d)
| 12:06 | 12/02/1955 | Doug's Blues | |
| 10:02 | 12/02/1955 | El Sino | |
| 07:34 | 12/02/1955 | Crazy Rhythm | |
| 05:45 | 12/02/1955 | Everything Happens To Me | |
| 07:29 | 12/02/1955 | Late Show | |
| 07:42 | 12/02/1955 | Hank's Tune | |
| 07:05 | 05/07/1956 | Little Rock Getaway | |
| 07:21 | 05/07/1956 | Polka Dots And Moonbeams | |
| 04:41 | 05/07/1956 | If I Love Again | |
| 03:41 | 05/07/1956 | Stella By Starlight | |
| 12:50 | 12/08/1956 | Return To Paradise | |
| 09:23 | 12/08/1956 | Phinupi | |
| 04:56 | 12/08/1956 | Phil T. McNasty's Blues | |
| 10:04 | 12/08/1956 | More Of The Same | |
| 03:51 | 12/08/1956 | Tracey [aka Panonica] | |
| 03:39 | 05/07/1956 | People Will Say We're In Love | |
| 05:00 | 05/07/1956 | What's New |
Donald Byrd, Doug Watkins (ldr), Hank Mobley (ts), Donald Byrd, Joe Gordon (t), Kenny Burrell (g), Duke Jordan, Ray Santisi, Horace Silver (p), Doug Watkins (b), Art Blakey, Arthur Taylor, Jimmy Zitano (d)
| 07:44 | 07/17/1956 | CO56825 | Silver's Blue |
| 04:02 | 07/02/1956 | CO56459 | To Beat Or Not To Beat |
| 05:18 | 07/02/1956 | CO56461 | How Long Has This Been Going On |
| 07:24 | 07/17/1956 | CO56824 | I'll Know |
| 06:33 | 07/02/1956 | CO56460 | Shoutin' Out |
| 05:26 | 07/17/1956 | CO56827 | Hank's Tune |
| 08:59 | 07/17/1956 | CO56826 | The Night Has A Thousand Eyes |
Horace Silver (ldr), Hank Mobley (ts), Donald Byrd, Joe Gordon (t), Horace Silver (p), Doug Watkins (b), Kenny Clarke, Arthur Taylor (d)
| 07/31/1960 | Our Delight | ||
| 07/31/1960 | Summertime | ||
| 07/31/1960 | Poinciana |
Shelly Manne (ldr), Richie Kamuca (ts), Joe Gordon (t), Russ Freeman (p), Monty Budwig (b), Shelly Manne (d)
| 03:01 | 06/04/1957 | Blue Grass | |
| 03:59 | 06/04/1957 | Woolafunt's Lament | |
| 03:27 | 06/04/1957 | Jack Spratt | |
| 03:27 | 06/03/1957 | Aluminum Baby | |
| 03:25 | 06/04/1957 | It's Sand, Man | |
| 02:38 | 06/03/1957 | Our Delight | |
| 03:42 | 06/03/1957 | Theme For Terry | |
| 03:03 | 06/03/1957 | No One Will Room With Me | |
| 03:43 | 06/04/1957 | Feather Merchant | |
| 04:35 | 06/04/1957 | Big Man | |
| 02:21 | 06/03/1957 | Less Talk |
Herb Pomeroy (ldr), Dave Chapman, Boots Mussulli (as), Jaki Byard, Varty Haroutunian, Zoot Sims (ts), Deane Haskins (bar), Augustino 'Chet' Ferretti, Joe Gordon, Lennie Johnson, Everett Longstreth (t), Herb Pomeroy (t, con), Joe Ciavardone, Gene DiStasio, Bill Legan (tb), Ray Santisi (p), John Neves (b), Jimmy Zitano (d)
| 07:42 | 07/11/1961 | a-01 | Terra Firma Irma |
| 05:02 | 07/11/1961 | a-02 | A Song For Richard |
| 04:20 | 07/11/1961 | a-03 | Non-Viennese Waltz Blues |
| 04:30 | 07/11/1961 | a-04 | You're The Only Girl In The Next World For Me |
| 05:55 | 07/11/1961 | b-01 | Co-op Blues |
| 04:09 | 07/11/1961 | b-02 | Mariana |
| 04:00 | 07/11/1961 | b-03 | Heleen |
| 05:40 | 07/11/1961 | b-04 | Diminishing |
Joe Gordon (ldr), Jimmy Woods (as), Joe Gordon (t), Dick Whittington (p), Jimmy Bond (b), Milton Turner (d)
| 06:12 | 04/29/1960 | I'm Getting Sentimental Over You | |
| 07:07 | 04/29/1960 | Evidence | |
| 00:59 | 04/29/1960 | a | Epistrophy |
| 06:39 | 04/29/1960 | Epistrophy | |
| 08:38 | 04/29/1960 | tk 2 | Four In One |
| 08:29 | 04/29/1960 | Let's Call This | |
| 09:05 | 04/29/1960 | tk 3 | San Francisco Holiday [aka Worry Later] |
| 12:03 | 04/29/1960 | 'Round Midnight |
Thelonious Monk (ldr), Harold Land, Charlie Rouse (ts), Joe Gordon (t), Thelonious Monk (p), John Ore (b), Billy Higgins (d)
| 07:07 | 05/18/1960 | Ursula | |
| 10:00 | 05/18/1960 | Klact-oveeseds-tene | |
| 04:57 | 05/18/1960 | Don't Explain | |
| 06:03 | 05/18/1960 | West Coast Blues | |
| 07:48 | 05/17/1960 | Terrain | |
| 06:49 | 05/17/1960 | Compulsion |
Harold Land (ldr), Harold Land (ts), Joe Gordon (t), Wes Montgomery (g), Barry Harris (p), Sam Jones (b), Louis Hayes (d)
| 02:06 | 12/01/1951 | 299-A | Boston Uncommon |
| 02:06 | 12/01/1951 | 299-B | Boston Uncommon |
| 02:31 | 12/01/1951 | 300-A | The Wizard |
| 02:29 | 12/01/1951 | 300-B | The Wizard |
| 03:34 | 12/01/1951 | 301 | Mariners |
| 04:11 | 12/01/1951 | 302 | Aviary |
| 03:28 | 12/01/1951 | 303 | Tzoris |
| 03:44 | 12/01/1951 | 304 | Autumn In New York |
| 04:42 | 01/27/1953 | 444 | Bye Bye Blues |
| 03:00 | 01/27/1953 | 448 | I'm Old Fashioned |
| 03:42 | 01/27/1953 | 449 | Erosong |
| 03:48 | 01/27/1953 | 445 | Bess, You Is My Woman Now |
| 04:16 | 01/27/1953 | 446 | Barsac |
| 03:40 | 01/27/1953 | 447 | Stella By Starlight |
Charlie Mariano (ldr), Charlie Mariano (as), Jim Clark (ts), George Myers (bar), Joe Gordon, Herb Pomeroy (t), Sonny Truitt (tb), Roy Frazee (p), Dick Twardzik (p, per), Bernie Griggs, Jack Lawlor (b), Gene Glennon, Carl Goodwin, Jimmy Weiner (d), Ira Gitler (per)
| 03:25 | 07/27/1961 | a-01 | When Day Is Done |
| 03:50 | 07/27/1961 | a-02 | Home (When Shadows Fall) |
| 02:50 | 07/27/1961 | a-03 | There'll Be Some Changes Made |
| 03:31 | 07/27/1961 | a-04 | Someday My Prince Will Come |
| 03:45 | 07/27/1961 | a-05 | I'm Confessin' (That I Love You) |
| 03:07 | 07/27/1961 | a-06 | S'posin' |
| 03:15 | 07/27/1961 | b-01 | Pennies From Heaven |
| 03:14 | 07/27/1961 | b-02 | The Very Thought Of You |
| 03:23 | 07/27/1961 | b-03 | Baby, Won't You Please Come Home |
| 03:58 | 07/27/1961 | b-04 | Solitude |
| 03:57 | 07/27/1961 | b-05 | I Surrender Dear |
| 02:33 | 07/27/1961 | b-06 | My Blue Heaven |
Helen Humes (ldr), Teddy Edwards (ts), Joe Gordon (t), Al Viola (g), Wynton Kelly (p), Leroy Vinnegar (b), Frank Butler (d), Helen Humes (v)
| 11:56 | 09/22/1959 | Summertime | |
| 11:57 | 09/22/1959 | Our Delight | |
| 13:00 | 09/22/1959 | Poinciana | |
| 08:33 | 09/24/1959 | Blue Daniel | |
| 08:06 | 09/23/1959 | Blue Daniel | |
| 00:17 | 09/24/1959 | A Gem From Tiffany |
Shelly Manne (ldr), Richie Kamuca (ts), Joe Gordon (t), Victor Feldman (p), Monty Budwig (b), Shelly Manne (d)
| 12:38 | 09/24/1959 | Step Lightly [aka Junior's Arrival] | |
| 13:23 | 09/24/1959 | What's New | |
| 19:49 | 09/24/1959 | Vamp's Blues | |
| 00:15 | 09/24/1959 | A Gem From Tiffany | |
| 14:13 | 09/22/1959 | Step Lightly [aka Junior's Arrival] |
Shelly Manne (ldr), Richie Kamuca (ts), Joe Gordon (t), Victor Feldman (p), Monty Budwig (b), Shelly Manne (d)
| 09:44 | 09/23/1959 | Whisper Not | |
| 18:12 | 09/22/1959 | Black Hawk Blues | |
| 12:11 | 09/24/1959 | I'm In Love | |
| 12:24 | 09/24/1959 | Whisper Not |
Shelly Manne (ldr), Richie Kamuca (ts), Joe Gordon (t), Victor Feldman (p), Monty Budwig (b), Shelly Manne (d)
| 12:51 | 09/24/1959 | Just Squeeze Me | |
| 10:48 | 09/24/1959 | Cabu | |
| 12:03 | 09/24/1959 | Nightingale | |
| 09:40 | 09/22/1959 | A Gem From Tiffany | |
| 11:45 | 09/22/1959 | Cabu |
