Back to Julian Euell intro page at www.JazzDiscography.com
Title: Left Alone| 06:06 | probably April 1960 | a-01 | Left Alone |
| 06:56 | probably April 1960 | a-02 | Cat Walk |
| 05:52 | probably April 1960 | a-03 | You Don't Know What Love Is |
| 08:14 | probably April 1960 | b-01 | Minor Pulsation |
| 07:11 | probably April 1960 | b-02 | Airegin |
Mal Waldron (ldr), Jackie McLean (as), Mal Waldron (p), Julian Euell (b), Al Dreares (d)
| 03:25 | 11/09/1960 | 20631 | Blue Lights |
| 04:26 | 11/10/1960 | 20633 | Caravan |
| 04:01 | 11/10/1960 | 20636 | Reminiscing |
| 04:46 | 11/10/1960 | 20634 | Yesterdays |
| 03:22 | 11/09/1960 | 20632 | Kucheza Blues [aka Gee Blues Gee] |
| 05:12 | 11/07/1960 | 20627 | A Night In Tunisia |
| 04:20 | 11/09/1960 | 20630 | Dearly Beloved |
| 03:36 | 11/10/1960 | 20635 | Take The "A" Train |
Gigi Gryce (ldr), Gigi Gryce (as), Richard Williams (t), Eddie Costa (vib), Richard Wyands (p), George Duvivier, Julian Euell, Reggie Workman (b), Walter Perkins, Bobby Thomas (d)
| 03:25 | 11/09/1960 | 20631 | Blue Lights |
| 04:26 | 11/10/1960 | 20633 | Caravan |
| 04:01 | 11/10/1960 | 20636 | Reminiscing |
| 04:46 | 11/10/1960 | 20634 | Yesterdays |
| 03:22 | 11/09/1960 | 20632 | Kucheza Blues [aka Gee Blues Gee] |
| 05:12 | 11/07/1960 | 20627 | A Night In Tunisia |
| 04:20 | 11/09/1960 | 20630 | Dearly Beloved |
| 03:36 | 11/10/1960 | 20635 | Take The "A" Train |
Gigi Gryce (ldr), Gigi Gryce (as), Richard Williams (t), Eddie Costa (vib), Richard Wyands (p), George Duvivier, Julian Euell, Reggie Workman (b), Walter Perkins, Bobby Thomas (d)
| 08:04 | 05/03/1960 | 2212 | Summertime |
| 05:37 | 05/03/1960 | 2213 | Lover Man |
| 06:33 | 05/03/1960 | 2214 | Minority |
| 07:42 | 05/03/1960 | 2215 | Don't Worry 'Bout Me |
| 07:33 | 05/03/1960 | 2216 | Frankie And Johnnie |
| 04:05 | 05/03/1960 | 2217 | Nica's Tempo |
Gigi Gryce (ldr), Gigi Gryce (as), Richard Williams (t), Richard Wyands (p), Julian Euell (b), Mickey Roker (d)
| 06:37 | 01/31/1958 | 1449 | Tension |
| 08:39 | 01/31/1958 | 1450 | Ollie's Caravan |
| 06:58 | 01/31/1958 | 1451 | The Cattin' Toddler |
| 08:58 | 01/31/1958 | 1452 | Portrait Of A Young Mother |
| 11:40 | 01/31/1958 | 1453 | For Every Man There's A Woman |
Mal Waldron (ldr), Eric Dixon (f), Art Farmer (t), Mal Waldron (p), Julian Euell (b), Elvin Jones (d), Calo Scott (vc), Elaine Waldron (v)
| 07:44 | 06/07/1960 | 2293 | Blues In Bloom |
| 06:58 | 06/07/1960 | 2294 | Boxer's Blues |
| 07:45 | 06/07/1960 | 2295 | Strange Feelin' |
| 06:35 | 06/07/1960 | 2296 | The Rat Race Blues |
| 11:09 | 06/07/1960 | 2297 | Monday Through Sunday |
Gigi Gryce (ldr), Gigi Gryce (as), Richard Williams (t), Richard Wyands (p), Julian Euell (b), Mickey Roker (d, tam)
| 07:20 | 05/17/1957 | 1270 | Cattin' |
| 06:58 | 05/17/1957 | 1273 | Sunday |
| 06:50 | 05/17/1957 | 1275 | Exactly Like You |
| 08:48 | 05/17/1957 | 1271 | Anatomy |
| 09:04 | 05/17/1957 | 1272 | Vodka |
Paul Quinichette (ldr), John Coltrane, Paul Quinichette (ts), Mal Waldron (p), Julian Euell (b), Ed Thigpen (d)
| 07:20 | 05/17/1957 | 1270 | Cattin' |
| 06:58 | 05/17/1957 | 1273 | Sunday |
| 06:50 | 05/17/1957 | 1275 | Exactly Like You |
| 08:48 | 05/17/1957 | 1271 | Anatomy |
| 09:04 | 05/17/1957 | 1272 | Vodka |
Paul Quinichette (ldr), John Coltrane, Paul Quinichette (ts), Mal Waldron (p), Julian Euell (b), Ed Thigpen (d)
| 11:53 | 03/22/1957 | 1163 | Anatomy |
| 09:36 | 03/22/1957 | 1164 | Interplay |
| 07:49 | 03/22/1957 | 1165 | Light Blue |
| 17:29 | 03/22/1957 | 1166 | Soul Eyes |
| 06:55 | 04/19/1957 | 1201 | Don't Explain |
| 06:34 | 04/19/1957 | 1199 | Pot Pourri |
| 08:35 | 04/19/1957 | 1200 | J. M.'s Dream Doll |
| 08:23 | 05/17/1957 | 1267 | The Way You Look Tonight |
| 06:13 | 05/17/1957 | 1268-1 | From This Moment On |
| 09:40 | 05/17/1957 | 1269 | One By One |
Mal Waldron (ldr), Jackie McLean, Sahib Shihab (as), John Coltrane, Bobby Jaspar (ts), Bill Hardman, Idrees Sulieman, Webster Young (t), Kenny Burrell (g), Mal Waldron (p), Paul Chambers, Julian Euell (b), Arthur Taylor, Ed Thigpen (d)
| 05:07 | 11/09/1956 | 1013 | Shome |
| 07:17 | 11/09/1956 | 1014 | Transfiguration |
| 06:58 | 11/09/1956 | 1015 | Dee's Dilemma |
| 04:51 | 11/09/1956 | 1016 | Stablemates |
| 05:48 | 11/09/1956 | 1017 | Bud Study |
| 07:47 | 11/09/1956 | 1018 | Yesterdays |
Mal Waldron (ldr), Gigi Gryce (as), Idrees Sulieman (t), Mal Waldron (p), Julian Euell (b), Arthur Edgehill (d)
| 06:34 | 04/19/1957 | 1199 | Pot Pourri |
| 08:35 | 04/19/1957 | 1200 | J. M.'s Dream Doll |
| 06:55 | 04/19/1957 | 1201 | Don't Explain |
| 08:23 | 05/17/1957 | 1267 | The Way You Look Tonight |
| 06:13 | 05/17/1957 | 1268-1 | From This Moment On |
| 09:40 | 05/17/1957 | 1269 | One By One |
Mal Waldron (ldr), Jackie McLean, Sahib Shihab (as), John Coltrane (ts), Bill Hardman, Idrees Sulieman (t), Mal Waldron (p), Julian Euell (b), Arthur Taylor, Ed Thigpen (d)
| 05:07 | 11/09/1956 | 1013 | Shome |
| 07:17 | 11/09/1956 | 1014 | Transfiguration |
| 06:58 | 11/09/1956 | 1015 | Dee's Dilemma |
| 04:51 | 11/09/1956 | 1016 | Stablemates |
| 05:48 | 11/09/1956 | 1017 | Bud Study |
| 07:47 | 11/09/1956 | 1018 | Yesterdays |
| 06:55 | 04/19/1957 | 1201 | Don't Explain |
| 06:34 | 04/19/1957 | 1199 | Pot Pourri |
| 08:35 | 04/19/1957 | 1200 | J. M.'s Dream Doll |
| 08:23 | 05/17/1957 | 1267 | The Way You Look Tonight |
| 06:13 | 05/17/1957 | 1268-1 | From This Moment On |
| 09:40 | 05/17/1957 | 1269 | One By One |
Mal Waldron (ldr), Gigi Gryce, Jackie McLean, Sahib Shihab (as), John Coltrane (ts), Bill Hardman, Idrees Sulieman (t), Mal Waldron (p), Julian Euell (b), Arthur Edgehill, Arthur Taylor, Ed Thigpen (d)
| 09:59 | 09/20/1957 | 1348-1 | Dealin' |
| 10:16 | 09/20/1957 | 1348-2 | Dealin' |
| 10:25 | 09/20/1957 | 1349-1 | Wheelin' |
| 11:22 | 09/20/1957 | 1349-2 | Wheelin' |
| 15:29 | 09/20/1957 | 1350 | Robbins Nest |
| 08:23 | 09/20/1957 | 1351 | Things Ain't What They Used To Be |
| 08:56 | 04/19/1957 | 1202 | Blue Calypso |
| 11:37 | 04/19/1957 | 1203 | Falling In Love With Love |
Mal Waldron (ldr), Frank Wess (f, ts), Jackie McLean (as), John Coltrane, Paul Quinichette (ts), Bill Hardman (t), Mal Waldron (p), Julian Euell, Doug Watkins (b), Arthur Taylor (d)
| 06:15 | 12/26/1958 | 1699 | Bahía |
| 04:41 | 12/26/1958 | 1700 | Goldsboro Express |
| 07:44 | 12/26/1958 | 1701 | Time After Time |
| 09:29 | 12/26/1958 | 1697 | Then I'll Be Tired Of You |
| 10:48 | 12/26/1958 | 1698 | Something I Dreamed Last Night |
| 07:20 | 05/17/1957 | 1270 | Cattin' |
| 06:58 | 05/17/1957 | 1273 | Sunday |
| 06:50 | 05/17/1957 | 1275 | Exactly Like You |
| 08:48 | 05/17/1957 | 1271 | Anatomy |
| 09:04 | 05/17/1957 | 1272 | Vodka |
John Coltrane, Paul Quinichette (ldr), John Coltrane, Paul Quinichette (ts), Freddie Hubbard (t), Red Garland, Mal Waldron (p), Paul Chambers, Julian Euell (b), Arthur Taylor, Ed Thigpen (d)
| 04:40 | 07/01/1960 | 2344 | Tasty Blues |
| 02:36 | 07/01/1960 | 2346 | Santa Fe |
| 03:36 | 07/01/1960 | 2349 | How Long, Brother? |
| 03:30 | 07/01/1960 | 2345 | Pleading Blues |
| 02:22 | 07/01/1960 | 2340 | No Special Rider Blues |
| 02:54 | 07/01/1960 | 2342 | Brother's Boogie |
| 04:20 | 07/01/1960 | 2347 | Sneaky Pete Blues |
| 04:02 | 07/01/1960 | 2348 | Something Keeps Worrying Me |
| 03:00 | 07/01/1960 | 2341 | Cry Cry Baby |
| 03:54 | 07/01/1960 | 2339 | Satellite Blues |
| 03:55 | 07/01/1960 | 2350 | Deep Fried |
| 03:13 | 07/01/1960 | 2343 | Vicksburg Blues |
Little Brother Montgomery (ldr), Lafayette Thomas (g), Little Brother Montgomery (p, v), Julian Euell (b)
| 06:42 | 08/21/1964 | a-01 | Confirmation |
| 03:13 | 08/21/1964 | a-02 | Ma (He's Making Eyes At Me) |
| 08:05 | 08/21/1964 | a-03 | 'Round Midnight |
| 03:55 | 08/21/1964 | a-04 | The Theme |
| 04:05 | 08/21/1964 | a-05 | Tin Tin Deo |
Julian Euell (ldr), Kenny Dorham (t), Barry Harris (p), Julian Euell (b), Albert 'Tootie' Heath (d)
| 05:50 | 1962 | a-01 | From Bird |
| 07:27 | 1962 | a-02 | Blues For M.F. |
| 07:54 | 1962 | a-03 | East Of The Sun |
| 06:52 | 1962 | b-01 | No Smiles Please |
| 06:23 | 1962 | b-02 | Strugglin' |
| 06:46 | 1962 | b-03 | Afternoon Outing |
John Handy (ldr), John Handy (as), Walter Bishop, Jr. (p), Julian Euell (b), Edgar Bateman (d)
| 05:50 | 1962 | a-01 | From Bird |
| 07:27 | 1962 | a-02 | Blues For M.F. |
| 07:54 | 1962 | a-03 | East Of The Sun |
| 06:52 | 1962 | b-01 | No Smiles Please |
| 06:23 | 1962 | b-02 | Strugglin' |
| 06:46 | 1962 | b-03 | Afternoon Outing |
| 06:15 | 05/13/1957 | JB886 | Woody 'n You |
| 11:59 | 05/13/1957 | JB884 | Sakeena [1957] |
| 04:39 | 05/13/1957 | JB887 | Shorty |
| 12:48 | 05/13/1957 | JB885 | Dawn On The Desert |
Art Blakey, John Handy (ldr), John Handy (as), Johnny Griffin (ts, per), Bill Hardman (t, per), Walter Bishop, Jr. (p), Sam Dockery (p, per), James 'Spanky' DeBrest, Julian Euell (b), Edgar Bateman, Art Blakey (d), Louis 'Sabu' Martinez (cga)
| 08:56 | 04/19/1957 | 1202 | Blue Calypso |
| 11:37 | 04/19/1957 | 1203 | Falling In Love With Love |
Mal Waldron (ldr), Jackie McLean (as), John Coltrane (ts), Bill Hardman (t), Mal Waldron (p), Julian Euell (b), Arthur Taylor (d)
| 03:25 | 11/09/1960 | 20631 | Blue Lights |
| 04:26 | 11/10/1960 | 20633 | Caravan |
| 04:01 | 11/10/1960 | 20636 | Reminiscing |
| 04:46 | 11/10/1960 | 20634 | Yesterdays |
| 03:22 | 11/09/1960 | 20632 | Kucheza Blues [aka Gee Blues Gee] |
| 05:12 | 11/07/1960 | 20627 | A Night In Tunisia |
| 04:20 | 11/09/1960 | 20630 | Dearly Beloved |
| 03:36 | 11/10/1960 | 20635 | Take The "A" Train |
Gigi Gryce (ldr), Gigi Gryce (as), Richard Williams (t), Eddie Costa (vib), Richard Wyands (p), George Duvivier, Julian Euell, Reggie Workman (b), Walter Perkins, Bobby Thomas (d)
| 06:42 | 08/21/1964 | a-01 | Confirmation |
| 03:13 | 08/21/1964 | a-02 | Ma (He's Making Eyes At Me) |
| 08:05 | 08/21/1964 | a-03 | 'Round Midnight |
| 03:55 | 08/21/1964 | a-04 | The Theme |
| 04:05 | 08/21/1964 | a-05 | Tin Tin Deo |
| 10:52 | 04/17/1957 | b-01 | Wee [aka Allen's Alley] |
| 13:18 | 04/17/1957 | b-02 | Counting |
Conte Candoli, Julian Euell (ldr), Richie Kamuca (ts), Conte Candoli, Kenny Dorham (t), Barry Harris, Dick Shreve (p), Julian Euell, Red Mitchell (b), Albert 'Tootie' Heath, Stan Levey (d)
| 06:06 | probably April 1960 | a-01 | Left Alone |
| 06:56 | probably April 1960 | a-02 | Cat Walk |
| 05:52 | probably April 1960 | a-03 | You Don't Know What Love Is |
| 08:14 | probably April 1960 | b-01 | Minor Pulsation |
| 07:11 | probably April 1960 | b-02 | Airegin |
Mal Waldron (ldr), Jackie McLean (as), Mal Waldron (p), Julian Euell (b), Al Dreares (d)
| 04:40 | 07/01/1960 | 2344 | Tasty Blues |
| 02:36 | 07/01/1960 | 2346 | Santa Fe |
| 03:36 | 07/01/1960 | 2349 | How Long, Brother? |
| 03:30 | 07/01/1960 | 2345 | Pleading Blues |
| 02:22 | 07/01/1960 | 2340 | No Special Rider Blues |
| 02:54 | 07/01/1960 | 2342 | Brother's Boogie |
| 04:20 | 07/01/1960 | 2347 | Sneaky Pete Blues |
| 04:02 | 07/01/1960 | 2348 | Something Keeps Worrying Me |
| 03:00 | 07/01/1960 | 2341 | Cry Cry Baby |
| 03:54 | 07/01/1960 | 2339 | Satellite Blues |
| 03:55 | 07/01/1960 | 2350 | Deep Fried |
| 03:13 | 07/01/1960 | 2343 | Vicksburg Blues |
Little Brother Montgomery (ldr), Lafayette Thomas (g), Little Brother Montgomery (p, v), Julian Euell (b)
| 06:55 | 04/19/1957 | 1201 | Don't Explain |
| 06:34 | 04/19/1957 | 1199 | Pot Pourri |
| 08:35 | 04/19/1957 | 1200 | J. M.'s Dream Doll |
| 08:23 | 05/17/1957 | 1267 | The Way You Look Tonight |
| 06:13 | 05/17/1957 | 1268-1 | From This Moment On |
| 09:40 | 05/17/1957 | 1269 | One By One |
| 08:56 | 04/19/1957 | 1202 | Blue Calypso |
| 11:37 | 04/19/1957 | 1203 | Falling In Love With Love |
Mal Waldron (ldr), Jackie McLean, Sahib Shihab (as), John Coltrane (ts), Bill Hardman, Idrees Sulieman (t), Mal Waldron (p), Julian Euell (b), Arthur Taylor, Ed Thigpen (d)
| 06:37 | 01/31/1958 | 1449 | Tension |
| 08:39 | 01/31/1958 | 1450 | Ollie's Caravan |
| 06:58 | 01/31/1958 | 1451 | The Cattin' Toddler |
| 08:58 | 01/31/1958 | 1452 | Portrait Of A Young Mother |
| 11:40 | 01/31/1958 | 1453 | For Every Man There's A Woman |
Mal Waldron (ldr), Eric Dixon (f), Art Farmer (t), Mal Waldron (p), Julian Euell (b), Elvin Jones (d), Calo Scott (vc), Elaine Waldron (v)
| 07:20 | 05/17/1957 | 1270 | Cattin' |
| 06:58 | 05/17/1957 | 1273 | Sunday |
| 06:50 | 05/17/1957 | 1275 | Exactly Like You |
| 08:48 | 05/17/1957 | 1271 | Anatomy |
| 09:04 | 05/17/1957 | 1272 | Vodka |
| 08:05 | 05/17/1957 | 1274 | Tea For Two |
Paul Quinichette (ldr), John Coltrane, Paul Quinichette (ts), Mal Waldron (p), Julian Euell (b), Ed Thigpen (d)
| 05:07 | 11/09/1956 | 1013 | Shome |
| 07:17 | 11/09/1956 | 1014 | Transfiguration |
| 06:58 | 11/09/1956 | 1015 | Dee's Dilemma |
| 04:51 | 11/09/1956 | 1016 | Stablemates |
| 05:48 | 11/09/1956 | 1017 | Bud Study |
| 07:47 | 11/09/1956 | 1018 | Yesterdays |
Mal Waldron (ldr), Gigi Gryce (as), Idrees Sulieman (t), Mal Waldron (p), Julian Euell (b), Arthur Edgehill (d)
| 07:44 | 06/07/1960 | 2293 | Blues In Bloom |
| 06:58 | 06/07/1960 | 2294 | Boxer's Blues |
| 07:45 | 06/07/1960 | 2295 | Strange Feelin' |
| 06:35 | 06/07/1960 | 2296 | The Rat Race Blues |
| 11:09 | 06/07/1960 | 2297 | Monday Through Sunday |
Gigi Gryce (ldr), Gigi Gryce (as), Richard Williams (t), Richard Wyands (p), Julian Euell (b), Mickey Roker (d, tam)
| 08:04 | 05/03/1960 | 2212 | Summertime |
| 05:37 | 05/03/1960 | 2213 | Lover Man |
| 06:33 | 05/03/1960 | 2214 | Minority |
| 07:42 | 05/03/1960 | 2215 | Don't Worry 'Bout Me |
| 07:33 | 05/03/1960 | 2216 | Frankie And Johnnie |
| 04:05 | 05/03/1960 | 2217 | Nica's Tempo |
Gigi Gryce (ldr), Gigi Gryce (as), Richard Williams (t), Richard Wyands (p), Julian Euell (b), Mickey Roker (d)
| 07:00 | 09/25/1959 | 1864 | Will You Still Be Mine |
| 06:35 | 06/07/1960 | 2296 | The Rat Race Blues |
Gigi Gryce, Lem Winchester (ldr), Gigi Gryce (as), Benny Golson (ts), Richard Williams (t), Lem Winchester (vib), Tommy Flanagan, Richard Wyands (p), Julian Euell, Wendell Marshall (b), Mickey Roker, Arthur Taylor (d)
| 12:14 | 05/24/1956 | 906 | Tenor Madness [aka Royal Roost; aka Rue Chaptal; aka Sportin' Crowd] |
| 07:20 | 05/17/1957 | 1270 | Cattin' |
| 08:48 | 05/17/1957 | 1271 | Anatomy |
| 09:04 | 05/17/1957 | 1272 | Vodka |
| 06:58 | 05/17/1957 | 1273 | Sunday |
| 05:56 | 05/31/1957 | 1298 | I Hear A Rhapsody |
| 06:01 | 08/16/1957 | 1334-1 | Trane's Slo Blues [aka Slowtrane] |
| 04:55 | 08/16/1957 | 1335 | Like Someone In Love |
| 05:28 | 08/16/1957 | 1336-1 | I Love You |
| 13:54 | 01/10/1958 | 1434 | Lush Life |
| 08:16 | 09/07/1956 | 976 | Tenor Conclave |
| 11:02 | 09/07/1956 | 978 | Bob's Boys |
| 15:04 | 09/07/1956 | 977 | How Deep Is The Ocean |
| 09:26 | 09/07/1956 | 975 | Just You, Just Me |
| 05:33 | 11/30/1956 | 1025 | Mating Call |
| 05:21 | 11/30/1956 | 1026 | Soultrane |
| 05:06 | 11/30/1956 | 1027 | Gnid |
| 05:51 | 11/30/1956 | 1028 | Super Jet |
| 06:19 | 11/30/1956 | 1029 | On A Misty Night |
| 06:50 | 11/30/1956 | 1030 | Romas |
| 07:20 | 08/23/1957 | 1337 | You Leave Me Breathless |
| 07:42 | 08/23/1957 | 1338 | Bass Blues |
| 04:38 | 08/23/1957 | 1339 | Soft Lights And Sweet Music |
| 12:30 | 08/23/1957 | 1340 | Traneing In |
| 05:24 | 08/23/1957 | 1341 | Slow Dance |
| 07:07 | 04/20/1957 | 1208 | Dakar |
| 06:45 | 04/20/1957 | 1209 | Mary's Blues |
| 06:53 | 04/20/1957 | 1210 | Route 4 |
| 04:52 | 04/20/1957 | 1211 | Velvet Scene |
| 06:40 | 04/20/1957 | 1212 | Witches' Pit |
| 07:11 | 04/20/1957 | 1213 | Cat Walk |
| 10:16 | 09/20/1957 | 1348-2 | Dealin' |
| 11:22 | 09/20/1957 | 1349-2 | Wheelin' |
| 15:29 | 09/20/1957 | 1350 | Robbins Nest |
| 08:23 | 09/20/1957 | 1351 | Things Ain't What They Used To Be |
| 10:25 | 09/20/1957 | 1349-1 | Wheelin' |
| 09:59 | 09/20/1957 | 1348-1 | Dealin' |
| 11:53 | 03/22/1957 | 1163 | Anatomy |
| 09:36 | 03/22/1957 | 1164 | Interplay |
| 07:49 | 03/22/1957 | 1165 | Light Blue |
| 17:29 | 03/22/1957 | 1166 | Soul Eyes |
| 04:40 | 03/22/1957 | 1167 | C.T.A. |
| 06:55 | 04/19/1957 | 1201 | Don't Explain |
| 06:34 | 04/19/1957 | 1199 | Pot Pourri |
| 08:35 | 04/19/1957 | 1200 | J. M.'s Dream Doll |
| 08:23 | 05/17/1957 | 1267 | The Way You Look Tonight |
| 06:13 | 05/17/1957 | 1268-1 | From This Moment On |
| 09:40 | 05/17/1957 | 1269 | One By One |
| 08:56 | 04/19/1957 | 1202 | Blue Calypso |
| 11:37 | 04/19/1957 | 1203 | Falling In Love With Love |
| 11:07 | 05/07/1956 | 884 | Weeja |
| 09:00 | 05/07/1956 | 886 | On It |
| 08:37 | 05/07/1956 | 885 | Polka Dots And Moonbeams |
| 09:38 | 05/07/1956 | 887 | Avalon |
| 07:54 | 04/18/1957 | 1194 | Eclypso |
| 09:08 | 04/18/1957 | 1195 | Solacium |
| 07:24 | 04/18/1957 | 1196 | Minor Mishap |
| 11:56 | 04/18/1957 | 1198 | Tommy's Time |
| 06:16 | 05/31/1957 | 1292 | Straight Street |
| 04:39 | 05/31/1957 | 1293 | While My Lady Sleeps |
| 08:10 | 05/31/1957 | 1294 | Chronic Blues |
| 08:39 | 05/31/1957 | 1295 | Bakai |
| 06:14 | 05/31/1957 | 1296 | Violets For Your Furs |
| 07:25 | 05/31/1957 | 1297 | Time Was [aka Duerme] |
| 20:17 | 11/15/1957 | 1401 | All Morning Long |
| 10:25 | 11/15/1957 | 1393 | They Can't Take That Away From Me |
| 06:18 | 11/15/1957 | 1392 | Our Delight |
| 09:21 | 12/13/1957 | 1405 | Billie's Bounce |
| 16:07 | 12/13/1957 | 1409 | Lazy Mae |
| 13:45 | 12/13/1957 | 1408 | Soft Winds |
| 08:30 | 12/13/1957 | 1406 | Solitude |
| 06:51 | 11/15/1957 | 1396 | Undecided |
| 05:56 | 11/15/1957 | 1398 | What Is There To Say |
| 08:48 | 12/13/1957 | 1407 | Two Bass Hit |
| 15:27 | 11/15/1957 | 1397 | Soul Junction |
| 06:47 | 11/15/1957 | 1394 | Woody 'n You |
| 07:34 | 11/15/1957 | 1399 | Birks' Works |
| 06:13 | 11/15/1957 | 1395 | I Got It Bad (And That Ain't Good) |
| 06:28 | 11/15/1957 | 1400 | Hallelujah! |
| 09:12 | 12/20/1957 | 1411 | Clifford's Kappa |
| 07:11 | 12/20/1957 | 1412 | Fillide |
| 05:20 | 12/20/1957 | 1413 | Two Sons |
| 07:12 | 12/20/1957 | 1414 | Paul's Pal |
| 07:44 | 12/20/1957 | 1410 | Under Paris Skies |
| 12:07 | 02/07/1958 | 1463 | Good Bait |
| 10:51 | 02/07/1958 | 1464 | I Want To Talk About You |
| 06:13 | 02/07/1958 | 1462 | You Say You Care |
| 04:55 | 02/07/1958 | 1461 | Theme For Ernie |
| 05:30 | 02/07/1958 | 1460 | Russian Lullaby |
| 07:18 | 03/07/1958 | 1478 | Freight Trane |
| 07:03 | 03/07/1958 | 1479 | I Never Knew |
| 05:41 | 03/07/1958 | 1476 | Lyresto |
| 03:12 | 03/07/1958 | 1477 | Why Was I Born |
| 14:05 | 03/07/1958 | 1480 | Big Paul |
| 09:55 | 03/26/1958 | 1489 | I See Your Face Before Me |
| 09:20 | 03/26/1958 | 1490 | If There Is Someone Lovelier Than You |
| 14:04 | 03/26/1958 | 1491 | Little Melonae |
| 07:11 | 03/26/1958 | 1488 | Rise 'n' Shine |
| 13:10 | 05/23/1958 | 1513 | Black Pearls |
| 07:25 | 05/23/1958 | 1514 | Lover, Come Back To Me |
| 18:14 | 05/23/1958 | 1515 | Sweet Sapphire Blues |
| 13:45 | 01/10/1958 | 1435 | The Believer |
| 11:02 | 01/10/1958 | 1436 | Nakatini Suite [aka Nakatini Serenade] |
| 05:11 | 12/26/1958 | 1696 | Do I Love You Because You're Beautiful? |
| 13:13 | 01/03/1958 | 1426 | Ammon Joy |
| 09:31 | 01/03/1958 | 1427 | Groove Blues |
| 08:33 | 01/03/1958 | 1428 | The Real McCoy |
| 07:56 | 01/10/1958 | 1438 | Lover |
| 07:16 | 08/16/1957 | 1334-2 | Trane's Slo Blues [aka Slowtrane] |
| 12:05 | 03/26/1958 | 1492 | By The Numbers |
| 08:44 | 01/10/1958 | 1437 | Come Rain Or Come Shine |
| 10:41 | 07/11/1958 | 1546 | Star Dust |
| 09:21 | 07/11/1958 | 1544 | Love Thy Neighbor |
| 09:13 | 07/11/1958 | 1545 | Don't Take Your Love From Me |
| 08:09 | 07/11/1958 | 1548 | I'll Get By |
| 06:53 | 07/11/1958 | 1541 | Spring Is Here |
| 10:20 | 07/11/1958 | 1542 | Invitation |
| 07:00 | 07/11/1958 | 1543 | I'm A Dreamer - Aren't We All |
| 06:15 | 12/26/1958 | 1699 | Bahía |
| 04:41 | 12/26/1958 | 1700 | Goldsboro Express |
| 07:30 | 07/11/1958 | 1547 | My Ideal |
| 10:48 | 12/26/1958 | 1698 | Something I Dreamed Last Night |
| 09:29 | 12/26/1958 | 1697 | Then I'll Be Tired Of You |
| 07:44 | 12/26/1958 | 1701 | Time After Time |
Gene Ammons, Kenny Burrell, John Coltrane, Tadd Dameron, Ray Draper, Red Garland, Elmo Hope, Paul Quinichette, Sonny Rollins, Mal Waldron (ldr), Jerome Richardson (f), Frank Wess (f, ts), John Coltrane (as, ts), Jackie McLean (as), Sahib Shihab (as, bar), Gene Ammons, Al Cohn, Bobby Jaspar, Hank Mobley, Paul Quinichette, Sonny Rollins, Zoot Sims (ts), Pepper Adams, Cecil Payne (bar), Donald Byrd, Bill Hardman, Freddie Hubbard, Johnny Splawn, Idrees Sulieman, Webster Young (t), Wilbur Harden (t, fh), Ray Draper (tu), Kenny Burrell (g), Gil Coggins, Tadd Dameron, Tommy Flanagan, Red Garland, Elmo Hope, Mal Waldron (p), Paul Chambers, James 'Spanky' DeBrest, Julian Euell, Earl May, Jamil Nasser, John Simmons, Doug Watkins (b), Jimmy Cobb, Louis Hayes, Albert 'Tootie' Heath, Philly Joe Jones, Larry Ritchie, Arthur Taylor, Ed Thigpen (d)
| 09:26 | 09/07/1956 | 975 | Just You, Just Me |
| 08:16 | 09/07/1956 | 976 | Tenor Conclave |
| 15:04 | 09/07/1956 | 977 | How Deep Is The Ocean |
| 11:02 | 09/07/1956 | 978 | Bob's Boys |
| 11:53 | 03/22/1957 | 1163 | Anatomy |
| 09:36 | 03/22/1957 | 1164 | Interplay |
| 07:49 | 03/22/1957 | 1165 | Light Blue |
| 17:29 | 03/22/1957 | 1166 | Soul Eyes |
| 04:40 | 03/22/1957 | 1167 | C.T.A. |
| 07:54 | 04/18/1957 | 1194 | Eclypso |
| 09:08 | 04/18/1957 | 1195 | Solacium |
| 07:24 | 04/18/1957 | 1196 | Minor Mishap |
| 11:56 | 04/18/1957 | 1198 | Tommy's Time |
| 07:07 | 04/20/1957 | 1208 | Dakar |
| 06:45 | 04/20/1957 | 1209 | Mary's Blues |
| 06:53 | 04/20/1957 | 1210 | Route 4 |
| 04:52 | 04/20/1957 | 1211 | Velvet Scene |
| 06:40 | 04/20/1957 | 1212 | Witches' Pit |
| 07:11 | 04/20/1957 | 1213 | Cat Walk |
| 07:20 | 05/17/1957 | 1270 | Cattin' |
| 08:48 | 05/17/1957 | 1271 | Anatomy |
| 09:04 | 05/17/1957 | 1272 | Vodka |
| 06:58 | 05/17/1957 | 1273 | Sunday |
| 09:59 | 09/20/1957 | 1348-1 | Dealin' |
| 10:16 | 09/20/1957 | 1348-2 | Dealin' |
| 10:25 | 09/20/1957 | 1349-1 | Wheelin' |
| 11:22 | 09/20/1957 | 1349-2 | Wheelin' |
| 15:29 | 09/20/1957 | 1350 | Robbins Nest |
| 08:23 | 09/20/1957 | 1351 | Things Ain't What They Used To Be |
| 05:41 | 03/07/1958 | 1476 | Lyresto |
| 03:12 | 03/07/1958 | 1477 | Why Was I Born |
| 07:18 | 03/07/1958 | 1478 | Freight Trane |
