Generated on Sat, Sep 24, 2011
Back to Ted Dunbar intro page at www.JazzDiscography.com
Title: House Of David| 06:02 | 03/04/1967 | 11841 | I Wish You Love |
| 01:34 | 03/04/1967 | 11844 | One Room Paradise |
| 08:07 | 03/04/1967 | 11842 | Little Sister |
| 02:24 | 03/04/1967 | 11845 | Miss Minnie |
| 04:24 | 03/04/1967 | 11847 | Just Like A Woman |
| 03:42 | 03/04/1967 | 11843 | House Of David |
| 03:52 | 03/04/1967 | 11846 | Blue New |
| 07:15 | 03/04/1967 | 11839 | The Holy Land |
David 'Fathead' Newman (ldr), David 'Fathead' Newman (f, ts), Ted Dunbar (g), Kossie Gardner (org), Milton Turner (d)
| 07:40 | 06/30/1973 | 27226 | Zee Zee |
| 10:18 | 05/30/1973 | 27217 | Cry Of Hunger |
| 10:14 | 05/30/1973 | 27218 | Blues In Orbit |
| 01:40 | 05/30/1973 | 27216 | Eleven [aka Petits Machins] |
| 06:33 | 05/30/1973 | 27215 | Thoroughbred |
| 03:55 | 05/30/1973 | 27219 | Summertime |
Gil Evans (ldr), Billy Harper (f, ts), Trevor Koehler (f, ss, bar), David Sanborn (as), Howard Johnson (bar, fh, tu), Andrew 'Tex' Allen, Marvin 'Hannibal' Peterson, Richard Williams (t), Sharon Freeman, Peter Levin (frh), Joe Daley (tb, tu), Ted Dunbar (g), Gil Evans (p, ep, arr, con), David Horowitz (syn), Herb Bushler (eb), Bruce Ditmas (d), Sue Evans (per)
| 30:18 | 01/19/1978 | 36249 | Three Worlds Of Drums |
| 09:21 | 01/23/1978 | 36250 | Devil Woman |
| 09:47 | 01/23/1978 | 36251 | Wednesday Night Prayer Meeting |
| 07:45 | 01/23/1978 | 36252 | Carolyn "Keki" Mingus |
Charles Mingus (ldr), Ken Hitchcock (ss, as), Lee Konitz, Yoshiaki Malta, Akira Ohmori (as), Daniel Block, Michael Brecker, George Coleman, Ricky Ford, John Tank (ts), Pepper Adams, Ronnie Cuber, Craig Purpura (bar), Randy Brecker, Mike Davis (t), Jack Walrath (t, arr), Slide Hampton, Jimmy Knepper, Keith O'Quinn (tb), Larry Coryell, Ted Dunbar, Jack Wilkins (g), Bob Neloms (p), Eddie Gomez, George Mraz (b), Joe Chambers, Steve Gadd, Dannie Richmond (d), Sammy Figueroa, Ray Mantilla (per), Paul Jeffrey (con)
| 31:10 | 01/18/1978 | 36884 | Something Like A Bird |
| 06:56 | 01/23/1978 | 36855 | Farewell, Farwell |
Charles Mingus (ldr), Ken Hitchcock (ss, as), George Coleman (as, ts), Lee Konitz, Yoshiaki Malta, Charles McPherson, Akira Ohmori (as), Daniel Block, Michael Brecker, Ricky Ford, John Tank (ts), Pepper Adams, Ronnie Cuber, Craig Purpura (bar), Randy Brecker, Mike Davis (t), Jack Walrath (t, arr), Slide Hampton, Jimmy Knepper, Keith O'Quinn (tb), Larry Coryell, Ted Dunbar, Danny Toan, Jack Wilkins (g), Bob Neloms (p), Kenny Werner (ep), Eddie Gomez, George Mraz (b), Joe Chambers, Dannie Richmond (d), Ray Mantilla (per), Paul Jeffrey (arr, con)
| 03:07 | 01/01/1982 | Don't Get Scared | |
| 02:05 | 01/01/1982 | Jackie |
Janis Siegel (ldr), Lou Marini (f, as), Frank Foster (ts), Jimmy Owens, Lew Soloff (t), Gerald Chamberlain, Robin Eubanks, Greg Williams (tb), Howard Johnson (tu), Ted Dunbar (g), Kenny Barron (p), Ron Carter (b), Grady Tate (d), Jon Hendricks, Janis Siegel (v), Slide Hampton (arr, con)
| 02/26/1979 | Giant Steps | ||
| 02/26/1979 | Janie Huk | ||
| 02/26/1979 | A Blues Ain't Nothing But A Trip | ||
| 02/26/1979 | Simone |
Frank Foster (ldr), Frank Foster (ts), Ted Dunbar (g), Mickey Tucker (p), Earl May (b), Billy Hart (d)
| 12:35 | 02/26/1979 | Chiquito Loco | |
| 10:21 | 02/26/1979 | Theme For Ernie | |
| 08:02 | 02/26/1979 | Joy Spring | |
| 10:32 | 02/26/1979 | Shiny Stockings |
Frank Foster (ldr), Frank Foster (ts), Ted Dunbar (g), Mickey Tucker (p), Earl May (b), Billy Hart (d)
| 12:35 | 02/26/1979 | Chiquito Loco | |
| 10:21 | 02/26/1979 | Theme For Ernie | |
| 08:02 | 02/26/1979 | Joy Spring | |
| 10:32 | 02/26/1979 | Shiny Stockings |
Frank Foster (ldr), Frank Foster (ts), Ted Dunbar (g), Mickey Tucker (p), Earl May (b), Billy Hart (d)
| 05:45 | 06/12/1970 | 6520 | Curtis' Song |
| 05:57 | 06/12/1970 | 6521 | Love |
| 06:25 | 06/12/1970 | 6523 | Sassie Lassie |
| 05:20 | 06/12/1970 | 6524 | Just For A Thrill |
| 08:05 | 06/12/1970 | 6525 | Pot Belly |
Lou Donaldson (ldr), Lou Donaldson (as), Blue Mitchell (t), Ted Dunbar (g), Leon Spencer, Jr. (org), Idris Muhammad (d)
| 14:00 | 09/10/1970 | 6796 | Malika |
| 06:09 | 09/10/1970 | 6797 | Asante |
| 07:37 | 09/10/1970 | 6798 | Goin' Home |
| 13:57 | 09/10/1970 | 6799 | Fulfillment |
McCoy Tyner (ldr), McCoy Tyner (wf, p), Andrew White (as), Ted Dunbar (g), Buster Williams (b), Billy Hart (d, per), James Mtume Foreman (per), Songai Sandra Smith (v)
| 05:30 | 01/01/1976 | Sertão (Backwoods Echo) | |
| 04:10 | 1976 | Desencontro (Disenchantment) | |
| 05:35 | 1976 | Alvorada (A New Dawn) | |
| 04:05 | 1976 | Natal No Interior (Quiet Pictures) | |
| 06:40 | 1976 | Cravo Canela (Cinnamon Flower) | |
| 05:00 | 1976 | Chao (Roots) | |
| 05:30 | 01/01/1976 | Waiting On The Corner |
Charlie Rouse (ldr), Lou Orensteen (f), Charlie Rouse (ts), Waymon Reed, Claudio Roditi (t), Clifford Adams, Jr. (tb), George Davis, Ted Dunbar (g), Amaury Tristão (g, per, arr), Dom Salvador (p, arr), Albert Dailey (ep), Roger Powell (syn), Ron Carter (b), Wilbur Bascomb, Jr. (eb), Portinho (d, per), Bernard Purdie (d), Carlos Martinez (cga), Steve Thornton (per), Ulysses Kirksey, Jess Levy (vc)
| October 4 & 5, 1986 | September In The Rain | ||
| October 4 & 5, 1986 | I Can't Give You Anything But Love | ||
| October 4 & 5, 1986 | Taking A Chance On Love | ||
| October 4 & 5, 1986 | For All We Know | ||
| October 4 & 5, 1986 | As Time Goes By | ||
| October 4 & 5, 1986 | I Get A Kick Out Of You | ||
| October 4 & 5, 1986 | Alone Together | ||
| October 4 & 5, 1986 | Pennies From Heaven | ||
| October 4 & 5, 1986 | You Don't Know What Love Is | ||
| October 4 & 5, 1986 | Blues In The Night |
Susannah McCorkle (ldr), Jimmy Heath (ts), Ted Dunbar (g), Billy Taylor (p), Victor Gaskin (b), Tony Reedus (d), Susannah McCorkle (v)
| 10:29 | November 29 & 30, 1977 | a-01 | Thruway Traffic |
| 09:39 | November 29 & 30, 1977 | a-02 | Four, Five, Six |
| 08:57 | November 29 & 30, 1977 | b-01 | Manhattan Fever |
| 11:22 | November 29 & 30, 1977 | b-02 | Jean Marie |
Frank Foster (ldr), Frank Foster (ss, ts, arr), Leroy Barton, Jr. (as), Bill Cody, Doug Harris, Bill Saxton, Charles I. Williams (ts), Kenny Rogers (bar), Sinclair Acey, Chris Albert, Joe Gardner, Virgil Jones, Don McIntosh (t), Bill Lowe, Janice Robinson, Charles Stephens, Kiane Zawadi (tb), Willie Davis (tu), Ted Dunbar (g), Mickey Tucker (p), Earl May (b), Charli Persip (d), Roger Blank (per)
| 09:11 | November 22 & 28, 1978 | a-01 | Shiny Stockings |
| 04:43 | November 22 & 28, 1978 | a-02 | Love Scene |
| 07:10 | November 22 & 28, 1978 | a-03 | Tomorrow's Blues Today |
| 08:24 | November 22 & 28, 1978 | b-01 | Dayspring |
| 11:06 | November 22 & 28, 1978 | b-02 | Hills Of The North Rejoice |
Frank Foster (ldr), Leroy Barton, Jr., Charles I. Williams (as), Frank Foster (as, ts, arr), Bill Cody, Bill Saxton (ts), Kenny Rogers (bar), Sinclair Acey, Chris Albert, Joe Gardner, Virgil Jones, Robert Rutledge (t), Emmet MacDonald, Janice Robinson, Charles Stephens (tb), Bill Lowe (btb), Ted Dunbar (g), Mickey Tucker (p), Earl May (b, eb), Charli Persip (d), Babafumi Akunyun (per)
| 04:12 | 1973 | 01 | Get On Board (The Train Is Coming) |
| 03:08 | 1973 | 02 | Red Roses |
| 04:00 | 1973 | 03 | Terezia |
| 04:46 | 1973 | 04 | Arundelle |
| 05:12 | 1973 | 05 | When I Fall In Love |
| 03:52 | 1973 | 06 | Wade In The Water |
| 02:22 | 1973 | 07 | You Are Everything |
| 05:18 | 1973 | 08 | Fading Fleur |
| 04:08 | 1973 | 09 | I Know What's On Your Mind |
| 05:40 | 1973 | 10 | (Sittin' On) The Dock Of The Bay |
Frank Wess (ldr), Frank Wess (f, as, ts), Ted Dunbar (g), Don Davis, Chico O'Farrill, Jimmy Roach, Rudy Robinson (arr)
| 12:38 | 1975 | a-01 | Dawn |
| 08:53 | 1975 | a-02 | Flare |
| 12:20 | 1975 | b-01 | Flame |
| 09:59 | 1975 | b-02 | Scud |
Sam Rivers (ldr), Sam Rivers (f, ss, ts, p), Warren Smith (vib, d, tmp), Ted Dunbar (g), Dave Holland (b, vc), Barry Altschul (d)
| 01/01/1972 | I Wish I Could Walk Away | ||
| 01/01/1972 | Willoughby Grove |
Grady Tate (ldr), Hubert Laws (f), Ted Dunbar (g), Don Friedman (p), Ron Carter (b), Dean Pratt (d), Grady Tate (v)
| 05:57 | December 17 & 18, 1980 | a-01 | Yeah! |
| 06:23 | December 17 & 18, 1980 | a-02 | Sugar |
| 02:51 | December 17 & 18, 1980 | a-03 | Pretext |
| 06:29 | December 17 & 18, 1980 | a-04 | House Of Jade |
| 04:28 | December 17 & 18, 1980 | b-01 | Silver's Serenade |
| 04:48 | December 17 & 18, 1980 | b-02 | Cookin' At The Continental |
| 05:44 | December 17 & 18, 1980 | b-03 | Kasia |
| 05:57 | December 17 & 18, 1980 | b-04 | Deadline |
Michal Urbaniak (ldr), Ted Dunbar (g), Kenny Barron (p, ep), Buster Williams (b), Roy Haynes (d), Michal Urbaniak (vn)
| 06:56 | 11/04/1986 | a-01 | Muchisimo |
| 06:59 | 11/04/1986 | a-02 | Expressions In Blue |
| 05:23 | 11/24/1986 | a-03 | Darrah |
| 03:35 | 11/24/1986 | a-04 | All The Things You Are |
| 05:45 | 11/24/1986 | b-01 | Ties |
| 04:54 | 11/24/1986 | b-02 | Stablemates |
| 04:31 | 11/24/1986 | b-03 | Rose Marie |
| 05:54 | 11/04/1986 | b-04 | Soft Earth |
Buddy Montgomery (ldr), David 'Fathead' Newman (f, ts), Eddie Harris (ts), Claudio Roditi (t), Buddy Montgomery (vib, p, key), Ted Dunbar (g), Ron Carter, John Heard (b), Billy Higgins, Marvin 'Smitty' Smith (d), Steve Kroon (cga), Warren Smith (per), Marlena Shaw (v)
| 07:53 | 01/01/1971 | a-01 | You Got Me Running |
| 07:51 | 01/01/1971 | a-02 | Please Send Me Someone To Love |
| 05:33 | 01/01/1971 | a-03 | Bacon Butt Fat |
| 03:50 | 01/01/1971 | b-01 | Country Mile |
| 05:05 | 01/01/1971 | b-02 | Catfish Sam'ich |
| 08:39 | 01/01/1971 | b-03 | There Is No Greater Love |
Charles I. Williams (ldr), Charles I. Williams (as), David 'Bubba' Brooks (ts), Ted Dunbar (g), Don Pullen (org), Gordon Edwards (eb), William Curtis (d)
| 03:27 | 01/01/1972 | a-01 | I Keep It Hid |
| 03:10 | 01/01/1972 | a-02 | Looking At Life |
| 03:22 | 01/01/1972 | a-03 | Don't Wonder Why |
| 03:18 | 01/01/1972 | a-04 | Maybe This Time |
| 02:34 | 01/01/1972 | a-05 | Never Did I Stop Loving You |
| 02:38 | 01/01/1972 | b-01 | Charms In The Arms Of Love |
| 02:49 | 01/01/1972 | b-02 | Don't You Care? |
| 03:34 | 01/01/1972 | b-03 | It Takes Too Long To Learn To Live Alone |
| 03:05 | 01/01/1972 | b-04 | Hard Hard Promises |
| 03:16 | 01/01/1972 | b-05 | Hey Girl |
Alice Clark (ldr), Ted Dunbar (g), Alice Clark (v), Ernie Wilkins (arr, con)
| 14:30 | 1972 | a-01 | The Loud Minority |
| 06:09 | 1972 | a-02 | Requiem For Dusty |
| 11:41 | 1972 | b-01 | J. P.'s Thing |
| 08:47 | 1972 | b-02 | E. W. - Beautiful People |
Frank Foster (ldr), Frank Foster (acl, ss, as, ts), Kenny Rogers (bcl, as, bar), Cecil Bridgewater, Charles McGee (t, fh), Marvin 'Hannibal' Peterson (t), Dick Griffin (tb), Ted Dunbar (g), Jan Hammer, Harold Mabern, Jr. (p, ep), Stanley Clarke, Gene Perla (b, eb), Omar Clay, Elvin Jones, Dean Pratt (d), Airto Moreira (per), Dee Dee Bridgewater (v)
| 04:22 | 01/01/1972 | a-01 | Don't Explain |
| 04:52 | 01/01/1972 | a-02 | Lover Man |
| 04:24 | 01/01/1972 | a-03 | God Bless The Child |
| 04:38 | 01/01/1972 | a-04 | Miss Brown To You |
| 04:24 | 01/01/1972 | b-01 | Good Morning Heartache |
| 04:57 | 01/01/1972 | b-02 | For Heaven's Sake |
| 04:37 | 01/01/1972 | b-03 | I'm A Fool To Want You |
| 06:56 | 01/01/1972 | b-04 | Lover, Come Back To Me |
Charles McPherson (ldr), Charles McPherson (as), Ted Dunbar (g), Barry Harris (p), Sam Jones (b), Leroy Williams (d), Selwart Clarke, Max Ellen, Emanuel Green, Joe Malin, David Nadien, Gene Orloff (vn), Julien Barber, Alfred Brown (vl), Kermit Moore, Alan Shulman (vc), Ernie Wilkins (arr, con)
| 11:10 | 01/01/1972 | a-01 | Smokin' |
| 06:08 | 01/01/1972 | a-02 | Jacques' Groove |
| 07:58 | 01/01/1972 | b-01 | Sop City |
| 07:14 | 01/01/1972 | b-02 | People, Places And Things |
| 07:29 | 01/01/1972 | b-03 | Stella By Starlight |
Curtis Fuller (ldr), Jimmy Heath (ss, ts), Bill Hardman (t), Curtis Fuller (tb), Ted Dunbar (g), Cedar Walton (p, ep), Mickey Bass (b, eb), Billy Higgins (d)
| 02:48 | 01/01/1972 | a-01 | Meet Me Halfway |
| 03:13 | 01/01/1972 | a-02 | Let Me Love You |
| 02:35 | 01/01/1972 | a-03 | Mr. Texas And Pacific (Find My Baby) |
| 03:55 | 01/01/1972 | a-04 | Wee Hours |
| 03:12 | 01/01/1972 | a-05 | Take Your Hand Off My Knee |
| 02:54 | 01/01/1972 | b-01 | I Don't Want You Baby |
| 04:17 | 01/01/1972 | b-02 | Standin' In My Window |
| 02:36 | 01/01/1972 | b-03 | Don't Look For Me Baby |
| 02:27 | 01/01/1972 | b-04 | Come A Little Closer |
| 02:45 | 01/01/1972 | b-05 | Let's Take The Long Way Home |
Arbee Stidham (ldr), Ted Dunbar (g), Arbee Stidham (v), Ernie Wilkins (arr, con)
| 02:34 | 01/01/1974 | a-02 | Family Affair |
| 03:00 | 01/01/1974 | a-03 | Respect Yourself |
| 03:24 | 1972 | Alone Again (Naturally) |
Dave Hubbard, Charles McPherson, Blue Mitchell (ldr), Herman Riley (f, ts), Donald Bailey (h), Charles McPherson (as), Dave Hubbard (ts), Virgil Jones (t), Blue Mitchell (t, fh), Curtis Fuller (tb), Ted Dunbar, Roland Prince, Freddy Robinson (g), Harold Mabern, Jr., Joe Sample (ep), Ron Carter (b), Darrell Clayborn (eb), John Guerin, Raymond Pounds, Mickey Roker (d), Omar Clay, Andrei Strobert (per)
| 05:25 | 1965 | a-01 | Bugaloo For Ernie |
| 02:18 | 1965 | a-02 | Sunday, Monday Or Always |
| 03:58 | 1965 | a-03 | Fungii Mama |
| 03:52 | 1965 | a-05 | Blues For Youse |
| 06:39 | 1965 | b-01 | Blue Bossa |
| 05:15 | 1965 | b-03 | Fly Me To The Moon (In Other Words) |
| 03:29 | 1965 | b-02 | Love Nest |
| 03:10 | 1965 | a-04 | You Better Go Now |
Gloria Coleman (ldr), James Anderson (ts), Ray Copeland (fh), Dick Griffin (tb), Ted Dunbar (g), Gloria Coleman (org, v), Charlie Davis (d)
| 05:25 | 1965 | a-01 | Bugaloo For Ernie |
| 02:18 | 1965 | a-02 | Sunday, Monday Or Always |
| 03:58 | 1965 | a-03 | Fungii Mama |
| 03:52 | 1965 | a-05 | Blues For Youse |
| 06:39 | 1965 | b-01 | Blue Bossa |
| 05:15 | 1965 | b-03 | Fly Me To The Moon (In Other Words) |
| 03:10 | 1965 | a-04 | You Better Go Now |
| 03:29 | 1965 | b-02 | Love Nest |
Gloria Coleman (ldr), James Anderson (ts), Ray Copeland (fh), Dick Griffin (tb), Ted Dunbar (g), Gloria Coleman (org, v), Charlie Davis (d)
| 04:58 | 05/03/1977 | a-01 | Forest Flower |
| 06:30 | 05/03/1977 | a-02 | This Masquerade |
| 04:13 | 05/03/1977 | a-03 | Half Pass |
| 01:55 | 05/03/1977 | a-04 | Three Flowers |
| 07:19 | 05/16/1977 | b-01 | Windflower |
| 04:19 | 05/03/1977 | b-02 | Passion Flower |
| 04:33 | 05/16/1977 | b-03 | A Third Away |
| 03:10 | 05/16/1977 | b-04 | Take The "A" Train |
| 01:57 | 05/16/1977 | b-05 | Forest Flower |
Richard Davis (ldr), James Spaulding (f, as), Marvin 'Hannibal' Peterson (t), Ted Dunbar (g), Consuela Lee Moorehead (p), Richard Davis, Bill Lee (b), Billy Hart (d), Freddie Waits (d, per)
| 06:47 | 06/04/1973 | a-01 | Tafadhali |
| 05:27 | 06/04/1973 | a-02 | A Notion |
| 06:19 | 06/04/1973 | a-03 | Dr. Jeh |
| 03:58 | 06/04/1973 | b-01 | Dunia |
| 06:31 | 06/04/1973 | b-02 | Oops! |
| 10:11 | 06/04/1973 | b-03 | Sub-set |
Albert 'Tootie' Heath (ldr), Jimmy Heath (f, ss, ts), Curtis Fuller (tb), Ted Dunbar (g), Kenny Barron (p, ep), Percy Heath (b), Albert 'Tootie' Heath (d, tmp, chi)
| 07:20 | 10/30/1972 | a-01 | Jesse Jackson |
| 08:35 | 10/30/1972 | a-02 | Theme From "The Odd Couple" |
| 07:08 | 10/30/1972 | a-03 | Lori |
| 09:56 | 10/30/1972 | b-01 | Theme From "Love Story" |
| 10:11 | 10/30/1972 | b-02 | The Lamp Is Low |
Don Patterson (ldr), Eddie Daniels (ss, as, ts), Ted Dunbar (g), Don Patterson (org), Freddie Waits (d)
| 07:23 | 05/14/1973 | a-01 | Opus For O. P. |
| 04:57 | 05/14/1973 | a-02 | Everything's Different |
| 08:45 | 05/14/1973 | a-03 | Bells For Bu |
| 10:25 | 05/14/1973 | b-01 | Summertime |
| 04:55 | 05/14/1973 | b-02 | Melody For Bu |
| 07:36 | 05/14/1973 | b-03 | Sho Nuff Da Blues |
Bu Pleasant (ldr), Harold Vick (ts), Atlee Chapman (tb), Ted Dunbar (g), Bu Pleasant (org, v), Mickey Bass (b), Freddie Waits (d)
| 04:28 | 11/13/1973 | a-01 | New York |
| 09:16 | 11/13/1973 | a-02 | Children Are The Creator's Messenger |
| 01:58 | 11/13/1973 | a-03 | Hurray For The Children |
| 05:18 | 11/13/1973 | b-01 | Too High |
| 05:04 | 11/13/1973 | b-02 | Sleep Baby |
| 08:57 | 11/13/1973 | b-03 | Minority |
Bobby Pierce (ldr), Frank Strozier (f, as), Billy Mitchell (ss, ts), Bobby Alston (t, arr), Ted Dunbar (g), Bobby Pierce (ep, cel, org, v), Bob Cranshaw (eb), Freddie Waits (d)
| 05:28 | 09/13/1978 | a-01 | Thundering |
| 07:37 | 09/13/1978 | a-02 | Star Dust |
| 06:00 | 09/13/1978 | a-03 | Flying Colors |
| 08:03 | 09/13/1978 | b-01 | Ça Purange |
| 06:00 | 09/13/1978 | b-02 | Herb's Blues |
| 03:12 | 09/13/1978 | b-03 | There Goes The Ball Game |
David Schnitter (ldr), David Schnitter (ts, v), Ted Dunbar (g), Kenny Barron (p), Cecil McBee (b), Billy Hart (d), Guilherme Franco (per, v)
| 06:48 | 05/16/1979 | a-01 | The Crawl |
| 07:17 | 05/16/1979 | a-02 | It Could Be, If It Was, But It Ain't |
| 04:05 | 05/16/1979 | a-03 | Just A Thought For Love |
| 06:05 | 05/16/1979 | b-01 | June Bug, June Bug, Where You Fly? |
| 08:35 | 05/16/1979 | b-02 | Pisces Brothers |
| 04:02 | 05/16/1979 | b-03 | Marcus Tiberius And The Gladiator |
Mickey Tucker (ldr), Junior Cook (ts), Marcus Belgrave (t), Slide Hampton (tb), Ted Dunbar (g), Mickey Tucker (p, arr), Earl May (b), Billy Hart (d)
| 14:55 | 02/15/1975 | a-01 | Summertime |
| 10:07 | 02/15/1975 | a-02 | Here's That Rainy Day |
| 18:10 | 02/15/1975 | b-01 | Aruba |
| 06:50 | 02/15/1975 | b-02 | On The Trail |
Kenny Barron, Ted Dunbar (ldr), Ted Dunbar (g), Kenny Barron (p)
| 04:40 | 09/23/1980 | a-01 | Everything Must Change |
| 05:50 | 09/23/1980 | a-02 | Mama Lou [aka Lulu] |
| 09:12 | 09/23/1980 | a-03 | Davey Blue |
| 08:25 | 09/23/1980 | b-01 | Carnegie Blues |
| 06:22 | 09/23/1980 | b-02 | Akua Ewie |
| 07:02 | 09/23/1980 | b-03 | The Holy Land |
David 'Fathead' Newman (ldr), David 'Fathead' Newman (ts), Marcus Belgrave (t), Ted Dunbar (g), Cedar Walton (p), Buster Williams (b), Louis Hayes (d)
| 10:40 | 07/10/1979 | a-01 | Where Or When |
| 07:04 | 07/10/1979 | a-02 | Darn That Dream |
| 02:50 | 09/13/1978 | If I Loved You | |
| 09:30 | 07/10/1979 | b-01 | I'll Remember April |
| 07:50 | 07/10/1979 | b-02 | Ellipsis |
| 04:54 | 07/10/1979 | b-03 | These Foolish Things |
David Schnitter (ldr), David Schnitter (ts, v), Claudio Roditi (t, fh), Ted Dunbar (g), Kenny Barron, Albert Dailey (p), Mark Helias, Cecil McBee (b), Ed Blackwell, Billy Hart (d), Guilherme Franco (per)
| 07:20 | 10/30/1972 | a-01 | Jesse Jackson |
| 08:35 | 10/30/1972 | a-02 | Theme From "The Odd Couple" |
| 07:08 | 10/30/1972 | a-03 | Lori |
| 09:56 | 10/30/1972 | b-01 | Theme From "Love Story" |
| 10:11 | 10/30/1972 | b-02 | The Lamp Is Low |
Don Patterson (ldr), Eddie Daniels (ss, as, ts), Ted Dunbar (g), Don Patterson (org), Freddie Waits (d)
| 09:50 | 03/14/1974 | a-01 | Peruvian Blue |
| 08:38 | 03/14/1974 | a-02 | Blue Monk |
| 04:48 | 03/14/1974 | a-03 | The Procession |
| 09:44 | 03/14/1974 | b-01 | Two Areas |
| 08:03 | 03/14/1974 | b-02 | Here's That Rainy Day |
| 05:46 | 03/14/1974 | b-03 | In The Meantime |
Kenny Barron (ldr), Albert 'Tootie' Heath (f, d), Ted Dunbar (g), Kenny Barron (p, ep, clv), David Williams (b, eb), Richard 'Pablo' Landrum (cga, per), Sonny Morgan (per)
| 06:52 | 10/22/1973 | a-01 | West Africa |
Willis Jackson (ldr), Willis Jackson (ts), Ted Dunbar (g), Mickey Tucker (ep, org), Bob Cranshaw (eb), Freddie Waits (d), Richard 'Pablo' Landrum (cga, per), Sonny Morgan (per)
| 00:54 | on or around February 22, 23, 25 and March 2, 1971 | 1107 | Clap City |
| 05:58 | 02/23/1971 | 1108 | There Comes A Time |
| 03:52 | on or around February 22, 23, 25 and March 2, 1971 | 1109 | Piskow's Filigree |
| 06:28 | 03/02/1971 | 1110 | Circa 45 |
| 04:30 | on or around February 22, 23, 25 and March 2, 1971 | 1112 | Two Worlds |
| 01:31 | 02/23/1971 | 1113-3 | Some Hip Drum Shit |
| 07:27 | 03/02/1971 | 1114 | Lonesome Wells (Gwendy Trio) |
| 05:22 | 02/25/1971 | 1115 | Mom And Dad |
| 06:16 | 02/25/1971 | 1116 | The Urchins Of Shermêse |
Tony Williams (ldr), Warren Smith (bel, mar, xyl, tmp, per), Ted Dunbar (g), Larry Young (org, key), Ron Carter (b), Tony Williams (d, v), Don Alias (cga, per), Jack Bruce (v)
| 06:25 | 07/26/1971 | Sack Full Of Dreams | |
| 04:20 | 07/26/1971 | Back In Merida | |
| 06:00 | 07/26/1971 | My Way [aka Comme D'Habitude] | |
| 03:40 | June 21 & 22, 1971 | A House Is Not A Home | |
| 09:35 | June 21 & 22, 1971 | Chicago Breakdown | |
| 04:18 | June 21 & 22, 1971 | What's Going On |
Gene Ammons (ldr), Gene Ammons, Richard Landry (ts), Arthur 'Babe' Clark (bar), Robert Prado, Ernie Royal (t), Garnett Brown (tb), Billy Butler, Ted Dunbar (g), Roland Hanna (ep), Ron Carter (b), Chuck Rainey (eb), Idris Muhammad (d), Omar Clay (per), Yvonne Fletcher, Patricia Hall, Loretta Ritter, Linda Wolfe (v), William S. Fischer (arr, con)
| 05:14 | 01/11/1971 | a-01 | Everybody's Talkin' |
| 05:38 | 01/11/1971 | a-02 | Cold Sweat |
| 05:40 | 01/11/1971 | a-03 | Montego Bay |
| 06:10 | 01/11/1971 | b-01 | Wasteland |
| 06:25 | 01/11/1971 | b-02 | You Turn Me On |
| 06:29 | 01/11/1971 | b-03 | Purdie Good |
Bernard Purdie (ldr), Charlie Brown, Warren Daniels (ts), Tippy Larkin (t), Ted Dunbar, Bill Nichols (g), Harold Wheeler (ep), Gordon Edwards (eb), Bernard Purdie (d)
| 05:20 | 04/12/1971 | I'll Be There |
Johnny 'Hammond' Smith (ldr), Grover Washington, Jr. (ts), Ted Dunbar (g), Johnny 'Hammond' Smith (org), Jimmy Lewis (eb), Eddie Gee (d)
| 01/24/1978 | a-01 | Entrance | |
| 09:08 | 01/24/1978 | a-01 | Two Areas |
| 07:43 | 01/24/1978 | a-02 | Hang In There |
| 04:41 | 01/24/1978 | a-03 | Lazy Lane |
| 05:23 | 01/24/1978 | b-01 | Never Again |
| 08:06 | 01/24/1978 | b-02 | Tonal Search |
| 01/24/1978 | b-03 | Grand Mal - Petit Mal | |
| 05:42 | 01/24/1978 | b-03 | Exit |
Ted Dunbar (ldr), Ted Dunbar (g), Tommy Flanagan (p), Sam Jones (b), Leroy Williams (d)
| 05:06 | July 15, 1978 - set 3 | 06 | Vamping |
| 10:25 | July 15, 1978 - set 1 | 02 | Afternoon In Paris |
| 08:35 | July 15, 1978 - set 1 | 03 | But Not For Me |
| 09:08 | July 15, 1978 - set 3 | 02 | Get Happy |
| 20:42 | July 15, 1978 - set 1 | 07 | So What |
Xanadu All-Stars (ldr), Sam Most (f), Ronnie Cuber (bar), Sam Noto (t), Ted Dunbar (g), Dolo Coker (p), Sam Jones (b), Frank Butler (d)
| 08:13 | July 15, 1978 - set 1 | 05 | This Masquerade |
| 06:13 | July 15, 1978 - set 3 | 04 | I Thought About You |
| 09:31 | July 15, 1978 - set 1 | 06 | Star Eyes |
| 07:36 | July 15, 1978 - set 1 | 04 | Half Nelson |
| 15:38 | July 15, 1978 - set 2 | 06 | Strollin' |
Xanadu All-Stars (ldr), Sam Most (f), Al Cohn, Billy Mitchell (ts), Ronnie Cuber (bar), Ted Dunbar (g), Dolo Coker, Barry Harris (p), Sam Jones (b), Frank Butler (d)
