Back to Walt Dickerson intro page on www.JazzDiscography.com
| Song Title | ||||
|---|---|---|---|---|
| Date | Timing | Session Type | Performance Type | |
| Alone In The Park (Jerry Goldsmith) | ||||
| probably late 1965 | 02:57 | Studio | ||
| probably late 1965 | 07:07 | Studio | ||
| Always Positive (Walt Dickerson) | ||||
| February 9, 1977 | 02:49 | Studio | ||
| Arrival At Auda's Camp (Maurice Jarre) | ||||
| March 25, 1963 | 02:20 | Studio | ||
| Astro (Walt Dickerson) | ||||
| July 11, 1978 | 07:50 | Studio | ||
| Autumn In New York (Vernon Duke) | ||||
| January 16, 1962 | 07:25 | Studio | ||
| Awareness (Walt Dickerson) | ||||
| 1976 | 04:29 | Studio | ||
| Bacon And Eggs (Jerry Goldsmith) | ||||
| probably late 1965 | 05:31 | Studio | ||
| Barbados (Charlie Parker) | ||||
| ca. 1954 | 03:20 | Live Performance | ||
| A Beauty In Love | ||||
| October 10, 1978 | Live Performance | |||
| Bossa Kodania (Pierre Dørge) | ||||
| September 30, 1978 | 04:58 | Studio | ||
| Chant Of Peace (Walt Dickerson) | ||||
| November 14, 1975 | 28:10 | Studio | ||
| Constructive Neutrons (Walt Dickerson) | ||||
| July 11, 1978 | 10:10 | Studio | ||
| The Cry (Walt Dickerson) | ||||
| February 24, 1961 | Studio | |||
| March 7, 1961 | 07:01 | Studio | ||
| October 10, 1978 | Live Performance | |||
| Death And Taxes (Walt Dickerson) | ||||
| February 24, 1961 | Studio | |||
| March 7, 1961 | 06:06 | Studio | ||
| Deep Purple (Mitchell Parish, Peter DeRose) | ||||
| ca. 1954 | 02:37 | Live Performance | ||
| Divine Gemini (Walt Dickerson) | ||||
| February 9, 1977 | 04:02 | Studio | ||
| February 9, 1977 | 03:35 | Studio | ||
| Elizabeth (Walt Dickerson) | ||||
| February 24, 1961 | Studio | |||
| March 7, 1961 | 05:07 | Studio | ||
| Evelyn (Walt Dickerson) | ||||
| February 24, 1961 | Studio | |||
| March 7, 1961 | 06:14 | Studio | ||
| January 12, 1965 | Studio | |||
| God Bless The Child (Arthur Herzog, Billie Holiday) | ||||
| September 21, 1962 | 03:54 | Studio | ||
| The Good Earth (Walt Dickerson) | ||||
| May 5, 1961 | 03:33 | Studio | ||
| Green Symmetry (Pierre Dørge) | ||||
| September 30, 1978 | Studio | Medley | ||
| Hallelujah! (Vincent Youmans, Clifford Grey, Leo Robin) | ||||
| ca. 1954 | 03:17 | Live Performance | ||
| Her Intuition (Walt Dickerson) | ||||
| February 9, 1977 | 14:24 | Studio | ||
| High Hopes (Jerry Goldsmith) | ||||
| probably late 1965 | 05:09 | Studio | ||
| High Moon (Walt Dickerson) | ||||
| March 5, 1964 | 17:40 | Studio | ||
| How Deep Is The Ocean (Irving Berlin) | ||||
| September 21, 1962 | 11:05 | Studio | ||
| I Can't Get Started (Vernon Duke, Ira Gershwin) | ||||
| January 16, 1962 | 05:05 | Studio | ||
| I Hear You John (Walt Dickerson) | ||||
| October 2, 1978 | 35:19 | Live Recording | ||
| I Love You (Cole Porter) | ||||
| 1976 | 12:00 | Studio | ||
| If I Should Lose You (Leo Robin, Ralph Rainger) | ||||
| May 5, 1961 | 05:00 | Studio | ||
| Improvisation (collective improvisation) | ||||
| October 2, 1978 | Live Recording | |||
| October 2, 1978 | Live Recording | |||
| January 25, 1980 | 25:47 | Live Performance | ||
| January 25, 1980 | 03:38 | Live Performance | ||
| January 25, 1980 | 06:18 | Live Performance | ||
| January 25, 1980 | 17:02 | Live Performance | ||
| Infinite Love (Walt Dickerson) | ||||
| November 6, 1977 | 18:50 | Studio | ||
| November 6, 1977 | 19:52 | Studio | Alternate | |
| Infinite You (Walt Dickerson) | ||||
| February 24, 1961 | Studio | |||
| March 7, 1961 | 07:01 | Studio | ||
| Inner View One (Walt Dickerson) | ||||
| August 11, 1976 | 14:51 | Live Recording | ||
| Interim Love (Walt Dickerson) | ||||
| November 6, 1977 | 17:07 | Studio | ||
| October 10, 1978 | Live Performance | |||
| Isn't It Romantic (Richard Rodgers, Lorenz Hart) | ||||
| ca. 1954 | 05:17 | Live Performance | ||
| It Ain't Necessarily So (George Gershwin, Ira Gershwin, Dubose Heyward) | ||||
| January 16, 1962 | 04:25 | Studio | ||
| February 4 & 5, 1982 | 18:10 | Studio | ||
| It Is Done (Walt Dickerson) | ||||
| November 29, 1978 | 08:08 | Studio | ||
| Keys Of Wisdom (Walt Dickerson) | ||||
| 1976 | 05:59 | Studio | ||
| Landscape With Open Door (Pierre Dørge) | ||||
| September 30, 1978 | 10:37 | Studio | ||
| Life Rays (Walt Dickerson) | ||||
| February 4 & 5, 1982 | 04:46 | Studio | ||
| Light Years (Walt Dickerson) | ||||
| July 11, 1978 | 15:18 | Studio | ||
| Liz (Walt Dickerson) | ||||
| July 6, 1978 | 05:30 | Studio | ||
| July 6, 1978 | 05:32 | Studio | Alternate | |
| Love In Outer Space (Sun Ra) | ||||
| January 25, 1980 | 04:25 | Live Performance | ||
| Love Is You (Walt Dickerson) | ||||
| November 6, 1977 | 02:20 | Studio | ||
| October 10, 1978 | Live Performance | |||
| Lucille (Walt Dickerson) | ||||
| February 9, 1977 | 12:33 | Studio | ||
| Magnificent Glimpse (Walt Dickerson) | ||||
| August 11, 1976 | 14:55 | Live Recording | ||
| Mirjam's Blue Umbrella (Pierre Dørge) | ||||
| September 30, 1978 | 01:49 | Studio | ||
| Motif from Overture, part I (Maurice Jarre) | ||||
| March 25, 1963 | 03:56 | Studio | ||
| Motif from Overture, part II (Maurice Jarre) | ||||
| March 25, 1963 | 03:49 | Studio | ||
| My Friend Bob (Walt Dickerson) | ||||
| October 2, 1978 | Live Recording | |||
| My Prayer (Walt Dickerson) | ||||
| August 11, 1976 | 05:34 | Live Recording | ||
| Nefud Mirage, part I (Maurice Jarre) | ||||
| March 25, 1963 | 04:35 | Studio | ||
| Nefud Mirage, part II (Maurice Jarre) | ||||
| March 25, 1963 | 04:19 | Studio | ||
| The Nexus (Walt Dickerson) | ||||
| July 21, 1975 | 22:38 | Studio | ||
| October 10, 1978 | Live Performance | |||
| No Ordinary Man (Walt Dickerson) | ||||
| February 4 & 5, 1982 | 09:07 | Studio | ||
| Ode To Boy (Walt Dickerson) | ||||
| May 5, 1961 | 05:30 | Studio | ||
| Over The Rainbow (Harold Arlen, E. Y. Harburg) | ||||
| January 25, 1980 | 08:45 | Live Performance | Medley | |
| A Patch Of Blue (Jerry Goldsmith) | ||||
| probably late 1965 | 01:29 | Studio | ||
| probably late 1965 | 04:34 | Studio | ||
| Play Son Play (Walt Dickerson) | ||||
| February 9, 1977 | 08:07 | Studio | ||
| Prophesy (Walt Dickerson) | ||||
| July 11, 1978 | 09:06 | Studio | ||
| Relativity [aka Good Relationship] (Walt Dickerson) | ||||
| January 16, 1962 | 05:20 | Studio | ||
| January 12, 1965 | Studio | |||
| February 4 & 5, 1982 | 13:42 | Studio | ||
| Rhapsody In Blue (George Gershwin) | ||||
| January 25, 1980 | 04:57 | Live Performance | ||
| The Road Must Bend (Walt Dickerson) | ||||
| February 9, 1977 | 09:00 | Studio | ||
| Robbins Nest (Illinois Jacquet, Sir Charles Thompson) | ||||
| ca. 1954 | 05:15 | Live Performance | ||
| Selina's Fantasy (Jerry Goldsmith) | ||||
| probably late 1965 | 04:01 | Studio | ||
| Sense Of Direction (Walt Dickerson) | ||||
| May 5, 1961 | 06:00 | Studio | ||
| Serendipity (Walt Dickerson) | ||||
| August 11, 1976 | 10:48 | Live Recording | ||
| Sky (Walt Dickerson) | ||||
| 1976 | 10:17 | Studio | ||
| So Thoughtful (Walt Dickerson) | ||||
| February 9, 1977 | 04:48 | Studio | ||
| Song For Irene (Pierre Dørge) | ||||
| September 30, 1978 | 01:06 | Studio | ||
| Space Dance (Walt Dickerson) | ||||
| July 11, 1978 | 08:10 | Studio | ||
| Space Is The Place (Sun Ra) | ||||
| January 25, 1980 | Live Performance | Medley | ||
| St. Louis Blues (W. C. Handy) | ||||
| January 25, 1980 | 02:24 | Live Performance | ||
| Steppin' Out (Walt Dickerson) | ||||
| January 16, 1962 | 02:05 | Studio | ||
| Sugar Lump (Walt Dickerson) | ||||
| January 16, 1962 | 06:05 | Studio | ||
| Sweet Georgia Brown (Ben Bernie, Kenneth Casey, Maceo Pinkard) | ||||
| ca. 1954 | 02:21 | Live Performance | ||
| Tai-Gong (Pierre Dørge) | ||||
| September 30, 1978 | 07:18 | Studio | ||
| Tell Us Only The Beautiful Things (Walt Dickerson) | ||||
| July 21, 1975 | 18:30 | Studio | ||
| Tenderness (Walt Dickerson) | ||||
| February 9, 1977 | 09:36 | Studio | ||
| Thank You Son (Walt Dickerson) | ||||
| November 29, 1978 | 11:15 | Studio | ||
| That Is The Desert (Maurice Jarre) | ||||
| March 21, 1963 | 05:09 | Studio | ||
| Thataway (Jerry Goldsmith) | ||||
| probably late 1965 | 04:34 | Studio | ||
| Theme From "Lawrence Of Arabia" (Maurice Jarre) | ||||
| March 21, 1963 | 02:45 | Studio | ||
| This Way Please (Walt Dickerson) | ||||
| August 11, 1976 | 13:53 | Live Recording | ||
| Time (Walt Dickerson) | ||||
| February 24, 1961 | Studio | |||
| March 7, 1961 | 06:29 | Studio | ||
| Time Was [aka Duerme] (Gabriel Luna, Miguel Prado, Sidney Keith 'Bob' Russell) | ||||
| ca. 1954 | 04:14 | Live Performance | ||
| To My Queen (Walt Dickerson) | ||||
| September 21, 1962 | 17:32 | Studio | ||
| To My Queen Revisited (Walt Dickerson) | ||||
| July 6, 1978 | 23:49 | Studio | ||
| Togetherness (Walt Dickerson) | ||||
| May 5, 1961 | 03:00 | Studio | ||
| Tribute To Master Tchicai (Pierre Dørge) | ||||
| September 30, 1978 | 04:08 | Studio | ||
| The Ultimate You (Walt Dickerson) | ||||
| July 6, 1978 | 13:43 | Studio | ||
| Unity (Walt Dickerson) | ||||
| March 5, 1964 | 16:23 | Studio | ||
| Universal Peace (Walt Dickerson) | ||||
| November 14, 1975 | 17:47 | Studio | ||
| The Unknown (Walt Dickerson) | ||||
| January 16, 1962 | 03:59 | Studio | ||
| unknown title - rhythm changes (Walt Dickerson) | ||||
| ca. 1954 | 00:59 | Live Performance | ||
| ca. 1954 | 02:48 | Live Performance | ||
| [unknown titles] (Composer Unknown) | ||||
| January 28, 1982 | Live Performance | |||
| Utopia (Walt Dickerson) | ||||
| July 11, 1978 | 08:10 | Studio | ||
| Visions (Walt Dickerson) | ||||
| July 11, 1978 | 02:50 | Studio | ||
| The Voice Of The Guns (Kenneth Alford) | ||||
| March 25, 1963 | 03:28 | Studio | ||
| Warm-Up (Walt Dickerson) | ||||
| November 14, 1975 | 03:18 | Studio | ||
| September 30, 1978 | 04:14 | Studio | ||
| September 30, 1978 | 04:19 | Studio | ||
| We Wish You Well Wilbur Ware (Walt Dickerson) | ||||
| October 2, 1978 | 38:05 | Live Recording | ||
| What's New (Bob Haggart, Johnny Burke) | ||||
| May 5, 1961 | 04:44 | Studio | ||
| Why (Walt Dickerson) | ||||
| May 5, 1961 | 04:48 | Studio | ||
| Witches Weep And Dance (Pierre Dørge) | ||||
| September 30, 1978 | 17:42 | Studio | Medley | |
| Yesterdays (Jerome Kern, Otto Harbach) | ||||
| 1976 | 09:24 | Studio | ||
| You Can (Walt Dickerson) | ||||
| November 29, 1978 | 11:31 | Studio | ||
| You Go To My Head (J. Fred Coots, Haven Gillespie) | ||||
| May 5, 1961 | 08:19 | Studio | ||
| You Will (Walt Dickerson) | ||||
| October 10, 1978 | Live Performance | |||
| November 29, 1978 | 09:16 | Studio | ||
Back to Walt Dickerson intro page on www.JazzDiscography.com