Generated on Sat, Sep 24, 2011
Back to Kenny Barron intro page at www.JazzDiscography.com
Title: One Little Acorn/I Can Only Be Me| 01/01/1988 | 01 | One Little Acorn |
Bill Lee (ldr), Terence Blanchard (t), Kenny Barron (p)
| 10/27/1966 | 39123 | N. A. T. R. A. |
Dizzy Gillespie (ldr), James Moody (f, as, ts), Dizzy Gillespie (t), Billy Butler (g), Kenny Barron (p), Frank Schifano (b), Otis 'Candy' Finch (d), Candido Camero (cga), Panama Francis (per)
| 02:55 | 04/25/1963 | 22960 (PB5646) | Early Mornin' Blues |
Dizzy Gillespie (ldr), James Moody (ts), Dizzy Gillespie (t), Kenny Barron (p), Chris White (b), Rudy Collins (d)
| 09:42 | 01/01/1978 | b-02 | Sweet Love |
| 05:53 | 01/01/1978 | a-01 | Home |
| 05:47 | 01/01/1978 | a-02 | New Tune |
| 05:45 | 01/01/1978 | a-03 | Dreaming My Life Away |
| 05:34 | 01/01/1978 | a-04 | Never Subject To Change |
| 06:51 | 01/01/1978 | b-01 | B. S. |
| 06:21 | 01/01/1978 | b-03 | Exercise (Dis'go, Dis'way) |
Jimmy Owens (ldr), George Barrow (f, bar), Jerry Dodgion, Alex Foster (f, as), Seldon Powell, Harold Vick (f, ts), Cecil Bridgewater, Jon Faddis, Virgil Jones, Victor Paz, Charles Sullivan [aka Kamau Adilifu] (t), Jimmy Owens (t, fh, arr), Wayne Andre, Earl McIntyre, Alfred Patterson, Janice Robinson (tb), Carlos Alomar, George Davis, Mantwila Nyomo (g), Kenny Barron, Coleridge-Taylor Perkinson (key, arr), Stanley Cowell (key), Chris White (b), Gary King (eb), Brian Brake, Billy Cobham (d), Erroll 'Crusher' Bennett (per)
| 03:41 | 01/01/1984 | Monk's Mood | |
| 06:49 | 1984 | 'Round Midnight |
Sharon Freeman (ldr), Lawrence Feldman, Steve Slagle (cl), Makanda Ken McIntyre (bcl), Vincent Chancey, Willie Ruff, Bill Warnick, Greg Williams (frh), Sharon Freeman (frh, cel, arr, con), Joe Jackson (p, arr), Kenny Barron (ep), Buster Williams (b), Bob Cranshaw (eb), Victor Lewis, Buddy Williams (d), Melanie Baker, Sandra Billingslea, Karen Gilbert, Cheryl Hong, Stan Hunt, Jerry Little (vn), Crystal Garner, Maxine Roach (vl), Muneer Abdul Fataah [aka Bernard Fennell], Enrique Orango (vc)
| 05:12 | 01/30/1962 | 11439 | The Day After |
| 04:33 | 01/30/1962 | 11441 | Sassy Lady |
| 07:25 | 01/30/1962 | 11443 | Ally (parts 1, 2, 3) |
| 02:40 | 01/30/1962 | 11444 | Pleyel D'Jaime |
| 02:55 | 01/30/1962 | 11445 | Spastic |
| 03:00 | 01/30/1962 | 11438 | Minuet In G |
| 06:36 | 01/30/1962 | 11440 | The Cupbearers |
James Moody (ldr), James Moody (f, ts), Paul Serrano (t), John Avant (tb), Kenny Barron (p), Ernest Outlaw (b), Marshall Thompson (d)
| 08:30 | 04/19/1967 | You Had Better Listen | |
| 05:08 | 04/19/1967 | The Night We Called It A Day | |
| 06:30 | 01/18/1967 | Gichi | |
| 06:51 | 04/19/1967 | Love, Where Are You? | |
| 08:07 | 01/16/1967 | Carolina John |
Kenny Barron, Jimmy Owens (ldr), Bennie Maupin (f, ts), Jimmy Owens (t), Kenny Barron (p), Chris White (b), Rudy Collins, Freddie Waits (d)
| 06:12 | 11/13/1967 | 13467 | Can't Let Her Go |
| 04:44 | 11/13/1967 | 13466 | Latina |
| 07:31 | 11/13/1967 | 13468 | High Blues Pressure |
| 07:36 | 01/10/1968 | 13726 | À Bientôt |
| 05:28 | 01/10/1968 | 13725 | True Colors |
| 09:44 | 01/10/1968 | 13724 | For B. P. |
Freddie Hubbard (ldr), James Spaulding (f, as), Bennie Maupin (af, ts), Freddie Hubbard (t, fh, arr), Kiane Zawadi (tb, eu), Howard Johnson (tu), Kenny Barron, Weldon Irvine (p), Herbie Lewis (b), Louis Hayes, Freddie Waits (d), Roman 'Dog' Broadus (cga)
| 04:26 | 12/11/1968 | 15851 | South Street Stroll |
| 03:57 | 12/11/1968 | 15852 | Soul Turn Around |
| 03:40 | 12/11/1968 | 15853 | Good Humor Man |
| 03:55 | 12/13/1968 | 15854 | A Soul Experiment |
| 03:23 | 12/13/1968 | 15855 | Clap Your Hands |
| 03:15 | 12/13/1968 | 15856 | Wichita Lineman |
| 03:00 | 01/21/1969 | 16165 | Lonely Soul |
| 03:04 | 01/21/1969 | 16166 | Hang 'Em Up |
| 04:29 | 01/21/1969 | 16167 | No Time To Lose |
| 05:16 | 01/21/1969 | 16168 | Midnite Soul |
Freddie Hubbard (ldr), Carlos Garnett (ts), Freddie Hubbard (t), Billy Butler, Eric Gale (g), Kenny Barron (p), Gary Illingworth (org), Jerry Jemmott (eb), Grady Tate (d)
| 16:57 | 05/16/1969 | 17131 | Spacetrack |
| 08:17 | 05/16/1969 | 17130 | The Black Angel |
| 05:20 | 05/16/1969 | 17133 | Coral Keys |
| 08:16 | 05/16/1969 | 17129 | Eclipse |
| 06:37 | 05/16/1969 | 17134 | Gittin' Down |
Freddie Hubbard (ldr), James Spaulding (f, as), Freddie Hubbard (t, fh, arr), Kenny Barron (p, ep), Reggie Workman (b), Louis Hayes (d), Carlos 'Patato' Valdés (per)
| 07:43 | 07/20/1970 | 19718 | Threnody For Sharon Tate (Prelude & Comment) |
| 01:27 | 08/10/1970 | 19859 | What A Good Time For A Kent State |
| 07/20/1970 | 19716 | Sing Me A Song Of Songmy | |
| 07/20/1970 | 19717 | Interlude I | |
| 08/10/1970 | 19860 | And Yet, There Could Be Love | |
| 08/10/1970 | 19857 | Black Soldier |
Freddie Hubbard (ldr), Junior Cook (ts), Freddie Hubbard (t, fh, spk), Kenny Barron (p), Art 'Juni' Booth (b), Louis Hayes (d), Ilhan Mimaroglu (arr, con)
| 04:49 | 09/01/1971 | 22863 | African Song |
| 02:12 | 09/01/1971 | 22869 | Lowland Lullaby |
| 03:39 | 09/01/1971 | 22870 | The Poor Fisherman |
| 06:38 | 09/02/1971 | 22892 | Nubian Lady |
| 05:02 | 09/02/1971 | 22890 | Bellow Yellow Bell |
| 04:57 | 09/02/1971 | 22889 | Jungle Plum |
Yusef Lateef (ldr), Albert 'Tootie' Heath (f, d, arr), Yusef Lateef (f, ob, ts), Kenny Barron, Ray Bryant (p, ep), Bob Cunningham, Sam Jones (b), Bill Salter (eb), Ladji Camara (per), Kermit Moore (vc)
| 07:57 | 05/10/1972 | 24417 | This Old Building |
| 05:32 | 05/08/1972 | 24387 | His Eye Is On The Sparrow |
| 03:54 | 05/18/1972 | 24609 | Destination Paradise |
| 03:19 | 09/25/1972 | 25374 | Prayer |
| 04:39 | 09/26/1972 | 25376 | The Hump |
| 03:26 | 09/26/1972 | 25378 | Opus (part 1) |
| 04:40 | 09/26/1972 | 25729 | Opus (part 2) |
| 07:53 | 09/26/1972 | 25377 | Sunset |
| 02:57 | 05/11/1972 | 24422 | Come Sunday |
Yusef Lateef (ldr), Yusef Lateef (f, ts, arr), Jimmy Owens (fh), Cornell Dupree, Keith Loving, David Spinozza (g), Kenny Barron (p, ep, arr), Ray Bryant (p), Al White (org), Bob Cunningham (b), Bill Salter (b, eb), Gordon Edwards (eb), Albert 'Tootie' Heath (d), Kermit Moore (vc), Monroe 'Bones' Constantino, The J. C. White Singers (v)
| 07/05/1974 | 29235 | Samba De Amor | |
| 07/06/1974 | 29242 | A Flower |
Yusef Lateef (ldr), Yusef Lateef (f, ob, ts, per), Kenny Barron (p, arr, con), Bob Cunningham (b), Albert 'Tootie' Heath (d), Sanford Allen, Gene Orloff (vn), Alfred Brown (vl), Kermit Moore (vc)
| 07:54 | March 1976 | 31938 | The Improvisers |
| 06:37 | March 1976 | 31939 | Hellbound |
| 07:37 | March 1976 | 31940 | Mystique |
| 02:51 | March 1976 | 31941 | Mississippi Mud |
| 06:30 | March 1976 | 31942 | Mushmouth |
| 05:16 | March 1976 | 31943 | Technological Homosapien |
| 02:54 | March 1976 | 31944 | Street Musicians |
| 03:23 | March 1976 | 31945 | In A Little Spanish Town ('Twas On A Night Like This) |
Yusef Lateef (ldr), Yusef Lateef (f, ob, as, ts, arr), Leonard Goines, Joe Wilder (t), Jim Buffington (frh), Jack Jeffers (btb), Jonathan Dorn (tu), Billy Butler (g), Kenny Barron (ep, clv, arr), Dana McCurdy (syn), Ron Carter (b), Bob Cunningham (b, spk), Anthony Jackson (eb), Al Foster (d), Dom Um Romão (per), David Nadien (vn), Judy Clay, Cissy Houston (v)
| 05/13/1974 | 28927 | Spiderlegs | |
| 05/16/1974 | 28931 | Tears For Dolphy | |
| 05/13/1974 | 28929 | Typical Ted | |
| 05/13/1974 | 28926 | Greasy As A Porkchop | |
| 05/13/1974 | 28928 | Sugar 'n Spice | |
| 05/16/1974 | 28930 | Quicksand |
Ted Curson (ldr), Nick Brignola (sxl, ts, bar), Robin Kenyatta (ss, as), Ted Curson (t, pt), Kenny Barron (p, ep), Herb Bushler (b, eb), Richard Davis (b), Butch Curson (d, per), Albert 'Tootie' Heath (d), Chicky Johnson (tim, bgo), Lawrence Killian (cga, per)
| 05:42 | 04/06/1977 | Bacchanal | |
| 07:26 | 04/07/1977 | The Afro-Americans | |
| 06:47 | 04/07/1977 | There's Nothing Smart About Being Stupid | |
| 05:53 | 04/06/1977 | Not All Dreams Are Real | |
| 10:53 | 04/06/1977 | Serengeti Minstrel |
Sonny Fortune (ldr), Sonny Fortune (pic, f, af, ss, as, per), Woody Shaw (c, fh), Kenny Barron (ep), Horacee Arnold (cel, d, per), Gary King (eb), Jack DeJohnette (d, per), Sammy Figueroa (bgo, cga, per), Rafael Cruz (per)
| 03:07 | 01/01/1982 | Don't Get Scared | |
| 02:05 | 01/01/1982 | Jackie |
Janis Siegel (ldr), Lou Marini (f, as), Frank Foster (ts), Jimmy Owens, Lew Soloff (t), Gerald Chamberlain, Robin Eubanks, Greg Williams (tb), Howard Johnson (tu), Ted Dunbar (g), Kenny Barron (p), Ron Carter (b), Grady Tate (d), Jon Hendricks, Janis Siegel (v), Slide Hampton (arr, con)
| 09:44 | 01/10/1968 | 13724 | For B. P. |
| 03:00 | 01/21/1969 | 16165 | Lonely Soul |
| 07:31 | 11/13/1967 | 13468 | High Blues Pressure |
| 05:16 | 01/21/1969 | 16168 | Midnite Soul |
| 08/10/1970 | 19857 | Black Soldier | |
| 07/20/1970 | 19717 | Interlude I | |
| 09:45 | 10/24/1966 | 11036 | Echoes Of Blue |
| 07:43 | 07/20/1970 | 19718 | Threnody For Sharon Tate (Prelude & Comment) |
| 16:57 | 05/16/1969 | 17131 | Spacetrack |
| 10/24/1966 | 11035 | Leap Frog | |
| 06:38 | 10/19/1966 | 11003 | Up Jumped Spring |
| 04:44 | 11/13/1967 | 13466 | Latina |
| 05:44 | 10/24/1966 | 11034 | On The Que-Tee |
Freddie Hubbard (ldr), James Spaulding (f, as), Junior Cook, Carlos Garnett, Bennie Maupin (ts), Freddie Hubbard (t, fh, spk, arr), Kiane Zawadi (tb), Howard Johnson (tu), Eric Gale (g), Kenny Barron (p, ep), Albert Dailey (p), Gary Illingworth (org), Art 'Juni' Booth, Bob Cunningham, Herbie Lewis, Reggie Workman (b), Jerry Jemmott (eb), Otis Ray Appleton, Louis Hayes, Grady Tate, Freddie Waits (d), Roman 'Dog' Broadus (cga), Carlos 'Patato' Valdés (per), Ilhan Mimaroglu (arr, con)
| 03:42 | 04/04/1973 | 26373 | K. C. Shuffle |
| 02:21 | 04/04/1973 | 26374 | Soul's Bakery |
| 03:03 | 04/04/1973 | 26375 | Lunceford Prance |
| 02:55 | 04/05/1973 | 26376 | Big Bass Drum |
| 04:12 | 04/05/1973 | 26378 | Strange Lullaby |
| 09:50 | 09/01/1971 | 22868 | I'm Getting Sentimental Over You |
| 03:41 | 05/16/1973 | 26542 | Rockhouse |
| 03:30 | 05/16/1973 | 26540 | In The Still Of The Night |
| 03:23 | 09/13/1973 | 27732 | Superfine |
| 00:16 | 12/26/1973 | 28105 | Oatsy Doatsy |
| 04/05/1973 | 26379 | Oatsy Doatsy |
Yusef Lateef (ldr), Yusef Lateef (f, ob, as, ts), Jerry Dodgion, Frank Wess (as), Charles Fowlkes (bar), Joe Newman, Jimmy Owens, Charles Sullivan [aka Kamau Adilifu] (t), Wayne Andre, Garnett Brown, Warren Covington (tb), Al Gafa (g), Kenny Barron (p, ep, arr), Ray Bryant (p, ep), Bob Cunningham, Sam Jones (b), Bill Salter (eb), Albert 'Tootie' Heath (d), Ladji Camara (per), Arnold Eidus, Emanuel Green (vn), Selwart Clarke (vc), Doug Sahm (arr)
| 03:45 | 12/05/1963 | a-01 | Around The World |
| 05:10 | 12/05/1963 | a-02 | Big Bill |
| 06:25 | 12/05/1963 | a-03 | The Leopard |
| 05:10 | 12/05/1963 | a-04 | Hurdy Gurdy |
| 04:05 | 12/05/1963 | b-01 | Dwackdi Mum Fudalik |
| 04:20 | 12/05/1963 | b-02 | Jes Swingin' |
| 05:35 | 12/05/1963 | b-03 | In A Monastery Garden |
| 06:25 | 12/05/1963 | b-04 | You Are Too Beautiful |
Bill Barron (ldr), Bill Barron (ts), Ted Curson (t), Kenny Barron (p), Ronald Boykins (b), Dick Berk (d)
| June 11 & 12, 1981 | a-01 | Irina | |
| June 11 & 12, 1981 | a-02 | Two Hearts | |
| June 11 & 12, 1981 | a-03 | Like Sonny | |
| June 11 & 12, 1981 | a-04 | Visions | |
| June 11 & 12, 1981 | a-05 | The Night Has A Thousand Eyes | |
| June 11 & 12, 1981 | b-01 | Concierto De Aranjuez | |
| June 11 & 12, 1981 | b-02 | Dhabihu | |
| June 11 & 12, 1981 | b-03 | Autumn In New York |
Joe Chambers (ldr), Sonny Fortune (f, as), Joe Chambers (vib, d, arr), Yoshiaki Masuo (g), Kenny Barron (p, ep), Eddie Gomez (b), Ray Mantilla (per)
| 07:57 | December 7 & 8, 1982 | a-01 | I'll Remember April |
| 10:24 | December 7 & 8, 1982 | a-02 | Time Speaks |
| 06:58 | December 7 & 8, 1982 | a-03 | No Dancin' |
| 10:35 | December 7 & 8, 1982 | b-01 | Jordu |
| 05:12 | December 7 & 8, 1982 | b-02 | Blues For Duane |
| 08:17 | December 7 & 8, 1982 | b-03 | Theme For Maxine |
Benny Golson (ldr), Benny Golson (ts), Freddie Hubbard (t, fh), Woody Shaw (t), Kenny Barron (p), Cecil McBee (b), Ben Riley (d)
| 06:23 | December 9 & 10, 1983 | a-01 | When You Wish Upon A Star |
| 06:23 | December 9 & 10, 1983 | a-02 | Poor Butterfly |
| 05:12 | December 9 & 10, 1983 | a-03 | My Romance |
| 04:28 | December 9 & 10, 1983 | a-04 | Embraceable You |
| 06:36 | December 9 & 10, 1983 | b-01 | The Rose Tattoo |
| 06:44 | December 9 & 10, 1983 | b-02 | Time After Time |
| 04:47 | December 9 & 10, 1983 | b-03 | My Foolish Heart |
Freddie Hubbard (ldr), Ricky Ford (ts), Freddie Hubbard (t), Kenny Barron (p), Cecil McBee (b), Joe Chambers (d)
| 09:19 | November 14 & 15, 1978 | a-01 | Sunshine Road |
| 10:20 | November 14 & 15, 1978 | a-02 | Soul Eyes |
| 07:15 | November 14 & 15, 1978 | a-03 | Body And Soul |
| 05:25 | November 14 & 15, 1978 | b-01 | Afrisa |
| 08:45 | November 14 & 15, 1978 | b-02 | Goodbye Pork Pie Hat |
| 11:29 | November 14 & 15, 1978 | b-03 | Blue Monk |
Marion Brown (ldr), Marion Brown (as), Kenny Barron (p), Cecil McBee (b), Philly Joe Jones (d)
| 09:19 | November 14 & 15, 1978 | a-01 | Sunshine Road |
| 10:20 | November 14 & 15, 1978 | a-02 | Soul Eyes |
| 07:15 | November 14 & 15, 1978 | a-03 | Body And Soul |
| 05:25 | November 14 & 15, 1978 | b-01 | Afrisa |
| 08:45 | November 14 & 15, 1978 | b-02 | Goodbye Pork Pie Hat |
| 11:29 | November 14 & 15, 1978 | b-03 | Blue Monk |
Marion Brown (ldr), Marion Brown (as), Kenny Barron (p), Cecil McBee (b), Philly Joe Jones (d)
| 12/12/1987 | Pow-Wee | ||
| 12/12/1987 | ABBA | ||
| 12/12/1987 | No Tricks, No Gimmicks | ||
| 12/12/1987 | Stablemates | ||
| 12/12/1987 | No More Dues | ||
| 12/12/1987 | Ceah The Wizard | ||
| 12/12/1987 | Yak And Back | ||
| 12/12/1987 | One By One |
John Gordon (ldr), John Gordon, Fred Joiner, Benny Powell (tb), Kenny Barron (p), Leon Lee Dorsey (b), Jimmy Ford (d), Sam Turner (per)
| 04:02 | October 1 & 2, 1984 | a-01 | The Inch Worm |
| 06:30 | October 1 & 2, 1984 | a-02 | Sheila's Blues |
| 03:42 | October 1 & 2, 1984 | a-03 | Little Willie Leaps |
| 05:30 | October 1 & 2, 1984 | a-04 | It Never Entered My Mind |
| 03:28 | October 1 & 2, 1984 | a-05 | The Crossing |
| 04:25 | October 1 & 2, 1984 | b-01 | You'd Be So Nice To Come Home To |
| 02:34 | October 1 & 2, 1984 | b-02 | You Must Believe In Spring |
| October 1 & 2, 1984 | b-03 | Goodbye Pork Pie Hat | |
| October 1 & 2, 1984 | b-03 | Don't Explain | |
| October 1 & 2, 1984 | b-03 | I Got Rhythm | |
| 07:25 | October 1 & 2, 1984 | b-03 | Lester Leaps In |
| 03:45 | October 1 & 2, 1984 | b-04 | Until Tomorrow |
Sheila Jordan (ldr), Tom Harrell (fh), Kenny Barron (p), Harvie Swartz (b), Ben Riley (d), Sheila Jordan (v)
| 09:29 | 03/09/1986 | 01 | I Wanted To Say |
| 05:29 | 03/09/1986 | 02 | I Thought About You |
| 09:23 | 03/09/1986 | 03 | Yesterdays |
| 10:25 | 03/09/1986 | 04 | Dreams |
| 08:24 | 03/09/1986 | 05 | Falling In Love |
| 07:05 | 03/09/1986 | 06 | Voyage |
Stan Getz (ldr), Stan Getz (ts), Kenny Barron (p), George Mraz (b), Victor Lewis (d), Babatunde Olatunji (per)
| 04:57 | 12/29/1967 | 2019 (tk 15) | Natural Essence |
| 06:25 | 12/29/1967 | 2017 (tk 11) | Yearning For Love |
| 08:00 | 12/29/1967 | 2018 (tk 14) | Positive Path |
| 08:00 | 12/29/1967 | 2016 (tk 7) | Soul Dance |
| 06:10 | 12/29/1967 | 2015 (tk 4) | Ethos |
| 05:05 | 12/29/1967 | 2020 (tk 18) | Song Of Peace |
Tyrone Washington (ldr), James Spaulding (f, as), Tyrone Washington (ts), Woody Shaw (t), Kenny Barron (p), Reggie Workman (b), Joe Chambers (d)
| 07:14 | 11/05/1969 | 5496 (tk 2) | Slow Change |
| 05:56 | 10/03/1969 | 5226 (tk 10) | Hello To The Wind |
| 02:44 | 10/03/1969 | 5225 (tk 6) | Now |
| 12:32 | 11/05/1969 | 5497 (tk 8/9) | The Creators |
| 07:03 | 11/05/1969 | 5498 (tk 5) | Black Heroes |
Bobby Hutcherson (ldr), Harold Land (ts), Bobby Hutcherson (vib), Wally Richardson (g), Kenny Barron (p), Stanley Cowell (p, ep), Herbie Lewis (b), Joe Chambers (d), Candido Camero (bgo, cga), Eileen Gilbert, Hilda Harris, Gene McDaniels, Albertine M. Robinson, Christine Spencer, Maeretha Stewart (v)
| 06:06 | 06/23/1967 | 1911 (tk 11) | Bonita |
| 06:33 | 02/17/1967 | 1839 (tk 4) | She's A Carioca |
| 05:08 | 02/17/1967 | 1840 (tk 9) | Samba Do Aviao |
| 05:12 | 06/23/1967 | 1910 (tk 4) | Better Luck Next Time |
| 06:28 | 02/17/1967 | 1843 (tk 24) | Night Song |
| 07:47 | 06/23/1967 | 1913 (tk 16) | Flying Jumbo (Prez Delight) |
| 04:05 | 10/01/1968 | 4025 | Little Green Apples |
| 04:10 | 10/28/1968 | 4044 | Those Were The Days |
| 02:30 | 10/28/1968 | 4045 | Song For Bonnie |
| 04:07 | 04/15/1968 | 2092 (tk 18) | Smile |
| 07:45 | 01/24/1964 | 1291 (tk 28) | Trouble |
| 05:56 | 10/21/1963 | tk 9 | Cherry Point |
| 07:45 | 10/21/1963 | tk 25 | One O'Clock Jump |
Stanley Turrentine (ldr), Jerry Dodgion (f, cl, as), Joe Farrell (f, ts), Al Gibbons (f, bcl, as), Jerome Richardson (f, cl, ts), Pepper Adams (cl, bar), Stanley Turrentine (ts), Mario Rivera (bar), Donald Byrd, Blue Mitchell, Jimmy Nottingham, Snooky Young (t), Thad Jones (t, arr, con), Joe Shepley, Marvin Stamm (t, fh), Burt Collins (fh), Richard Berg, Jim Buffington (frh), Garnett Brown, Jimmy Cleveland, Julian Priester (tb), Benny Powell (btb), Kenny Burrell, Barry Galbraith, Bucky Pizzarelli (g), Kenny Barron, Herbie Hancock, Hank Jones, McCoy Tyner (p), Shirley Scott (org), Ron Carter, George Duvivier, Earl May (b), Bob Cranshaw (b, eb), Otis 'Candy' Finch, Al Harewood, Mel Lewis, Ray Lucas, Mickey Roker, Grady Tate (d), Gene Orloff (vn), Duke Pearson (arr)
| 07:25 | 05/24/1968 | tk 12 | Gichi |
| 07:32 | 05/24/1968 | tk 7 | Den Tex |
| 05:47 | 05/24/1968 | tk 2 | In A Capricornian Way |
| 06:10 | 05/24/1968 | tk 9 | Lynn's Tune |
| 10:15 | 05/24/1968 | tk 11 | 204 |
| 08:46 | 02/15/1963 | tk 10 | Home Is Africa |
| 06:07 | 02/15/1963 | tk 7 | A Tune For Richard |
| 05:52 | 02/15/1963 | tk 18 | Back From The Gig |
| 05:55 | 02/15/1963 | tk 15 | Dexi |
| 05:41 | 02/15/1963 | tk 21 | Kucheza Blues [aka Gee Blues Gee] |
| 06:11 | 02/15/1963 | tk 6 | Happy Frame Of Mind |
Booker Ervin, Horace Parlan (ldr), Booker Ervin (ts), Johnny Coles, Woody Shaw (t), Grant Green (g), Kenny Barron, Horace Parlan (p), Jan Arnet, Butch Warren (b), Billy Higgins (d)
| 05:51 | 02/17/1967 | 1841 (tk 14) | Manhã De Carnaval |
| 04:35 | 02/17/1967 | 1842 (tk 15) | What Now, My Love |
| 05:29 | 02/17/1967 | 1844 (tk 32) | Here's That Rainy Day |
| 06:30 | 06/23/1967 | 1912 (tk 14) | The Return Of The Prodigal Son |
| 04:33 | 06/23/1967 | 1914 (tk 27) | Ain't No Mountain High Enough |
| 05:53 | 06/23/1967 | 1915 (tk 32) | New Time Shuffle |
| 04:10 | 02/17/1967 | 1845 (tk 41) | Blues For Del |
Stanley Turrentine (ldr), Jerry Dodgion (f, as), Joe Farrell (f, ts), Al Gibbons (f, bcl, as), Pepper Adams (cl, bar), Stanley Turrentine (ts), Mario Rivera (bar), Donald Byrd (t), Joe Shepley, Marvin Stamm (t, fh), Garnett Brown, Julian Priester (tb), Bucky Pizzarelli (g), Kenny Barron, McCoy Tyner (p), Ron Carter, Bob Cranshaw (b), Ray Lucas, Mickey Roker (d), Duke Pearson (arr)
| 08:36 | September-October 1978 | a-01 | When The Sky Is Clear |
| 06:51 | September-October 1978 | a-02 | Betcha By Golly, Wow! |
| 07:10 | September-October 1978 | a-03 | Ain't Misbehavin' |
| 08:47 | September-October 1978 | b-01 | Seascape |
| 09:30 | September-October 1978 | b-02 | So Falls The Past |
| 07:32 | September-October 1978 | b-03 | Dreams Come True |
Buster Williams (ldr), Hubert Laws (f), Hank Crawford (as), Eddie Henderson (t, fh), Kenny Barron (p), Onaje Allan Gumbs (ep, clv, arr, con), Buster Williams (pb, b), Billy Hart, Ben Riley (d), Nobu Urushiyama (per), John Blake, Lloyd Carter, Gayle Dixon, Eddie Drennon, Carl Ector, George Taylor (vn), Valerie Collymore, Melvyn Roundtree (vl), Akua Dixon Turre, Clarissa Howell, Ulysses Kirksey, Ronald Lipscomb (vc), Terri Gonzalez, Curtis Rance King, Jr., Darryl S. Tookes (v)
| 09:13 | 1962, possibly February | a-01 | Midnight In Moscow |
| 07:16 | 1962, possibly February | a-02 | Sprites Delight |
| 05:34 | 1962, possibly February | a-03 | Wahayla |
| 07:29 | 1962, possibly February | b-01 | Farmer Alfalfa |
| 06:51 | 1962, possibly February | b-02 | Margareta |
| 04:45 | 1962, possibly February | b-03 | Funk Dumpling |
| 03:32 | 1962, possibly February | b-04 | Home (Is Where The Hearth Is) |
Perry Robinson (ldr), Perry Robinson (cl), Kenny Barron (p), Henry Grimes (b), Paul Motian (d)
| 03:05 | 09/16/1963 | 12704 | I've Grown Accustomed To Her Face |
| 04:01 | 09/16/1963 | 12705 | Zanzibar |
| 04:46 | 09/16/1963 | 12706 | Sonnymoon For Two |
| 03:38 | 09/16/1963 | 12707 | Dizzy |
| 04:39 | 09/16/1963 | 12708 | Olé (For The Gypsies) |
| 05:34 | 09/16/1963 | 12709 | Please Send Me Someone To Love |
| 06:30 | 09/16/1963 | 12710 | Autumn Leaves [aka Les Feuilles Mortes] |
| 04:40 | 09/16/1963 | 12711 | Fly Me To The Moon (In Other Words) |
James Moody (ldr), James Moody (f, as, ts), George Eskridge (g), Kenny Barron (p, org), Chris White (b), Rudy Collins (d)
| September 16 & 17, 1986 | 01 | Body And Soul | |
| September 16 & 17, 1986 | 02 | Falling In Love With Love | |
| September 16 & 17, 1986 | 03 | What Are You Doing The Rest Of Your Life | |
| September 16 & 17, 1986 | 04 | A Sleepin' Bee | |
| September 16 & 17, 1986 | 05 | I'm A Fool To Want You | |
| September 16 & 17, 1986 | 06 | How Deep Is The Ocean | |
| September 16 & 17, 1986 | 07 | Lush Life | |
| September 16 & 17, 1986 | 08 | Baltimore Oriole | |
| September 16 & 17, 1986 | 09 | Mood Indigo | |
| September 16 & 17, 1986 | 10 | When The World Was Young |
Sheila Jordan (ldr), Frank Wess (ts), Kenny Barron (p), Harvie Swartz (b), Ben Riley (d), Sheila Jordan (v)
| November 4 & 5, 1986 | Over The Rainbow | ||
| November 4 & 5, 1986 | Wrap Your Troubles In Dreams | ||
| November 4 & 5, 1986 | It Never Entered My Mind | ||
| November 4 & 5, 1986 | That Old Feeling | ||
| November 4 & 5, 1986 | Street Of Dreams | ||
| November 4 & 5, 1986 | The Song Is You | ||
| November 4 & 5, 1986 | Sophisticated Lady | ||
| November 4 & 5, 1986 | Get Out Of Town | ||
| November 4 & 5, 1986 | Easy Living | ||
| November 4 & 5, 1986 | Bye Bye Blackbird | ||
| November 4 & 5, 1986 | That Old Black Magic |
Millie Vernon (ldr), Seldon Powell (ts), Kenny Barron (p), Santi Debriano (b), Freddie Waits (d), Millie Vernon (v)
| 01/01/1982 | What Is This Thing Called Love | ||
| 01/01/1982 | La Bonita | ||
| 01/01/1982 | Seven Steps To Heaven | ||
| 01/01/1982 | St. Thomas | ||
| 01/01/1982 | Just The Way You Are | ||
| 01/01/1982 | Sonnymoon For Two |
Terri Lyne Carrington (ldr), Sonny Carrington, George Coleman (ts), Kenny Barron (p), Buster Williams (b), Terri Lyne Carrington (d)
| 03:45 | 12/05/1963 | a-01 | Around The World |
| 05:10 | 12/05/1963 | a-02 | Big Bill |
| 06:25 | 12/05/1963 | a-03 | The Leopard |
| 05:10 | 12/05/1963 | a-04 | Hurdy Gurdy |
| 04:05 | 12/05/1963 | b-01 | Dwackdi Mum Fudalik |
| 04:20 | 12/05/1963 | b-02 | Jes Swingin' |
