Back to Kenny Barron intro page at www.JazzDiscography.com
| Song Title | ||||
|---|---|---|---|---|
| Date | Timing | Session Type | Performance Type | |
| The 10th Dimension (Clint Houston) | ||||
| April 21, 1989 | 11:57 | Studio | ||
| 12 + 12 (Ron Carter) | ||||
| October 18 & 19, 1976 | 06:36 | Studio | ||
| 18-35 (Together Again) (Steve Hobbs) | ||||
| July 21 & 22, 1993 | 05:13 | Studio | ||
| 204 (Booker Ervin) | ||||
| May 24, 1968 | 10:15 | Studio | ||
| 42nd Street Changes [aka A Scene Of Change] (Charlie Shoemake) | ||||
| August 5, 1978 | 05:55 | Studio | ||
| 49th Street (Bill Mobley) | ||||
| June 28, 1993 | 05:31 | Studio | ||
| 518 (Kenny Barron) | ||||
| January 15 & 16, 1988 | 09:29 | Live Recording | ||
| April 18, 1990 | 12:40 | Live Performance | ||
| April 29, 1990 | 14:01 | Live Performance | ||
| 946 North Randolph (John Swana) | ||||
| December 14, 1995 | 10:31 | Studio | ||
| À Bientôt (Billy Taylor) | ||||
| January 10, 1968 | 07:36 | Studio | ||
| A. J. (Cindy Blackman) | ||||
| January 23, 1995 | 05:28 | Studio | ||
| ABBA | ||||
| December 12, 1987 | Studio | |||
| About You (Joshua Breakstone) | ||||
| January 29, 1993 | 09:36 | Studio | ||
| Abre Alas (Ivan Lins, Vitor Martins) | ||||
| April 8, 1976 | Studio | |||
| Affirmation (Jose Feliciano) | ||||
| April 8, 1976 | Studio | |||
| African Song (Kenny Barron) | ||||
| September 1, 1971 | 04:49 | Studio | ||
| African Village (George Robert) | ||||
| August 18, 2004 | 11:17 | Live Performance | ||
| Afrisa (Marion Brown) | ||||
| November 14 & 15, 1978 | 05:25 | Studio | ||
| The Afro-Americans (Sonny Fortune) | ||||
| April 7, 1977 | 07:26 | Studio | ||
| After Hours (Rozzo Gordon) | ||||
| April 4-6, 1996 | 06:04 | Studio | ||
| After The Morning (John Hicks) | ||||
| September 3, 1989 | 12:03 | Live Recording | ||
| Afternoon In Paris (John Lewis) | ||||
| December 20, 1990 | 07:18 | Studio | ||
| February 2-4, 1991 | 06:28 | Studio | ||
| Aggression (Tom Williams) | ||||
| December 27, 1991 | 07:32 | Studio | ||
| Agua De Beber (Antonio Carlos Jobim, Vinicius DeMoraes) | ||||
| April 2000 | 06:34 | Studio | ||
| Aguas De Março [aka Waters Of March] (Antonio Carlos Jobim) | ||||
| January 18-20, 2001 | 04:43 | Studio | ||
| Ah, Rio (Ron Carter) | ||||
| May 19 & 20, 1980 | 08:13 | Studio | ||
| Ah-Leu-Cha (Charlie Parker) | ||||
| February 1, 1982 | 06:25 | Studio | Medley | |
| March 12, 1988 | 05:48 | Studio | ||
| Ain't Misbehavin' (Thomas 'Fats' Waller, Harry Brooks, Andy Razaf) | ||||
| September-October 1978 | 07:10 | Studio | ||
| Air (J. S. Bach) | ||||
| April 24, 2002 | 07:55 | Studio | ||
| May 18, 2008 | 13:52 | Live Performance | ||
| Air Dance [aka Air Dancing] (Charles 'Buster' Williams) | ||||
| March 2, 1987 | 07:59 | Studio | ||
| Airegin (Sonny Rollins) | ||||
| ca. 1994 | 05:51 | Studio | ||
| January 4 & 5, 1994 | 06:39 | Studio | ||
| Aisha (McCoy Tyner) | ||||
| June 15, 1994 | 06:59 | Studio | ||
| Al-Kifha (Freddie Waits) | ||||
| April 2, 1973 | 06:17 | Studio | ||
| Aladdin's Lamp (Michal Urbaniak) | ||||
| October 1990 | 06:45 | Studio | ||
| Aldon B. (Ed Bland) | ||||
| ca. 1976 | 05:59 | Studio | ||
| Alfie (Burt Bacharach, Hal David) | ||||
| 2004 | 05:26 | Studio | ||
| Alice In Wonderland (Sammy Fain, Bob Hilliard) | ||||
| March 1, 2002 | Live Performance | |||
| Alkebu-Lan (Land Of The Blacks) (James Mtume Foreman) | ||||
| March 1, 1972 | 07:27 | Studio | ||
| All Blues (Miles Davis) | ||||
| December 1978 | 08:42 | Studio | ||
| November 29 & 30, 1991 | 06:10 | Live Recording | ||
| February 27, 1993 | 05:23 | Studio | ||
| September 1994 | 04:57 | Studio | ||
| June 26, 1997 | Live Performance | |||
| July 17, 1999 | 09:50 | Live Performance | ||
| February 28, 2003 | 14:18 | Live Performance | ||
| June 28, 2006 | 06:34 | Live Performance | ||
| September 3, 2010 | Live Performance | |||
| All God's Children Got Rhythm (Bronislau Kaper, Walter Jurmann, Gus Kahn) | ||||
| May 2, 1989 | Live Performance | |||
| May 20, 1990 | 07:48 | Live Performance | ||
| June 6, 1990 | 05:09 | Studio | ||
| September 1, 1991 | 06:13 | Live Performance | ||
| December 6, 1996 | 05:59 | Live Performance | ||
| 1997 | Studio | |||
| July 11, 1998 | Live Performance | |||
| August 30, 1999 | 10:26 | Live Performance | ||
| August 10, 2000 | Live Performance | |||
| All I Want (Joni Mitchell) | ||||
| ca. 1991 | 04:35 | Studio | ||
| All Of Me (Gerald Marks, Seymour Simons) | ||||
| January 11, 1990 | 08:21 | Live Recording | ||
| May 7 & 8, 2002 | 03:12 | Studio | ||
| September 4, 2004 | 05:23 | Studio | ||
| All Of You (Cole Porter) | ||||
| July 11-20 1986 | 11:04 | Live Recording | ||
| August 30, 1999 | 10:59 | Live Performance | ||
| All Or Nothing At All (Arthur Altman, Jack Lawrence) | ||||
| December 27 & 28, 1977 | 07:32 | Studio | ||
| Winter 1986 | 06:57 | Studio | ||
| ca. 1993 | Studio | |||
| All That Jazz (Benny Carter, Al Stillman) | ||||
| March 15 & 16, 1989 | 04:04 | Studio | ||
| January 11, 1990 | 05:28 | Live Recording | ||
| All The Things You Are (Jerome Kern, Oscar Hammerstein II) | ||||
| June 26, 1986 | Live Performance | |||
| September 25, 1989 | 06:19 | Studio | ||
| October 20, 1989 | 08:40 | Studio | ||
| All The Way (Jimmy Van Heusen, Sammy Cahn) | ||||
| 1992 | 04:59 | Studio | ||
| July 1992 | 06:59 | Studio | ||
| Allison's Waltz (Alan Broadbent) | ||||
| March 3, 1991 | 08:38 | Live Recording | ||
| Ally (parts 1, 2, 3) (Tom McIntosh) | ||||
| January 30, 1962 | 07:25 | Studio | Medley | |
| Almost Like Being In Love (Alan Jay Lerner, Frederick Loewe) | ||||
| September 17, 1965 | Live Performance | |||
| January 11, 1990 | 04:29 | Live Recording | ||
| Alone Again (Naturally) (Gilbert O'Sullivan) | ||||
| ca. 1977 | 09:50 | Studio | ||
| Alone Together (Arthur Schwartz, Howard Dietz) | ||||
| June 29, 1983 | Studio | |||
| January 5, 1989 | 07:38 | Studio | ||
| September 28 & 29, 1989 | 06:34 | Studio | ||
| October 5, 1992 | 09:15 | Studio | ||
| July 25, 1998 | 07:52 | Live Performance | ||
| May 10, 2000 | 14:23 | Studio | ||
| August 18, 2004 | 12:15 | Live Performance | ||
| Alright (George Freeman) | ||||
| October 3, 1974 | 07:20 | Studio | ||
| Alter Ego (James Williams) | ||||
| April 3 & 4, 1996 | 13:23 | Live Recording | ||
| April 4, 1996 | Live Performance | |||
| July 25, 1996 | Live Performance | |||
| April 27, 2006 | Live Performance | |||
| Alternate Route (Ron Carter) | ||||
| December 1979 | 09:35 | Studio | ||
| Amazing Grace (Traditional) | ||||
| July 21 & 22, 1993 | 07:38 | Studio | ||
| May 13 & 14, 2003 | Live Recording | |||
| The Amazing Spiderman | ||||
| ca. 1994 | 08:04 | Studio | ||
| Amazon River (Dori Caymmi, Paulo César Pinheiro) | ||||
| February 1995 | 07:16 | Studio | ||
| Ambrosia (Kenny Barron) | ||||
| February 1 & 2, 1993 | 05:17 | Studio | ||
| American Dreams (Charlie Haden) | ||||
| September 21, 2002 | Live Performance | |||
| Amorous Cat (Eddie del Barrio, Stan Getz, Herb Alpert) | ||||
| September 13-15, 1989 | 04:58 | Studio | ||
| July 18, 1990 | 04:59 | Live Performance | ||
| July 19, 1990 | Live Performance | |||
| An' All Such Stuff As Dat (Frank Foster) | ||||
| December 1984 | 06:28 | Studio | ||
| An Oscar For Oscar (Kenny Dorham) | ||||
| June 8 & 9, 1983 | 04:13 | Studio | ||
| Ancestry (Kiyoshi Kitagawa) | ||||
| November 25 & 26, 2003 | 06:30 | Studio | ||
| And Then Again (Kenny Barron) | ||||
| June 9, 1982 | 12:14 | Live Recording | ||
| March 11, 1985 | 05:18 | Studio | ||
| December 3, 1990 | 05:13 | Live Recording | ||
| December 20, 1990 | 05:22 | Studio | ||
| May 16 & 17, 1999 | 04:35 | Studio | ||
| January 12 and January 13, 2001 | 11:25 | Live Recording | ||
| April 27, 2006 | Live Performance | |||
| June 28, 2006 | 09:28 | Live Performance | ||
| July 2, 2006 | Live Performance | |||
| July 10, 2006 | 10:37 | Live Performance | ||
| July 16, 2006 | 12:55 | Live Performance | ||
| July 20, 2007 | 17:05 | Live Performance | ||
| July 22, 2007 | 10:36 | Live Performance | ||
| August 27, 2008 | Live Performance | |||
| And Then She Stopped (Dizzy Gillespie) | ||||
| November 4, 1964 | 03:15 | Studio | ||
| November 30, 1965 | 04:34 | Television | ||
| Angel Eyes (Matt Dennis, Earl Brent) | ||||
| 1992 | 05:15 | Studio | ||
| Angel Man (Jimmy Heath) | ||||
| March 1, 1972 | 07:14 | Studio | ||
| Angelique (Ray Alexander) | ||||
| ca. February 1992 | 06:00 | Studio | ||
| The Angels Of Atlanta (Marvin 'Hannibal' Peterson) | ||||
| February 15 & 19, 1981 | 12:34 | Studio | ||
| Anima (Santi Debriano) | ||||
| June 4 & 5, 1987 | 03:16 | Studio | ||
| Another Dream (Tamami Koyake) | ||||
| September 16, 1991 | 05:41 | Studio | ||
| Another Time, Another Place (Benny Carter) | ||||
| March 2, 1994 | 07:19 | Studio | ||
| The Answer Is Yes (Jane Herbert Hall) | ||||
| December 4-8, 1996 | 09:09 | Live Recording | ||
| Anthropology (Charlie Parker, Dizzy Gillespie) | ||||
| January 15, 1973 | 09:07 | Studio | ||
| September 28 & 29, 1989 | 04:42 | Studio | ||
| Anxiety (Cindy Blackman) | ||||
| October 19, 1990 | 05:19 | Studio | ||
| Anywhere (Kenny Barron) | ||||
| February 1 & 2, 1993 | 05:28 | Studio | ||
| Apache (Leslie Bricusse, Henry Mancini) | ||||
| August 26, 1991 | 06:25 | Studio | ||
| Apasionado (Eddie del Barrio, Stan Getz, Herb Alpert) | ||||
| September 13-15, 1989 | 08:05 | Studio | ||
| July 18, 1990 | 10:09 | Live Performance | ||
| July 19, 1990 | Live Performance | |||
| Apathy Rains (Brian Torff) | ||||
| October 20, 1989 | 06:20 | Studio | ||
| Apple Flambe (Virginia Mayhew) | ||||
| ca. 2000 | 07:45 | Studio | ||
| Apples And Cheese (Phil Woods) | ||||
| December 22 & 23, 1997 | 08:07 | Studio | ||
| Appointment In The North Country (Valery Ponomarev) | ||||
| May 2, 1991 | 11:27 | Studio | ||
| April In Paris (Vernon Duke, E. Y. Harburg) | ||||
| April 1, 1994 | 03:51 | Studio | ||
| April Remembrance (Tom Varner) | ||||
| October 9, 1985 | 10:09 | Studio | ||
| Aria 18 (George Gruntz, Amiri Baraka) | ||||
| September 24, 1991 | 05:25 | Studio | ||
| Aromatic (Ron Carter) | ||||
| December 1979 | 08:53 | Studio | ||
| Around And Around (Steve Hobbs) | ||||
| July 21 & 22, 1993 | 05:19 | Studio | ||
| Around The World (Victor Young, Harold Adamson) | ||||
| December 5, 1963 | 03:45 | Studio | ||
| Art Appreciation (Bobby Shew) | ||||
| July 25, 1982 | 05:25 | Studio | ||
| Aruba (Kenny Barron, Ted Dunbar) | ||||
| February 15, 1975 | 18:10 | Live Recording | ||
| Arysaa's Carol | ||||
| 2005 | Studio | |||
| Asia (Hal Crook) | ||||
| October 9, 1990 | 08:15 | Studio | ||
| Ask Me Now (Thelonious Monk) | ||||
| January 17, 1991 | 05:22 | Studio | ||
| September 16, 1991 | 07:06 | Studio | ||
| October 6, 1994 | 13:49 | Live Performance | ||
| October 20, 1994 | Live Performance | |||
| October 21, 1994 | 13:33 | Live Recording | ||
| August 10, 1995 | 12:37 | Live Performance | ||
| August 12, 1995 | Live Performance | |||
| March 20, 1997 | 16:09 | Live Performance | ||
| July 11, 1998 | Live Performance | |||
| October 31, 1998 | Studio | |||
| April 27, 2006 | Live Performance | |||
| June 28, 2006 | 08:22 | Live Performance | ||
| July 20, 2007 | 11:43 | Live Performance | ||
| July 22, 2007 | 11:35 | Live Performance | ||
| July 26, 2008 | Live Performance | |||
| Asterie (Charles Loos) | ||||
| December 9, 1991 | 08:34 | Studio | ||
| At Last (Harry Warren, Henry Glover, Mack Gordon) | ||||
| 1992 | 04:53 | Studio | ||
| At The Drop Of A Hat (Justin Robinson) | ||||
| August 13 & 14, 1991 | 06:13 | Studio | ||
| At The End Of My Rope (Carmen Lundy) | ||||
| May 8 & 9, 1996 | 06:45 | Studio | ||
| Au Privave (Charlie Parker) | ||||
| October-November 1966 | 03:48 | Studio | ||
| October 9, 1990 | 06:58 | Studio | ||
| July 21 & 22, 1993 | 03:53 | Studio | ||
| Audrey (Bud Powell) | ||||
| February 17, 1988 | Live Performance | |||
| Aunt Babe (Benny Powell) | ||||
| July 7, 1991 | 06:00 | Studio | ||
| Autumn (Mark Kirk) | ||||
| ca. 1992 | Studio | |||
| Autumn In New York (Vernon Duke) | ||||
| June 11 & 12, 1981 | Studio | |||
| December 14, 1984 | 08:00 | Studio | ||
| May 9, 1990 | 05:01 | Studio | ||
| Autumn Leaves [aka Les Feuilles Mortes] (Joseph Kosma, Jacques Prevert, Johnny Mercer) | ||||
| September 16, 1963 | 06:30 | Studio | ||
| January 15, 1973 | 09:31 | Studio | ||
| ca. 1982 | Studio | |||
| September 10 & 11 and November 18, 1987 | 08:50 | Studio | ||
| March 3, 1991 | 10:27 | Live Recording | ||
| October 18, 1991 | 06:54 | Studio | ||
| June 5, 1993 | 06:43 | Live Recording | ||
| November 4, 2000 | 14:22 | Live Performance | ||
| January 12 and January 13, 2001 | 10:00 | Live Recording | ||
| February 23, 2002 | 15:28 | Live Performance | ||
| June 28, 2008 | 11:39 | Live Performance | ||
| September 3, 2010 | Live Performance | |||
| Awakening (Sonny Fortune) | ||||
| September 8, 1975 | 12:17 | Studio | ||
| February 20 & 21, 1995 | 06:58 | Studio | ||
| Aztec | ||||
| October 21, 1973 | Studio | |||
| B & B | ||||
| April 26 & 27, 1994 | Studio | |||
| B. S. (Coleridge-Taylor Perkinson) | ||||
| ca. 1978 | 06:51 | Studio | ||
| Baba Hengates (James Mtume Foreman) | ||||
| 1971-1972? | 17:07 | Studio | ||
| Baby Clementine (Billy Strayhorn, Bill Katz, Ruth Roberts, Bob Thiele) | ||||
| December 11, 1991 | 07:58 | Studio | ||
| Baby Don't You Quit Now (Jimmy Rowles, Johnny Mercer) | ||||
| March 15 & 16, 1989 | 05:06 | Studio | ||
| Baby M's Bayou Blues (Mark Whitfield) | ||||
| ca. 1991 | 04:32 | Studio | ||
| Bacchanal (Kenny Barron) | ||||
| April 6, 1977 | 05:42 | Studio | ||
| ca. 1978 | 07:58 | Studio | ||
| May 11-13, 1992 | 06:33 | Studio | ||
| Bachiao (Romero Lubambo) | ||||
| February 13 & 14, 2002 | 07:31 | Studio | ||
| May 8, 2003 | 18:33 | Live Performance | ||
| The Back Beat (Horace Silver) | ||||
| August 8, 1988 | 05:02 | Studio | ||
| Back Lash (Bill Barron) | ||||
| February 21, 1961 | 05:45 | Studio | ||
| Back Out (Leni Stern) | ||||
| February 2-4, 1991 | 04:56 | Studio | ||
| Backstage Sally (Wayne Shorter) | ||||
| February 16 & 17, 2005 | 07:04 | Studio | ||
| Backwoods Song (Dave Holland) | ||||
| September 25, 1989 | 03:54 | Studio | ||
| The Bad And The Beautiful (David Raksin, Dory Langdon Previn) | ||||
| January 15 & 16, 2001 | 02:50 | Studio | ||
| Bags' Groove (Milt Jackson) | ||||
| July 25, 1998 | 08:09 | Live Performance | ||
| Baiana (Kenny Barron) | ||||
| March 2, 1987 | 07:49 | Studio | ||
| Bailey's Blues (Tim Armacost) | ||||
| November 20 & 21, 1995 | 07:49 | Studio | ||
| Balanced Scales = Justice (Tom McIntosh) | ||||
| Summer 2003 | 06:18 | Studio | ||
| Ballad For My Love (Bill Barron) | ||||
| March 20, 1987 | 05:00 | Studio | ||
| Ballad Of The Sad Young Men (Fran Landesman, Thomas J. Wolf, Jr.) | ||||
| December 14, 1995 | 10:58 | Studio | ||
| Ballad Repeter (Roger 'Buck' Hill) | ||||
| July 8, 1979 | 06:14 | Studio | ||
| Baltimore (Joshua Breakstone) | ||||
| January 29, 1993 | 05:35 | Studio | ||
| Baltimore Oriole (Hoagy Carmichael, Paul Francis Webster) | ||||
| September 12, 1967 | 04:42 | Studio | ||
| September 16 & 17, 1986 | Studio | |||
| Bang! Bang! | ||||
| October 25, 1966 | 03:00 | Studio | ||
| Baptized In The Fire (Eddie Allen) | ||||
| September 5 & 6, 1993 | Studio | |||
| Barbados (Charlie Parker) | ||||
| March 12, 1988 | 05:08 | Studio | ||
| July 1995 | 12:15 | Live Performance | ||
| Barbados Carnival (Chris White) | ||||
| November 4, 1964 | 02:55 | Studio | ||
| Barcelona (Alexander Gafa) | ||||
| April 8, 1976 | Studio | |||
| Barniana (Laurindo Almeida) | ||||
| March 15-17, 1988 | 04:45 | Studio | ||
| Basie-Like (Mark Morganelli) | ||||
| May 3, 1997 | 13:24 | Live Recording | ||
| Basin Street Blues (Spencer Williams) | ||||
| February 11, 1991 | 05:40 | Studio | ||
| Bat's Blues (Alvin Batiste) | ||||
| ca. 1993 | Studio | |||
| Baubles, Bangles And Beads (George 'Chet' Forrest, Robert Craig Wright) | ||||
| September 12 & 13, 1988 | 05:58 | Studio | ||
| Bay Area Blues (Kevin McNeal) | ||||
| January 10 & 11, 2005 | 07:11 | Studio | ||
| Bay Street (Frank Wess) | ||||
| October 11 & 12, 1983 | 03:45 | Studio | ||
| Be Who You Are (Bill Barron) | ||||
| August 23 & 24, 1983 | 07:03 | Studio | ||
| Beans Talk | ||||
| ca. 1990 | Studio | |||
| Beast Beautiful (Roger 'Buck' Hill) | ||||
| July 8, 1979 | 05:36 | Studio | ||
| Beatrice (Sam Rivers) | ||||
| March 26, 1989 | 08:14 | Studio | ||
| January 23, 1995 | 06:32 | Studio | ||
| A Beautiful Friendship (Donald Kahn, Stanley Styne) | ||||
| January 7, 1978 | 06:42 | Studio | ||
| November 21, 1985 | 10:15 | Live Performance | ||
| July 14, 1986 | 22:17 | Live Recording | ||
| January 3, 1994 | 10:23 | Studio | ||
| October 6, 1994 | 13:00 | Live Performance | ||
| September 1, 2002 | 16:45 | Live Performance | ||
| May 13 & 14, 2003 | Live Recording | |||
| Beautiful Love (Victor Young, Haven Gillespie, Wayne King, Egbert Van Alstyne) | ||||
| December 1983 | 03:57 | Studio | ||
| April 23 & 24, 1984 | 03:58 | Studio | ||
| October 1990 | 06:16 | Studio | ||
| June 1999 | 07:14 | Studio | ||
| July 2, 2006 | 09:38 | Live Performance | ||
| May 4 & 5, 2009 | 06:58 | Studio | ||
| Beautiful Moons Ago (Nat King Cole, Oscar Moore) | ||||
| December 22, 1991 | 07:29 | Studio | ||
| Beauty In The Bambles (Joe Locke) | ||||
| April 20, 1989 | 07:18 | Studio | ||
| Bebop (Dizzy Gillespie) | ||||
| April 25, 1963 | 06:17 | Studio | ||
| January 8 & 9, 1976 | 06:11 | Studio | ||
| February 22 & 23, 1994 | 08:33 | Studio | ||
| March 10, 2009 | 20:25 | Live Performance | ||
| Bebop City (Dusko Goykovich) | ||||
| December 9 & 10, 1994 | 07:03 | Studio | ||
| Bedouin Dreams (Peter Ilyich Tchaikovsky) | ||||
| ca. August 2001 | 09:14 | Studio | ||
| Bee's Blues (Mark Whitfield) | ||||
| ca. 1991 | 03:37 | Studio | ||
| Before Dawn | ||||
| April 9 & 10, 1993 | Studio | |||
| Being Me (Abbey Lincoln) | ||||
| May 29, August 29, November 7 & 8, 1994 | 06:17 | Studio | ||
| Belem (Kenny Barron) | ||||
| May 11-13, 1992 | 05:37 | Studio | ||
| April 11, 2003 | 13:23 | Live Performance | ||
| May 8, 2003 | 13:03 | Live Performance | ||
| June 19, 2003 | 14:31 | Live Performance | ||
| Bellow Yellow Bell (Yusef Lateef) | ||||
| September 2, 1971 | 05:02 | Studio | ||
| Bemsha Swing (Thelonious Monk, Denzil Best) | ||||
| December 14, 1984 | 06:50 | Studio | ||
| September 6, 2007 | 05:37 | Live Performance | ||
| Beneath It All (Kenny Barron) | ||||
| September 1995 | 06:57 | Studio | ||
| July 16, 1996 | 10:30 | Live Performance | ||
| Berceuse (Gabriel Fauré) | ||||
| 2004 | 06:06 | Studio | ||
| Berimbau (Baden Powell, Vinicius DeMoraes, Ray Gilbert) | ||||
| April 22, 1987 | 08:10 | Live Performance | ||
| Bésame Mucho (Consuelo Velázquez, Sunny Skylar) | ||||
| April 4-6, 1996 | 08:11 | Studio | ||
| Bess, You Is My Woman Now (George Gershwin, Ira Gershwin, Dubose Heyward) | ||||
| October-November 1966 | 03:57 | Studio | ||
| The Best Is Yet To Come (Cy Coleman, Carolyn Leigh) | ||||
| February 17-19, 2001 | 04:09 | Studio | ||
| The Best Thing For You (Irving Berlin) | ||||
| February 16, 21, 22 and May 13, 1977 | 04:20 | Studio | ||
| September 24, 1991 | 04:40 | Studio | ||
| May 23 & 24, 2002 | 03:46 | Studio | ||
| Betcha By Golly, Wow! (Thomas Bell, Linda Creed) | ||||
| September-October 1978 | 06:51 | Studio | ||
| Bewitched, Bothered, And Bewildered (Richard Rodgers, Lorenz Hart) | ||||
| ca. 1993 | Studio | |||
| Bibo No Aozora (Ryuichi Sakamoto) | ||||
| September 8, 2008 | 03:44 | Studio | ||
| Big Bass Drum (Yusef Lateef) | ||||
| April 4, 1973 | Studio | |||
| April 5, 1973 | 02:55 | Studio | ||
| Big Bill (Bill Barron) | ||||
| December 5, 1963 | 05:10 | Studio | ||
| Big Blues (Jim Hall) | ||||
| July 3, 1997 | 11:01 | Live Performance | ||
| Big Girls (Victor Lewis) | ||||
| February 18, 1991 | 15:41 | Studio | ||
| Big 'Un And The Bear (Keith 'Red' Mitchell) | ||||
| May 2, 1989 | 07:10 | Live Performance | ||
| May 3, 1989 | Live Performance | |||
| Bijou (Santi Debriano) | ||||
| June 4 & 5, 1987 | 06:18 | Studio | ||
| Bilal (Mohammed Bilal) | ||||
| December 1989 | 05:55 | Studio | ||
| Billie's Bounce (Charlie Parker) | ||||
| March 31, 1962 | 03:04 | Studio | ||
| May 9, 10, 23, 1974 | Live Recording | |||
| May 9, 10, 23, 1974 | 05:59 | Live Recording | ||
| August 22, 1986 | Live Performance | |||
| August 31, 1988 | 08:01 | Live Performance | ||
| June 22-24, 1993 | Studio | |||
| July 17, 1999 | 07:12 | Live Performance | ||
| August 10, 2000 | 06:00 | Live Performance | ||
| Summer 2003 | 05:06 | Studio | ||
| Bill's Boogie (Bill Barron) | ||||
| March 31, 1962 | 06:46 | Studio | ||
| The Bird (Charlie Parker) | ||||
| September 24, 1991 | Studio | Medley | ||
| Bird And The Ouija Board (Pete Yellin) | ||||
| late May 1972 | 12:35 | Studio | ||
| Bird Food (Ornette Coleman) | ||||
| September 21, 2002 | Live Performance | |||
| Bird Song (Thad Jones) | ||||
| February 19, 1986 | 07:15 | Studio | ||
| Birdlike (Freddie Hubbard) | ||||
| July 16, 1982 | 09:19 | Live Performance | ||
| July 17, 1982 | Live Performance | |||
| Bird's Idea (Ernie Watts) | ||||
| May 8 & 9, 1996 | 04:51 | Studio | ||
| Birks' Works (Dizzy Gillespie) | ||||
| September 17, 1965 | Live Performance | |||
| Bitin' (Ron Carter) | ||||
| April 14 & 15, 1981 | 05:25 | Studio | ||
| Bittersuite [aka Bittersweet] (Sam Jones) | ||||
| January 3, 1979 | Studio | |||
| Bittersweet (Charlie Rouse) | ||||
| March 2, 1987 | 06:00 | Studio | ||
| Bittersweet (John Bianculli, Connie Bryson) | ||||
| January 24-26, 1993 | 05:35 | Studio | ||
| Black And Tan Fantasy (Duke Ellington, Bubber Miley) | ||||
| August 20, 1993 | 03:56 | Studio | ||
| Black And White (Les Arbuckle) | ||||
| March 4, 1993 | 07:24 | Studio | ||
| The Black Angel (Kenny Barron) | ||||
| May 16, 1969 | 08:17 | Studio | ||
| Black Beauty (Duke Ellington) | ||||
| September 8 & 9, 1993 | 04:05 | Studio | ||
| Black Coffee (Johnny Burke, Paul Francis Webster) | ||||
| April 9 & 10, 1993 | Studio | |||
| Black Heroes (Harold Land) | ||||
| October 3, 1969 | Studio | |||
| Black Market (Tyrone Jefferson) | ||||
| October 18, 1991 | 06:24 | Studio | ||
| Black Smoke (Paul Bishop, Carl Grubbs, Earl Grubbs) | ||||
| May 7, 1974 | 09:44 | Studio | ||
| Blame It On My Youth (Oscar Levant, Edward Heyman) | ||||
| January 18-20, 2001 | 04:30 | Studio | ||
| 2004 | 05:56 | Studio | ||
| August 26, 2008 | 08:30 | Live Performance | ||
| August 27, 2008 | Live Performance | |||
| Blast Off (Bill Barron) | ||||
| February 21, 1961 | 09:36 | Studio | ||
| Blizzard Of Lies (Dave Frishberg, Samantha Frishberg) | ||||
| November 7-9, 1984 | 03:10 | Studio | ||
| Blood Count (Billy Strayhorn) | ||||
| March 6, 1986 | 04:33 | Live Performance | ||
| June 21, 1987 | Live Performance | |||
| July 5, 1987 | Live Performance | |||
| July 6, 1987 | 04:02 | Live Performance | ||
| July 13, 1987 | Live Performance | |||
| July 16, 1987 | 04:15 | Live Performance | ||
| February 17, 1988 | Live Performance | |||
| June 29, 1989 | 03:23 | Live Performance | ||
| July 20, 1989 | 03:57 | Live Performance | ||
| July 18, 1990 | 04:08 | Live Performance | ||
| October 4, 1991 | Live Performance | |||
| Blue And Sentimental (Count Basie, Jerry Livingston, Mack David) | ||||
| ca. December 1990 | 04:28 | Studio | ||
| Blue Bossa (Kenny Dorham) | ||||
| January 8, 1983 | 23:45 | Live Performance | ||
| April 22, 1988 | Live Performance | |||
| July 26, 1992 | Live Performance | |||
| Blue Daniel (Frank Rosolino) | ||||
| ca. December 1990 | 03:29 | Studio | ||
| Blue Echoes (Barney Kessel) | ||||
| March 15-17, 1988 | 10:44 | Studio | ||
| Blue Flute (Glenn Osser, Bob Thiele) | ||||
| December 9, 1991 | 06:02 | Studio | ||
| Blue Green And Brown (Virginia Mayhew) | ||||
| August 28 & 29, 1996 | 11:06 | Studio | ||
| Blue Hue (Sam Most) | ||||
| April 25, 1978 | 05:49 | Studio | ||
| Blue Lugano | ||||
| ca. July 1989 | Live Performance | |||
| Blue Monk (Thelonious Monk) | ||||
| March 14, 1974 | 08:38 | Studio | ||
| March 25 & 26, 1977 | 06:13 | Live Recording | ||
| November 14 & 15, 1978 | 11:29 | Studio | ||
| June 18, 1984 | 08:31 | Live Performance | Medley | |
| August 22, 1988 | 14:05 | Live Performance | ||
| May 3, 1989 | Live Performance | |||
| September 3, 1989 | 14:15 | Live Recording | ||
| April 10, 1990 | 12:07 | Live Performance | ||
| December 20, 1990 | 07:28 | Studio | ||
| October 4, 1991 | Live Performance | |||
| July 26, 1992 | Live Performance | |||
| October 21, 1994 | 06:19 | Live Recording | ||
| between July 7-9, 1995 | Live Performance | |||
| ca. May 1996 | Live Performance | |||
| December 6, 1996 | 07:49 | Live Performance | ||
| June 26, 1997 | Live Performance | |||
| August 10, 2000 | 07:37 | Live Performance | ||
| November 4, 2000 | 12:19 | Live Performance | ||
| August 12, 2002 | 06:50 | Live Recording | ||
| August 18, 2004 | 08:07 | Live Performance | ||
| August 7, 2005 | Live Performance | |||
| December 2, 2005 | Live Recording | |||
| Blue Moon (Richard Rodgers, Lorenz Hart) | ||||
| March 21 & 22, 1991 | 06:09 | Studio | ||
| April 3 & 4, 1996 | 09:44 | Live Recording | ||
